/[lmdze]/trunk/Documentation/Manuel_LMDZE.texfol/Graphiques/test_disvert_30_param.csv
ViewVC logotype

Annotation of /trunk/Documentation/Manuel_LMDZE.texfol/Graphiques/test_disvert_30_param.csv

Parent Directory Parent Directory | Revision Log Revision Log


Revision 17 - (hide annotations)
Tue Aug 5 13:31:32 2008 UTC (15 years, 10 months ago) by guez
File size: 1224 byte(s)
Created rule for "compare_sampl_*" files in
"Documentation/Manuel_LMDZE.texfol/Graphiques/GNUmakefile".

Extracted "qcheck", "radiornpb", "minmaxqfi" into separate files.

Read pressure coordinate of ozone coefficients once per run instead of
every day.

Added some "intent" attributes.

Added argument "nq" to "ini_histday". Replaced calls to "gr_fi_ecrit"
by calls to "gr_phy_write_2d". "Sigma_O3_Royer" is written to
"histday.nc" only if "nq >= 4". Moved "ini_histrac" to module
"ini_hist".

Compute "zmasse" in "physiq", pass it to "phytrac".

Removed computations of "pftsol*" and "ppsrf*" in "phytrac".

Do not use variable "rg" from module "YOMCST" in "TLIFT".

1 guez 15 "ap (Pa)" "bp" "sigma" "p (Pa)"
2     0. 1. 1. 101325.
3 guez 17 313.27902 0.98750746 0.99377304 100372.48
4     1189.1902 0.952964 0.9767478 97748.266
5     2665.928 0.8958443 0.94916284 93437.35
6     4754.5674 0.8169547 0.912046 87532.5
7     7432.0225 0.71809274 0.8667332 80192.766
8     10603.699 0.6027067 0.81478065 71672.95
9     14063.032 0.47660503 0.75786567 62355.035
10     17463.57 0.34841928 0.6976907 52767.152
11     20333.318 0.22922675 0.6358931 43559.72
12     22167.256 0.13062973 0.57397485 35403.313
13     22610.22 0.061042786 0.5132472 28795.38
14     21659.42 0.02160924 0.45479766 23848.977
15     19715.66 0.005161992 0.39947522 20238.7
16     17359.598 0.00070140243 0.34789336 17430.668
17     15020.219 0.00004198823 0.30044636 15024.474
18     12866.654 7.516342E-7 0.25733384 12866.73
19     10929.603 2.2146507E-9 0.21859205 10929.603
20     9206.322 4.2092943E-13 0.18412645 9206.322
21     7687.249 1.1513161E-18 0.15374498 7687.249
22     6359.386 3.8673266E-27 0.12718773 6359.386
23     5207.6816 2.51013E-40 0.10415363 5207.6816
24     4216.1357 0. 0.08432271 4216.1357
25     3368.7192 0. 0.067374386 3368.7192
26     2650.046 0. 0.05300092 2650.046
27     2045.8601 0. 0.040917203 2045.8601
28     1543.3344 0. 0.030866686 1543.3344
29     1131.1644 0. 0.02262329 1131.1644
30     799.48157 0. 0.015989631 799.48157
31     539.5396 0. 0.010790792 539.5396

  ViewVC Help
Powered by ViewVC 1.1.21