source: codes/icosagcm/branches/SATURN_DYNAMICO/TEST/DATAGENERIC/optprop_co2ice_ir.dat @ 226

Last change on this file since 226 was 221, checked in by ymipsl, 10 years ago

Creating temporary dynamico/lmdz/saturn branche

YM

  • Property svn:executable set to *
File size: 8.4 KB
Line 
1# Number of wavelengths (nwvl):
2 158
3# Number of radius (nsize):
4    1
5# Wavelength axis (wvl):
6 0.399900E-05 0.416100E-05 0.432300E-05 0.448400E-05 0.464600E-05
7 0.480800E-05 0.496900E-05 0.513100E-05 0.529200E-05 0.545400E-05
8 0.561600E-05 0.577700E-05 0.593900E-05 0.610100E-05 0.626200E-05
9 0.642400E-05 0.658500E-05 0.674700E-05 0.690900E-05 0.707000E-05
10 0.723200E-05 0.739400E-05 0.755500E-05 0.771700E-05 0.787800E-05
11 0.804000E-05 0.820200E-05 0.836300E-05 0.852500E-05 0.868600E-05
12 0.884800E-05 0.901000E-05 0.917100E-05 0.933300E-05 0.949500E-05
13 0.965600E-05 0.981800E-05 0.997900E-05 0.101400E-04 0.103000E-04
14 0.104600E-04 0.106300E-04 0.107900E-04 0.109500E-04 0.111100E-04
15 0.112700E-04 0.114300E-04 0.116000E-04 0.117600E-04 0.119200E-04
16 0.120800E-04 0.122400E-04 0.124000E-04 0.125700E-04 0.127300E-04
17 0.128900E-04 0.130500E-04 0.132100E-04 0.133700E-04 0.135400E-04
18 0.137000E-04 0.138600E-04 0.140200E-04 0.141800E-04 0.143400E-04
19 0.145000E-04 0.146700E-04 0.148300E-04 0.149900E-04 0.151500E-04
20 0.153100E-04 0.154700E-04 0.156400E-04 0.158000E-04 0.159600E-04
21 0.161200E-04 0.162800E-04 0.164400E-04 0.166100E-04 0.167700E-04
22 0.169300E-04 0.170900E-04 0.172500E-04 0.174100E-04 0.175800E-04
23 0.177400E-04 0.179000E-04 0.180600E-04 0.182200E-04 0.183800E-04
24 0.185500E-04 0.187100E-04 0.188700E-04 0.190300E-04 0.191900E-04
25 0.193500E-04 0.195200E-04 0.196800E-04 0.198400E-04 0.200000E-04
26 0.246200E-04 0.292300E-04 0.338500E-04 0.384600E-04 0.430800E-04
27 0.476900E-04 0.523100E-04 0.569200E-04 0.615400E-04 0.661500E-04
28 0.707700E-04 0.753800E-04 0.800000E-04 0.846200E-04 0.892300E-04
29 0.938500E-04 0.984600E-04 0.103100E-03 0.107700E-03 0.112300E-03
30 0.116900E-03 0.121500E-03 0.126200E-03 0.130800E-03 0.135400E-03
31 0.140000E-03 0.144600E-03 0.149200E-03 0.153800E-03 0.158500E-03
32 0.163100E-03 0.167700E-03 0.172300E-03 0.176900E-03 0.181500E-03
33 0.186200E-03 0.190800E-03 0.195400E-03 0.200000E-03 0.246900E-03
34 0.293900E-03 0.340800E-03 0.387700E-03 0.434700E-03 0.481600E-03
35 0.528500E-03 0.575500E-03 0.622400E-03 0.669300E-03 0.716200E-03
36 0.763200E-03 0.810100E-03 0.857000E-03 0.904000E-03 0.950900E-03
37 0.997800E-03 0.104500E-02 0.109200E-02
38# Particle size axis (radius):
39 0.500000E-03
40# Extinction coef. Qext (ep):
41# Radius number     1
42 0.202379E+01 0.202423E+01 0.202498E+01 0.202564E+01 0.202472E+01
43 0.202616E+01 0.202808E+01 0.202760E+01 0.203033E+01 0.203112E+01
44 0.202801E+01 0.202919E+01 0.203011E+01 0.203205E+01 0.203196E+01
45 0.203203E+01 0.203426E+01 0.203274E+01 0.203378E+01 0.203364E+01
46 0.203507E+01 0.203416E+01 0.203466E+01 0.203976E+01 0.203706E+01
47 0.203647E+01 0.203959E+01 0.203806E+01 0.203914E+01 0.203783E+01
48 0.204115E+01 0.204152E+01 0.203953E+01 0.204280E+01 0.204392E+01
49 0.204506E+01 0.204520E+01 0.204232E+01 0.204141E+01 0.204607E+01
50 0.204242E+01 0.204503E+01 0.204454E+01 0.204922E+01 0.204944E+01
51 0.204620E+01 0.204617E+01 0.204998E+01 0.205056E+01 0.205180E+01
52 0.205148E+01 0.204992E+01 0.205086E+01 0.205224E+01 0.205161E+01
53 0.205190E+01 0.205224E+01 0.205267E+01 0.205311E+01 0.205357E+01
54 0.205400E+01 0.205443E+01 0.205483E+01 0.205528E+01 0.205566E+01
55 0.205608E+01 0.205635E+01 0.204795E+01 0.204705E+01 0.205798E+01
56 0.205909E+01 0.205806E+01 0.205840E+01 0.205858E+01 0.205853E+01
57 0.206126E+01 0.206029E+01 0.205964E+01 0.206102E+01 0.206128E+01
58 0.206241E+01 0.206235E+01 0.206289E+01 0.206356E+01 0.206348E+01
59 0.206440E+01 0.206356E+01 0.206394E+01 0.206514E+01 0.206503E+01
60 0.206462E+01 0.206567E+01 0.206838E+01 0.206378E+01 0.207258E+01
61 0.206437E+01 0.207017E+01 0.206719E+01 0.207072E+01 0.206714E+01
62 0.208650E+01 0.208995E+01 0.210156E+01 0.211010E+01 0.212024E+01
63 0.212788E+01 0.213216E+01 0.213550E+01 0.214872E+01 0.215905E+01
64 0.216475E+01 0.217130E+01 0.217461E+01 0.217036E+01 0.218411E+01
65 0.219538E+01 0.219786E+01 0.220681E+01 0.222629E+01 0.223646E+01
66 0.222580E+01 0.221213E+01 0.220471E+01 0.225128E+01 0.230176E+01
67 0.226708E+01 0.224419E+01 0.225073E+01 0.228605E+01 0.234204E+01
68 0.236955E+01 0.234092E+01 0.227281E+01 0.224084E+01 0.222646E+01
69 0.220470E+01 0.219863E+01 0.224296E+01 0.229727E+01 0.265691E+01
70 0.218484E+01 0.195762E+01 0.226877E+01 0.281804E+01 0.333715E+01
71 0.371231E+01 0.392558E+01 0.399932E+01 0.396811E+01 0.386348E+01
72 0.371227E+01 0.353257E+01 0.333625E+01 0.313582E+01 0.294109E+01
73 0.275290E+01 0.256791E+01 0.238826E+01
74# Single Scat Albedo (omeg):
75# Radius number     1
76 0.553981E+00 0.523963E+00 0.561345E+00 0.564604E+00 0.861170E+00
77 0.979958E+00 0.981931E+00 0.979216E+00 0.995269E+00 0.999956E+00
78 0.999954E+00 0.999956E+00 0.999956E+00 0.999956E+00 0.999955E+00
79 0.999955E+00 0.999954E+00 0.999954E+00 0.999955E+00 0.999957E+00
80 0.999955E+00 0.999956E+00 0.999955E+00 0.999955E+00 0.999955E+00
81 0.999956E+00 0.999954E+00 0.999956E+00 0.999956E+00 0.999956E+00
82 0.999953E+00 0.999956E+00 0.999956E+00 0.999957E+00 0.999955E+00
83 0.999953E+00 0.999955E+00 0.999956E+00 0.999956E+00 0.999956E+00
84 0.999956E+00 0.999936E+00 0.999955E+00 0.999956E+00 0.999953E+00
85 0.999954E+00 0.999951E+00 0.999956E+00 0.999956E+00 0.999956E+00
86 0.999950E+00 0.999955E+00 0.999954E+00 0.999955E+00 0.734705E+00
87 0.667873E+00 0.577231E+00 0.583088E+00 0.660058E+00 0.664041E+00
88 0.618073E+00 0.598724E+00 0.555896E+00 0.567017E+00 0.535645E+00
89 0.530269E+00 0.522262E+00 0.517239E+00 0.547426E+00 0.591624E+00
90 0.588871E+00 0.558209E+00 0.550085E+00 0.999952E+00 0.999954E+00
91 0.999946E+00 0.999948E+00 0.999953E+00 0.999954E+00 0.999955E+00
92 0.999952E+00 0.999954E+00 0.999954E+00 0.999954E+00 0.999955E+00
93 0.999929E+00 0.999955E+00 0.999954E+00 0.999955E+00 0.999955E+00
94 0.999952E+00 0.999954E+00 0.999948E+00 0.999950E+00 0.999953E+00
95 0.999942E+00 0.999953E+00 0.999952E+00 0.999954E+00 0.999954E+00
96 0.999950E+00 0.999954E+00 0.999946E+00 0.999948E+00 0.999950E+00
97 0.999950E+00 0.999952E+00 0.999953E+00 0.999950E+00 0.999925E+00
98 0.999941E+00 0.772797E+00 0.563243E+00 0.515256E+00 0.522365E+00
99 0.623897E+00 0.881780E+00 0.999944E+00 0.800681E+00 0.961100E+00
100 0.968251E+00 0.999935E+00 0.989670E+00 0.930571E+00 0.772802E+00
101 0.562296E+00 0.500416E+00 0.502457E+00 0.539822E+00 0.986845E+00
102 0.999940E+00 0.963406E+00 0.758335E+00 0.665979E+00 0.705833E+00
103 0.842077E+00 0.999942E+00 0.999942E+00 0.999943E+00 0.999952E+00
104 0.999942E+00 0.999936E+00 0.999943E+00 0.999954E+00 0.999962E+00
105 0.999967E+00 0.999969E+00 0.999970E+00 0.999971E+00 0.999970E+00
106 0.999969E+00 0.999968E+00 0.999966E+00 0.999964E+00 0.999962E+00
107 0.999960E+00 0.999957E+00 0.999954E+00
108# Assymetry Factor (gfactor):
109# Radius number     1
110 0.966110E+00 0.984098E+00 0.928525E+00 0.946658E+00 0.872222E+00
111 0.848664E+00 0.851236E+00 0.853542E+00 0.850770E+00 0.849476E+00
112 0.849831E+00 0.851887E+00 0.851567E+00 0.851584E+00 0.851017E+00
113 0.852262E+00 0.851727E+00 0.852634E+00 0.851899E+00 0.853202E+00
114 0.850458E+00 0.851231E+00 0.853623E+00 0.852132E+00 0.853336E+00
115 0.852752E+00 0.851216E+00 0.852535E+00 0.852980E+00 0.852357E+00
116 0.852322E+00 0.852547E+00 0.852647E+00 0.852935E+00 0.852358E+00
117 0.852619E+00 0.853266E+00 0.853137E+00 0.852005E+00 0.854216E+00
118 0.852956E+00 0.850928E+00 0.854607E+00 0.854440E+00 0.851295E+00
119 0.851979E+00 0.854747E+00 0.855087E+00 0.854993E+00 0.853893E+00
120 0.855662E+00 0.856711E+00 0.857167E+00 0.855929E+00 0.914294E+00
121 0.930309E+00 0.953658E+00 0.952365E+00 0.933469E+00 0.933404E+00
122 0.945120E+00 0.950878E+00 0.963029E+00 0.961380E+00 0.971748E+00
123 0.975742E+00 0.982337E+00 0.987569E+00 0.958932E+00 0.886320E+00
124 0.880377E+00 0.930466E+00 0.943720E+00 0.803938E+00 0.814015E+00
125 0.818182E+00 0.821812E+00 0.824934E+00 0.826507E+00 0.828160E+00
126 0.829037E+00 0.830140E+00 0.830986E+00 0.831769E+00 0.832589E+00
127 0.833124E+00 0.834059E+00 0.833814E+00 0.834264E+00 0.835007E+00
128 0.834586E+00 0.834915E+00 0.835326E+00 0.835243E+00 0.835135E+00
129 0.835957E+00 0.835332E+00 0.836157E+00 0.835404E+00 0.836841E+00
130 0.836636E+00 0.834587E+00 0.831400E+00 0.829262E+00 0.826674E+00
131 0.825631E+00 0.825076E+00 0.825275E+00 0.821022E+00 0.818851E+00
132 0.817629E+00 0.880822E+00 0.944913E+00 0.963499E+00 0.952976E+00
133 0.909164E+00 0.827584E+00 0.795158E+00 0.853060E+00 0.804565E+00
134 0.799208E+00 0.784641E+00 0.789668E+00 0.810789E+00 0.864639E+00
135 0.934192E+00 0.959602E+00 0.955951E+00 0.933970E+00 0.769840E+00
136 0.770696E+00 0.784660E+00 0.844335E+00 0.872281E+00 0.854768E+00
137 0.805814E+00 0.764955E+00 0.765766E+00 0.767819E+00 0.760930E+00
138 0.654704E+00 0.583666E+00 0.614509E+00 0.680161E+00 0.731688E+00
139 0.763502E+00 0.781529E+00 0.790604E+00 0.794332E+00 0.794589E+00
140 0.791837E+00 0.786618E+00 0.780126E+00 0.773506E+00 0.766991E+00
141 0.759731E+00 0.750530E+00 0.738907E+00
Note: See TracBrowser for help on using the repository browser.