source: trunk/hftp/geisa2003/cross/IR/content.txt @ 1

Last change on this file since 1 was 1, checked in by cbipsl, 18 years ago

Geisa inital import

File size: 72.3 KB
Line 
1                     ***************************************
2                     * Detailed content of the *.cfc files *
3                     ***************************************
4
5
6- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7                                   cfc-11.cfc file
8- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9molecule: cfc-11   
10*********
11
12 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
13  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
14- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
15
16296.0    93325.82        18917     210.023400    1999.940500   -1.852E-19    4.393E-18
17297.0        0.00         1103     499.905440    1600.957720   -9.680E-21    4.136E-18
18225.8    17331.94        10456     809.997500    1119.999100   -1.100E-20    6.799E-18
19225.8    13332.26        10456     809.997500    1119.999100   -1.338E-20    6.947E-18
20225.8    23064.81        10456     809.997500    1119.999100   -2.483E-21    6.630E-18
21216.2    23064.81        10455     809.997500    1119.999100   -1.162E-20    7.070E-18
22216.1    17331.94        10456     809.997500    1119.999100   -1.543E-20    7.170E-18
23233.1    26397.88        10456     809.997500    1119.999100   -1.189E-20    6.460E-18
24208.1    13332.26        10456     809.997500    1119.999100   -1.722E-20    7.511E-18
25216.1    13332.26        10456     809.997500    1119.999100   -2.036E-20    7.344E-18
26245.4      999.92        46464     809.999600    1120.001100   -2.974E-20    7.895E-18
27200.2     2999.76        46463     809.999600    1120.001100   -4.722E-20    9.777E-18
28190.0     4999.60        46464     809.999600    1120.001100   -2.628E-20    9.732E-18
29200.2    10012.53        46464     809.999600    1120.001100   -9.545E-21    8.276E-18
30260.3      999.92        46462     809.999600    1120.001100   -4.841E-20    7.285E-18
31200.2     4959.60        46464     809.999600    1120.001100   -2.498E-20    9.201E-18
32225.3     1013.25        46464     809.999600    1120.001100   -1.835E-19    9.246E-18
33215.8     9705.89        46464     809.999600    1120.001100   -7.157E-21    7.769E-18
34190.0      999.92        46464     809.999600    1120.001100   -1.888E-19    1.216E-17
35273.1      999.92        46462     809.999600    1120.001100   -4.942E-20    6.635E-18
36208.2     5039.59        46463     809.999600    1120.001100   -2.434E-20    8.661E-18
37231.3      999.92        46463     809.999600    1120.001100   -4.608E-20    8.739E-18
38215.6     2893.10        46463     809.999600    1120.001100   -4.022E-20    8.878E-18
39207.9     2986.43        46464     809.999600    1120.001100   -4.221E-20    9.311E-18
40190.1    10039.19        46464     809.999600    1120.001100   -9.416E-20    7.913E-18
41216.5      999.92        46464     809.999600    1120.001100   -1.288E-19    9.756E-18
42207.9      999.92        46464     809.999600    1120.001100   -1.513E-19    1.042E-17
43190.1     2999.76        46462     809.999600    1120.001100   -5.383E-20    1.077E-17
44200.2      999.92        46464     809.999600    1120.001100   -1.201E-19    1.091E-17
45208.0    10012.53        46464     809.999600    1120.001100   -1.063E-20    8.106E-18
46216.2     4826.28        46464     809.999600    1120.001100   -3.187E-20    8.402E-18
47225.4    10012.53        46463     809.999600    1120.001100   -1.118E-20    7.181E-18
48216.1     5332.90        41816     810.000900    1119.999100   -2.160E-20    8.183E-18
49225.8     5332.90        41816     810.000900    1119.999100   -1.612E-20    7.806E-18
50208.1     5332.90        41816     810.000900    1119.999100   -1.907E-20    8.631E-18
51225.8     9332.58        41815     810.000900    1119.999100   -1.087E-20    7.092E-18
52216.1     9332.58        41816     810.000900    1119.999100   -1.489E-20    7.956E-18
53208.1     9332.58        41816     810.000900    1119.999100   -9.499E-21    8.311E-18
54201.2     5332.90        41815     810.000900    1119.999100   -1.076E-20    9.099E-18
55201.2     9332.58        41815     810.000900    1119.999100   -7.830E-21    8.663E-18
56283.8    81326.79        11616     810.005600    1119.995100   -8.569E-21    4.865E-18
57232.7    44796.39        11616     810.005600    1119.995100   -8.225E-21    6.211E-18
58245.7    38530.23        11616     810.005600    1119.995100   -1.438E-20    5.896E-18
59283.8    94659.05        11615     810.005600    1119.995100   -5.928E-21    4.892E-18
60232.7    33330.65        11616     810.005600    1119.995100   -1.428E-20    6.281E-18
61296.0   101325.18        11616     810.005600    1119.995100   -6.502E-21    4.691E-18
62272.5    61328.40        11615     810.005600    1119.995100   -7.066E-21    5.120E-18
63245.7    59328.56        11615     810.005600    1119.995100   -8.319E-21    5.721E-18
64272.5    73327.43        11616     810.005600    1119.995100   -8.180E-21    5.087E-18
65283.9    69461.08        11615     810.005600    1119.995100   -5.926E-21    4.905E-18
66260.6    73327.43        11615     810.005600    1119.995100   -6.921E-21    5.365E-18
67272.5   101325.18        11616     810.005600    1119.995100   -4.838E-21    4.979E-18
68272.5    87992.91        11616     810.005600    1119.995100   -4.144E-21    4.994E-18
69260.6    46662.91        11615     810.005600    1119.995100   -1.128E-20    5.472E-18
70260.6    87326.30        11614     810.005600    1119.995100   -5.568E-21    5.294E-18
71260.6    59995.17        11616     810.005600    1119.995100   -8.305E-21    5.411E-18
72245.7    47462.85        11616     810.005600    1119.995100   -1.299E-20    5.829E-18
73
74Total number of lines:    1657853
75Total number of couples:         57
76
77
78
79- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
80                                   cfc-12.cfc file
81- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
82molecule: cfc-12   
83*********
84
85 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
86  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
87- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
88
89296.0    93325.82        19332     210.023400    1999.940500   -5.263E-19    6.295E-18
90287.0        0.00        25542     849.991927    1189.983100   -3.383E-20    1.511E-17
91270.0        0.00        26715     849.991927    1189.983100   -6.391E-20    1.754E-17
92253.0        0.00        26715     849.991927    1189.983100   -3.786E-20    1.998E-17
93225.3    22704.84        24891     800.001640    1200.002470   -4.387E-20    1.979E-17
94225.3    13438.92        20744     849.997230    1200.002470   -2.432E-20    2.211E-17
95284.2    93299.16        20744     849.997230    1200.002470   -2.677E-21    1.047E-17
96284.2    80033.55        20744     849.997230    1200.002470   -3.549E-21    1.067E-17
97284.2    69341.08        20744     849.997230    1200.002470   -3.713E-21    1.102E-17
98225.3    18691.83        20744     849.997230    1200.002470   -1.879E-20    2.061E-17
99216.0    10105.85        49783     849.998230    1200.000460   -9.871E-20    2.508E-17
100189.7     2999.76        49783     849.998230    1200.000460   -7.276E-20    3.546E-17
101215.9     3013.09        49783     849.998230    1200.000460   -8.358E-20    2.933E-17
102207.8     3026.42        49783     849.998230    1200.000460   -1.192E-19    3.149E-17
103200.0     3013.09        49783     849.998230    1200.000460   -7.505E-20    3.319E-17
104273.2      999.92        19914     849.998230     950.002460   -1.866E-19    7.073E-18
105232.8      999.92        49783     849.998230    1200.000460   -1.637E-19    2.680E-17
106207.9     5026.26        49782     849.998230    1200.000460   -4.813E-20    3.144E-17
107208.0    10079.19        49783     849.998230    1200.000460   -7.681E-20    2.686E-17
108225.0    10052.52        49782     849.998230    1200.000460   -8.278E-20    2.376E-17
109216.1      999.92        49782     849.998230    1200.000460   -1.867E-19    3.118E-17
110260.1      999.92        49783     849.998230    1200.000460   -1.929E-19    2.143E-17
111225.0      999.92        49783     849.998230    1200.000460   -1.431E-19    2.870E-17
112190.2    10105.85        49783     849.998230    1200.000460   -6.795E-20    2.975E-17
113200.0    10079.19        49783     849.998230    1200.000460   -6.816E-20    2.785E-17
114190.1     5012.93        49783     849.998230    1200.000460   -4.458E-20    3.903E-17
115245.2      999.92        49782     849.998230    1200.000460   -1.524E-19    2.413E-17
116190.2     1005.25        49783     849.998230    1200.000460   -1.837E-19    3.906E-17
117216.0     5039.59        49782     849.998230    1200.000460   -4.353E-20    2.881E-17
118200.0     5026.26        49782     849.998230    1200.000460   -4.695E-20    3.134E-17
119208.0      999.92        49782     849.998230    1200.000460   -1.561E-19    3.398E-17
120200.4      999.92        49783     849.998230    1200.000460   -1.385E-19    3.552E-17
121216.1    17305.27        18670     849.999910    1200.003810   -2.099E-20    2.250E-17
122216.1    22651.51        18670     849.999910    1200.003810   -1.025E-20    2.080E-17
123225.3     5332.90        74670     849.999910    1200.000460   -5.010E-20    2.571E-17
124208.1     9412.58        29867     849.999910     949.999110   -3.042E-20    1.030E-17
125216.1    13358.92        18670     849.999910    1200.003810   -2.977E-20    2.365E-17
126225.2     9359.25        74672     849.999910    1200.000460   -3.115E-20    2.399E-17
127216.0     9439.24        29868     849.999910     949.999110   -2.529E-20    9.565E-18
128215.6     5332.90        74672     849.999910    1200.000460   -6.152E-20    2.787E-17
129201.2     9452.57        29869     849.999910     949.999110   -2.725E-20    1.090E-17
130232.9    44743.07        24891     850.003250    1199.990410   -2.110E-20    1.634E-17
131273.4    61395.06        24892     850.003250    1200.000460   -9.678E-21    1.284E-17
132273.4    73420.76        24892     850.003250    1200.000460   -6.344E-21    1.197E-17
133273.4    88046.25        24892     850.003250    1200.000460   -4.858E-21    1.373E-17
134273.3   101391.84        24892     850.003250    1200.000460   -1.546E-21    1.086E-17
135259.9    87259.64        24891     850.003250    1199.990410   -6.544E-21    1.249E-17
136245.5    59315.22        24891     850.003250    1199.990410   -1.515E-20    1.373E-17
137233.1    26291.22        24891     850.003250    1199.990410   -3.082E-20    1.879E-17
138259.9    73394.09        24891     850.003250    1199.990410   -9.384E-21    1.225E-17
139259.9    60008.50        24891     850.003250    1199.990410   -1.297E-20    1.289E-17
140296.3   101325.18        24891     850.003250    1199.990410   -2.221E-21    1.035E-17
141259.9    46729.57        24891     850.003250    1199.990410   -1.339E-20    1.411E-17
142233.1    33437.31         9957     850.003250     950.002460   -6.346E-21    7.362E-18
143245.5    38450.24        24891     850.003250    1199.990410   -3.365E-20    1.576E-17
144245.5    47369.52        24890     850.003250    1199.990410   -1.396E-20    1.554E-17
145273.3     1026.58        29869    1050.001660    1200.000460   -1.606E-19    1.927E-17
146201.2     9519.23        44802    1050.001660    1200.000460   -2.292E-20    2.821E-17
147216.0     9385.91        44803    1050.001660    1200.000460   -1.850E-20    2.542E-17
148208.1     9345.91        44803    1050.001660    1200.000460   -1.898E-20    2.706E-17
149233.5    33330.65        14934    1050.001660    1199.990410   -3.837E-21    1.116E-17
150
151Total number of lines:    2199538
152Total number of couples:         61
153
154
155
156- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
157                                   cfc-13.cfc file
158- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
159molecule: cfc-13   
160*********
161
162 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
163  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
164- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
165
166203.0        0.00        12095     765.025818    1235.250370    1.473E-22    1.187E-17
167233.0        0.00        12103     765.010986    1235.250370    8.223E-24    1.396E-17
168253.0        0.00        12086     765.010986    1235.250370    6.080E-23    1.060E-17
169273.0        0.00        12103     765.010986    1235.250370    3.067E-23    1.018E-17
170293.0        0.00        12105     765.010986    1235.250370    1.445E-23    9.045E-18
171213.0        0.00        12098     765.010986    1235.250370    3.169E-23    1.214E-17
172
173Total number of lines:      72590
174Total number of couples:          6
175
176
177
178- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
179                                   cfc-14.cfc file
180- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
181molecule: cfc-14   
182*********
183
184 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
185  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
186- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
187
188296.0    93325.82        29536     220.027400    1999.953300   -5.759E-19    7.761E-17
189225.6    18825.15         7634    1249.999600    1289.999700   -5.349E-19    1.169E-16
190296.2    84459.87         7634    1249.999600    1289.999700   -8.540E-20    7.067E-17
191216.0     5332.90         7634    1249.999600    1289.999700   -7.623E-19    1.306E-16
192200.2     9399.24         7634    1249.999600    1289.999700   -4.509E-19    1.401E-16
193225.6    13398.92         7634    1249.999600    1289.999700   -2.750E-19    1.202E-16
194200.2     5372.90         7634    1249.999600    1289.999700   -6.964E-19    1.443E-16
195216.0    17345.27         7634    1249.999600    1289.999700   -1.595E-19    1.248E-16
196216.0    22704.84         7634    1249.999600    1289.999700   -1.111E-19    1.238E-16
197216.0    13358.92         7634    1249.999600    1289.999700   -3.991E-20    1.315E-16
198180.3     3026.42         7634    1249.999600    1289.999700   -4.572E-19    1.678E-16
199208.0     5159.58         7634    1249.999600    1289.999700   -2.649E-19    1.376E-16
200244.8     1013.25         7634    1249.999600    1289.999700   -4.323E-19    1.207E-16
201190.0     3013.09         7634    1249.999600    1289.999700   -5.486E-19    1.570E-16
202216.0     5012.93         7634    1249.999600    1289.999700   -3.897E-19    1.303E-16
203260.3     1009.25         7634    1249.999600    1289.999700   -4.270E-19    1.112E-16
204233.0     1007.92         7634    1249.999600    1289.999700   -3.619E-19    1.284E-16
205225.6     5386.23         7634    1249.999600    1289.999700   -1.017E-18    1.256E-16
206208.0     5359.57         7634    1249.999600    1289.999700   -9.919E-19    1.364E-16
207216.0     1005.25         7634    1249.999600    1289.999700   -3.599E-19    1.385E-16
208208.0     2999.76         7634    1249.999600    1289.999700   -7.134E-19    1.419E-16
209216.0     9425.91         7634    1249.999600    1289.999700   -4.123E-19    1.263E-16
210272.9     1005.25         7634    1249.999600    1289.999700   -3.417E-19    1.038E-16
211225.6    22891.49         7634    1249.999600    1289.999700   -3.593E-19    1.153E-16
212190.0    10092.52         7634    1249.999600    1289.999700   -3.800E-19    1.484E-16
213200.2     3013.09         7634    1249.999600    1289.999700   -7.657E-19    1.486E-16
214200.2     5012.93         7634    1249.999600    1289.999700   -4.021E-19    1.428E-16
215190.0     5426.23         7634    1249.999600    1289.999700   -7.611E-19    1.513E-16
216216.0     3079.75         7634    1249.999600    1289.999700   -7.390E-19    1.326E-16
217180.4    10039.19         7634    1249.999600    1289.999700   -2.984E-19    1.571E-16
218225.6     9439.24         7634    1249.999600    1289.999700   -5.118E-19    1.222E-16
219190.0     5066.26         7634    1249.999600    1289.999700   -2.912E-19    1.523E-16
220208.0    10105.85         7634    1249.999600    1289.999700   -4.404E-19    1.336E-16
221180.4     5039.59         7634    1249.999600    1289.999700   -7.428E-19    1.635E-16
222182.0     1011.92        15266    1250.002200    1289.999800   -1.650E-18    1.990E-16
223225.5     1094.58        15266    1250.002200    1289.999800   -1.620E-18    1.575E-16
224205.0     1126.58        15266    1250.002200    1289.999800   -1.388E-18    1.746E-16
225192.0     1071.91        15266    1250.002200    1289.999800   -1.191E-18    1.891E-16
226260.1    60048.50         3817    1250.004900    1289.999700   -2.735E-20    8.942E-17
227260.1    46729.57         3817    1250.004900    1289.999700   -9.636E-20    9.101E-17
228233.1    34050.59         3817    1250.004900    1289.999700   -1.545E-19    1.070E-16
229233.1    26104.57         3817    1250.004900    1289.999700   -1.597E-19    1.091E-16
230273.1    88019.59         3817    1250.004900    1289.999700    1.055E-20    8.120E-17
231296.5   101458.50         3817    1250.004900    1289.999700    7.539E-20    6.917E-17
232273.1   101378.51         3817    1250.004900    1289.999700    1.742E-20    7.967E-17
233284.1    80100.22         3817    1250.004900    1289.999700    3.840E-21    7.599E-17
234260.1    86793.02         3817    1250.004900    1289.999700    8.059E-20    8.690E-17
235273.1    73580.75         3817    1250.004900    1289.999700    4.090E-20    8.235E-17
236273.1    61421.72         3817    1250.004900    1289.999700    2.553E-20    8.276E-17
237245.4    38476.90         3817    1250.004900    1289.999700   -4.471E-20    1.000E-16
238245.4    47409.52         3817    1250.004900    1289.999700   -4.320E-20    9.760E-17
239233.1    44809.73         3817    1250.004900    1289.999700   -4.418E-20    1.054E-16
240284.1   101338.51         3817    1250.004900    1289.999700    5.396E-20    7.537E-17
241284.1    69407.74         3817    1250.004900    1289.999700   -1.831E-20    7.773E-17
242260.1    73380.77         3817    1250.004900    1289.999700    5.174E-20    8.818E-17
243245.4    59381.89         3817    1250.004900    1289.999700   -3.899E-20    9.650E-17
244
245Total number of lines:     411228
246Total number of couples:         56
247
248
249
250- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
251                                   cfc-113.cfc file
252- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
253molecule: cfc-113   
254*********
255
256 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
257  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
258- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
259
260203.0        0.00          884     780.499023    1231.999020    4.008E-21    2.512E-18
261233.0        0.00          884     780.499023    1231.999020    3.844E-21    1.913E-18
262253.0        0.00          884     780.499023    1231.999020    2.769E-21    1.710E-18
263273.0        0.00          884     780.499023    1231.999020    1.909E-21    1.503E-18
264293.0        0.00          884     780.499023    1231.999020    1.082E-21    1.396E-18
265213.0        0.00          884     780.499023    1231.999020    3.102E-21    2.152E-18
266
267Total number of lines:       5304
268Total number of couples:          6
269
270
271
272- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
273                                   cfc-114.cfc file
274- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
275molecule: cfc-114   
276*********
277
278 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
279  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
280- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
281
282203.0        0.00        24403     815.000977    1285.730220    1.073E-21    3.558E-18
283233.0        0.00        24403     815.000977    1285.730220    1.492E-20    2.811E-18
284253.0        0.00        24403     815.000977    1285.730220    1.496E-20    2.472E-18
285273.0        0.00        24403     815.000977    1285.730220    1.177E-20    2.042E-18
286293.0        0.00        24403     815.000977    1285.730220    6.512E-21    1.874E-18
287213.0        0.00        24403     815.000977    1285.730220    1.442E-20    3.526E-18
288
289Total number of lines:     146418
290Total number of couples:          6
291
292
293
294- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
295                                   cfc-115.cfc file
296- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
297molecule: cfc-115   
298*********
299
300 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
301  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
302- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
303
304203.0        0.00        12673     955.010986    1260.356690    7.011E-21    6.092E-18
305233.0        0.00        12673     955.010986    1260.356690    6.373E-21    3.970E-18
306253.0        0.00        12672     955.010986    1260.356690    4.495E-21    3.752E-18
307273.0        0.00        12673     955.010986    1260.356690    1.379E-20    3.596E-18
308293.0        0.00        12673     955.010986    1260.356690    1.449E-20    3.474E-18
309213.0        0.00        12673     955.010986    1260.356690    8.307E-21    5.310E-18
310
311Total number of lines:      76037
312Total number of couples:          6
313
314
315
316- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
317                                   hfc-32.cfc file
318- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
319molecule: hfc-32   
320*********
321
322 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
323  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
324- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
325
326296.0    93325.82        19015     204.117400    2000.008900   -6.197E-19    2.089E-18
327297.0        0.00        18735     995.020121    1474.984935    1.090E-24    5.186E-18
328297.0   100000.00        20795     994.990000    1475.000000    6.780E-25    1.996E-18
329287.0        0.00        17512     994.990000    1474.969869    1.680E-24    5.392E-18
330243.0        0.00        18061     994.990000    1475.000000    3.220E-24    5.868E-18
331212.0        0.00        17997     994.990000    1475.000000    2.610E-24    5.734E-18
332253.0        0.00        18438     994.990000    1475.000000    3.630E-24    5.683E-18
333251.0     5000.00        19841     994.990000    1475.000000    6.510E-25    5.306E-18
334297.0    20000.00        20626     994.990000    1475.000000    5.990E-25    3.379E-18
335203.0   100000.00        20061     994.990000    1475.000000    1.450E-26    2.116E-18
336251.0    20000.00        19790     994.990000    1475.000000    5.100E-25    3.725E-18
337222.0        0.00        17875     995.005061    1474.969869    2.190E-24    5.821E-18
338203.0     5000.00        18837     995.020121    1475.000000    1.680E-24    5.545E-18
339297.0     5000.00        20001     995.035182    1475.000000    1.143E-23    4.759E-18
340251.0   100000.00        19956     995.035182    1475.000000    1.670E-24    2.047E-18
341203.0    20000.00        20370     995.125546    1475.000000    1.560E-24    3.562E-18
342264.0        0.00        17963     995.140606    1475.000000    3.660E-24    5.494E-18
343203.0        0.00        17875     995.200849    1475.000000    4.610E-24    5.706E-18
344
345Total number of lines:     343748
346Total number of couples:         18
347
348
349
350- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
351                                   hfc-125.cfc file
352- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
353molecule: hfc-125   
354*********
355
356 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
357  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
358- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
359
360296.0    93325.82        19780     207.974400    1999.940500   -4.956E-20    2.627E-18
361287.0        0.00        58076     699.991516    1464.982418   -2.341E-20    3.604E-18
362273.0        0.00        20846     494.991400    1499.968000   -6.253E-20    3.823E-18
363253.0        0.00        20838     494.653900    1499.390000   -4.438E-20    4.266E-18
364253.0    20000.00        20845     498.993000    1503.970000   -6.116E-20    4.044E-18
365253.0    80000.00        20844     498.993000    1503.970000   -8.513E-20    5.757E+00
366273.0    80000.00        20846     498.993000    1503.970000   -1.094E-19    3.148E-18
367293.0        0.00        18481     498.960100    1399.999000   -9.300E-20    2.809E-18
368293.0    20000.00        20763     498.993000    1499.968000   -5.592E-20    2.871E-18
369293.0    80000.00        20846     498.993000    1503.970000   -7.076E-20    2.788E-18
370233.0        0.00        20929     494.991400    1503.970000   -4.167E-20    5.000E-18
371233.0    20000.00        20929     494.991400    1503.970000   -5.157E-20    5.057E-18
372233.0    80000.00        20929     494.991400    1503.970000   -4.535E-20    4.316E-18
373213.0        0.00        20927     494.991400    1503.970000   -7.511E-20    5.956E-18
374213.0    20000.00        20929     494.991400    1503.970000   -4.809E-20    5.824E-18
375203.0        0.00        20929     494.991400    1503.970000   -4.673E-20    6.588E-18
376203.0    20000.00        20929     494.993200    1503.975000   -5.135E-20    6.893E-18
377203.0    80000.00        20929     494.993200    1503.975000   -5.268E-20    5.552E-18
378
379Total number of lines:     409595
380Total number of couples:         18
381
382
383
384- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
385                                   hfc-134.cfc file
386- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
387molecule: hfc-134   
388*********
389
390 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
391  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
392- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
393
394296.0    93325.82        18503     210.023400    2000.061100   -8.321E-20    3.548E-18
395297.0        0.00        60494     599.990000    1699.839740    6.120E-25    3.885E-18
396297.0   100000.00        62906     599.990000    1699.809610    1.070E-24    3.797E-18
397253.0        0.00        59904     600.110520    1699.900000    3.630E-25    4.101E-18
398297.0    20000.00        58029     600.110520    1699.809610    3.930E-25    3.840E-18
399297.0     5000.00        58623     599.990000    1699.719220    6.700E-25    3.851E-18
400203.0        0.00        58399     600.050260    1699.900000    1.180E-24    4.289E-18
401233.0        0.00        57231     599.990000    1699.824675    4.950E-25    4.300E-18
402273.0        0.00        56665     600.020130    1699.884935    9.280E-25    4.006E-18
403213.0        0.00        57775     600.065325    1699.900000    3.700E-25    4.285E-18
404
405Total number of lines:     548529
406Total number of couples:         10
407
408
409
410- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
411                                   hfc-134a.cfc file
412- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
413molecule: hfc-134a 
414*********
415
416 Temp   Pressure      nb of lines  min wavenb   max wavenb      min Int      max Int   
417  (K)      (Pa)                      (cm-1)       (cm-1)      (cm2 mol-1)  (cm2 mol-1)
418- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
419
420296.0    93325.82        14909     203.092900    1999.953300   -6.630E-20    1.989E-18
421287.0        0.00        65627     814.986378    1484.990508   -4.784E-20    3.220E-18
422270.0        0.00        65627     814.986378    1484.990508   -4.110E-20    3.769E-18
423253.0        0.00        65627     814.986378    1484.990508   -2.760E-20    3.970E-18
424200.0    10012.33       108854    1135.000600    1339.998200   -1.835E-20    6.156E-18
425253.0        0.00        66375     599.994779    1599.996122   -2.127E-20    4.168E-18
426203.0   100000.00        66371     599.994779    1599.996122   -3.545E-20    2.602E-18
427203.0     5000.00        66375     599.994779    1599.996122   -4.073E-20    5.424E-18
428203.0    20000.00        66373     599.994779    1599.996122   -5.561E-20    4.506E-18
429203.0        0.00        66374     599.994779    1599.996122   -3.166E-20    6.029E-18
430233.0        0.00        66374     599.994779    1599.996122   -3.734E-20    5.055E-18
431273.0        0.00        66374     599.994779    1599.996122   -1.632E-20    3.770E-18
432213.0        0.00        66374     599.994779    1599.996122   -4.634E-20    5.615E-18
433296.0        0.00        66374     599.994779    1599.996122   -1.407E-20    3.309E-18
434253.0   100000.00        66374     599.994779    1599.996122   -4.521E-20    2.377E-18
435296.0   100000.00        66371     599.994779    1599.996122   -3.192E-20    2.005E-18
436253.0     5000.00        66375     599.994779    1599.996122   -4.680E-20    4.300E-18
437253.0    20000.00        66374     599.994779    1599.996122   -3.788E-20    3.424E-18
438296.0     5000.00        66373     599.994779    1599.996122   -4.267E-20    3.348E-18
439296.0    20000.00        66375     599.994779    1599.996122   -4.332E-20    2.965E-18
440245.0    36822.98        24892    1034.996100    1339.995200   -2.142E-20    3.392E-18
441261.0    73525.98        24892    1034.996100    1339.995200   -1.861E-20    2.677E-18
442245.0    47501.92        24892    1034.996100    1339.995200   -2.006E-20    3.168E-18
443261.0    60034.00        24892    1034.996100    1339.995200   -2.160E-20    2.785E-18
444245.0    60673.93        24892    1034.996100    1339.995200   -2.877E-20    2.930E-18
445261.0    86817.98        24892    1034.996100    1339.995200   -1.125E-20    2.553E-18
446284.0    79992.00        19915    1034.999100    1339.998200   -5.301E-22    2.364E-18
447225.0     2666.40        79031    1034.999100    1337.666700   -4.160E-20    7.309E-18
448190.0     5332.80        79650    1034.999100    1339.998200   -2.571E-21    7.099E-18
449273.0   101376.53        19914    1034.999100    1339.998200   -2.466E-21    2.505E-18
450284.0   101323.20        19915    1034.999100    1339.998200    8.088E-22    2.263E-18
451208.0     2719.73        79649    1034.999100    1339.998200   -8.630E-20    8.021E-18
452200.0     2693.06        79650    1034.999100    1339.998200   -7.532E-20    8.333E-18
