source: trunk/hftp/iasi/aerosol/massie2000/anatT153.toon @ 1

Last change on this file since 1 was 1, checked in by cbipsl, 18 years ago

Geisa inital import

File size: 4.4 KB
Line 
1------------------------------------------------------------------------------------------------------
2Real and imaginary refractive indices of a-Nitric Acid Trihydrate (a-NAT) film ; T=153 K; #entries 120
3Reference: Toon et al., 1994
4 
5Wavenumber  Wavelength Real   Imaginary
6   cm-1      micron    index  index
7------------------------------------------------------------------------------------------------------
8   482.0               1.867  1.85E-01
9   490.0               1.807  1.94E-01
10   521.0               1.786  2.15E-01
11   559.0               1.772  2.37E-01
12   598.0               1.756  2.48E-01
13   621.0               1.760  2.59E-01
14   636.0               1.749  2.77E-01
15   675.0               1.725  2.93E-01
16   694.0               1.705  3.12E-01
17   714.0               1.678  3.02E-01
18   752.0               1.652  2.91E-01
19   791.0               1.640  2.80E-01
20   798.0               1.646  2.75E-01
21   810.0               1.652  3.00E-01
22   822.0               1.613  3.16E-01
23   829.0               1.593  2.95E-01
24   868.0               1.599  2.49E-01
25   906.0               1.608  2.31E-01
26   926.0               1.618  2.27E-01
27   945.0               1.626  2.34E-01
28   957.0               1.622  2.38E-01
29   972.0               1.619  2.30E-01
30   984.0               1.626  2.24E-01
31   999.0               1.640  2.25E-01
32  1022.0               1.656  2.57E-01
33  1038.0               1.626  2.83E-01
34  1049.0               1.599  2.59E-01
35  1061.0               1.614  2.31E-01
36  1099.0               1.645  2.47E-01
37  1138.0               1.657  2.63E-01
38  1176.0               1.669  2.88E-01
39  1215.0               1.686  3.24E-01
40  1254.0               1.706  4.11E-01
41  1269.0               1.692  4.74E-01
42  1292.0               1.605  5.58E-01
43  1300.0               1.557  5.78E-01
44  1331.0               1.394  5.01E-01
45  1350.0               1.360  4.16E-01
46  1369.0               1.400  3.46E-01
47  1381.0               1.432  3.43E-01
48  1400.0               1.458  3.84E-01
49  1408.0               1.450  4.03E-01
50  1431.0               1.389  4.42E-01
51  1439.0               1.361  4.47E-01
52  1446.0               1.326  4.42E-01
53  1462.0               1.261  3.95E-01
54  1485.0               1.236  2.80E-01
55  1523.0               1.310  1.86E-01
56  1562.0               1.373  1.66E-01
57  1601.0               1.422  1.75E-01
58  1639.0               1.439  2.10E-01
59  1678.0               1.427  2.33E-01
60  1716.0               1.412  2.45E-01
61  1755.0               1.383  2.45E-01
62  1793.0               1.363  2.27E-01
63  1832.0               1.354  2.08E-01
64  1871.0               1.351  1.90E-01
65  1909.0               1.351  1.71E-01
66  1948.0               1.356  1.55E-01
67  1986.0               1.363  1.45E-01
68  2025.0               1.370  1.39E-01
69  2063.0               1.376  1.34E-01
70  2102.0               1.382  1.30E-01
71  2141.0               1.387  1.28E-01
72  2179.0               1.391  1.29E-01
73  2218.0               1.393  1.29E-01
74  2256.0               1.393  1.28E-01
75  2295.0               1.391  1.27E-01
76  2333.0               1.390  1.24E-01
77  2372.0               1.389  1.19E-01
78  2411.0               1.392  1.14E-01
79  2449.0               1.395  1.11E-01
80  2488.0               1.400  1.07E-01
81  2526.0               1.405  1.07E-01
82  2565.0               1.410  1.10E-01
83  2603.0               1.413  1.12E-01
84  2642.0               1.414  1.16E-01
85  2681.0               1.412  1.20E-01
86  2719.0               1.411  1.21E-01
87  2758.0               1.408  1.20E-01
88  2796.0               1.409  1.19E-01
89  2835.0               1.410  1.19E-01
90  2873.0               1.413  1.19E-01
91  2912.0               1.416  1.21E-01
92  2951.0               1.420  1.24E-01
93  2989.0               1.423  1.31E-01
94  3028.0               1.427  1.41E-01
95  3066.0               1.427  1.54E-01
96  3105.0               1.421  1.70E-01
97  3143.0               1.411  1.85E-01
98  3182.0               1.395  1.99E-01
99  3221.0               1.371  2.10E-01
100  3259.0               1.347  2.11E-01
101  3298.0               1.322  2.09E-01
102  3336.0               1.296  2.01E-01
103  3375.0               1.270  1.85E-01
104  3413.0               1.249  1.62E-01
105  3452.0               1.234  1.35E-01
106  3491.0               1.227  1.05E-01
107  3529.0               1.227  7.45E-02
108  3568.0               1.235  4.54E-02
109  3606.0               1.253  2.10E-02
110  3645.0               1.274  8.43E-03
111  3683.0               1.292  3.98E-03
112  3722.0               1.305  2.46E-03
113  3761.0               1.315  1.75E-03
114  3799.0               1.323  1.31E-03
115  3838.0               1.329  1.06E-03
116  3876.0               1.335  1.02E-03
117  3915.0               1.340  1.10E-03
118  3953.0               1.345  1.14E-03
119  3992.0               1.348  1.02E-03
120  4011.0               1.350  0.00E+00
121  4131.0               1.360  0.00E+00
122  4285.0               1.370  0.00E+00
123  4505.0               1.380  0.00E+00
124  4817.0               1.390  0.00E+00
125  5292.0               1.400  0.00E+00
126  6098.0               1.410  0.00E+00
127  7000.0               1.420  0.00E+00
Note: See TracBrowser for help on using the repository browser.