source: trunk/hftp/iasi/aerosol/massie2000/h2so4.remsberg.C90 @ 1

Last change on this file since 1 was 1, checked in by cbipsl, 18 years ago

Geisa inital import

File size: 7.8 KB
Line 
1---------------------------------------------------------------------------------------------
2
3Real and imaginary indices: H2SO4/H2O solution;  90% H2SO4 concentration by weight; #entries 211
4Reference: Remsberg et al., 1974
5
6
7  cm-1    microns   Real    Imaginary
8                    Index   Index
9----------------------------------------------------------------------------------------------                   
10
11  1567.1   6.381    1.3190   .0660   
12  1545.5   6.470    1.3060   .0620
13  1518.9   6.584    1.2870   .0590
14  1496.4   6.683    1.2620   .0590
15  1472.3   6.792    1.2140   .0650
16  1449.3   6.900    1.1640   .0750
17  1427.3   7.006    1.0820   .1070
18  1422.6   7.029    1.0580   .1260
19  1417.9   7.053    1.0320   .1530
20  1411.0   7.087    1.0020   .2040
21  1404.1   7.122     .9930   .2700
22  1399.6   7.145     .9980   .3160
23  1392.9   7.179    1.0210   .3740
24  1388.5   7.202    1.0420   .4090
25  1382.0   7.236    1.0800   .4450
26  1375.6   7.270    1.1200   .4760
27  1369.3   7.303    1.1720   .4870
28  1365.1   7.325    1.2070   .4810
29  1361.0   7.402    1.2330   .4800
30  1354.8   7.381    1.2660   .4710
31  1348.8   7.414    1.2860   .4650
32  1344.8   7.436    1.3000   .4500
33  1338.9   7.469    1.3180   .4150
34  1335.0   7.491    1.3210   .3930
35  1329.2   7.523    1.3200   .3720
36  1325.4   7.545    1.3180   .3610
37  1319.7   7.577    1.3070   .3420
38  1316.0   7.599    1.3020   .3380
39  1312.3   7.620    1.2980   .3330
40  1306.8   7.652    1.2850   .3330
41  1303.2   7.673    1.2790   .3320
42  1296.0   7.716    1.2680   .3420
43  1287.3   7.768    1.2590   .3420
44  1277.0   7.831    1.2430   .3780
45  1268.6   7.883    1.2430   .3800
46  1258.7   7.945    1.2320   .4090
47  1250.7   7.996    1.2310   .4210
48  1241.3   8.056    1.2280   .4490
49  1233.6   8.106    1.2270   .4750
50  1226.0   8.157    1.2210   .4970
51  1217.2   8.216    1.2190   .5220
52  1208.5   8.275    1.2320   .5680
53  1200.0   8.333    1.2590   .6170
54  1191.7   8.391    1.3030   .6660
55  1183.5   8.450    1.3620   .6820
56  1175.6   8.506    1.4170   .7090
57  1174.3   8.516    1.4270   .7060
58  1169.1   8.554    1.4650   .6980
59  1165.2   8.582    1.4920   .6870
60  1160.1   8.620    1.5190   .6810
61  1155.1   8.657    1.5540   .6640
62  1151.4   8.685    1.5720   .6440
63  1146.5   8.722    1.5910   .6330
64  1142.9   8.750    1.6030   .6280
65  1138.1   8.787    1.6110   .6090
66  1132.2   8.832    1.6410   .5590
67  1128.7   8.860    1.6520   .5390
68  1125.2   8.887    1.6610   .5240
69  1121.8   8.914    1.6620   .5040
70  1117.2   8.951    1.6610   .4850
71  1113.9   8.977    1.6710   .4660
72  1109.5   9.013    1.6640   .4500
73  1106.2   9.040    1.6630   .4370
74  1101.8   9.076    1.6600   .4150
75  1098.6   9.102    1.6500   .4020
76  1095.4   9.129    1.6440   .3900
77  1091.2   9.164    1.6280   .3860
78  1088.1   9.190    1.6270   .3750
79  1085.0   9.217    1.6210   .3630
80  1080.9   9.252    1.5970   .3590
81  1078.9   9.269    1.5900   .3560
82  1077.9   9.277    1.5850   .3560
83  1074.9   9.303    1.5760   .3580
84  1070.9   9.338    1.5660   .3610
85  1067.1   9.371    1.5240   .3950
86  1063.2   9.406    1.5210   .3940
87  1060.3   9.431    1.5160   .4010
88  1057.4   9.457    1.5150   .4040
89  1053.6   9.491    1.5190   .4040
90  1050.8   9.517    1.5130   .4220
91  1048.0   9.542    1.5190   .4240
92  1047.0   9.551    1.5220   .4210
93  1044.3   9.576    1.5230   .4090
94  1041.5   9.602    1.5250   .4030
95  1037.9   9.635    1.5190   .3950
96  1035.2   9.660    1.5150   .3830
97  1031.7   9.693    1.5130   .3680
98  1029.0   9.718    1.5010   .3630
99  1026.4   9.743    1.4860   .3550
100  1022.9   9.776    1.4650   .3510
101  1021.2   9.792    1.4480   .3560
102  1019.5   9.809    1.4320   .3610
103  1017.8   9.825    1.4230   .3630
104  1016.1   9.842    1.4150   .3600
105  1013.6   9.866    1.3930   .3650
106  1011.9   9.882    1.3890   .3740
107  1010.2   9.899    1.3740   .3810
108  1008.6   9.915    1.3600   .3890
109  1006.1   9.939    1.3410   .4090
110  1004.5   9.955    1.3230   .4290
111  1002.0   9.980    1.2990   .4600
112  1000.4   9.996    1.2880   .4860
113   998.8  10.012    1.2800   .5130
114   996.4  10.036    1.2730   .5540
115   994.8  10.052    1.2710   .5890
116   993.3  10.067    1.2750   .6160
117   990.9  10.092    1.2830   .6590
118   989.4  10.107    1.2960   .6930
119   987.0  10.132    1.3200   .7380
120   985.5  10.147    1.3370   .7640
121   984.0  10.163    1.3590   .7880
122   982.4  10.179    1.3780   .8170
123   980.2  10.202    1.4180   .8440
124   978.7  10.218    1.4460   .8700
125   976.4  10.242    1.4800   .9150
126   974.9  10.257    1.5100   .9180
127   973.4  10.273    1.5520   .9040
128   971.2  10.297    1.5970   .9090
129   969.8  10.311    1.6240   .9130
130   968.3  10.327    1.6520   .9210
131   966.9  10.342    1.6810   .9260
132   965.4  10.358    1.7100   .9260
133   963.3  10.381    1.7550   .9010
134   960.4  10.412    1.8080   .8700
135   958.3  10.435    1.8420   .8380
136   955.5  10.466    1.8700   .8120
137   953.4  10.489    1.8930   .7800
138   951.3  10.512    1.9070   .7550
139   948.6  10.542    1.9360   .6900
140   946.5  10.565    1.9460   .6440
141   943.8  10.595    1.9420   .6020
142   941.8  10.618    1.9310   .5890
143   939.8  10.641    1.9120   .5620
144   937.2  10.670    1.9040   .5080
145   935.2  10.693    1.8940   .4890
146   932.6  10.723    1.8620   .4720
147   930.7  10.745    1.8450   .4520
148   928.1  10.775    1.8250   .4440
149   926.2  10.797    1.8110   .4420
150   924.3  10.819    1.8030   .4390
151   923.1  10.833    1.7960   .4370
152   920.6  10.862    1.7800   .4610
153   917.5  10.899    1.7690   .4820
154   915.1  10.928    1.7690   .5030
155   912.0  10.965    1.7800   .5260
156   909.0  11.001    1.7930   .5430
157   906.6  11.030    1.8080   .5570
158   903.7  11.066    1.8450   .5540
159   903.1  11.073    1.8490   .5540
160   900.8  11.101    1.8760   .5430
161   897.9  10.021    1.9050   .5170
162   895.6  11.166    1.9160   .5060
163   893.3  11.194    1.9260   .4800
164   890.5  11.230    1.9360   .4520
165   888.3  11.257    1.9420   .4240
166   885.5  11.293    1.9490   .3840
167   883.3  11.321    1.9590   .3520
168   882.8  11.328    1.9470   .3500
169   881.1  11.349    1.9560   .3300
170   880.6  11.356    1.9360   .3320
171   879.0  11.377    1.9410   .3150
172   877.9  11.391    1.9150   .3110
173   876.8  11.405    1.9320   .2930
174   875.8  11.418    1.9100   .2900
175   874.7  11.432    1.9220   .2730
176   872.6  11.460    1.9100   .2610
177   870.5  11.488    1.9030   .2500
178   868.4  11.515    1.8900   .2390
179   866.4  11.542    1.8730   .2380
180   863.8  11.577    1.8650   .2220
181   861.8  11.604    1.8610   .2090
182   858.3  11.651    1.8430   .1990
183   855.3  11.692    1.8070   .2070
184   851.9  11.738    1.8110   .1940
185   848.9  11.780    1.7880   .1920
186   846.0  11.820    1.7730   .2040
187   842.7  11.867    1.7660   .1830
188   839.9  11.906    1.7600   .1730
189   837.1  11.946    1.7520   .1690
190   834.3  11.986    1.7420   .1710
191   831.6  12.025    1.7350   .1690
192   828.4  12.071    1.7270   .1660
193   825.7  12.111    1.7220   .1600
194   823.1  12.149    1.7160   .1580
195   820.4  12.189    1.7050   .1630
196   817.4  12.234    1.6940   .1670
197   814.8  12.273    1.6900   .1640
198   812.3  12.311    1.6890   .1570
199   809.8  12.349    1.6820   .1580
200   807.3  12.387    1.6740   .1620
201   804.8  12.425    1.6740   .1560
202   802.0  12.469    1.6690   .1550
203   799.5  12.508    1.6610   .1580
204   797.1  12.545    1.6600   .1550
205   794.3  12.590    1.6540   .1570
206   791.6  12.633    1.6480   .1570
207   788.6  12.681    1.6410   .1590
208   785.1  12.737    1.6390   .1530
209   782.1  12.786    1.6360   .1530
210   779.1  12.835    1.6270   .1580
211   776.2  12.883    1.6260   .1550
212   773.3  12.932    1.6200   .1580
213   770.4  12.980    1.6140   .1610
214   767.2  13.034    1.6160   .1570
215   764.4  13.082    1.6100   .1580
216   761.7  13.129    1.5990   .1670
217   758.9  13.177    1.6030   .1620
218   756.2  13.224    1.5970   .1660
219   753.2  13.277    1.5970   .1650
220   750.6  13.323    1.5930   .1670
221   748.0  13.369    1.5880   .1700
Note: See TracBrowser for help on using the repository browser.