source: trunk/pgm01/ll1 @ 1

Last change on this file since 1 was 1, checked in by cbipsl, 18 years ago

Geisa inital import

File size: 11.3 KB
Line 
1Lancement de SGEISA avec la Namelist : nameloolst
2./sgeisa < nameloolst
3
4                                                   input instructions supplied to GEISA software
5
6                          **********************************************************************************
7                          * &geisa pgm='lst',nu1=493.,nu2=714.,mole='co2',isot=636,                        *
8                          * trs1='11102',trs2='10001',liste='oui' /                                        *
9                          **********************************************************************************
10 *****************                                                                                                  *****************
11 * geisa   geisa *                               consultation of GEISA97  contents                                  * geisa   geisa *
12 *      lst      *                                                                                                  *      lst      *
13 * geisa   geisa *                    spectral interval (cm-1)  nu1=   493.000   nu2=   714.000                     * geisa   geisa *
14 *****************                                                                                                  *****************
15                                    vibration-rotation transitions involved in the transition   
16                                                    e'                e''
17                                        transition  11102             10001           
18                                         of the molecule co2   / isotope 636
19                                          quantum numbers : V1,V2,L2,V3,R   
20
21                   -----------------------------------------------------------------------------------------------------
22                   |   (a)    |    (b)   | (c) |    (d)   |                (e)                 |(f)| (g)|(h)| mole |(i)|
23                   -----------------------------------------------------------------------------------------------------
24                   |497.200592| 3.930D-27|0.067|  2008.877|    11102    10001             P 40 |.78| 636|  2|co2   |G96|     1
25                   |498.576813| 5.030D-27|0.068|  1947.360|    11102    10001             P 38 |.78| 636|  2|co2   |G96|     2
26                   |499.961365| 6.330D-27|0.068|  1888.953|    11102    10001             P 36 |.78| 636|  2|co2   |G96|     3
27                   |501.354523| 7.820D-27|0.068|  1833.656|    11102    10001             P 34 |.78| 636|  2|co2   |G96|     4
28                   |502.756439| 9.480D-27|0.068|  1781.470|    11102    10001             P 32 |.78| 636|  2|co2   |G96|     5
29                   |504.167236| 1.130D-26|0.069|  1732.396|    11102    10001             P 30 |.78| 636|  2|co2   |G96|     6
30                   |505.587128| 1.320D-26|0.069|  1686.434|    11102    10001             P 28 |.78| 636|  2|co2   |G96|     7
31                   |507.016235| 1.510D-26|0.069|  1643.585|    11102    10001             P 26 |.78| 636|  2|co2   |G96|     8
32                   |508.454681| 1.690D-26|0.070|  1603.849|    11102    10001             P 24 |.78| 636|  2|co2   |G96|     9
33                   |509.902557| 1.850D-26|0.071|  1567.229|    11102    10001             P 22 |.77| 636|  2|co2   |G96|    10
34                   |511.360016| 1.970D-26|0.072|  1533.722|    11102    10001             P 20 |.76| 636|  2|co2   |G96|    11
35                   |512.827148| 2.060D-26|0.073|  1503.332|    11102    10001             P 18 |.74| 636|  2|co2   |G96|    12
36                   |514.304016| 2.080D-26|0.074|  1476.057|    11102    10001             P 16 |.71| 636|  2|co2   |G96|    13
37                   |515.790649| 2.040D-26|0.075|  1451.897|    11102    10001             P 14 |.69| 636|  2|co2   |G96|    14
38                   |517.287231| 1.920D-26|0.077|  1430.855|    11102    10001             P 12 |.69| 636|  2|co2   |G96|    15
39                   |518.793640| 1.720D-26|0.079|  1412.930|    11102    10001             P 10 |.70| 636|  2|co2   |G96|    16
40                   |520.310059| 1.450D-26|0.081|  1398.121|    11102    10001             P  8 |.71| 636|  2|co2   |G96|    17
41                   |521.836487| 1.100D-26|0.084|  1386.430|    11102    10001             P  6 |.73| 636|  2|co2   |G96|    18
42                   |523.372864| 6.930D-27|0.086|  1377.856|    11102    10001             P  4 |.74| 636|  2|co2   |G96|    19
43                   |526.489441| 1.200D-26|0.089|  1372.400|    11102    10001             Q  2 |.75| 636|  2|co2   |G96|    20
44                   |526.521667| 2.110D-26|0.086|  1377.856|    11102    10001             Q  4 |.74| 636|  2|co2   |G96|    21
45                   |526.572327| 2.920D-26|0.084|  1386.430|    11102    10001             Q  6 |.73| 636|  2|co2   |G96|    22
46                   |526.641357| 3.610D-26|0.081|  1398.121|    11102    10001             Q  8 |.71| 636|  2|co2   |G96|    23
47                   |526.728638| 4.140D-26|0.079|  1412.930|    11102    10001             Q 10 |.70| 636|  2|co2   |G96|    24
48                   |526.834229| 4.520D-26|0.077|  1430.855|    11102    10001             Q 12 |.69| 636|  2|co2   |G96|    25
49                   |526.957886| 4.740D-26|0.075|  1451.897|    11102    10001             Q 14 |.69| 636|  2|co2   |G96|    26
50                   |527.099670| 4.800D-26|0.074|  1476.057|    11102    10001             Q 16 |.71| 636|  2|co2   |G96|    27
51                   |527.257568| 4.880D-27|0.095|  1370.062|    11102    10001             R  0 |.74| 636|  2|co2   |G96|    28
52                   |527.259460| 4.710D-26|0.073|  1503.332|    11102    10001             Q 18 |.74| 636|  2|co2   |G96|    29
53                   |527.437012| 4.510D-26|0.072|  1533.722|    11102    10001             Q 20 |.76| 636|  2|co2   |G96|    30
54                   |527.632324| 4.200D-26|0.071|  1567.229|    11102    10001             Q 22 |.77| 636|  2|co2   |G96|    31
55                   |527.845154| 3.830D-26|0.070|  1603.849|    11102    10001             Q 24 |.78| 636|  2|co2   |G96|    32
56                   |528.075378| 3.420D-26|0.069|  1643.585|    11102    10001             Q 26 |.78| 636|  2|co2   |G96|    33
57                   |528.322815| 2.990D-26|0.069|  1686.434|    11102    10001             Q 28 |.78| 636|  2|co2   |G96|    34
58                   |528.587280| 2.560D-26|0.069|  1732.396|    11102    10001             Q 30 |.78| 636|  2|co2   |G96|    35
59                   |528.828857| 9.710D-27|0.088|  1372.400|    11102    10001             R  2 |.75| 636|  2|co2   |G96|    36
60                   |528.868530| 2.150D-26|0.068|  1781.470|    11102    10001             Q 32 |.78| 636|  2|co2   |G96|    37
61                   |529.166382| 1.770D-26|0.068|  1833.656|    11102    10001             Q 34 |.78| 636|  2|co2   |G96|    38
62                   |529.480591| 1.430D-26|0.068|  1888.953|    11102    10001             Q 36 |.78| 636|  2|co2   |G96|    39
63                   |529.810852| 1.140D-26|0.068|  1947.360|    11102    10001             Q 38 |.78| 636|  2|co2   |G96|    40
64                   |530.156982| 8.900D-27|0.067|  2008.877|    11102    10001             Q 40 |.78| 636|  2|co2   |G96|    41
65                   |530.410095| 1.430D-26|0.085|  1377.856|    11102    10001             R  4 |.74| 636|  2|co2   |G96|    42
66                   |530.518616| 6.820D-27|0.067|  2073.501|    11102    10001             Q 42 |.78| 636|  2|co2   |G96|    43
67                   |530.895508| 5.150D-27|0.067|  2141.233|    11102    10001             Q 44 |.78| 636|  2|co2   |G96|    44
68                   |531.287292| 3.810D-27|0.067|  2212.072|    11102    10001             Q 46 |.77| 636|  2|co2   |G96|    45
69                   |532.001221| 1.840D-26|0.082|  1386.430|    11102    10001             R  6 |.72| 636|  2|co2   |G96|    46
70                   |533.602112| 2.190D-26|0.080|  1398.121|    11102    10001             R  8 |.70| 636|  2|co2   |G96|    47
71                   |535.212769| 2.470D-26|0.078|  1412.930|    11102    10001             R 10 |.69| 636|  2|co2   |G96|    48
72                   |536.833069| 2.660D-26|0.076|  1430.855|    11102    10001             R 12 |.69| 636|  2|co2   |G96|    49
73                   |538.462891| 2.770D-26|0.075|  1451.897|    11102    10001             R 14 |.70| 636|  2|co2   |G96|    50
74                   |540.102234| 2.800D-26|0.073|  1476.057|    11102    10001             R 16 |.73| 636|  2|co2   |G96|    51
75                   |541.750854| 2.750D-26|0.072|  1503.332|    11102    10001             R 18 |.75| 636|  2|co2   |G96|    52
76                   |543.408752| 2.640D-26|0.071|  1533.722|    11102    10001             R 20 |.76| 636|  2|co2   |G96|    53
77                   |545.075623| 2.470D-26|0.070|  1567.229|    11102    10001             R 22 |.77| 636|  2|co2   |G96|    54
78                   |546.751526| 2.260D-26|0.070|  1603.849|    11102    10001             R 24 |.78| 636|  2|co2   |G96|    55
79                   |548.436096| 2.030D-26|0.069|  1643.585|    11102    10001             R 26 |.78| 636|  2|co2   |G96|    56
80                   |550.129272| 1.780D-26|0.069|  1686.434|    11102    10001             R 28 |.78| 636|  2|co2   |G96|    57
81                   |551.830872| 1.540D-26|0.068|  1732.396|    11102    10001             R 30 |.78| 636|  2|co2   |G96|    58
82                   |553.540649| 1.300D-26|0.068|  1781.470|    11102    10001             R 32 |.78| 636|  2|co2   |G96|    59
83                   |555.258362| 1.080D-26|0.068|  1833.656|    11102    10001             R 34 |.78| 636|  2|co2   |G96|    60
84                   |556.983887| 8.850D-27|0.068|  1888.953|    11102    10001             R 36 |.78| 636|  2|co2   |G96|    61
85                   |558.716919| 7.100D-27|0.067|  1947.360|    11102    10001             R 38 |.78| 636|  2|co2   |G96|    62
86                   |560.457275| 5.590D-27|0.067|  2008.877|    11102    10001             R 40 |.78| 636|  2|co2   |G96|    63
87                   |562.204590| 4.340D-27|0.067|  2073.501|    11102    10001             R 42 |.78| 636|  2|co2   |G96|    64
88                   -----------------------------------------------------------------------------------------------------
89
90                                        (a)  wavenumber (cm-1)
91                                        (b)  intensity (cm molec-1 at 296 k)
92                                        (c)  collision halfwidth (cm-1 atm-1)
93                                        (d)  energy of the lower level of the transition (cm-1)
94                                        (e)  identification of the transition
95                                        (f)  coefficient for temperature dependence of halfwidth
96                                        (g)  identification of the isotope
97                                        (h)  identification of the molecule
98                                        (i)  geisa internal code for data identification
99
100
101                    total number of transitions :           64
102                           intensity sum        :    1.271D-24 cm molec-1
103                                             or :    3.151D-05 cm-2 atm-1
104
105
106                    Laboratoire de Meteorologie Dynamique  : start : Tue May 14 10:18:04 2002
107                                                               end : Tue May 14 10:18:07 2002
108                                                              (Real time =     3 seconds)
Note: See TracBrowser for help on using the repository browser.