source: trunk/pgm01/ll2 @ 1

Last change on this file since 1 was 1, checked in by cbipsl, 18 years ago

Geisa inital import

File size: 12.4 KB
Line 
1Lancement de SGEISA avec la Namelist : nameloolst
2./sgeisa < nameloolst
3
4                                                   input instructions supplied to GEISA software
5
6                          **********************************************************************************
7                          * &geisa pgm='lst',nu1=493.,nu2=714.,mole='co2',isot=636,                        *
8                          * trs1='11102',trs2='10001',liste='oui' /                                        *
9                          **********************************************************************************
10 *****************                                                                                                  *****************
11 * geisa   geisa *                               consultation of GEISA**  contents                                  * geisa   geisa *
12 *      lst      *                                                                                                  *      lst      *
13 * geisa   geisa *                    spectral interval (cm-1)  nu1=   493.000   nu2=   714.000                     * geisa   geisa *
14 *****************                                                                                                  *****************
15                                    vibration-rotation transitions involved in the transition   
16                                                    e'                e''
17                                        transition  11102             10001           
18                                         of the molecule co2   / isotope 636
19                                          quantum numbers : V1,V2,L2,V3,R   
20
21                   -----------------------------------------------------------------------------------------------------
22                   |   (a)    |    (b)   | (c) |    (d)   |                (e)                 |(f)| (g)|(h)| mole |(i)|
23                   -----------------------------------------------------------------------------------------------------
24                   |494.472412| 1.330D-27|0.066|  2141.233|    11102    10001 31  1 21  3 P 44 |.78| 636|  2|co2   |G01|     1
25                   |495.832458| 1.770D-27|0.067|  2073.501|    11102    10001 31  1 21  3 P 42 |.78| 636|  2|co2   |G01|     2
26                   |497.200470| 2.290D-27|0.067|  2008.876|    11102    10001 31  1 21  3 P 40 |.78| 636|  2|co2   |G01|     3
27                   |498.576660| 2.930D-27|0.067|  1947.360|    11102    10001 31  1 21  3 P 38 |.78| 636|  2|co2   |G01|     4
28                   |499.961243| 3.670D-27|0.067|  1888.953|    11102    10001 31  1 21  3 P 36 |.78| 636|  2|co2   |G01|     5
29                   |501.354401| 4.520D-27|0.067|  1833.656|    11102    10001 31  1 21  3 P 34 |.78| 636|  2|co2   |G01|     6
30                   |502.756287| 5.470D-27|0.068|  1781.470|    11102    10001 31  1 21  3 P 32 |.78| 636|  2|co2   |G01|     7
31                   |504.167114| 6.490D-27|0.068|  1732.395|    11102    10001 31  1 21  3 P 30 |.78| 636|  2|co2   |G01|     8
32                   |505.587006| 7.560D-27|0.069|  1686.433|    11102    10001 31  1 21  3 P 28 |.78| 636|  2|co2   |G01|     9
33                   |507.016113| 8.620D-27|0.069|  1643.584|    11102    10001 31  1 21  3 P 26 |.78| 636|  2|co2   |G01|    10
34                   |508.454559| 9.630D-27|0.070|  1603.849|    11102    10001 31  1 21  3 P 24 |.78| 636|  2|co2   |G01|    11
35                   |509.902435| 1.050D-26|0.070|  1567.228|    11102    10001 31  1 21  3 P 22 |.77| 636|  2|co2   |G01|    12
36                   |511.359894| 1.120D-26|0.071|  1533.722|    11102    10001 31  1 21  3 P 20 |.76| 636|  2|co2   |G01|    13
37                   |512.827026| 1.170D-26|0.072|  1503.331|    11102    10001 31  1 21  3 P 18 |.74| 636|  2|co2   |G01|    14
38                   |514.303894| 1.180D-26|0.074|  1476.056|    11102    10001 31  1 21  3 P 16 |.71| 636|  2|co2   |G01|    15
39                   |515.790527| 1.150D-26|0.075|  1451.897|    11102    10001 31  1 21  3 P 14 |.69| 636|  2|co2   |G01|    16
40                   |517.287048| 1.080D-26|0.077|  1430.855|    11102    10001 31  1 21  3 P 12 |.69| 636|  2|co2   |G01|    17
41                   |518.793518| 9.690D-27|0.079|  1412.929|    11102    10001 31  1 21  3 P 10 |.70| 636|  2|co2   |G01|    18
42                   |520.309937| 8.140D-27|0.081|  1398.121|    11102    10001 31  1 21  3 P  8 |.71| 636|  2|co2   |G01|    19
43                   |521.836304| 6.180D-27|0.083|  1386.430|    11102    10001 31  1 21  3 P  6 |.73| 636|  2|co2   |G01|    20
44                   |523.372742| 3.890D-27|0.086|  1377.856|    11102    10001 31  1 21  3 P  4 |.74| 636|  2|co2   |G01|    21
45                   |524.919128| 1.340D-27|0.089|  1372.400|    11102    10001 31  1 21  3 P  2 |.75| 636|  2|co2   |G01|    22
46                   |526.572205| 1.640D-26|0.083|  1386.430|    11102    10001 32  1 21  3 Q  6 |.73| 636|  2|co2   |G01|    23
47                   |526.489319| 6.740D-27|0.089|  1372.400|    11102    10001 32  1 21  3 Q  2 |.75| 636|  2|co2   |G01|    24
48                   |526.521545| 1.180D-26|0.086|  1377.856|    11102    10001 32  1 21  3 Q  4 |.74| 636|  2|co2   |G01|    25
49                   |526.641235| 2.040D-26|0.081|  1398.121|    11102    10001 32  1 21  3 Q  8 |.71| 636|  2|co2   |G01|    26
50                   |526.728516| 2.350D-26|0.079|  1412.929|    11102    10001 32  1 21  3 Q 10 |.70| 636|  2|co2   |G01|    27
51                   |526.834106| 2.580D-26|0.077|  1430.855|    11102    10001 32  1 21  3 Q 12 |.69| 636|  2|co2   |G01|    28
52                   |526.957825| 2.720D-26|0.075|  1451.897|    11102    10001 32  1 21  3 Q 14 |.69| 636|  2|co2   |G01|    29
53                   |527.632324| 2.510D-26|0.070|  1567.228|    11102    10001 32  1 21  3 Q 22 |.77| 636|  2|co2   |G01|    30
54                   |527.099609| 2.780D-26|0.074|  1476.056|    11102    10001 32  1 21  3 Q 16 |.71| 636|  2|co2   |G01|    31
55                   |527.259399| 2.750D-26|0.072|  1503.331|    11102    10001 32  1 21  3 Q 18 |.74| 636|  2|co2   |G01|    32
56                   |527.437012| 2.660D-26|0.071|  1533.722|    11102    10001 32  1 21  3 Q 20 |.76| 636|  2|co2   |G01|    33
57                   |527.845154| 2.310D-26|0.070|  1603.849|    11102    10001 32  1 21  3 Q 24 |.78| 636|  2|co2   |G01|    34
58                   |527.257385| 2.730D-27|0.094|  1370.062|    11102    10001 31  1 21  2 R  0 |.74| 636|  2|co2   |G01|    35
59                   |528.868591| 1.370D-26|0.068|  1781.470|    11102    10001 32  1 21  3 Q 32 |.78| 636|  2|co2   |G01|    36
60                   |528.322876| 1.850D-26|0.069|  1686.433|    11102    10001 32  1 21  3 Q 28 |.78| 636|  2|co2   |G01|    37
61                   |528.587341| 1.600D-26|0.068|  1732.395|    11102    10001 32  1 21  3 Q 30 |.78| 636|  2|co2   |G01|    38
62                   |528.828735| 5.440D-27|0.087|  1372.400|    11102    10001 31  1 21  3 R  2 |.75| 636|  2|co2   |G01|    39
63                   |528.075439| 2.090D-26|0.069|  1643.584|    11102    10001 32  1 21  3 Q 26 |.78| 636|  2|co2   |G01|    40
64                   |529.810974| 7.620D-27|0.067|  1947.360|    11102    10001 32  1 21  3 Q 38 |.78| 636|  2|co2   |G01|    41
65                   |529.166443| 1.150D-26|0.067|  1833.656|    11102    10001 32  1 21  3 Q 34 |.78| 636|  2|co2   |G01|    42
66                   |529.480652| 9.420D-27|0.067|  1888.953|    11102    10001 32  1 21  3 Q 36 |.78| 636|  2|co2   |G01|    43
67                   |530.409973| 8.010D-27|0.084|  1377.856|    11102    10001 31  1 21  3 R  4 |.74| 636|  2|co2   |G01|    44
68                   |530.518738| 4.740D-27|0.067|  2073.501|    11102    10001 32  1 21  3 Q 42 |.78| 636|  2|co2   |G01|    45
69                   |530.895630| 3.650D-27|0.066|  2141.233|    11102    10001 32  1 21  3 Q 44 |.78| 636|  2|co2   |G01|    46
70                   |530.157104| 6.060D-27|0.067|  2008.876|    11102    10001 32  1 21  3 Q 40 |.78| 636|  2|co2   |G01|    47
71                   |531.287476| 2.760D-27|0.066|  2212.071|    11102    10001 32  1 21  3 Q 46 |.77| 636|  2|co2   |G01|    48
72                   |531.693848| 2.060D-27|0.066|  2286.015|    11102    10001 32  1 21  3 Q 48 |.77| 636|  2|co2   |G01|    49
73                   |532.114502| 1.510D-27|0.066|  2363.063|    11102    10001 32  1 21  3 Q 50 |.76| 636|  2|co2   |G01|    50
74                   |532.549072| 1.090D-27|0.065|  2443.215|    11102    10001 32  1 21  3 Q 52 |.75| 636|  2|co2   |G01|    51
75                   |532.001038| 1.030D-26|0.082|  1386.430|    11102    10001 31  1 21  3 R  6 |.72| 636|  2|co2   |G01|    52
76                   |533.601990| 1.230D-26|0.080|  1398.121|    11102    10001 31  1 21  3 R  8 |.70| 636|  2|co2   |G01|    53
77                   |535.212585| 1.390D-26|0.078|  1412.929|    11102    10001 31  1 21  3 R 10 |.69| 636|  2|co2   |G01|    54
78                   |536.832886| 1.500D-26|0.076|  1430.855|    11102    10001 31  1 21  3 R 12 |.69| 636|  2|co2   |G01|    55
79                   |538.462769| 1.560D-26|0.074|  1451.897|    11102    10001 31  1 21  3 R 14 |.70| 636|  2|co2   |G01|    56
80                   |540.102112| 1.570D-26|0.073|  1476.056|    11102    10001 31  1 21  3 R 16 |.73| 636|  2|co2   |G01|    57
81                   |541.750732| 1.550D-26|0.072|  1503.331|    11102    10001 31  1 21  3 R 18 |.75| 636|  2|co2   |G01|    58
82                   |543.408569| 1.490D-26|0.071|  1533.722|    11102    10001 31  1 21  3 R 20 |.76| 636|  2|co2   |G01|    59
83                   |545.075500| 1.390D-26|0.070|  1567.228|    11102    10001 31  1 21  3 R 22 |.77| 636|  2|co2   |G01|    60
84                   |546.751343| 1.280D-26|0.069|  1603.849|    11102    10001 31  1 21  3 R 24 |.78| 636|  2|co2   |G01|    61
85                   |548.435974| 1.150D-26|0.069|  1643.584|    11102    10001 31  1 21  3 R 26 |.78| 636|  2|co2   |G01|    62
86                   |550.129150| 1.010D-26|0.068|  1686.433|    11102    10001 31  1 21  3 R 28 |.78| 636|  2|co2   |G01|    63
87                   |551.830750| 8.760D-27|0.068|  1732.395|    11102    10001 31  1 21  3 R 30 |.78| 636|  2|co2   |G01|    64
88                   |553.540466| 7.430D-27|0.068|  1781.470|    11102    10001 31  1 21  3 R 32 |.78| 636|  2|co2   |G01|    65
89                   |555.258240| 6.190D-27|0.067|  1833.656|    11102    10001 31  1 21  3 R 34 |.78| 636|  2|co2   |G01|    66
90                   |556.983765| 5.070D-27|0.067|  1888.953|    11102    10001 31  1 21  3 R 36 |.78| 636|  2|co2   |G01|    67
91                   |558.716797| 4.070D-27|0.067|  1947.360|    11102    10001 31  1 21  3 R 38 |.78| 636|  2|co2   |G01|    68
92                   |560.457153| 3.220D-27|0.067|  2008.876|    11102    10001 31  1 21  3 R 40 |.78| 636|  2|co2   |G01|    69
93                   |562.204468| 2.500D-27|0.067|  2073.501|    11102    10001 31  1 21  3 R 42 |.78| 636|  2|co2   |G01|    70
94                   |563.958618| 1.910D-27|0.066|  2141.233|    11102    10001 31  1 21  3 R 44 |.77| 636|  2|co2   |G01|    71
95                   |565.719177| 1.440D-27|0.066|  2212.071|    11102    10001 31  1 21  3 R 46 |.77| 636|  2|co2   |G01|    72
96                   |567.485962| 1.060D-27|0.066|  2286.015|    11102    10001 31  1 21  3 R 48 |.76| 636|  2|co2   |G01|    73
97                   -----------------------------------------------------------------------------------------------------
98
99                                        (a)  wavenumber (cm-1)
100                                        (b)  intensity (cm molec-1 at 296 k)
101                                        (c)  collision halfwidth (cm-1 atm-1)
102                                        (d)  energy of the lower level of the transition (cm-1)
103                                        (e)  identification of the transition
104                                        (f)  coefficient for temperature dependence of halfwidth
105                                        (g)  identification of the isotope
106                                        (h)  identification of the molecule
107                                        (i)  geisa internal code for data identification
108
109
110                    total number of transitions :           73
111                           intensity sum        :    7.518D-25 cm molec-1
112                                             or :    1.864D-05 cm-2 atm-1
113
114
115                    Laboratoire de Meteorologie Dynamique  : start : Tue May 14 10:20:40 2002
116                                                               end : Tue May 14 10:20:44 2002
117                                                              (Real time =     4 seconds)
Note: See TracBrowser for help on using the repository browser.