source: CMIP6/DCPP/CM61-LR-dcppC-amv-ExTrop-neg-10/run.card @ 5964

Last change on this file since 5964 was 5772, checked in by jmignot, 3 years ago

sauvegarde exp DCPP

File size: 3.7 KB
Line 
1# $Revision:: 1052                                     $ Revision of last commit
2# $Author:: sdipsl                                     $ Author of last commit
3# $Date:: 2014-09-11 16:23:32 +0200 (Thu, 11 Sep 2014) $ Date of last commit
4# IPSL (2006)
5#  This software is governed by the CeCILL licence see libIGCM/libIGCM_CeCILL.LIC
6
7#========================================================================
8[Configuration]
9#Compute date of loop
10PeriodDateBegin= 1860-01-01
11PeriodDateEnd= 1860-12-31
12CumulPeriod= 11
13# State of Job "Start", "Running", "OnQueue", "Completed"
14PeriodState= Completed
15
16SubmitPath= /ccc/cont003/home/gencmip6/p86mign/DCPP-C/IPSLCM6.1.5/modipsl/config/IPSLCM6/dcppC-amv-ExTrop-neg/CM61-LR-dcppC-amv-ExTrop-neg-10
17simuid= 59fce477-a42c-4f5c-8321-deb83de62372
18#========================================================================
19[PostProcessing]
20
21#RebuildRunning=y/n
22#RebuildToComplete=number of dir to rebuild
23#RebuildDateID=PeriodDateEnd correspondant au dernier flag de RebuildFrequency=true
24
25TimeSeriesRunning=n
26TimeSeriesCompleted=
27
28#========================================================================
29[Log]
30# Executables Size
31LastExeSize= ( 119158505, 0, 0, 51729230, 0, 0, 0, 27298047 )
32
33#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34# CumulPeriod | PeriodDateBegin |   PeriodDateEnd |        RunDateBegin |          RunDateEnd |     RealCpuTime |     UserCpuTime |      SysCpuTime | ExeDate
35#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36#           1 |        18500101 |        18501231 | 2018-08-05T18:23:15 | 2018-08-05T19:53:23 |      5408.00000 |     82501.46000 |       268.57000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
37#           2 |        18510101 |        18511231 | 2018-08-05T20:01:52 | 2018-08-05T21:31:18 |      5365.00000 |     82308.06000 |       228.30000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
38#           3 |        18520101 |        18521231 | 2018-08-05T21:39:33 | 2018-08-05T23:09:08 |      5375.00000 |     82476.40000 |       229.91000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
39#           4 |        18530101 |        18531231 | 2018-08-05T23:17:32 | 2018-08-06T00:47:00 |      5368.00000 |     82447.52000 |       236.92000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
40#           5 |        18540101 |        18541231 | 2018-08-06T00:55:17 | 2018-08-06T02:24:43 |      5366.00000 |     82279.09000 |       235.33000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
41#           6 |        18550101 |        18551231 | 2018-08-06T02:33:16 | 2018-08-06T04:02:23 |      5346.00000 |     82211.36000 |       226.54000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
42#           7 |        18560101 |        18561231 | 2018-08-06T04:10:41 | 2018-08-06T08:06:34 |     14153.00000 |     82014.38000 |       255.09000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
43#           8 |        18570101 |        18571231 | 2018-08-06T08:14:59 | 2018-08-06T09:43:46 |      5326.00000 |     81915.64000 |       258.52000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
44#           9 |        18580101 |        18581231 | 2018-08-06T09:52:02 | 2018-08-06T11:21:09 |      5347.00000 |     82328.52000 |       248.59000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
45#          10 |        18590101 |        18591231 | 2018-08-06T11:29:44 | 2018-08-06T12:58:52 |      5346.00000 |     82165.94000 |       224.13000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
Note: See TracBrowser for help on using the repository browser.