source: CMIP6/DCPP/CM61-LR-dcppC-amv-ExTrop-neg-12/run.card @ 5964

Last change on this file since 5964 was 5774, checked in by jmignot, 3 years ago

sauvegarde exp DCPP

File size: 3.7 KB
Line 
1# $Revision:: 1052                                     $ Revision of last commit
2# $Author:: sdipsl                                     $ Author of last commit
3# $Date:: 2014-09-11 16:23:32 +0200 (Thu, 11 Sep 2014) $ Date of last commit
4# IPSL (2006)
5#  This software is governed by the CeCILL licence see libIGCM/libIGCM_CeCILL.LIC
6
7#========================================================================
8[Configuration]
9#Compute date of loop
10PeriodDateBegin= 1860-01-01
11PeriodDateEnd= 1860-12-31
12CumulPeriod= 11
13# State of Job "Start", "Running", "OnQueue", "Completed"
14PeriodState= Completed
15
16SubmitPath= /ccc/cont003/home/gencmip6/p86mign/DCPP-C/IPSLCM6.1.5/modipsl/config/IPSLCM6/dcppC-amv-ExTrop-neg/CM61-LR-dcppC-amv-ExTrop-neg-12
17simuid= 9b7b07b0-a74a-47d6-b228-66ac1858fee4
18#========================================================================
19[PostProcessing]
20
21#RebuildRunning=y/n
22#RebuildToComplete=number of dir to rebuild
23#RebuildDateID=PeriodDateEnd correspondant au dernier flag de RebuildFrequency=true
24
25TimeSeriesRunning=n
26TimeSeriesCompleted=
27
28#========================================================================
29[Log]
30# Executables Size
31LastExeSize= ( 119158505, 0, 0, 51729230, 0, 0, 0, 27298047 )
32
33#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34# CumulPeriod | PeriodDateBegin |   PeriodDateEnd |        RunDateBegin |          RunDateEnd |     RealCpuTime |     UserCpuTime |      SysCpuTime | ExeDate
35#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36#           1 |        18500101 |        18501231 | 2018-08-05T18:23:26 | 2018-08-05T19:53:16 |      5389.00000 |     82434.30000 |       242.71000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
37#           2 |        18510101 |        18511231 | 2018-08-05T20:01:57 | 2018-08-05T21:31:37 |      5379.00000 |     82499.46000 |       253.82000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
38#           3 |        18520101 |        18521231 | 2018-08-05T21:39:56 | 2018-08-05T23:09:45 |      5389.00000 |     82772.00000 |       247.30000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
39#           4 |        18530101 |        18531231 | 2018-08-05T23:18:03 | 2018-08-06T00:47:43 |      5379.00000 |     82560.39000 |       235.44000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
40#           5 |        18540101 |        18541231 | 2018-08-06T00:56:04 | 2018-08-06T02:25:31 |      5366.00000 |     82438.74000 |       234.87000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
41#           6 |        18550101 |        18551231 | 2018-08-06T02:33:58 | 2018-08-06T04:03:40 |      5382.00000 |     82685.31000 |       241.87000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
42#           7 |        18560101 |        18561231 | 2018-08-06T04:11:55 | 2018-08-06T08:08:32 |     14196.00000 |     82441.79000 |       247.32000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
43#           8 |        18570101 |        18571231 | 2018-08-06T08:16:34 | 2018-08-06T09:46:49 |      5415.00000 |     83196.81000 |       243.72000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
44#           9 |        18580101 |        18581231 | 2018-08-06T09:54:56 | 2018-08-06T11:24:20 |      5364.00000 |     82292.28000 |       264.89000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
45#          10 |        18590101 |        18591231 | 2018-08-06T11:32:42 | 2018-08-06T13:02:12 |      5369.00000 |     82446.67000 |       219.81000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
Note: See TracBrowser for help on using the repository browser.