source: CMIP6/DCPP/CM61-LR-dcppC-amv-ExTrop-neg-14/run.card @ 5958

Last change on this file since 5958 was 5776, checked in by jmignot, 3 years ago

sauvegarde exp DCPP

File size: 3.7 KB
Line 
1# $Revision:: 1052                                     $ Revision of last commit
2# $Author:: sdipsl                                     $ Author of last commit
3# $Date:: 2014-09-11 16:23:32 +0200 (Thu, 11 Sep 2014) $ Date of last commit
4# IPSL (2006)
5#  This software is governed by the CeCILL licence see libIGCM/libIGCM_CeCILL.LIC
6
7#========================================================================
8[Configuration]
9#Compute date of loop
10PeriodDateBegin= 1860-01-01
11PeriodDateEnd= 1860-12-31
12CumulPeriod= 11
13# State of Job "Start", "Running", "OnQueue", "Completed"
14PeriodState= Completed
15
16SubmitPath= /ccc/cont003/home/gencmip6/p86mign/DCPP-C/IPSLCM6.1.5/modipsl/config/IPSLCM6/dcppC-amv-ExTrop-neg/CM61-LR-dcppC-amv-ExTrop-neg-14
17simuid= df85c2e6-d162-4ab5-b373-1083d9852bd5
18#========================================================================
19[PostProcessing]
20
21#RebuildRunning=y/n
22#RebuildToComplete=number of dir to rebuild
23#RebuildDateID=PeriodDateEnd correspondant au dernier flag de RebuildFrequency=true
24
25TimeSeriesRunning=n
26TimeSeriesCompleted=
27
28#========================================================================
29[Log]
30# Executables Size
31LastExeSize= ( 119158505, 0, 0, 51729230, 0, 0, 0, 27298047 )
32
33#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34# CumulPeriod | PeriodDateBegin |   PeriodDateEnd |        RunDateBegin |          RunDateEnd |     RealCpuTime |     UserCpuTime |      SysCpuTime | ExeDate
35#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36#           1 |        18500101 |        18501231 | 2018-08-05T18:23:13 | 2018-08-05T19:53:18 |      5404.00000 |     82409.65000 |       236.31000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
37#           2 |        18510101 |        18511231 | 2018-08-05T20:01:33 | 2018-08-05T21:31:09 |      5376.00000 |     82396.03000 |       237.53000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
38#           3 |        18520101 |        18521231 | 2018-08-05T21:39:29 | 2018-08-05T23:08:47 |      5357.00000 |     82340.88000 |       227.24000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
39#           4 |        18530101 |        18531231 | 2018-08-05T23:17:09 | 2018-08-06T00:46:21 |      5352.00000 |     82302.32000 |       223.28000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
40#           5 |        18540101 |        18541231 | 2018-08-06T00:54:54 | 2018-08-06T02:24:26 |      5371.00000 |     82496.13000 |       250.45000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
41#           6 |        18550101 |        18551231 | 2018-08-06T02:32:53 | 2018-08-06T04:02:12 |      5359.00000 |     82284.67000 |       234.74000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
42#           7 |        18560101 |        18561231 | 2018-08-06T04:10:28 | 2018-08-06T08:06:33 |     14165.00000 |     82302.49000 |       225.54000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
43#           8 |        18570101 |        18571231 | 2018-08-06T08:14:58 | 2018-08-06T09:44:01 |      5343.00000 |     82131.24000 |       218.62000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
44#           9 |        18580101 |        18581231 | 2018-08-06T09:52:07 | 2018-08-06T11:21:21 |      5353.00000 |     81997.40000 |       257.44000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
45#          10 |        18590101 |        18591231 | 2018-08-06T11:29:49 | 2018-08-06T12:59:30 |      5381.00000 |     82604.02000 |       250.32000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
Note: See TracBrowser for help on using the repository browser.