source: CMIP6/DCPP/CM61-LR-dcppC-amv-ExTrop-neg-24/run.card @ 5786

Last change on this file since 5786 was 5786, checked in by jmignot, 3 years ago

sauvegarde exp DCPP

File size: 3.7 KB
Line 
1# $Revision:: 1052                                     $ Revision of last commit
2# $Author:: sdipsl                                     $ Author of last commit
3# $Date:: 2014-09-11 16:23:32 +0200 (Thu, 11 Sep 2014) $ Date of last commit
4# IPSL (2006)
5#  This software is governed by the CeCILL licence see libIGCM/libIGCM_CeCILL.LIC
6
7#========================================================================
8[Configuration]
9#Compute date of loop
10PeriodDateBegin= 1860-01-01
11PeriodDateEnd= 1860-12-31
12CumulPeriod= 11
13# State of Job "Start", "Running", "OnQueue", "Completed"
14PeriodState= Completed
15
16SubmitPath= /ccc/cont003/home/gencmip6/p86mign/DCPP-C/IPSLCM6.1.5/modipsl/config/IPSLCM6/dcppC-amv-ExTrop-neg/CM61-LR-dcppC-amv-ExTrop-neg-24
17simuid= 6363a66f-e073-4acb-a04c-dc90d6b53a99
18#========================================================================
19[PostProcessing]
20
21#RebuildRunning=y/n
22#RebuildToComplete=number of dir to rebuild
23#RebuildDateID=PeriodDateEnd correspondant au dernier flag de RebuildFrequency=true
24
25TimeSeriesRunning=n
26TimeSeriesCompleted=
27
28#========================================================================
29[Log]
30# Executables Size
31LastExeSize= ( 119158505, 0, 0, 51729230, 0, 0, 0, 27298047 )
32
33#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34# CumulPeriod | PeriodDateBegin |   PeriodDateEnd |        RunDateBegin |          RunDateEnd |     RealCpuTime |     UserCpuTime |      SysCpuTime | ExeDate
35#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36#           1 |        18500101 |        18501231 | 2018-08-07T10:35:39 | 2018-08-07T12:05:54 |      5414.00000 |     82751.46000 |       239.94000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
37#           2 |        18510101 |        18511231 | 2018-08-07T12:14:12 | 2018-08-07T13:43:35 |      5363.00000 |     82483.06000 |       224.80000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
38#           3 |        18520101 |        18521231 | 2018-08-07T13:52:58 | 2018-08-07T15:22:45 |      5386.00000 |     82701.13000 |       219.80000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
39#           4 |        18530101 |        18531231 | 2018-08-07T15:32:28 | 2018-08-07T17:02:15 |      5387.00000 |     82552.67000 |       271.16000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
40#           5 |        18540101 |        18541231 | 2018-08-07T17:11:45 | 2018-08-07T18:41:54 |      5408.00000 |     83272.69000 |       240.85000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
41#           6 |        18550101 |        18551231 | 2018-08-07T18:51:19 | 2018-08-07T20:20:51 |      5371.00000 |     82579.33000 |       230.54000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
42#           7 |        18560101 |        18561231 | 2018-08-07T20:30:02 | 2018-08-07T22:00:55 |      5453.00000 |     83274.54000 |       232.48000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
43#           8 |        18570101 |        18571231 | 2018-08-07T22:10:28 | 2018-08-07T23:40:48 |      5420.00000 |     83168.49000 |       243.67000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
44#           9 |        18580101 |        18581231 | 2018-08-07T23:50:24 | 2018-08-08T01:19:48 |      5363.00000 |     82385.54000 |       232.00000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
45#          10 |        18590101 |        18591231 | 2018-08-08T01:29:45 | 2018-08-08T02:59:03 |      5358.00000 |     82373.23000 |       246.49000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
Note: See TracBrowser for help on using the repository browser.