source: CMIP6/DCPP/CM61-LR-dcppC-amv-ExTrop-pos-13/run.card @ 6538

Last change on this file since 6538 was 5809, checked in by jmignot, 3 years ago

sauvegarde exp DCPP

File size: 3.7 KB
Line 
1# $Revision:: 1052                                     $ Revision of last commit
2# $Author:: sdipsl                                     $ Author of last commit
3# $Date:: 2014-09-11 16:23:32 +0200 (Thu, 11 Sep 2014) $ Date of last commit
4# IPSL (2006)
5#  This software is governed by the CeCILL licence see libIGCM/libIGCM_CeCILL.LIC
6
7#========================================================================
8[Configuration]
9#Compute date of loop
10PeriodDateBegin= 1860-01-01
11PeriodDateEnd= 1860-12-31
12CumulPeriod= 11
13# State of Job "Start", "Running", "OnQueue", "Completed"
14PeriodState= Completed
15
16SubmitPath= /ccc/cont003/home/gencmip6/p86mign/DCPP-C/IPSLCM6.1.5/modipsl/config/IPSLCM6/dcppC-amv-ExTrop-pos/CM61-LR-dcppC-amv-ExTrop-pos-13
17simuid= 9a0df6f3-9b9e-479a-9bc9-854b3cf0d192
18#========================================================================
19[PostProcessing]
20
21#RebuildRunning=y/n
22#RebuildToComplete=number of dir to rebuild
23#RebuildDateID=PeriodDateEnd correspondant au dernier flag de RebuildFrequency=true
24
25TimeSeriesRunning=n
26TimeSeriesCompleted=
27
28#========================================================================
29[Log]
30# Executables Size
31LastExeSize= ( 119158505, 0, 0, 51729230, 0, 0, 0, 27298047 )
32
33#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34# CumulPeriod | PeriodDateBegin |   PeriodDateEnd |        RunDateBegin |          RunDateEnd |     RealCpuTime |     UserCpuTime |      SysCpuTime | ExeDate
35#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36#           1 |        18500101 |        18501231 | 2018-07-30T12:11:49 | 2018-07-30T13:40:40 |      5331.00000 |     81956.89000 |       233.34000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
37#           2 |        18510101 |        18511231 | 2018-07-30T13:49:56 | 2018-07-30T15:18:41 |      5324.00000 |     82094.01000 |       220.54000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
38#           3 |        18520101 |        18521231 | 2018-07-30T15:26:47 | 2018-07-30T16:55:55 |      5348.00000 |     82343.96000 |       247.48000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
39#           4 |        18530101 |        18531231 | 2018-07-30T17:04:10 | 2018-07-30T18:32:06 |      5275.00000 |     81406.95000 |       224.88000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
40#           5 |        18540101 |        18541231 | 2018-07-30T18:39:41 | 2018-07-30T20:08:29 |      5328.00000 |     82226.57000 |       234.55000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
41#           6 |        18550101 |        18551231 | 2018-07-30T20:16:55 | 2018-07-30T21:45:28 |      5313.00000 |     81890.81000 |       241.26000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
42#           7 |        18560101 |        18561231 | 2018-07-30T21:54:06 | 2018-07-30T23:23:03 |      5336.00000 |     82180.93000 |       249.51000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
43#           8 |        18570101 |        18571231 | 2018-07-30T23:31:47 | 2018-07-31T01:00:37 |      5329.00000 |     82078.46000 |       235.38000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
44#           9 |        18580101 |        18581231 | 2018-07-31T01:09:17 | 2018-07-31T02:37:56 |      5318.00000 |     82037.50000 |       233.64000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
45#          10 |        18590101 |        18591231 | 2018-07-31T02:46:30 | 2018-07-31T04:15:09 |      5319.00000 |     81876.98000 |       246.42000 | ATM_Jul_18_21:57-OCE_Jul_18_19:33-IOS_Jul_18_19:21
Note: See TracBrowser for help on using the repository browser.