source: CMIP6/ScenarioMIP/CM61-LR-scen-ssp245-r10/run.card.bak @ 4424

Last change on this file since 4424 was 4424, checked in by devillim, 5 years ago
File size: 18.6 KB
Line 
1# $Revision:: 1052                                     $ Revision of last commit
2# $Author:: sdipsl                                     $ Author of last commit
3# $Date:: 2014-09-11 16:23:32 +0200 (Thu, 11 Sep 2014) $ Date of last commit
4# IPSL (2006)
5#  This software is governed by the CeCILL licence see libIGCM/libIGCM_CeCILL.LIC
6
7#========================================================================
8[Configuration]
9#Compute date of loop
10PeriodDateBegin= 2101-01-01
11PeriodDateEnd= 2101-12-31
12CumulPeriod= 87
13# State of Job "Start", "Running", "OnQueue", "Completed"
14PeriodState= Completed
15
16SubmitPath= /ccc/cont003/home/gencmip6/devillim/modipsl_v20fev/config/IPSLCM6/CM61-LR-scen-ssp245-r10
17simuid= 303d8876-355e-4f42-890b-e1208fd24951
18#========================================================================
19[PostProcessing]
20
21#RebuildRunning=y/n
22#RebuildToComplete=number of dir to rebuild
23#RebuildDateID=PeriodDateEnd correspondant au dernier flag de RebuildFrequency=true
24
25TimeSeriesRunning= n
26TimeSeriesCompleted= 21001231
27
28#========================================================================
29[Log]
30# Executables Size
31LastExeSize= ( 114540128, 0, 0, 47445400, 0, 0, 0, 23293256 )
32
33#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34# CumulPeriod | PeriodDateBegin |   PeriodDateEnd |        RunDateBegin |          RunDateEnd |     RealCpuTime |     UserCpuTime |      SysCpuTime | ExeDate
35#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36#           1 |        20150101 |        20151231 | 2019-02-22T12:53:04 | 2019-02-22T14:13:01 |      4796.00000 |         1.57000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
37#           2 |        20160101 |        20161231 | 2019-02-22T14:16:53 | 2019-02-22T15:37:22 |      4829.00000 |         1.55000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
38#           3 |        20170101 |        20171231 | 2019-02-22T15:41:09 | 2019-02-22T17:01:06 |      4797.00000 |         1.60000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
39#           4 |        20180101 |        20181231 | 2019-02-22T17:05:10 | 2019-02-22T18:26:05 |      4854.00000 |         1.58000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
40#           5 |        20190101 |        20191231 | 2019-02-22T18:29:58 | 2019-02-22T19:49:52 |      4794.00000 |         1.59000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
41#           6 |        20200101 |        20201231 | 2019-02-22T19:53:44 | 2019-02-22T21:14:07 |      4822.00000 |         1.58000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
42#           7 |        20210101 |        20211231 | 2019-02-22T21:17:55 | 2019-02-22T22:38:01 |      4806.00000 |         1.59000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
43#           8 |        20220101 |        20221231 | 2019-02-22T22:41:55 | 2019-02-23T00:01:43 |      4788.00000 |         1.62000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
44#           9 |        20230101 |        20231231 | 2019-02-23T00:05:34 | 2019-02-23T01:25:49 |      4814.00000 |         1.60000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
45#          10 |        20240101 |        20241231 | 2019-02-23T01:29:42 | 2019-02-23T02:49:55 |      4812.00000 |         1.59000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
46#          11 |        20250101 |        20251231 | 2019-02-23T02:56:48 | 2019-02-23T04:17:54 |      4865.00000 |         1.62000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
47#          12 |        20260101 |        20261231 | 2019-02-23T04:21:40 | 2019-02-23T05:42:21 |      4840.00000 |         1.56000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
48#          13 |        20270101 |        20271231 | 2019-02-23T05:46:07 | 2019-02-23T07:06:39 |      4831.00000 |         1.60000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
49#          14 |        20280101 |        20281231 | 2019-02-23T07:10:26 | 2019-02-23T08:31:17 |      4850.00000 |         1.58000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
50#          15 |        20290101 |        20291231 | 2019-02-23T08:35:05 | 2019-02-23T09:55:23 |      4818.00000 |         1.61000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
51#          16 |        20300101 |        20301231 | 2019-02-23T09:59:10 | 2019-02-23T11:20:00 |      4850.00000 |         1.60000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
52#          17 |        20310101 |        20311231 | 2019-02-23T11:23:51 | 2019-02-23T12:44:35 |      4844.00000 |         1.60000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
53#          18 |        20320101 |        20321231 | 2019-02-23T12:48:19 | 2019-02-23T14:08:48 |      4828.00000 |         1.62000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
54#          19 |        20330101 |        20331231 | 2019-02-23T14:12:34 | 2019-02-23T15:33:09 |      4834.00000 |         1.61000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
55#          20 |        20340101 |        20341231 | 2019-02-23T15:36:56 | 2019-02-23T16:57:29 |      4833.00000 |         1.54000 |         1.48000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
56#          21 |        20350101 |        20351231 | 2019-02-23T17:04:25 | 2019-02-23T18:25:07 |      4841.00000 |         1.63000 |         1.37000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
57#          22 |        20360101 |        20361231 | 2019-02-23T18:28:44 | 2019-02-23T19:50:11 |      4887.00000 |         1.55000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
58#          23 |        20370101 |        20371231 | 2019-02-23T19:53:55 | 2019-02-23T21:14:55 |      4859.00000 |         1.59000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
59#          24 |        20380101 |        20381231 | 2019-02-23T21:18:36 | 2019-02-23T22:39:06 |      4829.00000 |         1.59000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
60#          25 |        20390101 |        20391231 | 2019-02-23T22:42:51 | 2019-02-24T00:03:18 |      4827.00000 |         1.57000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
61#          26 |        20400101 |        20401231 | 2019-02-24T00:07:02 | 2019-02-24T01:28:16 |      4874.00000 |         1.58000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
62#          27 |        20410101 |        20411231 | 2019-02-24T01:32:00 | 2019-02-24T02:52:38 |      4837.00000 |         1.59000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
63#          28 |        20420101 |        20421231 | 2019-02-24T02:56:21 | 2019-02-24T04:16:37 |      4816.00000 |         1.60000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
64#          29 |        20430101 |        20431231 | 2019-02-24T04:20:23 | 2019-02-24T05:40:42 |      4819.00000 |         1.60000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
65#          30 |        20440101 |        20441231 | 2019-02-24T05:44:28 | 2019-02-24T07:05:09 |      4841.00000 |         1.59000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
66#          31 |        20450101 |        20451231 | 2019-02-24T07:11:33 | 2019-02-24T08:32:00 |      4826.00000 |         1.61000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
67#          32 |        20460101 |        20461231 | 2019-02-24T08:35:45 | 2019-02-24T09:56:25 |      4840.00000 |         1.56000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
68#          33 |        20470101 |        20471231 | 2019-02-24T10:00:09 | 2019-02-24T11:20:33 |      4823.00000 |         1.59000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
69#          34 |        20480101 |        20481231 | 2019-02-24T11:24:19 | 2019-02-24T12:45:00 |      4841.00000 |         1.58000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
70#          35 |        20490101 |        20491231 | 2019-02-24T12:48:45 | 2019-02-24T14:09:02 |      4816.00000 |         1.58000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
71#          36 |        20500101 |        20501231 | 2019-02-24T14:12:51 | 2019-02-24T15:32:59 |      4808.00000 |         1.60000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
72#          37 |        20510101 |        20511231 | 2019-02-24T15:36:40 | 2019-02-24T16:57:01 |      4820.00000 |         1.64000 |         1.36000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
73#          38 |        20520101 |        20521231 | 2019-02-24T17:00:45 | 2019-02-24T18:21:13 |      4828.00000 |         1.58000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
74#          39 |        20530101 |        20531231 | 2019-02-24T18:24:59 | 2019-02-24T19:45:11 |      4812.00000 |         1.55000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
75#          40 |        20540101 |        20541231 | 2019-02-24T19:48:53 | 2019-02-24T21:09:03 |      4810.00000 |         1.58000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
76#          41 |        20550101 |        20551231 | 2019-02-24T21:15:23 | 2019-02-24T22:34:52 |      4769.00000 |         1.60000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
77#          42 |        20560101 |        20561231 | 2019-02-24T22:38:35 | 2019-02-24T23:57:53 |      4757.00000 |         1.57000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
78#          43 |        20570101 |        20571231 | 2019-02-25T00:01:32 | 2019-02-25T01:20:27 |      4734.00000 |         1.59000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
79#          44 |        20580101 |        20581231 | 2019-02-25T01:24:14 | 2019-02-25T02:43:10 |      4736.00000 |         1.65000 |         1.34000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
80#          45 |        20590101 |        20591231 | 2019-02-25T02:47:01 | 2019-02-25T04:06:06 |      4744.00000 |         1.58000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
81#          46 |        20600101 |        20601231 | 2019-02-25T04:09:51 | 2019-02-25T05:29:57 |      4805.00000 |         1.62000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
82#          47 |        20610101 |        20611231 | 2019-02-25T05:33:45 | 2019-02-25T06:52:59 |      4753.00000 |         1.61000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
83#          48 |        20620101 |        20621231 | 2019-02-25T06:56:49 | 2019-02-25T08:15:48 |      4738.00000 |         1.61000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
84#          49 |        20630101 |        20631231 | 2019-02-25T08:19:35 | 2019-02-25T09:39:40 |      4805.00000 |         1.57000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
85#          50 |        20640101 |        20641231 | 2019-02-25T09:43:29 | 2019-02-25T11:02:58 |      4768.00000 |         1.58000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
86#          51 |        20650101 |        20651231 | 2019-02-25T11:09:37 | 2019-02-25T12:29:11 |      4773.00000 |         1.62000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
87#          52 |        20660101 |        20661231 | 2019-02-25T12:32:56 | 2019-02-25T13:52:03 |      4746.00000 |         1.63000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
88#          53 |        20670101 |        20671231 | 2019-02-25T13:55:44 | 2019-02-25T15:15:12 |      4767.00000 |         1.63000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
89#          54 |        20680101 |        20681231 | 2019-02-25T15:18:57 | 2019-02-25T16:38:44 |      4786.00000 |         1.63000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
90#          55 |        20690101 |        20691231 | 2019-02-25T16:42:28 | 2019-02-25T18:01:13 |      4725.00000 |         1.67000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
91#          56 |        20700101 |        20701231 | 2019-02-25T18:05:01 | 2019-02-25T19:24:26 |      4764.00000 |         1.64000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
92#          57 |        20710101 |        20711231 | 2019-02-25T19:28:09 | 2019-02-25T20:47:21 |      4751.00000 |         1.66000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
93#          58 |        20720101 |        20721231 | 2019-02-25T20:51:03 | 2019-02-25T22:10:41 |      4777.00000 |         1.66000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
94#          59 |        20730101 |        20731231 | 2019-02-25T22:14:30 | 2019-02-25T23:33:44 |      4754.00000 |         1.64000 |         1.48000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
95#          60 |        20740101 |        20741231 | 2019-02-25T23:37:25 | 2019-02-26T00:56:43 |      4757.00000 |         1.62000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
96#          61 |        20750101 |        20751231 | 2019-02-26T01:03:29 | 2019-02-26T02:22:59 |      4770.00000 |         1.58000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
97#          62 |        20760101 |        20761231 | 2019-02-26T02:26:45 | 2019-02-26T03:46:24 |      4779.00000 |         1.59000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
98#          63 |        20770101 |        20771231 | 2019-02-26T03:50:07 | 2019-02-26T05:09:47 |      4779.00000 |         1.58000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
99#          64 |        20780101 |        20781231 | 2019-02-26T05:13:33 | 2019-02-26T06:33:17 |      4783.00000 |         1.61000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
100#          65 |        20790101 |        20791231 | 2019-02-26T06:37:05 | 2019-02-26T07:58:21 |      4876.00000 |         1.63000 |         1.36000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
101#          66 |        20800101 |        20801231 | 2019-02-26T08:02:10 | 2019-02-26T09:22:07 |      4797.00000 |         1.57000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
102#          67 |        20810101 |        20811231 | 2019-02-26T09:25:57 | 2019-02-26T10:45:48 |      4790.00000 |         1.57000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
103#          68 |        20820101 |        20821231 | 2019-02-26T10:49:36 | 2019-02-26T12:09:37 |      4800.00000 |         1.58000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
104#          69 |        20830101 |        20831231 | 2019-02-26T12:13:26 | 2019-02-26T13:33:18 |      4792.00000 |         1.60000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
105#          70 |        20840101 |        20841231 | 2019-02-26T13:37:06 | 2019-02-26T15:13:19 |      5773.00000 |         1.60000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
106#          71 |        20850101 |        20851231 | 2019-02-26T16:44:07 | 2019-02-26T18:03:17 |      4750.00000 |         1.58000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
107#          72 |        20860101 |        20861231 | 2019-02-26T18:07:04 | 2019-02-26T19:26:40 |      4775.00000 |         1.54000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
108#          73 |        20870101 |        20871231 | 2019-02-26T19:30:28 | 2019-02-26T20:49:59 |      4771.00000 |         1.61000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
109#          74 |        20880101 |        20881231 | 2019-02-26T20:53:48 | 2019-02-26T22:13:58 |      4809.00000 |         1.58000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
110#          75 |        20890101 |        20891231 | 2019-02-26T22:17:45 | 2019-02-26T23:37:18 |      4772.00000 |         1.62000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
111#          76 |        20900101 |        20901231 | 2019-02-26T23:41:06 | 2019-02-27T01:00:10 |      4744.00000 |         1.62000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
112#          77 |        20910101 |        20911231 | 2019-02-27T01:03:56 | 2019-02-27T02:23:02 |      4745.00000 |         1.61000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
113#          78 |        20920101 |        20921231 | 2019-02-27T02:26:49 | 2019-02-27T03:46:07 |      4757.00000 |         1.59000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
114#          79 |        20930101 |        20931231 | 2019-02-27T03:49:52 | 2019-02-27T05:09:38 |      4785.00000 |         1.60000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
115#          80 |        20940101 |        20941231 | 2019-02-27T05:13:22 | 2019-02-27T06:32:34 |      4752.00000 |         1.56000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
116#          81 |        20950101 |        20951231 | 2019-02-27T06:38:56 | 2019-02-27T07:58:29 |      4772.00000 |         1.60000 |         1.49000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
117#          82 |        20960101 |        20961231 | 2019-02-27T08:02:07 | 2019-02-27T09:21:33 |      4766.00000 |         1.61000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
118#          83 |        20970101 |        20971231 | 2019-02-27T09:25:16 | 2019-02-27T10:45:32 |      4815.00000 |         1.67000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
119#          84 |        20980101 |        20981231 | 2019-02-27T10:49:19 | 2019-02-27T12:08:33 |      4753.00000 |         1.64000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
120#          85 |        20990101 |        20991231 | 2019-02-27T12:12:18 | 2019-02-27T13:31:51 |      4772.00000 |         1.65000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
121#          86 |        21000101 |        21001231 | 2019-02-27T13:35:36 | 2019-02-27T14:58:36 |      4979.00000 |         1.61000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
Note: See TracBrowser for help on using the repository browser.