source: CMIP6/ScenarioMIP/CM61-LR-scen-ssp245-r11/run.card.bak @ 4425

Last change on this file since 4425 was 4425, checked in by devillim, 5 years ago
File size: 18.6 KB
Line 
1# $Revision:: 1052                                     $ Revision of last commit
2# $Author:: sdipsl                                     $ Author of last commit
3# $Date:: 2014-09-11 16:23:32 +0200 (Thu, 11 Sep 2014) $ Date of last commit
4# IPSL (2006)
5#  This software is governed by the CeCILL licence see libIGCM/libIGCM_CeCILL.LIC
6
7#========================================================================
8[Configuration]
9#Compute date of loop
10PeriodDateBegin= 2101-01-01
11PeriodDateEnd= 2101-12-31
12CumulPeriod= 87
13# State of Job "Start", "Running", "OnQueue", "Completed"
14PeriodState= Completed
15
16SubmitPath= /ccc/cont003/home/gencmip6/devillim/modipsl_v20fev/config/IPSLCM6/CM61-LR-scen-ssp245-r11
17simuid= 627da66b-5cb5-41c6-b037-b7e1a779525a
18#========================================================================
19[PostProcessing]
20
21#RebuildRunning=y/n
22#RebuildToComplete=number of dir to rebuild
23#RebuildDateID=PeriodDateEnd correspondant au dernier flag de RebuildFrequency=true
24
25TimeSeriesRunning= n
26TimeSeriesCompleted= 21001231
27
28#========================================================================
29[Log]
30# Executables Size
31LastExeSize= ( 114540128, 0, 0, 47445400, 0, 0, 0, 23293256 )
32
33#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34# CumulPeriod | PeriodDateBegin |   PeriodDateEnd |        RunDateBegin |          RunDateEnd |     RealCpuTime |     UserCpuTime |      SysCpuTime | ExeDate
35#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36#           1 |        20150101 |        20151231 | 2019-02-22T13:14:32 | 2019-02-22T14:35:24 |      4852.00000 |         1.58000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
37#           2 |        20160101 |        20161231 | 2019-02-22T14:51:15 | 2019-02-22T16:11:41 |      4825.00000 |         1.57000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
38#           3 |        20170101 |        20171231 | 2019-02-22T19:21:16 | 2019-02-22T20:42:06 |      4850.00000 |         1.56000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
39#           4 |        20180101 |        20181231 | 2019-02-22T21:42:17 | 2019-02-22T23:02:35 |      4818.00000 |         1.61000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
40#           5 |        20190101 |        20191231 | 2019-02-22T23:08:57 | 2019-02-23T00:29:25 |      4827.00000 |         1.57000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
41#           6 |        20200101 |        20201231 | 2019-02-23T00:35:47 | 2019-02-23T01:56:40 |      4852.00000 |         1.58000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
42#           7 |        20210101 |        20211231 | 2019-02-23T02:03:14 | 2019-02-23T03:24:44 |      4890.00000 |         1.60000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
43#           8 |        20220101 |        20221231 | 2019-02-23T03:31:16 | 2019-02-23T04:52:17 |      4861.00000 |         1.57000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
44#           9 |        20230101 |        20231231 | 2019-02-23T04:58:34 | 2019-02-23T06:19:57 |      4883.00000 |         1.57000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
45#          10 |        20240101 |        20241231 | 2019-02-23T06:26:12 | 2019-02-23T07:47:39 |      4887.00000 |         1.58000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
46#          11 |        20250101 |        20251231 | 2019-02-23T07:54:31 | 2019-02-23T09:15:54 |      4882.00000 |         1.61000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
47#          12 |        20260101 |        20261231 | 2019-02-23T09:23:18 | 2019-02-23T10:46:58 |      5019.00000 |         1.58000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
48#          13 |        20270101 |        20271231 | 2019-02-23T11:01:35 | 2019-02-23T12:22:33 |      4857.00000 |         1.58000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
49#          14 |        20280101 |        20281231 | 2019-02-23T12:29:17 | 2019-02-23T13:50:06 |      4848.00000 |         1.62000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
50#          15 |        20290101 |        20291231 | 2019-02-23T13:56:31 | 2019-02-23T15:17:02 |      4831.00000 |         1.60000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
51#          16 |        20300101 |        20301231 | 2019-02-23T15:23:44 | 2019-02-23T16:43:57 |      4812.00000 |         1.57000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
52#          17 |        20310101 |        20311231 | 2019-02-23T16:50:24 | 2019-02-23T18:11:12 |      4847.00000 |         1.63000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
53#          18 |        20320101 |        20321231 | 2019-02-23T18:17:21 | 2019-02-23T19:37:40 |      4818.00000 |         1.59000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
54#          19 |        20330101 |        20331231 | 2019-02-23T19:43:50 | 2019-02-23T21:05:12 |      4881.00000 |         1.63000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
55#          20 |        20340101 |        20341231 | 2019-02-23T21:15:20 | 2019-02-23T22:42:19 |      5219.00000 |         1.63000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
56#          21 |        20350101 |        20351231 | 2019-02-24T00:06:29 | 2019-02-24T01:27:19 |      4849.00000 |         1.57000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
57#          22 |        20360101 |        20361231 | 2019-02-24T01:33:58 | 2019-02-24T02:54:28 |      4829.00000 |         1.59000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
58#          23 |        20370101 |        20371231 | 2019-02-24T03:00:39 | 2019-02-24T04:21:17 |      4837.00000 |         1.62000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
59#          24 |        20380101 |        20381231 | 2019-02-24T04:27:46 | 2019-02-24T05:48:09 |      4822.00000 |         1.62000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
60#          25 |        20390101 |        20391231 | 2019-02-24T05:54:23 | 2019-02-24T07:14:19 |      4796.00000 |         1.62000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
61#          26 |        20400101 |        20401231 | 2019-02-24T07:20:35 | 2019-02-24T08:42:28 |      4912.00000 |         1.60000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
62#          27 |        20410101 |        20411231 | 2019-02-24T08:48:38 | 2019-02-24T10:09:04 |      4826.00000 |         1.64000 |         1.38000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
63#          28 |        20420101 |        20421231 | 2019-02-24T10:46:45 | 2019-02-24T12:07:40 |      4855.00000 |         1.59000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
64#          29 |        20430101 |        20431231 | 2019-02-24T12:24:09 | 2019-02-24T13:44:56 |      4846.00000 |         1.60000 |         1.51000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
65#          30 |        20440101 |        20441231 | 2019-02-24T14:13:56 | 2019-02-24T15:35:44 |      4907.00000 |         1.60000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
66#          31 |        20450101 |        20451231 | 2019-02-24T15:42:05 | 2019-02-24T17:03:25 |      4879.00000 |         1.62000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
67#          32 |        20460101 |        20461231 | 2019-02-24T17:09:45 | 2019-02-24T18:31:01 |      4875.00000 |         1.58000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
68#          33 |        20470101 |        20471231 | 2019-02-24T18:37:44 | 2019-02-24T19:58:36 |      4852.00000 |         1.59000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
69#          34 |        20480101 |        20481231 | 2019-02-24T20:04:49 | 2019-02-24T21:25:56 |      4867.00000 |         1.65000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
70#          35 |        20490101 |        20491231 | 2019-02-24T21:32:05 | 2019-02-24T22:52:40 |      4834.00000 |         1.59000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
71#          36 |        20500101 |        20501231 | 2019-02-24T22:58:53 | 2019-02-25T00:18:49 |      4796.00000 |         1.65000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
72#          37 |        20510101 |        20511231 | 2019-02-25T00:24:58 | 2019-02-25T01:45:35 |      4836.00000 |         1.58000 |         1.52000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
73#          38 |        20520101 |        20521231 | 2019-02-25T01:51:56 | 2019-02-25T03:12:46 |      4850.00000 |         1.64000 |         1.48000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
74#          39 |        20530101 |        20531231 | 2019-02-25T03:19:07 | 2019-02-25T04:39:42 |      4835.00000 |         1.60000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
75#          40 |        20540101 |        20541231 | 2019-02-25T04:46:11 | 2019-02-25T06:07:51 |      4900.00000 |         1.64000 |         1.52000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
76#          41 |        20550101 |        20551231 | 2019-02-25T06:14:15 | 2019-02-25T07:34:05 |      4790.00000 |         1.66000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
77#          42 |        20560101 |        20561231 | 2019-02-25T07:40:19 | 2019-02-25T08:59:53 |      4773.00000 |         1.59000 |         1.50000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
78#          43 |        20570101 |        20571231 | 2019-02-25T09:10:22 | 2019-02-25T10:30:52 |      4829.00000 |         1.63000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
79#          44 |        20580101 |        20581231 | 2019-02-25T10:37:03 | 2019-02-25T11:56:00 |      4736.00000 |         1.59000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
80#          45 |        20590101 |        20591231 | 2019-02-25T12:38:43 | 2019-02-25T13:57:57 |      4753.00000 |         1.61000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
81#          46 |        20600101 |        20601231 | 2019-02-25T14:15:28 | 2019-02-25T15:36:48 |      4879.00000 |         1.62000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
82#          47 |        20610101 |        20611231 | 2019-02-28T21:55:10 | 2019-02-28T23:14:48 |      4777.00000 |         1.61000 |         1.48000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
83#          48 |        20620101 |        20621231 | 2019-02-28T23:21:40 | 2019-03-01T00:41:33 |      4793.00000 |         1.62000 |         1.49000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
84#          49 |        20630101 |        20631231 | 2019-03-01T01:28:47 | 2019-03-01T02:54:51 |      5164.00000 |         1.61000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
85#          50 |        20640101 |        20641231 | 2019-03-01T03:01:19 | 2019-03-01T04:22:03 |      4843.00000 |         1.61000 |         1.48000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
86#          51 |        20650101 |        20651231 | 2019-03-01T04:28:45 | 2019-03-01T05:48:50 |      4804.00000 |         1.59000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
87#          52 |        20660101 |        20661231 | 2019-03-01T05:55:22 | 2019-03-01T07:15:17 |      4794.00000 |         1.63000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
88#          53 |        20670101 |        20671231 | 2019-03-01T07:21:49 | 2019-03-01T08:42:17 |      4827.00000 |         1.61000 |         1.50000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
89#          54 |        20680101 |        20681231 | 2019-03-01T08:48:43 | 2019-03-01T10:08:48 |      4805.00000 |         1.62000 |         1.39000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
90#          55 |        20690101 |        20691231 | 2019-03-01T10:15:16 | 2019-03-01T11:39:31 |      5054.00000 |         1.65000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
91#          56 |        20700101 |        20701231 | 2019-03-01T11:46:26 | 2019-03-01T13:06:53 |      4826.00000 |         1.65000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
92#          57 |        20710101 |        20711231 | 2019-03-01T13:13:20 | 2019-03-01T14:33:52 |      4832.00000 |         1.60000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
93#          58 |        20720101 |        20721231 | 2019-03-01T15:47:51 | 2019-03-01T17:09:23 |      4892.00000 |         1.62000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
94#          59 |        20730101 |        20731231 | 2019-03-01T17:15:50 | 2019-03-01T18:37:14 |      4884.00000 |         1.60000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
95#          60 |        20740101 |        20741231 | 2019-03-01T18:44:18 | 2019-03-01T20:07:04 |      4966.00000 |         1.57000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
96#          61 |        20750101 |        20751231 | 2019-03-01T20:21:04 | 2019-03-01T21:41:45 |      4840.00000 |         1.55000 |         1.53000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
97#          62 |        20760101 |        20761231 | 2019-03-01T21:48:09 | 2019-03-01T23:09:05 |      4856.00000 |         1.60000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
98#          63 |        20770101 |        20771231 | 2019-03-01T23:15:42 | 2019-03-02T00:36:38 |      4855.00000 |         1.59000 |         1.48000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
99#          64 |        20780101 |        20781231 | 2019-03-02T00:43:22 | 2019-03-02T02:04:21 |      4859.00000 |         1.61000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
100#          65 |        20790101 |        20791231 | 2019-03-02T02:10:49 | 2019-03-02T03:31:23 |      4833.00000 |         1.60000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
101#          66 |        20800101 |        20801231 | 2019-03-02T03:37:57 | 2019-03-02T04:59:51 |      4913.00000 |         1.61000 |         1.44000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
102#          67 |        20810101 |        20811231 | 2019-03-02T05:06:04 | 2019-03-02T06:26:13 |      4808.00000 |         1.61000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
103#          68 |        20820101 |        20821231 | 2019-03-02T06:32:45 | 2019-03-02T07:53:42 |      4856.00000 |         1.61000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
104#          69 |        20830101 |        20831231 | 2019-03-02T08:00:46 | 2019-03-02T09:22:49 |      4923.00000 |         1.60000 |         1.42000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
105#          70 |        20840101 |        20841231 | 2019-03-02T09:29:29 | 2019-03-02T10:51:05 |      4895.00000 |         1.59000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
106#          71 |        20850101 |        20851231 | 2019-03-02T11:07:11 | 2019-03-02T12:28:13 |      4862.00000 |         1.59000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
107#          72 |        20860101 |        20861231 | 2019-03-02T12:34:56 | 2019-03-02T13:55:45 |      4849.00000 |         1.55000 |         1.46000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
108#          73 |        20870101 |        20871231 | 2019-03-02T14:02:16 | 2019-03-02T15:22:46 |      4830.00000 |         1.60000 |         1.43000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
109#          74 |        20880101 |        20881231 | 2019-03-02T15:29:19 | 2019-03-02T16:49:33 |      4813.00000 |         1.62000 |         1.40000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
110#          75 |        20890101 |        20891231 | 2019-03-02T16:56:14 | 2019-03-02T18:16:44 |      4829.00000 |         1.59000 |         1.41000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
111#          76 |        20900101 |        20901231 | 2019-03-02T18:23:12 | 2019-03-02T19:43:47 |      4835.00000 |         1.61000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
112#          77 |        20910101 |        20911231 | 2019-03-02T19:50:11 | 2019-03-02T21:11:00 |      4848.00000 |         1.63000 |         1.50000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
113#          78 |        20920101 |        20921231 | 2019-03-02T21:17:18 | 2019-03-02T22:39:08 |      4910.00000 |         1.62000 |         1.49000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
114#          79 |        20930101 |        20931231 | 2019-03-02T22:45:54 | 2019-03-03T00:06:09 |      4815.00000 |         1.61000 |         1.50000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
115#          80 |        20940101 |        20941231 | 2019-03-03T00:12:47 | 2019-03-03T01:32:43 |      4795.00000 |         1.57000 |         1.54000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
116#          81 |        20950101 |        20951231 | 2019-03-03T01:40:09 | 2019-03-03T03:00:22 |      4813.00000 |         1.63000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
117#          82 |        20960101 |        20961231 | 2019-03-03T03:07:18 | 2019-03-03T04:27:55 |      4837.00000 |         1.64000 |         1.45000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
118#          83 |        20970101 |        20971231 | 2019-03-03T04:35:04 | 2019-03-03T05:55:21 |      4817.00000 |         1.63000 |         1.47000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
119#          84 |        20980101 |        20981231 | 2019-03-03T06:02:28 | 2019-03-03T07:23:04 |      4836.00000 |         1.66000 |         1.50000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
120#          85 |        20990101 |        20991231 | 2019-03-03T07:29:55 | 2019-03-03T08:49:49 |      4793.00000 |         1.65000 |         1.50000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
121#          86 |        21000101 |        21001231 | 2019-03-03T08:57:09 | 2019-03-03T10:17:31 |      4821.00000 |         1.62000 |         1.49000 | ATM_Feb_20_15:58-OCE_Feb_20_14:52-IOS_Feb_20_14:48
Note: See TracBrowser for help on using the repository browser.