source: CMIP6/ScenarioMIP/CM61-LR-scen-ssp245-r5/run.card.bak @ 4538

Last change on this file since 4538 was 4426, checked in by devillim, 5 years ago
File size: 18.6 KB
Line 
1# $Revision:: 1052                                     $ Revision of last commit
2# $Author:: sdipsl                                     $ Author of last commit
3# $Date:: 2014-09-11 16:23:32 +0200 (Thu, 11 Sep 2014) $ Date of last commit
4# IPSL (2006)
5#  This software is governed by the CeCILL licence see libIGCM/libIGCM_CeCILL.LIC
6
7#========================================================================
8[Configuration]
9#Compute date of loop
10PeriodDateBegin= 2101-01-01
11PeriodDateEnd= 2101-12-31
12CumulPeriod= 87
13# State of Job "Start", "Running", "OnQueue", "Completed"
14PeriodState= Completed
15
16SubmitPath= /ccc/work/cont003/gencmip6/devillim/modipsl_v14fev/config/IPSLCM6/CM61-LR-scen-ssp245-r5
17simuid= 79e2bcf2-f3be-4788-8648-8437be296d05
18#========================================================================
19[PostProcessing]
20
21#RebuildRunning=y/n
22#RebuildToComplete=number of dir to rebuild
23#RebuildDateID=PeriodDateEnd correspondant au dernier flag de RebuildFrequency=true
24
25TimeSeriesRunning= n
26TimeSeriesCompleted= 21001231
27
28#========================================================================
29[Log]
30# Executables Size
31LastExeSize= ( 114462352, 0, 0, 47441992, 0, 0, 0, 23290104 )
32
33#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34# CumulPeriod | PeriodDateBegin |   PeriodDateEnd |        RunDateBegin |          RunDateEnd |     RealCpuTime |     UserCpuTime |      SysCpuTime | ExeDate
35#------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36#           1 |        20150101 |        20151231 | 2019-02-15T16:50:18 | 2019-02-15T18:11:16 |      4857.00000 |         1.61000 |         1.43000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
37#           2 |        20160101 |        20161231 | 2019-02-15T18:15:30 | 2019-02-15T19:36:25 |      4854.00000 |         1.58000 |         1.43000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
38#           3 |        20170101 |        20171231 | 2019-02-15T19:40:10 | 2019-02-15T21:00:55 |      4844.00000 |         1.63000 |         1.39000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
39#           4 |        20180101 |        20181231 | 2019-02-15T21:05:00 | 2019-02-15T22:25:18 |      4818.00000 |         1.61000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
40#           5 |        20190101 |        20191231 | 2019-02-15T22:29:01 | 2019-02-15T23:49:38 |      4837.00000 |         1.59000 |         1.46000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
41#           6 |        20200101 |        20201231 | 2019-02-15T23:53:35 | 2019-02-16T01:14:48 |      4872.00000 |         1.60000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
42#           7 |        20210101 |        20211231 | 2019-02-16T01:18:33 | 2019-02-16T02:38:54 |      4820.00000 |         1.57000 |         1.45000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
43#           8 |        20220101 |        20221231 | 2019-02-16T02:42:41 | 2019-02-16T04:03:27 |      4845.00000 |         1.63000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
44#           9 |        20230101 |        20231231 | 2019-02-16T04:07:12 | 2019-02-16T05:28:01 |      4849.00000 |         1.63000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
45#          10 |        20240101 |        20241231 | 2019-02-16T05:31:47 | 2019-02-16T06:52:13 |      4826.00000 |         1.62000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
46#          11 |        20250101 |        20251231 | 2019-02-16T07:13:56 | 2019-02-16T08:34:31 |      4835.00000 |         1.59000 |         1.44000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
47#          12 |        20260101 |        20261231 | 2019-02-16T08:38:14 | 2019-02-16T09:58:41 |      4827.00000 |         1.55000 |         1.45000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
48#          13 |        20270101 |        20271231 | 2019-02-16T10:02:25 | 2019-02-16T11:22:50 |      4825.00000 |         1.58000 |         1.46000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
49#          14 |        20280101 |        20281231 | 2019-02-16T11:26:36 | 2019-02-16T12:48:06 |      4890.00000 |         1.59000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
50#          15 |        20290101 |        20291231 | 2019-02-16T12:51:53 | 2019-02-16T14:11:53 |      4799.00000 |         1.63000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
51#          16 |        20300101 |        20301231 | 2019-02-16T14:15:38 | 2019-02-16T15:35:47 |      4809.00000 |         1.60000 |         1.40000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
52#          17 |        20310101 |        20311231 | 2019-02-16T15:39:33 | 2019-02-16T17:00:09 |      4835.00000 |         1.59000 |         1.43000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
53#          18 |        20320101 |        20321231 | 2019-02-16T17:03:58 | 2019-02-16T18:24:42 |      4844.00000 |         1.60000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
54#          19 |        20330101 |        20331231 | 2019-02-16T18:28:26 | 2019-02-16T19:48:40 |      4813.00000 |         1.62000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
55#          20 |        20340101 |        20341231 | 2019-02-16T19:52:23 | 2019-02-16T21:12:43 |      4819.00000 |         1.57000 |         1.43000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
56#          21 |        20350101 |        20351231 | 2019-02-16T21:19:07 | 2019-02-16T22:39:55 |      4847.00000 |         1.56000 |         1.46000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
57#          22 |        20360101 |        20361231 | 2019-02-16T22:43:38 | 2019-02-17T00:04:30 |      4852.00000 |         1.58000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
58#          23 |        20370101 |        20371231 | 2019-02-17T00:08:12 | 2019-02-17T01:28:48 |      4835.00000 |         1.59000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
59#          24 |        20380101 |        20381231 | 2019-02-17T01:32:27 | 2019-02-17T02:53:14 |      4846.00000 |         1.61000 |         1.40000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
60#          25 |        20390101 |        20391231 | 2019-02-17T02:56:57 | 2019-02-17T04:17:48 |      4850.00000 |         1.59000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
61#          26 |        20400101 |        20401231 | 2019-02-17T04:21:29 | 2019-02-17T05:42:18 |      4849.00000 |         1.66000 |         1.37000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
62#          27 |        20410101 |        20411231 | 2019-02-17T05:45:59 | 2019-02-17T07:06:47 |      4847.00000 |         1.54000 |         1.48000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
63#          28 |        20420101 |        20421231 | 2019-02-17T07:10:27 | 2019-02-17T08:31:07 |      4840.00000 |         1.58000 |         1.43000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
64#          29 |        20430101 |        20431231 | 2019-02-17T08:34:46 | 2019-02-17T09:55:32 |      4846.00000 |         1.64000 |         1.36000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
65#          30 |        20440101 |        20441231 | 2019-02-17T09:59:12 | 2019-02-17T11:19:54 |      4841.00000 |         1.56000 |         1.46000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
66#          31 |        20450101 |        20451231 | 2019-02-17T11:26:39 | 2019-02-17T12:47:16 |      4836.00000 |         1.66000 |         1.45000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
67#          32 |        20460101 |        20461231 | 2019-02-17T12:51:00 | 2019-02-17T14:10:55 |      4794.00000 |         1.65000 |         1.46000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
68#          33 |        20470101 |        20471231 | 2019-02-17T14:14:37 | 2019-02-17T15:34:44 |      4806.00000 |         1.61000 |         1.47000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
69#          34 |        20480101 |        20481231 | 2019-02-17T15:38:25 | 2019-02-17T16:59:14 |      4849.00000 |         1.59000 |         1.50000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
70#          35 |        20490101 |        20491231 | 2019-02-17T17:02:56 | 2019-02-17T18:23:34 |      4838.00000 |         1.61000 |         1.54000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
71#          36 |        20500101 |        20501231 | 2019-02-17T18:27:18 | 2019-02-17T19:47:41 |      4822.00000 |         1.64000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
72#          37 |        20510101 |        20511231 | 2019-02-17T19:51:24 | 2019-02-17T21:11:45 |      4820.00000 |         1.60000 |         1.46000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
73#          38 |        20520101 |        20521231 | 2019-02-17T21:15:27 | 2019-02-17T22:35:45 |      4818.00000 |         1.64000 |         1.44000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
74#          39 |        20530101 |        20531231 | 2019-02-17T22:39:28 | 2019-02-18T00:00:11 |      4842.00000 |         1.61000 |         1.45000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
75#          40 |        20540101 |        20541231 | 2019-02-18T00:03:48 | 2019-02-18T01:23:52 |      4804.00000 |         1.65000 |         1.45000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
76#          41 |        20550101 |        20551231 | 2019-02-18T02:12:07 | 2019-02-18T03:33:09 |      4862.00000 |         1.61000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
77#          42 |        20560101 |        20561231 | 2019-02-18T03:36:55 | 2019-02-18T04:57:01 |      4805.00000 |         1.62000 |         1.36000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
78#          43 |        20570101 |        20571231 | 2019-02-18T05:00:42 | 2019-02-18T06:20:16 |      4773.00000 |         1.61000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
79#          44 |        20580101 |        20581231 | 2019-02-18T06:23:52 | 2019-02-18T07:43:15 |      4762.00000 |         1.58000 |         1.39000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
80#          45 |        20590101 |        20591231 | 2019-02-18T07:46:52 | 2019-02-18T09:06:15 |      4762.00000 |         1.58000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
81#          46 |        20600101 |        20601231 | 2019-02-18T09:09:55 | 2019-02-18T10:29:53 |      4798.00000 |         1.57000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
82#          47 |        20610101 |        20611231 | 2019-02-18T10:33:37 | 2019-02-18T11:53:07 |      4770.00000 |         1.58000 |         1.40000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
83#          48 |        20620101 |        20621231 | 2019-02-18T11:56:55 | 2019-02-18T13:16:30 |      4774.00000 |         1.59000 |         1.40000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
84#          49 |        20630101 |        20631231 | 2019-02-18T13:20:16 | 2019-02-18T14:39:48 |      4772.00000 |         1.57000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
85#          50 |        20640101 |        20641231 | 2019-02-18T14:43:34 | 2019-02-18T16:03:49 |      4814.00000 |         1.60000 |         1.39000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
86#          51 |        20650101 |        20651231 | 2019-02-18T16:24:59 | 2019-02-18T17:44:43 |      4783.00000 |         1.61000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
87#          52 |        20660101 |        20661231 | 2019-02-18T17:48:26 | 2019-02-18T19:07:39 |      4753.00000 |         1.62000 |         1.39000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
88#          53 |        20670101 |        20671231 | 2019-02-18T19:11:25 | 2019-02-18T20:30:50 |      4765.00000 |         1.57000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
89#          54 |        20680101 |        20681231 | 2019-02-18T20:34:37 | 2019-02-18T21:54:33 |      4795.00000 |         1.57000 |         1.40000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
90#          55 |        20690101 |        20691231 | 2019-02-18T21:58:15 | 2019-02-18T23:17:38 |      4763.00000 |         1.64000 |         1.37000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
91#          56 |        20700101 |        20701231 | 2019-02-18T23:21:20 | 2019-02-19T00:40:14 |      4734.00000 |         1.60000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
92#          57 |        20710101 |        20711231 | 2019-02-19T00:43:54 | 2019-02-19T02:02:45 |      4731.00000 |         1.61000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
93#          58 |        20720101 |        20721231 | 2019-02-19T02:06:30 | 2019-02-19T03:25:53 |      4763.00000 |         1.58000 |         1.40000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
94#          59 |        20730101 |        20731231 | 2019-02-19T03:29:37 | 2019-02-19T04:48:52 |      4754.00000 |         1.55000 |         1.44000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
95#          60 |        20740101 |        20741231 | 2019-02-19T04:52:31 | 2019-02-19T06:11:26 |      4734.00000 |         1.57000 |         1.44000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
96#          61 |        20750101 |        20751231 | 2019-02-19T06:17:44 | 2019-02-19T07:37:28 |      4783.00000 |         1.62000 |         1.39000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
97#          62 |        20760101 |        20761231 | 2019-02-19T07:41:06 | 2019-02-19T09:00:51 |      4785.00000 |         1.58000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
98#          63 |        20770101 |        20771231 | 2019-02-19T09:04:31 | 2019-02-19T10:25:10 |      4839.00000 |         1.58000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
99#          64 |        20780101 |        20781231 | 2019-02-19T10:28:52 | 2019-02-19T11:48:13 |      4760.00000 |         1.58000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
100#          65 |        20790101 |        20791231 | 2019-02-19T11:51:57 | 2019-02-19T13:11:38 |      4780.00000 |         1.58000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
101#          66 |        20800101 |        20801231 | 2019-02-19T13:15:27 | 2019-02-19T14:35:10 |      4783.00000 |         1.58000 |         1.42000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
102#          67 |        20810101 |        20811231 | 2019-02-19T14:38:54 | 2019-02-19T15:58:13 |      4758.00000 |         1.61000 |         1.39000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
103#          68 |        20820101 |        20821231 | 2019-02-19T16:02:01 | 2019-02-19T17:21:48 |      4786.00000 |         1.60000 |         1.40000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
104#          69 |        20830101 |        20831231 | 2019-02-19T17:25:34 | 2019-02-19T18:45:18 |      4784.00000 |         1.62000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
105#          70 |        20840101 |        20841231 | 2019-02-19T18:49:03 | 2019-02-19T20:08:52 |      4788.00000 |         1.62000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
106#          71 |        20850101 |        20851231 | 2019-02-19T20:15:20 | 2019-02-19T21:34:22 |      4742.00000 |         1.59000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
107#          72 |        20860101 |        20861231 | 2019-02-19T21:38:03 | 2019-02-19T22:57:10 |      4746.00000 |         1.60000 |         1.38000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
108#          73 |        20870101 |        20871231 | 2019-02-19T23:00:54 | 2019-02-20T00:20:07 |      4752.00000 |         1.58000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
109#          74 |        20880101 |        20881231 | 2019-02-20T00:23:52 | 2019-02-20T01:43:29 |      4777.00000 |         1.59000 |         1.39000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
110#          75 |        20890101 |        20891231 | 2019-02-20T01:47:12 | 2019-02-20T03:06:38 |      4765.00000 |         1.59000 |         1.40000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
111#          76 |        20900101 |        20901231 | 2019-02-20T03:10:19 | 2019-02-20T04:29:25 |      4746.00000 |         1.61000 |         1.37000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
112#          77 |        20910101 |        20911231 | 2019-02-20T04:33:06 | 2019-02-20T05:52:24 |      4757.00000 |         1.57000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
113#          78 |        20920101 |        20921231 | 2019-02-20T05:56:00 | 2019-02-20T07:15:37 |      4776.00000 |         1.57000 |         1.46000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
114#          79 |        20930101 |        20931231 | 2019-02-20T07:19:14 | 2019-02-20T08:38:47 |      4773.00000 |         1.58000 |         1.41000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
115#          80 |        20940101 |        20941231 | 2019-02-20T08:42:24 | 2019-02-20T10:01:36 |      4752.00000 |         1.54000 |         1.44000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
116#          81 |        20950101 |        20951231 | 2019-02-20T10:08:18 | 2019-02-20T11:27:36 |      4757.00000 |         1.64000 |         1.45000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
117#          82 |        20960101 |        20961231 | 2019-02-20T11:31:26 | 2019-02-20T12:51:21 |      4794.00000 |         1.61000 |         1.47000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
118#          83 |        20970101 |        20971231 | 2019-02-20T12:55:12 | 2019-02-20T14:14:43 |      4771.00000 |         1.62000 |         1.49000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
119#          84 |        20980101 |        20981231 | 2019-02-20T14:18:36 | 2019-02-20T15:38:26 |      4789.00000 |         1.66000 |         1.43000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
120#          85 |        20990101 |        20991231 | 2019-02-20T15:42:16 | 2019-02-20T17:01:38 |      4761.00000 |         1.61000 |         1.48000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
121#          86 |        21000101 |        21001231 | 2019-02-20T17:05:31 | 2019-02-20T18:26:28 |      4857.00000 |         1.58000 |         1.50000 | ATM_Feb_14_12:40-OCE_Feb_14_11:34-IOS_Feb_14_11:30
Note: See TracBrowser for help on using the repository browser.