Ignore:
Timestamp:
11/24/16 11:48:28 (8 years ago)
Author:
acosce
Message:

Update of EXPERIMENTS LMDZOR in LMDZORINCA_v6 configuration

Location:
CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL
Files:
6 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL/PARAM/config.def_actuel

    r2954 r3024  
    3333### N2O_ppb =    taux N2O en ppb 
    3434N2O_ppb = _AUTO_ : DEFAULT = 0.31585000E+03 
    35 ### CFC11_ppt =  taux CFC11 en ppt 
    36 CFC11_ppt = _AUTO_ : DEFAULT = 5.18015181E+01 
    37 ### CFC12_ppt =  taux CFC12 en ppt 
    38 CFC12_ppt = _AUTO_ : DEFAULT = 0.99862742E+03 
     35### CFC11_ppt = taux CFC11eq CMIP6 en ppt 
     36CFC11_ppt = _AUTO_ : DEFAULT = 6.3990e+01 
     37### CFC12_ppt =  taux CFC12eq CMIP6 en ppt 
     38CFC12_ppt = _AUTO_ : DEFAULT = 1.0511e+03 
    3939# 
    4040# Parametres effets directs/indirects des "aerosols" 
  • CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL/PARAM/config.def_preind

    r2954 r3024  
    3434### N2O_ppb =    taux N2O en ppb 
    3535N2O_ppb = _AUTO_: DEFAULT = 0.27542506E+03 
    36 ### CFC11_ppt =  taux CFC11 en ppt 
    37 CFC11_ppt = _AUTO_: DEFAULT = 0. 
    38 ### CFC12_ppt =  taux CFC12 en ppt 
    39 CFC12_ppt = _AUTO_: DEFAULT = 0. 
     36### CFC11_ppt = taux CFC11eq CMIP6 en ppt 
     37CFC11_ppt = _AUTO_: DEFAULT = 1.1726e+01 
     38### CFC12_ppt = taux CFC12eq CMIP6 en ppt 
     39CFC12_ppt = _AUTO_: DEFAULT = 1.6513e+01 
    4040# 
    4141# Parametres effets directs/indirects des "aerosols" 
  • CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL/PARAM/orchidee.def_CWRR

    r2954 r3024  
    3636# default = n 
    3737RIVER_ROUTING = y 
     38 
     39# SOILTYPE_CLASSIF :  Type of classification used for the map of soil types (default zobler) 
     40SOILTYPE_CLASSIF = usda  
     41SOILALB_FILE     = soils_param.nc 
     42SOILCLASS_FILE   = soils_param_usdatop.nc 
    3843 
    3944#************************************************************************** 
  • CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL/PARAM/traceur.def

    r2514 r3024  
    1 6 
     14 
    2214 14 H2Ov 
    3310 10 H2Ol 
    4410 10 H2Oi 
    5510 10 Aga 
    6 10 10 RN 
    7 10 10 PB 
  • CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL/POST/monitoring01_orchidee.cfg

    r2954 r3024  
    4141delta_water_stock | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing" |  "" | "((1-nobiofrac[d=1])*DelSoilMoist_daily[d=2] + DelIntercept_daily[d=3] + DelSWE_daily[d=4] + delstock_routing[d=5])" | "Change in total water stock (LANDS) " | "kg/day/m2 of land" | "Areas[d=2]*Contfrac[d=2]" 
    4242water_budget_closure | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing rain snowf evap riverflow coastalflow" | "" | "(((1-nobiofrac[d=1])*DelSoilMoist_daily[d=2] + DelIntercept_daily[d=3] + DelSWE_daily[d=4] +  delstock_routing[d=5])*Areas[d=1]*Contfrac[d=1] -  ((rain[d=6] + snowf[d=7] - evap[d=8])*Areas[d=1]*Contfrac[d=1]  - (riverflow[d=9] + coastalflow[d=10])*1000*86400 ))/(4*3.14*6370000*6370000*0.26)" | "Water budget closure (LANDS) " | "kg/day/m2 of land" | "2" 
    43 twbr_lands       | "twbr"             |  "" | "twbr[d=1]*86400"                  | "Hydrol water buget residu (LANDS)" | "kg/m^2/d" | "Areas[d=1]*Contfrac[d=1]" 
     43twbr_lands       | "TWBR"             |  "" | "twbr[d=1]*86400"                  | "Hydrol water buget residu (LANDS)" | "kg/m^2/d" | "Areas[d=1]*Contfrac[d=1]" 
    4444temp_sol_lands   | "temp_sol"         |  "" | "temp_sol[d=1]"                    | "TSOL (LANDS)"                      | "C"        | "Areas[d=1]*Contfrac[d=1]" 
    4545fluxsens_lands   | "fluxsens"         |  "" | "fluxsens[d=1]"                    | "Sensible Flux (LANDS)"             | "W/m^2"    | "Areas[d=1]*Contfrac[d=1]" 
  • CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL/POST/monitoring01_stomate.cfg

    r2330 r3024  
    3939#  field | files patterns | files additionnal | operations | title | units | calcul of area 
    4040#------------------------------------------------------------------------------------------------------------------------------------------------------ 
    41 fLuc_fHarvest_lands | "CONVFLUX CFLUX_PROD10 CFLUX_PROD100 HARVEST_ABOVE CONTFRAC"  | "" | "((CONVFLUX[d=1]+CFLUX_PROD10[d=2]+CFLUX_PROD100[d=3]+HARVEST_ABOVE[d=4])*AREAS[d=1]*CONTFRAC[d=5]*365/1e15)"                           | "CO2 flux from Land Use Change and Crop Harvesting"            | "PgC/yr" | "2" 
    42 fHarvest_lands      | "HARVEST_ABOVE CONTFRAC"             | "" | "((HARVEST_ABOVE[d=1])*AREAS[d=1]*CONTFRAC[d=2]*365/1e15)"                           | "CO2 flux from Land Use Change and Crop Harvesting"            | "PgC/yr" | "2" 
    43 nbp_lands           | "nbp"                                | "" | "(nbp[d=1]*Areas[d=1]*86400*365/1e12)"             | "Net Biospheric Production"       | "PgC/yr" | "2" 
    44 cSoil_lands         | "TOTAL_SOIL_CARB VEGET_MAX CONTFRAC" | "" | "(TOTAL_SOIL_CARB[d=1]*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"     | "Carbon Soil in Pool"                                   | "PgC"    | "2" 
    45 cVeg_lands          | "TOTAL_M VEGET_MAX CONTFRAC"         | "" | "(TOTAL_M[d=1]*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"             | "Carbon in vegetation"                                       | "PgC"    | "2" 
    46 npp_lands           | "NPP VEGET_MAX CONTFRAC"             | "" | "(NPP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"             | "Net Primary Production"                                  | "PgC/yr" | "2" 
    47 rh_lands            | "HET_RESP VEGET_MAX CONTFRAC"        | "" | "(HET_RESP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"        | "Heterotrophic Respiration"                                     | "PgC/yr" | "2" 
    48 fFire_lands         | "CO2_FIRE VEGET_MAX CONTFRAC"        | "" | "(CO2_FIRE[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=3]/1e15)"        | "CO2 emission from fire"                                     | "PgC/yr" | "2" 
     41fLuc_fHarvest_lands | "CONVFLUX CFLUX_PROD10 CFLUX_PROD100 HARVEST_ABOVE"  | "" | "((CONVFLUX[d=1]+CFLUX_PROD10[d=2]+CFLUX_PROD100[d=3]+HARVEST_ABOVE[d=4])*AREAS[d=1]*CONTFRAC[d=1]*365/1e15)" | "CO2 flux from Land Use Change and Crop Harvesting" | "PgC/yr" | "2" 
     42fHarvest_lands      | "HARVEST_ABOVE"             | "" | "((HARVEST_ABOVE[d=1])*AREAS[d=1]*CONTFRAC[d=1]*365/1e15)"                | "CO2 flux from Land Use Change and Crop Harvesting"        | "PgC/yr" | "2" 
     43nbp_lands           | "nbp"                       | "" | "(nbp[d=1]*Areas[d=1]*86400*365/1e12)"                                    | "Net Biospheric Production"                                | "PgC/yr" | "2" 
     44cSoil_lands         | "TOTAL_SOIL_CARB VEGET_MAX" | "" | "(TOTAL_SOIL_CARB[d=1]*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"     | "Carbon Soil in Pool"                                      | "PgC"    | "2" 
     45cVeg_lands          | "TOTAL_M VEGET_MAX"         | "" | "(TOTAL_M[d=1]*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Carbon in vegetation"                                     | "PgC"    | "2" 
     46npp_lands           | "NPP VEGET_MAX"             | "" | "(NPP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Net Primary Production"                                   | "PgC/yr" | "2" 
     47rh_lands            | "HET_RESP VEGET_MAX"        | "" | "(HET_RESP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"        | "Heterotrophic Respiration"                                | "PgC/yr" | "2" 
     48fFire_lands         | "CO2_FIRE VEGET_MAX"        | "" | "(CO2_FIRE[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"        | "CO2 emission from fire"                                   | "PgC/yr" | "2" 
    4949#------------------------------------------------------------------------------------------------------------------------------------------------------ 
    5050 
Note: See TracChangeset for help on using the changeset viewer.