Ignore:
Timestamp:
01/23/18 14:50:55 (6 years ago)
Author:
acosce
Message:

update LMDZORINCA config to version 6.0.14

Location:
CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL/POST
Files:
2 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL/POST/monitoring01_lmdz.cfg

    r3302 r3542  
    4242 nettop_global  | "tops topl"                  | "" | "(tops[d=1]-topl[d=2])"   | "TOA. total heat flux (GLOBAL)"          | "W/m^2"     | "aire[d=1]" 
    4343 nettop0_global | "tops0 topl0"                | "" | "(tops0[d=1]-topl0[d=2])" | "TOA. total heat flux ClearSky (GLOBAL)" | "W/m^2"     | "aire[d=1]" 
    44  t2m_global     | "t2m"                        | "" | "(t2m[d=1]-273.15)"       | "Temperature at 2 meters (GLOBAL)"       | "degrees C" | "aire[d=1]" 
     44 t2m_global_prio     | "t2m"                        | "" | "(t2m[d=1]-273.15)"       | "Temperature at 2 meters (GLOBAL)"       | "degrees C" | "aire[d=1]" 
    4545 t2m_land       | "t2m pourc_ter pourc_lic"    | "" | "(t2m[d=1]-273.15)"       | "Temperature at 2 meters (LAND)"         | "degrees C" | "aire[d=1]*((pourc_ter[d=2]+pourc_lic[d=3])/100.)" 
    4646 tsol_global    | "tsol"                       | "" | "(tsol[d=1]-273.15)"      | "Surface Temperature (GLOBAL)"           | "degrees C" | "aire[d=1]" 
     
    5050 evap_global    | "evap"                       | "" | "evap[d=1]"               | "Evaporation (GLOBAL)"                   | "kg/(s*m2)" | "aire[d=1]" 
    5151 evap_land      | "evap pourc_ter pourc_lic"   | "" | "evap[d=1]"               | "Evaporation (LAND)"                     | "kg/(s*m2)" | "aire[d=1]*((pourc_ter[d=2]+pourc_lic[d=3])/100.)" 
    52  flat_global    | "lat_ter pourc_ter lat_sic pourc_sic lat_lic pourc_lic lat_oce pourc_oce" | "" | "(lat_ter[d=1]*pourc_ter[d=2]+lat_sic[d=3]*pourc_sic[d=4]+lat_lic[d=5]*pourc_lic[d=6]+lat_oce[d=7]*pourc_oce[d=8])" | "Latent Heat Flux (GLOBAL)"      | "W/m^2" | "aire[d=1]" 
     52 flat_global    | "flat"                       | "" | "flat[d=1]"               | "Surf. latent heat flux (GLOBAL)"         | "W/m^2"    | "aire[d=1]" 
    5353 prw_global     | "prw"                        | "" | "prw[d=1]"                | "Precipitable water (GLOBAL)"            | "kg/m^2"    | "aire[d=1]" 
    5454 ener_global    | "nettop precip snow sols soll sens" | "" | "nettop[d=1,x=@ave,y=@ave]+(precip[d=2,x=@ave,y=@ave]-snow[d=3,x=@ave,y=@ave])*2.5008E+6+snow[d=3,x=@ave,y=@ave]*2.8345E+6-sols[d=4,x=@ave,y=@ave]-soll[d=5,x=@ave,y=@ave]-sens[d=6,x=@ave,y=@ave]" | "Destruction d energie par l atmosphere" | "W/m^2" | "1" | 
     55 bils_corrected_global  | "bils precip snow flat" | "" | "bils[d=1,x=@ave,y=@ave]-flat[d=4,x=@ave,y=@ave]-(precip[d=2,x=@ave,y=@ave]-snow[d=3,x=@ave,y=@ave])*2.5008E+6-snow[d=3,x=@ave,y=@ave]*2.8345E+6" | "Corrected energy budget at surface" | "W/m^2" | "1" | 
     56 vitu_qbo               | "vitu"                  | "" | "vitu[y=-5:5@ave,x=-180:180@ave,z=5000,d=1]"                | "vitu at 5000 Pa for QBO +5deg/-5deg"            | "m/s"    | "1" 
    5557 od550aer_tropo_forcing | "od550aer"              | "" | "od550aer[d=1]"           | "Total aerosol optical depth at 550nm"   | "-"         | "aire[d=1]"    
    56  od550aer_strat_forcing | "OD550_STRAT"           | "" | "OD550_STRAT[d=1]"        | "Aerosol optical depth at 550nm"         | "-"         | "aire[d=1]"    
     58 od550aer_strat_forcing | "od550_STRAT"           | "" | "od550_STRAT[d=1]"        | "Aerosol optical depth at 550nm"         | "-"         | "aire[d=1]"    
    5759 od550lt1aer_forcing    | "od550lt1aer"           | "" | "od550lt1aer[d=1]"        | "Fine mode optical depth"                | "-"         | "aire[d=1]"    
    58  absvisaer_forcing      | "absvisaer"             | "" | "absvisaer[d=1]"          | "Absorption aerosol visible optical depth" | "-"       | "aire[d=1]"    
    5960 topswai_forcing        | "topswai"               | "" | "topswai[d=1]"            | "AIE at TOA"                             | "W/m^2" | "aire[d=1]" 
    6061 solswai_forcing        | "solswai"               | "" | "solswai[d=1]"            | "AIE at SRF"                             | "W/m^2" | "aire[d=1]" 
     
    6364 tro3_strato_forcing    | "tro3"                  | "" | "tro3[x=@din,y=@din,k=1:7@sum,d=1]"  | "ozone strato k=1:7@sum" | "Mole" | "" 
    6465 tro3_tropo_forcing     | "tro3"                  | "" | "tro3[x=@din,y=@din,k=8:17@sum,d=1]" | "ozone trop k=8:17@sum"  | "Mole" | "" 
     66 tro3_strato_forcing_DU | "colO3_strat"           | "" | "colO3_strat[x=@din,y=@din,d=1]"     | "colonne ozone strato" | "DU" | "" 
     67 tro3_tropo_forcing_DU  | "colO3_trop"            | "" | "colO3_trop[x=@din,y=@din,d=1]"      | "colonne ozone trop"   | "DU" | "" 
    6568 solaire_forcing        | "solaire"               | "" | "solaire[d=1]"   | "Constante solaire"      | "W/m^2" | "1" 
    6669 rsun1_forcing          | "rsun1"                 | "" | "rsun1[d=1]"     | "Fraction bande 1"       | "-"     | "1" 
  • CONFIG/UNIFORM/v6/LMDZORINCA_v6/GENERAL/POST/monitoring01_stomate.cfg

    r3302 r3542  
    4242fHarvest_lands      | "HARVEST_ABOVE"             | "" | "((HARVEST_ABOVE[d=1])*AREAS[d=1]*CONTFRAC[d=1]*365/1e15)"                | "CO2 flux from Land Use Change and Crop Harvesting"        | "PgC/yr" | "2" 
    4343nbp_lands           | "nbp"                       | "" | "(nbp[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365/1e12)"                      | "Net Biospheric Production"                                | "PgC/yr" | "2" 
    44 cSoil_lands         | "TOTAL_SOIL_CARB VEGET_MAX" | "" | "(TOTAL_SOIL_CARB[d=1]*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"     | "Carbon Soil in Pool"                                      | "PgC"    | "2" 
    45 cVeg_lands          | "TOTAL_M VEGET_MAX"         | "" | "(TOTAL_M[d=1]*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Carbon in vegetation"                                     | "PgC"    | "2" 
    46 npp_lands           | "NPP VEGET_MAX"             | "" | "(NPP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Net Primary Production"                                   | "PgC/yr" | "2" 
    47 rh_lands            | "HET_RESP VEGET_MAX"        | "" | "(HET_RESP[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"        | "Heterotrophic Respiration"                                | "PgC/yr" | "2" 
    48 fFire_lands         | "CO2_FIRE VEGET_MAX"        | "" | "(CO2_FIRE[d=1]*365*VEGET_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"        | "CO2 emission from fire"                                   | "PgC/yr" | "2" 
     44cSoil_lands         | "TOTAL_SOIL_CARB VEGET_COV_MAX" | "" | "(TOTAL_SOIL_CARB[d=1]*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"     | "Carbon Soil in Pool"                                      | "PgC"    | "2" 
     45cVeg_lands          | "TOTAL_M VEGET_COV_MAX"         | "" | "(TOTAL_M[d=1]*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Carbon in vegetation"                                     | "PgC"    | "2" 
     46npp_lands           | "NPP VEGET_COV_MAX"             | "" | "(NPP[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Net Primary Production"                                   | "PgC/yr" | "2" 
     47rh_lands            | "HET_RESP VEGET_COV_MAX"        | "" | "(HET_RESP[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"        | "Heterotrophic Respiration"                                | "PgC/yr" | "2" 
     48fFire_lands         | "CO2_FIRE VEGET_COV_MAX"        | "" | "(CO2_FIRE[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"        | "CO2 emission from fire"                                   | "PgC/yr" | "2" 
    4949#------------------------------------------------------------------------------------------------------------------------------------------------------ 
    5050 
Note: See TracChangeset for help on using the changeset viewer.