Ignore:
Timestamp:
03/23/18 15:31:39 (6 years ago)
Author:
acosce
Message:

Update IPSLESM to comply with v6 standard and add the AER experiment for the coupled model

Location:
CONFIG/UNIFORM/v6/IPSLESM6/GENERAL/POST
Files:
3 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/IPSLESM6/GENERAL/POST/monitoring01_lmdz.cfg

    r3438 r3687  
    6262 topswad_forcing        | "topswad"               | "" | "topswad[d=1]"            | "ADE at TOA"                             | "W/m^2" | "aire[d=1]" 
    6363 solswad_forcing        | "solswad"               | "" | "solswad[d=1]"            | "ADE at SRF"                             | "W/m^2" | "aire[d=1]"  
    64  tro3_strato_forcing    | "tro3"                  | "" | "tro3[x=@din,y=@din,k=1:7@sum,d=1]"  | "ozone strato k=1:7@sum" | "Mole" | "" 
    65  tro3_tropo_forcing     | "tro3"                  | "" | "tro3[x=@din,y=@din,k=8:17@sum,d=1]" | "ozone trop k=8:17@sum"  | "Mole" | "" 
    66  tro3_strato_forcing_DU | "colO3_strat"           | "" | "colO3_strat[x=@din,y=@din,d=1]"     | "colonne ozone strato" | "DU" | "" 
    67  tro3_tropo_forcing_DU  | "colO3_trop"            | "" | "colO3_trop[x=@din,y=@din,d=1]"      | "colonne ozone trop"   | "DU" | "" 
     64 tro3_strato_forcing_DU | "colO3_strat"           | "" | "colO3_strat[x=@ave,y=@ave,d=1]"     | "colonne ozone strato" | "DU" | "" 
     65 tro3_tropo_forcing_DU  | "colO3_trop"            | "" | "colO3_trop[x=@ave,y=@ave,d=1]"      | "colonne ozone trop"   | "DU" | "" 
    6866 solaire_forcing        | "solaire"               | "" | "solaire[d=1]"   | "Constante solaire"      | "W/m^2" | "1" 
    6967 rsun1_forcing          | "rsun1"                 | "" | "rsun1[d=1]"     | "Fraction bande 1"       | "-"     | "1" 
  • CONFIG/UNIFORM/v6/IPSLESM6/GENERAL/POST/monitoring01_orchidee.cfg

    r3127 r3687  
    3939#  field | files patterns | files additionnal | operations | title | units | calcul of area 
    4040#------------------------------------------------------------------------------------------------------------------------------------------------------ 
    41 delta_water_stock | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing" |  "" | "((1-nobiofrac[d=1])*DelSoilMoist_daily[d=2] + DelIntercept_daily[d=3] + DelSWE_daily[d=4] + delstock_routing[d=5])" | "Change in total water stock (LANDS) " | "kg/day/m2 of land" | "Areas[d=2]*Contfrac[d=2]" 
    42 water_budget_closure | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing rain snowf evap riverflow coastalflow" | "" | "(((1-nobiofrac[d=1])*DelSoilMoist_daily[d=2] + DelIntercept_daily[d=3] + DelSWE_daily[d=4] +  delstock_routing[d=5])*Areas[d=1]*Contfrac[d=1] -  ((rain[d=6] + snowf[d=7] - evap[d=8])*Areas[d=1]*Contfrac[d=1]  - (riverflow[d=9] + coastalflow[d=10])*1000*86400 ))/(4*3.14*6370000*6370000*0.26)" | "Water budget closure (LANDS) " | "kg/day/m2 of land" | "2" 
    43 twbr_lands       | "TWBR"             |  "" | "twbr[d=1]*86400"                  | "Hydrol water buget residu (LANDS)" | "kg/m^2/d" | "Areas[d=1]*Contfrac[d=1]" 
     41delta_water_stock | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing" |  "" | "((1-nobiofrac[d=1,l=2:100000])*DelSoilMoist_daily[d=2,l=2:100000] + DelIntercept_daily[d=3,l=2:100000] + DelSWE_daily[d=4,l=2:100000] + delstock_routing[d=5,l=2:100000])" | "Change in total water stock (LANDS) " | "kg/day/m2 of land" | "Areas[d=2]*Contfrac[d=2]" 
     42water_budget_closure | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing rain snowf evap riverflow coastalflow" | "" | "(((1-nobiofrac[d=1,l=2:100000])*DelSoilMoist_daily[d=2,l=2:100000] + DelIntercept_daily[d=3,l=2:100000] + DelSWE_daily[d=4,l=2:100000] +  delstock_routing[d=5,l=2:100000])*Areas[d=1]*Contfrac[d=1] -  ((rain[d=6,l=2:100000] + snowf[d=7,l=2:100000] - evap[d=8,l=2:100000])*Areas[d=1]*Contfrac[d=1]  - (riverflow[d=9,l=2:100000] + coastalflow[d=10,l=2:100000])*1000*86400 ))/(4*3.14*6370000*6370000*0.26)" | "Water budget closure (LANDS) " | "kg/day/m2 of land" | "2" 
     43twbr_lands       | "TWBR"             |  "" | "twbr[d=1,l=2:100000]*86400"       | "Hydrol water buget residu (LANDS)" | "kg/m^2/d" | "Areas[d=1]*Contfrac[d=1]" 
    4444temp_sol_lands   | "temp_sol"         |  "" | "temp_sol[d=1]"                    | "TSOL (LANDS)"                      | "C"        | "Areas[d=1]*Contfrac[d=1]" 
    4545fluxsens_lands   | "fluxsens"         |  "" | "fluxsens[d=1]"                    | "Sensible Flux (LANDS)"             | "W/m^2"    | "Areas[d=1]*Contfrac[d=1]" 
     
    5959lai_lands        | "LAImean"          |  "" | "LAImean[d=1]"                     | "LAI (mean excluding PFT=1) (LANDS)"| "1"        | "Areas[d=1]*Contfrac[d=1]" 
    6060nee_lands        | "nee maxvegetfrac" |  "" | "(nee[d=1]*365*86400*maxvegetfrac[d=2]*Areas[d=1]*Contfrac[d=1]/1e15)"   | "Net Ecosystem Exchange" | "PgC/yr" | "2" 
    61 maxveget_forcing | "maxvegetfrac"     |  "" | "maxvegetfrac[d=1,K=12:13@sum]"    | "veget_max fraction of agriculture [sum of pft=12,13] "| "1"  | "Areas[d=1]*Contfrac[d=1]" 
     61maxvegetagri_forcing | "maxvegetfrac" |  "" | "maxvegetfrac[d=1,K=12:13@sum]"    | "veget_max fraction of agriculture [sum of pft=12,13] "| "1"  | "Areas[d=1]*Contfrac[d=1]" 
     62maxvegetbare_forcing | "maxvegetfrac" |  "" | "maxvegetfrac[d=1,K=1]"            | "veget_max fraction on bare soil [pft=1] "             | "1"  | "Areas[d=1]*Contfrac[d=1]" 
    6263vegetn_lands     | "vegetfrac"        |  "" | "vegetfrac[d=1,K=2:9@sum]"         | "veget trees[sum of pft=2:9] (LANDS)"                  | "1"  | "Areas[d=1]*Contfrac[d=1]" 
    63 vegetg_lands     | "vegetfrac"        |  "" | "vegetfrac[d=1,K=10:11@sum]"       | "veget natural grasses[sum of pft=10,11] (LANDS)"      | "1"  | "Areas[d=1]*Contfrac[d=1]" 
     64vegetg_lands     | "vegetfrac"        |  "" | "vegetfrac[d=1,K=10:11@sum]+vegetfrac[d=1,K=14:15@sum]"       | "veget natural grasses[sum of pft=10,11,14,15] (LANDS)"      | "1"  | "Areas[d=1]*Contfrac[d=1]" 
    6465vegeta_lands     | "vegetfrac"        |  "" | "vegetfrac[d=1,K=12:13@sum]"       | "veget agriculture [sum of pft=12,13] (LANDS)"         | "1"  | "Areas[d=1]*Contfrac[d=1]" 
    6566 
  • CONFIG/UNIFORM/v6/IPSLESM6/GENERAL/POST/monitoring01_stomate.cfg

    r3436 r3687  
    3939#  field | files patterns | files additionnal | operations | title | units | calcul of area 
    4040#------------------------------------------------------------------------------------------------------------------------------------------------------ 
    41 fLuc_fHarvest_lands | "CONVFLUX CFLUX_PROD10 CFLUX_PROD100 HARVEST_ABOVE"  | "" | "((CONVFLUX[d=1]+CFLUX_PROD10[d=2]+CFLUX_PROD100[d=3]+HARVEST_ABOVE[d=4])*AREAS[d=1]*CONTFRAC[d=1]*365/1e15)" | "CO2 flux from Land Use Change and Crop Harvesting" | "PgC/yr" | "2" 
    42 fHarvest_lands      | "HARVEST_ABOVE"             | "" | "((HARVEST_ABOVE[d=1])*AREAS[d=1]*CONTFRAC[d=1]*365/1e15)"                | "CO2 flux from Land Use Change and Crop Harvesting"        | "PgC/yr" | "2" 
    43 nbp_lands           | "nbp"                       | "" | "(nbp[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365/1e12)"                      | "Net Biospheric Production"                                | "PgC/yr" | "2" 
    44 cSoil_lands         | "TOTAL_SOIL_CARB VEGET_COV_MAX" | "" | "(TOTAL_SOIL_CARB[d=1]*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"     | "Carbon Soil in Pool"                                      | "PgC"    | "2" 
    45 cVeg_lands          | "TOTAL_M VEGET_COV_MAX"         | "" | "(TOTAL_M[d=1]*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Carbon in vegetation"                                     | "PgC"    | "2" 
    46 npp_lands           | "NPP VEGET_COV_MAX"             | "" | "(NPP[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Net Primary Production"                                   | "PgC/yr" | "2" 
    47 rh_lands            | "HET_RESP VEGET_COV_MAX"        | "" | "(HET_RESP[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"        | "Heterotrophic Respiration"                                | "PgC/yr" | "2" 
    48 fFire_lands         | "CO2_FIRE VEGET_COV_MAX"        | "" | "(CO2_FIRE[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"        | "CO2 emission from fire"                                   | "PgC/yr" | "2" 
     41woodharvest_fromforcing| "WOOD_HARVEST_PFT VEGET_COV_MAX"| "" | "(WOOD_HARVEST_PFT[d=1]*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]*365/1e15)"| "Wood harvest read from file and prepared to be used"      | "PgC/yr"    | "2" 
     42fwoodharvest_lands     | "fWoodharvest"                  | "" | "fWoodharvest[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15"              | "CO2 Flux from wood harvesting, positive from atm to land" | "PgC/yr"    | "2" 
     43fLuc_fHarvest_lands    | "CONVFLUX CFLUX_PROD10 CFLUX_PROD100 HARVEST_ABOVE"  | "" | "((CONVFLUX[d=1]+CFLUX_PROD10[d=2]+CFLUX_PROD100[d=3]+HARVEST_ABOVE[d=4])*AREAS[d=1]*CONTFRAC[d=1]*365/1e15)" | "CO2 flux from Land Use Change and Crop Harvesting" | "PgC/yr" | "2" 
     44fHarvest_lands         | "HARVEST_ABOVE"                 | "" | "((HARVEST_ABOVE[d=1])*AREAS[d=1]*CONTFRAC[d=1]*365/1e15)"                    | "CO2 flux from Land Use Change and Crop Harvesting"        | "PgC/yr" | "2" 
     45nbp_lands              | "nbp"                           | "" | "(nbp[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365/1e12)"                          | "Net Biospheric Production"                                | "PgC/yr" | "2" 
     46cSoil_lands            | "TOTAL_SOIL_CARB VEGET_COV_MAX" | "" | "(TOTAL_SOIL_CARB[d=1]*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"     | "Carbon Soil in Pool"                                      | "PgC"    | "2" 
     47cVeg_lands             | "TOTAL_M VEGET_COV_MAX"         | "" | "(TOTAL_M[d=1]*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Carbon in vegetation"                                     | "PgC"    | "2" 
     48npp_lands              | "NPP VEGET_COV_MAX"             | "" | "(NPP[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Net Primary Production"                                   | "PgC/yr" | "2" 
     49rh_lands               | "HET_RESP VEGET_COV_MAX"        | "" | "(HET_RESP[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"        | "Heterotrophic Respiration"                                | "PgC/yr" | "2" 
     50CONVFLUX_lands         | "CONVFLUX"                      | "" | "(CONVFLUX[d=1]*365*AREAS[d=1]*CONTFRAC[d=1]/1e15)"                   | "Annual release right after deforestation (LANDS)"            | "PgC/yr" | "2" 
     51CFLUX_PROD10_lands     | "CFLUX_PROD10"                  | "" | "(CFLUX_PROD10[d=1]*365*AREAS[d=1]*CONTFRAC[d=1]/1e15)"               | "Annual release from all 10 year wood product pools (LANDS)"  | "PgC/yr" | "2" 
     52CFLUX_PROD100_lands    | "CFLUX_PROD100"                 | "" | "(CFLUX_PROD100[d=1]*365*AREAS[d=1]*CONTFRAC[d=1]/1e15)"              | "Annual release from all 100 year wood product pools (LANDS)" | "PgC/yr" | "2" 
     53BIOMASS_lands          | "TOTAL_M VEGET_COV_MAX"         | "" | "(TOTAL_M[d=1]*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Total Biomass (LANDS)"                               | "PgC"    | "2" 
     54LITTER_lands           | "TOTAL_BM_LITTER VEGET_COV_MAX" | "" | "(TOTAL_BM_LITTER[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)" | "Biomass to Litter flux (LANDS)"                      | "PgC/yr" | "2" 
     55GPP_lands              | "GPP VEGET_COV_MAX"             | "" | "(GPP[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"             | "Gross Primary Produc (LANDS)"                        | "PgC/yr" | "2" 
     56MAINT_RESP_lands       | "MAINT_RESP VEGET_COV_MAX"      | "" | "(MAINT_RESP[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"      | "Maintenance Resp. (LANDS)"                           | "PgC/yr" | "2" 
     57GROWTH_RESP_lands      | "GROWTH_RESP VEGET_COV_MAX"     | "" | "(GROWTH_RESP[d=1]*365*VEGET_COV_MAX[d=2]*AREAS[d=1]*CONTFRAC[d=1]/1e15)"     | "Growth Resp. (LANDS)"                                | "PgC/yr" | "2" 
     58lai_lands              | "lai"                           | "" | "lai[d=1]"                                                                    | "Leaf Area Fraction"                                  | "1"      | "Areas[d=1]*CONTFRAC[d=1]" 
     59treeFracPrimDec_lands  | "treeFracPrimDec"               | "" | "treeFracPrimDec[d=1]"                                                        | "Total Primary Deciduous Tree Cover Fraction"         | "%"      | "Areas[d=1]*CONTFRAC[d=1]" 
     60treeFracPrimEver_lands | "treeFracPrimEver"              | "" | "treeFracPrimEver[d=1]"                                                       | "Total Primary Evergreen Tree Cover Fraction"         | "%"      | "Areas[d=1]*CONTFRAC[d=1]" 
     61c3PftFrac_lands        | "c3PftFrac"                     | "" | "c3PftFrac[d=1]"                                                              | "Total C3 PFT Cover Fraction"                         | "%"      | "Areas[d=1]*CONTFRAC[d=1]" 
     62c4PftFrac_lands        | "c4PftFrac"                     | "" | "c4PftFrac[d=1]"                                                              | "Total C4 PFT Cover Fraction"                         | "%"      | "Areas[d=1]*CONTFRAC[d=1]" 
     63cProduct_lands         | "cProduct"           | "" | "(cProduct[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"                   | "Carbon in Products of Land Use Change"                  | "PgC"    | "2" 
     64fLuc_lands             | "fLuc"               | "" | "(fLuc[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"             | "CO2 Flux to Atmosphere from Land Use Change"            | "PgC/yr" | "2" 
     65ra_lands               | "ra"                 | "" | "(ra[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"               | "Autotrophic Respiration"                                | "PgC/yr" | "2" 
     66fVegLitter_lands       | "fVegLitter"         | "" | "(fVegLitter[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"       | "Total Carbon Flux from Vegetation to Litter"            | "PgC/yr" | "2" 
     67fLitterSoil_lands      | "fLitterSoil"        | "" | "(fLitterSoil[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"      | "Total Carbon Flux from Litter to Soil"                  | "PgC/yr" | "2" 
     68cLeaf_lands            | "cLeaf"              | "" | "(cLeaf[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"                      | "Carbon in Leaves"                                       | "PgC"    | "2" 
     69cWood_lands            | "cWood"              | "" | "(cWood[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"                      | "Carbon in Wood"                                         | "PgC"    | "2" 
     70cRoot_lands            | "cRoot"              | "" | "(cRoot[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"                      | "Carbon in Roots"                                        | "PgC"    | "2" 
     71cMisc_lands            | "cMisc"              | "" | "(cMisc[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"                      | "Carbon in Other Living Compartments"                    | "PgC"    | "2" 
     72cLitterAbove_lands     | "cLitterAbove"       | "" | "(cLitterAbove[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"               | "Carbon in Above-Ground Litter"                          | "PgC"    | "2" 
     73cLitterBelow_lands     | "cLitterBelow"       | "" | "(cLitterBelow[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"               | "Carbon in Below-Ground Litter"                          | "PgC"    | "2" 
     74cSoilFast_lands        | "cSoilFast"          | "" | "(cSoilFast[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"                  | "Carbon in Fast Soil Pool"                               | "PgC"    | "2" 
     75cSoilMedium_lands      | "cSoilMedium"        | "" | "(cSoilMedium[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"                | "Carbon in Medium Soil Pool"                             | "PgC"    | "2" 
     76cSoilSlow_lands        | "cSoilSlow"          | "" | "(cSoilSlow[d=1]*AREAS[d=1]*CONTFRAC[d=1]*1000/1e15)"                  | "Carbon in Slow Soil Pool"                               | "PgC"    | "2" 
     77nppLeaf_lands          | "nppLeaf"            | "" | "(nppLeaf[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"          | "CO2 Flux from Atmosphere due to NPP Allocation to Leaf" | "PgC/yr" | "2" 
     78nppWood_lands          | "nppWood"            | "" | "(nppWood[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"          | "CO2 Flux from Atmosphere due to NPP Allocation to Wood" | "PgC/yr" | "2" 
     79nppRoot_lands          | "nppRoot"            | "" | "(nppRoot[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"          | "CO2 Flux from Atmosphere due to NPP Allocation to Root" | "PgC/yr" | "2" 
     80nep_lands              | "nep"                | "" | "(nep[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"              | "Net Carbon Mass Flux out of Atmophere due to Net Ecosystem Productivity." | "PgC/yr" | "2" 
     81cMassVariation_lands   | "cMassVariation"     | "" | "(cMassVariation[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"   | "Carbon Mass Variation"                                  | "PgC/yr" | "2" 
     82cBal_lands             | "cMassVariation nbp" | "" | "((cMassVariation[d=1,L=2:100000]-nbp[d=2,L=2:100000])*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)" | "Total Carbon Balance"    | "PgC/yr" | "2" 
     83rGrowth_lands          | "rGrowth"            | "" | "(rGrowth[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"          | "Growth Autotrophic Respiration"                         | "PgC/yr" | "2" 
     84rMaint_lands           | "rMaint"             | "" | "(rMaint[d=1]*AREAS[d=1]*CONTFRAC[d=1]*86400*365*1000/1e15)"           | "Maintenance Autotrophic Respiration"                    | "PgC/yr" | "2" 
    4985#------------------------------------------------------------------------------------------------------------------------------------------------------ 
    50  
    51  
Note: See TracChangeset for help on using the changeset viewer.