Changeset 6667


Ignore:
Timestamp:
10/27/23 10:22:12 (8 months ago)
Author:
cetlod
Message:

CM7_work : Setting the appropriate monitoring file depending on grid and resolution and update driver consequently

Location:
CONFIG/UNIFORM/v7/IPSLCM7/GENERAL
Files:
10 added
3 deleted
5 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v7/IPSLCM7/GENERAL/DRIVER/lmdz.driver

    r6566 r6667  
    655655    fi 
    656656 
     657    # Set the appropriate monitoring file depending on grid and resolution if ICO component 
     658    if [ ${CumulPeriod} -eq 1 ] ; then 
     659       if [ X${config_ListOfComponents_ICO} = X ] ; then 
     660          IGCM_sys_Cp ${SUBMIT_DIR}/POST/monitoring01_lmdz_REG.cfg  ${SUBMIT_DIR}/POST/monitoring01_lmdz.cfg 
     661       else 
     662          IGCM_sys_Cp ${SUBMIT_DIR}/POST/monitoring01_lmdz_${ResolAtm}.cfg  ${SUBMIT_DIR}/POST/monitoring01_lmdz.cfg 
     663       fi 
     664    fi 
    657665 
    658666    IGCM_debug_PopStack "ATM_Update" 
  • CONFIG/UNIFORM/v7/IPSLCM7/GENERAL/DRIVER/orchidee.driver

    r6662 r6667  
    270270         
    271271    fi 
    272      
     272 
     273    # Set the appropriate monitoring file depending on grid and resolution if ICO component 
     274    if [ ${CumulPeriod} -eq 1 ] ; then 
     275       if [ ! X${config_ListOfComponents_ICO} = X ] ; then 
     276          IGCM_sys_Cp ${SUBMIT_DIR}/POST/monitoring01_orchidee_${ResolAtm}.cfg  ${SUBMIT_DIR}/POST/monitoring01_orchidee.cfg 
     277       else 
     278          IGCM_sys_Cp ${SUBMIT_DIR}/POST/monitoring01_orchidee_REG.cfg  ${SUBMIT_DIR}/POST/monitoring01_orchidee.cfg 
     279       fi 
     280    fi 
     281 
    273282    IGCM_debug_PopStack "SRF_Update" 
    274283} 
  • CONFIG/UNIFORM/v7/IPSLCM7/GENERAL/DRIVER/stomate.driver

    r6662 r6667  
    1111    if [ ! X${config_ListOfComponents_ICO} = X ] ; then 
    1212       RESOL_SBG="nbp${RESOL_NBP}" 
     13    fi 
     14    # Define the resolution only if the composant ICO for DYNAMICO is set in config.card 
     15    if [ ! X${config_ListOfComponents_ICO} = X ] ; then 
     16        RESOL_SBG="nbp${RESOL_NBP}" 
    1317    fi 
    1418 
     
    119123    fi 
    120124 
     125    # Set the appropriate monitoring file depending on grid and resolution if ICO component 
     126    if [ ${CumulPeriod} -eq 1 ] ; then 
     127       if [ ! X${config_ListOfComponents_ICO} = X ] ; then 
     128          IGCM_sys_Cp ${SUBMIT_DIR}/POST/monitoring01_stomate_${ResolAtm}.cfg  ${SUBMIT_DIR}/POST/monitoring01_stomate.cfg 
     129       else 
     130           IGCM_sys_Cp ${SUBMIT_DIR}/POST/monitoring01_stomate_REG.cfg  ${SUBMIT_DIR}/POST/monitoring01_stomate.cfg 
     131       fi 
     132    fi 
    121133 
    122134    IGCM_debug_PopStack "SBG_Update" 
  • CONFIG/UNIFORM/v7/IPSLCM7/GENERAL/POST/monitoring01_orchidee_ICO160.cfg

    r5505 r6667  
    3939#  field | files patterns | files additionnal | operations | title | units | calcul of area 
    4040#------------------------------------------------------------------------------------------------------------------------------------------------------ 
    41 delta_water_stock | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing_daily" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "((1-nobiofrac[d=1,l=2:100000])*DelSoilMoist_daily[d=2,l=2:100000] + DelIntercept_daily[d=3,l=2:100000] + DelSWE_daily[d=4,l=2:100000] + delstock_routing_daily[d=5,l=2:100000])" | "Change in total water stock (LANDS) " | "kg/day/m2 of land" | "Areas[d=6]*Contfrac[d=2]" 
    42 water_budget_closure | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing_daily rain snowf evap riverflow coastalflow" | "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "(((1-nobiofrac[d=1,l=2:100000])*DelSoilMoist_daily[d=2,l=2:100000] + DelIntercept_daily[d=3,l=2:100000] + DelSWE_daily[d=4,l=2:100000] +  delstock_routing_daily[d=5,l=2:100000])*Areas[d=11]*Contfrac[d=1] -  ((rain[d=6,l=2:100000] + snowf[d=7,l=2:100000] - evap[d=8,l=2:100000])*Areas[d=11]*Contfrac[d=1]  - (riverflow[d=9,l=2:100000] + coastalflow[d=10,l=2:100000])*1000*86400 ))/(4*3.14*6370000*6370000*0.26)" | "Water budget closure (LANDS) " | "kg/day/m2 of land" | "2" 
    43 twbr_lands       | "TWBR"             |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "twbr[d=1,l=2:100000]*86400"       | "Hydrol water buget residu (LANDS)" | "kg/m^2/d" | "Areas[d=2]*Contfrac[d=1]" 
    44 temp_sol_lands   | "temp_sol"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "temp_sol[d=1]"                    | "TSOL (LANDS)"                      | "C"        | "Areas[d=2]*Contfrac[d=1]" 
    45 fluxsens_lands   | "fluxsens"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "fluxsens[d=1]"                    | "Sensible Flux (LANDS)"             | "W/m^2"    | "Areas[d=2]*Contfrac[d=1]" 
    46 evap_lands       | "evap"             |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "evap[d=1]"                        | "Evaporation (LANDS)"               | "mm/d"     | "Areas[d=2]*Contfrac[d=1]" 
    47 evapnu_lands     | "evapnu"           |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "evapnu[d=1]"                      | "Soil evaporation (LANDS)"          | "mm/d"     | "Areas[d=2]*Contfrac[d=1]" 
    48 transpir_lands   | "transpir"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "transpir[d=1,k=@sum]"             | "Transpiration (sum over all PFT, LANDS)" | "mm/d" | "Areas[d=2]*Contfrac[d=1]" 
    49 subli_lands      | "subli"            |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "subli[d=1]"                       | "Sublimation (LANDS)"               | "mm/d"     | "Areas[d=2]*Contfrac[d=1]" 
    50 snow_swe_lands   | "frac_snow snow"   |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "snow[d=2]"                        | "Snow Mass (LANDS)"                 | "kg/m^2"   | "Areas[d=3]*Contfrac[d=2]" 
    51 snownobio_lands  | "snownobio"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "snownobio[d=1]"                   | "Snow Other Surfaces (LANDS)"       | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    52 snowf_lands      | "snowf"            |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "snowf[d=1]"                       | "Snowfall (LANDS)"                  | "mm/d"     | "Areas[d=2]*Contfrac[d=1]" 
    53 precip_lands     | "rain snowf"       |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "rain[d=1] + snowf[d=2]"           | "Total precipitaion (LANDS)"        | "mm/d"     | "Areas[d=3]*Contfrac[d=1]" 
    54 runoff_lands     | "runoff"           |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "runoff[d=1]"                      | "Surface runoff  (LANDS)"           | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    55 drainage_lands   | "drainage"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "drainage[d=1]"                    | "Drainage  (LANDS)"                 | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    56 humidity_lands   | "mrso"             |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "mrso[d=1]"                        | "Total Soil Moisture  (LANDS)"      | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    57 surface_humidity_lands | "mrsos"      |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "mrsos[d=1]"                       | "Top 10cm soil moisture  (LANDS)"   | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    58 albedo_lands     | "alb_vis alb_nir"  |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "((alb_vis[d=1]+alb_nir[d=2])*0.5)"| "Mean Albedo (LANDS)"               | "1"        | "Areas[d=3]*Contfrac[d=1]" 
    59 lai_lands        | "LAImean"          |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "LAImean[d=1]"                     | "LAI (mean excluding PFT=1) (LANDS)"| "1"        | "Areas[d=2]*Contfrac[d=1]" 
    60 nee_lands        | "nee maxvegetfrac" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "(nee[d=1]*365*86400*maxvegetfrac[d=2]*Areas[d=3]*Contfrac[d=1]/1e15)"   | "Net Ecosystem Exchange" | "PgC/yr" | "2" 
    61 maxvegetagri_forcing | "maxvegetfrac" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "maxvegetfrac[d=1,K=12:13@sum]"    | "veget_max fraction of agriculture [sum of pft=12,13] "| "1"  | "Areas[d=2]*Contfrac[d=1]" 
    62 maxvegetbare_forcing | "maxvegetfrac" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "maxvegetfrac[d=1,K=1]"            | "veget_max fraction on bare soil [pft=1] "             | "1"  | "Areas[d=2]*Contfrac[d=1]" 
    63 vegetn_lands     | "vegetfrac"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "vegetfrac[d=1,K=2:9@sum]"         | "veget trees[sum of pft=2:9] (LANDS)"                  | "1"  | "Areas[d=2]*Contfrac[d=1]" 
    64 vegetg_lands     | "vegetfrac"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "vegetfrac[d=1,K=10:11@sum]+vegetfrac[d=1,K=14:15@sum]"       | "veget natural grasses[sum of pft=10,11,14,15] (LANDS)"      | "1"  | "Areas[d=2]*Contfrac[d=1]" 
    65 vegeta_lands     | "vegetfrac"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO160_to_720x360.nc" | "vegetfrac[d=1,K=12:13@sum]"       | "veget agriculture [sum of pft=12,13] (LANDS)"         | "1"  | "Areas[d=2]*Contfrac[d=1]" 
     41delta_water_stock | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing_daily" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "((1-nobiofrac[d=1,l=2:100000])*DelSoilMoist_daily[d=2,l=2:100000] + DelIntercept_daily[d=3,l=2:100000] + DelSWE_daily[d=4,l=2:100000] + delstock_routing_daily[d=5,l=2:100000])" | "Change in total water stock (LANDS) " | "kg/day/m2 of land" | "Areas[d=6]" 
     42water_budget_closure | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing_daily rain snowf evap riverflow coastalflow" | "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "(((1-nobiofrac[d=1,l=2:100000])*DelSoilMoist_daily[d=2,l=2:100000] + DelIntercept_daily[d=3,l=2:100000] + DelSWE_daily[d=4,l=2:100000] +  delstock_routing_daily[d=5,l=2:100000])*Areas[d=11] -  ((rain[d=6,l=2:100000] + snowf[d=7,l=2:100000] - evap[d=8,l=2:100000])*Areas[d=11]  - (riverflow[d=9,l=2:100000] + coastalflow[d=10,l=2:100000])*1000*86400 ))/(4*3.14*6370000*6370000*0.26)" | "Water budget closure (LANDS) " | "kg/day/m2 of land" | "2" 
     43twbr_lands       | "TWBR"             |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "twbr[d=1,l=2:100000]*86400"       | "Hydrol water buget residu (LANDS)" | "kg/m^2/d" | "Areas[d=2]" 
     44temp_sol_lands   | "temp_sol"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "temp_sol[d=1]"                    | "TSOL (LANDS)"                      | "C"        | "Areas[d=2]" 
     45fluxsens_lands   | "fluxsens"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "fluxsens[d=1]"                    | "Sensible Flux (LANDS)"             | "W/m^2"    | "Areas[d=2]" 
     46evap_lands       | "evap"             |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "evap[d=1]"                        | "Evaporation (LANDS)"               | "mm/d"     | "Areas[d=2]" 
     47evapnu_lands     | "evapnu"           |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "evapnu[d=1]"                      | "Soil evaporation (LANDS)"          | "mm/d"     | "Areas[d=2]" 
     48transpir_lands   | "transpir"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "transpir[d=1,k=@sum]"             | "Transpiration (sum over all PFT, LANDS)" | "mm/d" | "Areas[d=2]" 
     49subli_lands      | "subli"            |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "subli[d=1]"                       | "Sublimation (LANDS)"               | "mm/d"     | "Areas[d=2] 
     50snow_swe_lands   | "frac_snow snow"   |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "snow[d=2]"                        | "Snow Mass (LANDS)"                 | "kg/m^2"   | "Areas[d=3]" 
     51snownobio_lands  | "snownobio"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "snownobio[d=1]"                   | "Snow Other Surfaces (LANDS)"       | "kg/m^2"   | "Areas[d=2]" 
     52snowf_lands      | "snowf"            |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "snowf[d=1]"                       | "Snowfall (LANDS)"                  | "mm/d"     | "Areas[d=2]" 
     53precip_lands     | "rain snowf"       |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "rain[d=1] + snowf[d=2]"           | "Total precipitaion (LANDS)"        | "mm/d"     | "Areas[d=3]" 
     54runoff_lands     | "runoff"           |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "runoff[d=1]"                      | "Surface runoff  (LANDS)"           | "kg/m^2"   | "Areas[d=2]" 
     55drainage_lands   | "drainage"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "drainage[d=1]"                    | "Drainage  (LANDS)"                 | "kg/m^2"   | "Areas[d=2]" 
     56humidity_lands   | "mrso"             |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "mrso[d=1]"                        | "Total Soil Moisture  (LANDS)"      | "kg/m^2"   | "Areas[d=2]" 
     57surface_humidity_lands | "mrsos"      |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "mrsos[d=1]"                       | "Top 10cm soil moisture  (LANDS)"   | "kg/m^2"   | "Areas[d=2]" 
     58albedo_lands     | "alb_vis alb_nir"  |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "((alb_vis[d=1]+alb_nir[d=2])*0.5)"| "Mean Albedo (LANDS)"               | "1"        | "Areas[d=3]" 
     59lai_lands        | "LAImean"          |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "LAImean[d=1]"                     | "LAI (mean excluding PFT=1) (LANDS)"| "1"        | "Areas[d=2]" 
     60nee_lands        | "nee maxvegetfrac" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "(nee[d=1]*365*86400*maxvegetfrac[d=2]*Areas[d=3]/1e15)"   | "Net Ecosystem Exchange" | "PgC/yr" | "2" 
     61maxvegetagri_forcing | "maxvegetfrac" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "maxvegetfrac[d=1,K=12:13@sum]"    | "veget_max fraction of agriculture [sum of pft=12,13] "| "1"  | "Areas[d=2]" 
     62maxvegetbare_forcing | "maxvegetfrac" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "maxvegetfrac[d=1,K=1]"            | "veget_max fraction on bare soil [pft=1] "             | "1"  | "Areas[d=2]" 
     63vegetn_lands     | "vegetfrac"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "vegetfrac[d=1,K=2:9@sum]"         | "veget trees[sum of pft=2:9] (LANDS)"                  | "1"  | "Areas[d=2]" 
     64vegetg_lands     | "vegetfrac"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "vegetfrac[d=1,K=10:11@sum]+vegetfrac[d=1,K=14:15@sum]"       | "veget natural grasses[sum of pft=10,11,14,15] (LANDS)"      | "1"  | "Areas[d=2]" 
     65vegeta_lands     | "vegetfrac"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO80_to_360x180.nc" | "vegetfrac[d=1,K=12:13@sum]"       | "veget agriculture [sum of pft=12,13] (LANDS)"         | "1"  | "Areas[d=2]" 
    6666 
  • CONFIG/UNIFORM/v7/IPSLCM7/GENERAL/POST/monitoring01_orchidee_ICO40.cfg

    r5505 r6667  
    3939#  field | files patterns | files additionnal | operations | title | units | calcul of area 
    4040#------------------------------------------------------------------------------------------------------------------------------------------------------ 
    41 delta_water_stock | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing_daily" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "((1-nobiofrac[d=1,l=2:100000])*DelSoilMoist_daily[d=2,l=2:100000] + DelIntercept_daily[d=3,l=2:100000] + DelSWE_daily[d=4,l=2:100000] + delstock_routing_daily[d=5,l=2:100000])" | "Change in total water stock (LANDS) " | "kg/day/m2 of land" | "Areas[d=6]*Contfrac[d=2]" 
    42 water_budget_closure | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing_daily rain snowf evap riverflow coastalflow" | "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "(((1-nobiofrac[d=1,l=2:100000])*DelSoilMoist_daily[d=2,l=2:100000] + DelIntercept_daily[d=3,l=2:100000] + DelSWE_daily[d=4,l=2:100000] +  delstock_routing_daily[d=5,l=2:100000])*Areas[d=11]*Contfrac[d=1] -  ((rain[d=6,l=2:100000] + snowf[d=7,l=2:100000] - evap[d=8,l=2:100000])*Areas[d=11]*Contfrac[d=1]  - (riverflow[d=9,l=2:100000] + coastalflow[d=10,l=2:100000])*1000*86400 ))/(4*3.14*6370000*6370000*0.26)" | "Water budget closure (LANDS) " | "kg/day/m2 of land" | "2" 
    43 twbr_lands       | "TWBR"             |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "twbr[d=1,l=2:100000]*86400"       | "Hydrol water buget residu (LANDS)" | "kg/m^2/d" | "Areas[d=2]*Contfrac[d=1]" 
    44 temp_sol_lands   | "temp_sol"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "temp_sol[d=1]"                    | "TSOL (LANDS)"                      | "C"        | "Areas[d=2]*Contfrac[d=1]" 
    45 fluxsens_lands   | "fluxsens"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "fluxsens[d=1]"                    | "Sensible Flux (LANDS)"             | "W/m^2"    | "Areas[d=2]*Contfrac[d=1]" 
    46 evap_lands       | "evap"             |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "evap[d=1]"                        | "Evaporation (LANDS)"               | "mm/d"     | "Areas[d=2]*Contfrac[d=1]" 
    47 evapnu_lands     | "evapnu"           |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "evapnu[d=1]"                      | "Soil evaporation (LANDS)"          | "mm/d"     | "Areas[d=2]*Contfrac[d=1]" 
    48 transpir_lands   | "transpir"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "transpir[d=1,k=@sum]"             | "Transpiration (sum over all PFT, LANDS)" | "mm/d" | "Areas[d=2]*Contfrac[d=1]" 
    49 subli_lands      | "subli"            |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "subli[d=1]"                       | "Sublimation (LANDS)"               | "mm/d"     | "Areas[d=2]*Contfrac[d=1]" 
    50 snow_swe_lands   | "frac_snow snow"   |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "snow[d=2]"                        | "Snow Mass (LANDS)"                 | "kg/m^2"   | "Areas[d=3]*Contfrac[d=2]" 
    51 snownobio_lands  | "snownobio"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "snownobio[d=1]"                   | "Snow Other Surfaces (LANDS)"       | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    52 snowf_lands      | "snowf"            |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "snowf[d=1]"                       | "Snowfall (LANDS)"                  | "mm/d"     | "Areas[d=2]*Contfrac[d=1]" 
    53 precip_lands     | "rain snowf"       |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "rain[d=1] + snowf[d=2]"           | "Total precipitaion (LANDS)"        | "mm/d"     | "Areas[d=3]*Contfrac[d=1]" 
    54 runoff_lands     | "runoff"           |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "runoff[d=1]"                      | "Surface runoff  (LANDS)"           | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    55 drainage_lands   | "drainage"         |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "drainage[d=1]"                    | "Drainage  (LANDS)"                 | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    56 humidity_lands   | "mrso"             |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "mrso[d=1]"                        | "Total Soil Moisture  (LANDS)"      | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    57 surface_humidity_lands | "mrsos"      |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "mrsos[d=1]"                       | "Top 10cm soil moisture  (LANDS)"   | "kg/m^2"   | "Areas[d=2]*Contfrac[d=1]" 
    58 albedo_lands     | "alb_vis alb_nir"  |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "((alb_vis[d=1]+alb_nir[d=2])*0.5)"| "Mean Albedo (LANDS)"               | "1"        | "Areas[d=3]*Contfrac[d=1]" 
    59 lai_lands        | "LAImean"          |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "LAImean[d=1]"                     | "LAI (mean excluding PFT=1) (LANDS)"| "1"        | "Areas[d=2]*Contfrac[d=1]" 
    60 nee_lands        | "nee maxvegetfrac" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "(nee[d=1]*365*86400*maxvegetfrac[d=2]*Areas[d=3]*Contfrac[d=1]/1e15)"   | "Net Ecosystem Exchange" | "PgC/yr" | "2" 
    61 maxvegetagri_forcing | "maxvegetfrac" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "maxvegetfrac[d=1,K=12:13@sum]"    | "veget_max fraction of agriculture [sum of pft=12,13] "| "1"  | "Areas[d=2]*Contfrac[d=1]" 
    62 maxvegetbare_forcing | "maxvegetfrac" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "maxvegetfrac[d=1,K=1]"            | "veget_max fraction on bare soil [pft=1] "             | "1"  | "Areas[d=2]*Contfrac[d=1]" 
    63 vegetn_lands     | "vegetfrac"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "vegetfrac[d=1,K=2:9@sum]"         | "veget trees[sum of pft=2:9] (LANDS)"                  | "1"  | "Areas[d=2]*Contfrac[d=1]" 
    64 vegetg_lands     | "vegetfrac"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "vegetfrac[d=1,K=10:11@sum]+vegetfrac[d=1,K=14:15@sum]"       | "veget natural grasses[sum of pft=10,11,14,15] (LANDS)"      | "1"  | "Areas[d=2]*Contfrac[d=1]" 
    65 vegeta_lands     | "vegetfrac"        |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "vegetfrac[d=1,K=12:13@sum]"       | "veget agriculture [sum of pft=12,13] (LANDS)"         | "1"  | "Areas[d=2]*Contfrac[d=1]" 
     41delta_water_stock | "nobiofrac DelSoilMoist_daily DelIntercept_daily DelSWE_daily delstock_routing_daily" |  "/ccc/work/cont003/igcmg/igcmg/IGCM/SRF/GRID/Areas_ICO40_to_144x143.nc" | "((1-nobiofrac[d=1,l=2:100000])*DelSoilMoist_daily[d=2,l=2:100000] + DelIntercept_daily[d=3,l=2:100000] + DelSWE_daily[d=4,l=2:100000] + delstock_routing_daily[d=5,l=2:100000])" | "Change in total water stock (LANDS) " | "kg/day/m2 of land" | "Areas[d=6]" 
