Changeset 6690 for CONFIG/UNIFORM


Ignore:
Timestamp:
12/07/23 10:46:37 (6 months ago)
Author:
cetlod
Message:

NEMO_v6.5 : minor update of PISCES monitoring script for ORCA2

Location:
CONFIG/UNIFORM/v6/NEMO_v6.5/GENERAL
Files:
2 edited

Legend:

Unmodified
Added
Removed
  • CONFIG/UNIFORM/v6/NEMO_v6.5/GENERAL/PARAM/XML/file_def_nemo-top.xml

    r6618 r6690  
    300300       </file> 
    301301 
    302       </file_group> 
    303  
    304302      <file_group id="2y_pis"  output_freq="2y" output_level="10" enabled=".TRUE."/> <!-- real 2y files --> 
    305303      <file_group id="5y_pis"  output_freq="5y" output_level="10" enabled=".TRUE."/> <!-- real 5y files --> 
  • CONFIG/UNIFORM/v6/NEMO_v6.5/GENERAL/POST/monitoring01_pisces_ORCA2.cfg

    r6601 r6690  
    3939#  field | files patterns | files additionnal  | operations | title | units | calcul of area 
    4040#----------------------------------------------------------------------------------------------------------------- 
    41  no3_global     | "pno3tot"  |       ""   | "pno3tot[d=1]"  | "global mean nitrogen concentration"                  | "umolN"    | "1" 
    42  po4_global     | "ppo4tot"  |       ""   | "ppo4tot[d=1]"  | "global mean phosphorus concentration"                | "umolP"    | "1" 
    43  sil_global     | "psiltot"  |       ""   | "psiltot[d=1]"  | "global mean silicate concentration"                  | "umolC"    | "1" 
    44  fer_global     | "pfertot"  |       ""   | "pfertot[d=1]"  | "global mean iron concentration"                      | "nmolFe"   | "1" 
    45  alk_global     | "palktot"  |       ""   | "palktot[d=1]"  | "global mean alkalinity concentration"                | "umolC"    | "1" 
    46  cflx_global    | "tcflx"    |       ""   | "tcflx[d=1]"    | "total flux of Carbon out of the ocean"               | "PgC/yr"   | "1" 
    47  epc_global     | "tcexp"    |       ""   | "tcexp[d=1]"    | "total flux of Carbon export at 100m"                 | "PgC/yr"   | "1" 
    48  tintpp_global  | "tintpp"   |       ""   | "tintpp[d=1]"   | "global total integrated primary production"          | "PgC/yr"   | "1" 
    49  tdenit_global  | "tdenit"   |       ""   | "tdenit[d=1]"   | "Total denitrification"                               | "TgN/yr"   | "1" 
    50  tnfix_global   | "tnfix"    |       ""   | "tnfix[d=1]"    | "global total nitrogen fixation"                      | "TgN/yr"   | "1" 
     41 no3_global     | "pno3tot"  |       ""          | "pno3tot[d=1]"  | "global mean nitrogen concentration"                  | "umolN"    | "1" 
     42 po4_global     | "ppo4tot"  |       ""          | "ppo4tot[d=1]"  | "global mean phosphorus concentration"                | "umolP"    | "1" 
     43 sil_global     | "psiltot"  |       ""          | "psiltot[d=1]"  | "global mean silicate concentration"                  | "umolC"    | "1" 
     44 fer_global     | "pfertot"  |       ""          | "pfertot[d=1]"  | "global mean iron concentration"                      | "nmolFe"   | "1" 
     45 alk_global     | "palktot"  |       ""          | "palktot[d=1]"  | "global mean alkalinity concentration"                | "umolC"    | "1" 
     46 cflx_global    | "tcflx"    |       ""          | "tcflx[d=1]"    | "total flux of Carbon out of the ocean"               | "PgC/yr"   | "1" 
     47 epc_global     | "tcexp"    |       ""          | "tcexp[d=1]"    | "total flux of Carbon export at 100m"                 | "PgC/yr"   | "1" 
     48 tintpp_global  | "tintpp"   |       ""          | "tintpp[d=1]"   | "global total integrated primary production"          | "PgC/yr"   | "1" 
     49 tdenit_global  | "tdenit"   |       ""          | "tdenit[d=1]"   | "Total denitrification"                               | "TgN/yr"   | "1" 
     50 tnfix_global   | "tnfix"    |       ""          | "tnfix[d=1]"    | "global total nitrogen fixation"                      | "TgN/yr"   | "1" 
     51 n2oflx_global  | "N2Oflx"   | ORCA2.4.2_grid.nc | "(N2Oflx[d=1]*mask[k=1,d=2]*area[d=2]*14*86400*365*1E-12)"  | "Total flux of N2O"  | "TgN/yr"  | "2" 
     52 dmsflx_global  | "DMSflx"   | ORCA2.4.2_grid.nc | "(DMSflx[d=1]*mask[k=1,d=2]*area[d=2]*16*86400*365*1E-12)"  | "Total flux of DMS"  | "TgS/yr"  | "2" 
     53 ispflx_global  | "ISPflx"   | ORCA2.4.2_grid.nc | "(ISPflx[d=1]*mask[k=1,d=2]*area[d=2]*14*86400*365*1E-12)"  | "Total flux of Isoprene"  | "TgC/yr"  | "2" 
     54 ocsflx_global  | "COSflx"   | ORCA2.4.2_grid.nc | "(COSflx[d=1]*mask[k=1,d=2]*area[d=2]*14*86400*365*1E-12)"  | "Total flux of Carbonyl Sulfide"  | "TgC/yr"  | "2" 
     55 coflx_global   | "COflx"    | ORCA2.4.2_grid.nc | "(COflx[d=1]*mask[k=1,d=2]*area[d=2]*14*86400*365*1E-12)"   | "Total flux of Carbon Monoxide"  | "TgC/yr"  | "2" 
     56 
    5157#----------------------------------------------------------------------------------------------------------------- 
Note: See TracChangeset for help on using the changeset viewer.