Changes between Version 20 and Version 21 of ESM2025-N-cycle/Intermediate_conclusions


Ignore:
Timestamp:
10/12/23 19:33:46 (9 months ago)
Author:
klaurent
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ESM2025-N-cycle/Intermediate_conclusions

    v20 v21  
    1313||  Copy from  ||  prather.comparison  ||  prather.comparison  ||  restart  ||  climoz  ||  aerosol  ||  aerosol  ||  aerosol  || 
    1414||  What have changed?  ||  nothing  ||  ok_guide(n=>y)  ||  read_climoz(n=>y)  ||  flag_aerosol + ok_aie ok_ade  ||  in code: put 0.8*tot_emi  ||  physiq (6.1.3=>6.2)  ||  ConfigType (annuel=> actuel)  || 
    15 ||  lifetime^++  ||  138 yr  ||  108 yr  ||  101 yr  ||  100 yr  ||  100 yr  ||  100 yr  ||  101 yr  || 
    16 ||  burden^++  ||  1525 TgN  ||  1525 TgN  ||  1523 TgN  ||  1523 TgN  ||  1523 TgN  ||  1523 TgN  ||  1523 TgN  ||  
    17 ||  total loss^++  ||  11 TgN/y  ||  14 TgN/y  ||  15 TgN/y  ||  15 TgN/y  ||  15 TgN/y  ||  15 TgN/y  ||  15 TgN/y  ||  
     15||  lifetime^++^  ||  138 yr  ||  108 yr  ||  101 yr  ||  100 yr  ||  100 yr  ||  100 yr  ||  101 yr  || 
     16||  burden^++^  ||  1525 TgN  ||  1525 TgN  ||  1523 TgN  ||  1523 TgN  ||  1523 TgN  ||  1523 TgN  ||  1523 TgN  ||  
     17||  total loss^++^  ||  11 TgN/y  ||  14 TgN/y  ||  15 TgN/y  ||  15 TgN/y  ||  15 TgN/y  ||  15 TgN/y  ||  15 TgN/y  ||  
    1818 
    19 ^++ Those values are calculated for year 2000. 
     19^++^ Those values are calculated for year 2000. 
    2020 
    2121The high value of lifetime comes from an high value of total loss, especially loss by photolysis in the stratosphere. This can be due to the amount and/or transport of ozone in the stratosphere. 
     
    3434||  changed ?  ||  restart only with ATM  ||  aerosol_couple(=>n) + periodLength + output_freq(=>1mo)  ||  +phtrate/invariant -aero_chem/chem/forcage/aero/dep  ||  || 
    3535||  PeriodLength  ||  1M  ||   1Y  ||  1Y  ||  1M  || 
    36 ||  lifetime   ||  170 yr^++  ||  113 yr  ||  114 yr  ||  ?  || 
     36||  lifetime   ||  170 yr^++^  ||  113 yr  ||  114 yr  ||  ?  || 
    3737||  accumulation ?  ||  no  ||  yes  ||  yes  ||  ?  || 
    3838 
    39 **^++** __Beware__ : this calculation has been made using phtrate of copy.exactYannNMHC because phtrate wasn't in output files + we have used monthly mean data and not daily data. 
     39^++^ __Beware__ : this calculation has been made using phtrate of copy.exactYannNMHC because phtrate wasn't in output files + we have used monthly mean data and not daily data. 
    4040 
    4141**__Remark__**: An additional simulation, named "copy.exactYannGES" has been tested.