Changes between Version 11 and Version 12 of ESM2025-N-cycle


Ignore:
Timestamp:
05/19/22 14:22:52 (2 years ago)
Author:
klaurent
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ESM2025-N-cycle

    v11 v12  
    1919 
    2020 
    21 Using the mask with fraction :  
    22  
    23 || FracMask  ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
    24 || (Mt/yr) ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
    25 ||**Bouwman**  || 5.650486 || 11.83547 || 0.478  ||  13.967 ||  16.726  ||  0.835   || 
    26 ||             ||  32.3%   || 67.7%   ||        ||  45.5% ||  54.5% ||    || 
    27 ||**Transcom** || 6.634 || 16.614 || 0.399     ||  8.879 ||  14.421 ||  0.616   || 
    28 ||             ||  28.5%  || 71.5%  ||       ||  38.1% || 61.9% ||  || 
    29 ||**Piscidee** || 6.432 || 7.107 || 0.905      ||  6.579 ||  6.989 ||  0.941   || 
    30 ||             ||47.5%  ||  52.5%  ||        ||  48.5% ||  51.5% ||       || 
    31  
    32 Using the mask with 0/1 values : 
    33  
    34 || 0/1 Mask ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
    35 || (Mt/yr) ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
    36 ||**Bouwman**  || 5.650486 || 11.83547 || 0.478      ||  12.797 ||  17.899 ||  0.714   || 
    37 ||             || 32.3% || 67.7%||          ||  41.7% ||  58.3% ||   || 
    38 ||**Transcom** || 6.634 || 16.614 || 0.399     ||  8.118 ||  15.184 ||  0.535   || 
    39 ||             || 28.5%  || 71.5%  ||       ||  34.8% ||  65.2% ||     || 
    40 ||**Piscidee** || 6.432 || 7.107 || 0.905      ||  6.174 ||  7.395 ||  0.834   || 
    41 ||             || 47.5% || 52.5% ||          ||  45.5% ||  54.5% ||      || 
    42  
    43 Values per latitudes : 
    44 || (Tg/yr)  ||90-30S|| 30S-0||0-30N||30-90N||Total|| 
    45 || **Bouwman**  ||5.728||7.115||9.948||8.392||31.183|| 
    46 || **Trancsom** ||2.714||7.432||8.762||4.857||23.765|| 
    47 || **Piscidee** ||1.736||4.413||4.392||3.302||13.843|| 
    48  
    49  
    50 Calcul file by file : 
    51 From Transcom (orchidee+pisces) : (no mask + not output of sflx) -> correspond to values of table 2 thompson part 1. 
    52  
    53 ||  ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
    54 || (Mt/yr) ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
    55 ||**Transcom**  ||  6.634174 || 16.61481 ||  0.399293   || 4.23125 || 10.59692 || 0.399291    ||  
    56  
    57  
    5821 
    5922* //Bouwman Inventory// : 
     
    7134 
    7235== Meeting Reports ==  
     36=== On Wednesday, 1st June ===  
     37 
    7338=== On Wednesday, 18th May ===  
     39 
     40In person with Juliette, Didier, Nicolas. 
     41 
     42* Notebook **Budget_inventories** : total budget of N2O emissions (in tables), differences found between outputs INCASFLX and calculations in notebook (with mask, area and change units), different charts (by latitude, by land/ocean part, with histograms...) 
     43 
     44 
     45Using the mask with fraction:  
     46 
     47|| FracMask  ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
     48|| (Mt/yr) ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
     49||**Bouwman**  || 5.650486 || 11.83547 || 0.478  ||  13.967 ||  16.726  ||  0.835   || 
     50||             ||  32.3%   || 67.7%   ||        ||  45.5% ||  54.5% ||    || 
     51||**Transcom** || 6.634 || 16.614 || 0.399     ||  8.879 ||  14.421 ||  0.616   || 
     52||             ||  28.5%  || 71.5%  ||       ||  38.1% || 61.9% ||  || 
     53||**Piscidee** || 6.432 || 7.107 || 0.905      ||  6.579 ||  6.989 ||  0.941   || 
     54||             ||47.5%  ||  52.5%  ||        ||  48.5% ||  51.5% ||       || 
     55 
     56Using the mask with 0/1 values: 
     57 
     58|| 0/1 Mask ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
     59|| (Mt/yr) ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
     60||**Bouwman**  || 5.650486 || 11.83547 || 0.478      ||  12.797 ||  17.899 ||  0.714   || 
     61||             || 32.3% || 67.7%||          ||  41.7% ||  58.3% ||   || 
     62||**Transcom** || 6.634 || 16.614 || 0.399     ||  8.118 ||  15.184 ||  0.535   || 
     63||             || 28.5%  || 71.5%  ||       ||  34.8% ||  65.2% ||     || 
     64||**Piscidee** || 6.432 || 7.107 || 0.905      ||  6.174 ||  7.395 ||  0.834   || 
     65||             || 47.5% || 52.5% ||          ||  45.5% ||  54.5% ||      || 
     66 
     67Values per latitudes: 
     68|| (Tg/yr)  ||90-30S|| 30S-0||0-30N||30-90N||Total|| 
     69|| **Bouwman**  ||5.728||7.115||9.948||8.392||31.183|| 
     70|| **Trancsom** ||2.714||7.432||8.762||4.857||23.765|| 
     71|| **Piscidee** ||1.736||4.413||4.392||3.302||13.843|| 
     72 
     73 
     74Calcul file by file: 
     75From Transcom (orchidee+pisces) : (no mask + not output of sflx) -> correspond to values of table 2 thompson part 1. 
     76 
     77||  ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
     78|| (Mt/yr) ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
     79||**Transcom**  ||  6.634174 || 16.61481 ||  0.399293   || 4.23125 || 10.59692 || 0.399291    ||  
     80 
     81 
     82 
     83Transcom is not a pre-industrial inventory, it's actual. So, it's better to work with piscidee inventory. 
     84 
     85__//**To DO**//__ 
     86* Modify Bouwman run to take only 'oce' and 'soil' variables -> relaunch notebook to compare if it's better, 
     87* Continue modification in INCA's code. 
     88 
     89=== On Friday, 13th May === 
     90 
     91Informal with Didier. 
     92 
     93Preparation to change INCA's code in Irene. 
     94 
     95* Modify inca.card to take new NAT files and BBG from ciclad. 
     96* Modify mksflx_p2p.F90 to put flx_n2o_ant to zero and add aflux terms. 
     97* Modify sflx_inti.F90 to take into account BBG emissions. 
     98* Modify set_ub_vals.F90 to rescale N2O flux (with parallel part and constant N2O flux at 285 ppb) 
     99 
     100Launch different runs in order to check each step. 
     101 
     102__//**Next**//__ 
     103* Change ANT in ciclad, 
     104* Put flx_n2o_ant to 0, 
     105* Erase the rescaling, 
     106* Add N2O loss as an output... 
    74107 
    75108=== On Wednesday, 4th May ===