Changes between Version 8 and Version 9 of ESM2025-N-cycle


Ignore:
Timestamp:
05/17/22 15:29:58 (2 years ago)
Author:
klaurent
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ESM2025-N-cycle

    v8 v9  
    1919 
    2020 
    21 ||         ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
    22 ||         ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
    23 ||**Bouwman**  || 5.650486 || 11.83547 || 0.478      ||  16.7484 ||  20.0572 ||  0.835   || 
    24 ||**Transcom** || 10.648 || 17.294 || 0.616      ||  6.634 ||  16.615 ||  0.399   || 
    25 ||**Piscidee** || 6.432 || 7.107 || 0.905      ||  7.890 ||  8.382 ||  0.941   || 
     21Using the mask with fraction :  
     22 
     23|| FracMask  ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
     24|| (Mt/yr) ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
     25||**Bouwman**  || 5.650486 || 11.83547 || 0.478  ||  13.967 ||  16.726  ||  0.835   || 
     26||             ||  32.3%   || 67.7%   ||        ||  45.5% ||  54.5% ||    || 
     27||**Transcom** || 6.634 || 16.614 || 0.399     ||  8.879 ||  14.421 ||  0.616   || 
     28||             ||  28.5%  || 71.5%  ||       ||  38.1% || 61.9% ||  || 
     29||**Piscidee** || 6.432 || 7.107 || 0.905      ||  6.579 ||  6.989 ||  0.941   || 
     30||             ||47.5%  ||  52.5%  ||        ||  48.5% ||  51.5% ||       || 
     31 
     32Using the mask with 0/1 values : 
     33 
     34|| 0/1 Mask ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
     35|| (Mt/yr) ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
     36||**Bouwman**  || 5.650486 || 11.83547 || 0.478      ||  12.797 ||  17.899 ||  0.714   || 
     37||             || 32.3% || 67.7%||          ||  41.7% ||  58.3% ||   || 
     38||**Transcom** || 6.634 || 16.614 || 0.399     ||  8.118 ||  15.184 ||  0.535   || 
     39||             || 28.5%  || 71.5%  ||       ||  34.8% ||  65.2% ||     || 
     40||**Piscidee** || 6.432 || 7.107 || 0.905      ||  6.174 ||  7.395 ||  0.834   || 
     41||             || 47.5% || 52.5% ||          ||  45.5% ||  54.5% ||      || 
     42 
     43Values per latitudes : 
     44|| (Tg/yr)  ||90-30S|| 30S-0||0-30N||30-90N||Total|| 
     45|| **Bouwman**  ||5.728||7.115||9.948||8.392||31.183|| 
     46|| **Trancsom** ||2.714||7.432||8.762||4.857||23.765|| 
     47|| **Piscidee** ||1.736||4.413||4.392||3.302||13.843|| 
     48 
     49 
     50Calcul file by file : 
     51From Transcom (orchidee+pisces) : 
     52 
     53||  ||||||     -   Output INCASFLX    -    ||||||     -  Notebook computing   -   || 
     54|| (Mt/yr) ||   Ocean  ||   Land   || Ratio O/L ||   Ocean  ||   Land   || Ratio O/L || 
     55||**Transcom**  ||  6.634174 || 16.61481 ||  0.399293   || 4.23125 || 10.59692 || 0.399291    ||  
     56 
    2657 
    2758 
     
    3869=== On Wednesday, 4th May ===  
    3970 
    40 Physically with Juliette and Marion. 
     71In person with Juliette and Marion. 
    4172 
    4273* Presentation of the Wiki page. 
     
    5687=== On Wednesday, 20th April ===  
    5788 
    58 Physically with Nicolas. 
     89In person with Nicolas. 
    5990 
    6091Discussion on: