Changes between Version 1 and Version 2 of IPSLCM5A/Sorties/EquivalenceIPSLCMIP5


Ignore:
Timestamp:
12/20/10 18:59:10 (13 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCM5A/Sorties/EquivalenceIPSLCMIP5

    v1 v2  
    22[[PageOutline]] 
    33== Liste des variables pour la table : Oyr == 
    4 # 
    5 # Tableau de correspondance entre 
    6 # les noms des variables du modele 
    7 # ipsl et des variables CMIP5 
    8 # 
    9 ||# Nom IPSL    || unites IPSL    || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    10 ||#             ||                ||positif||                  ||               ||                    ||                 || 
    11 ||#             ||                ||       || eta              || CMIP5_Oyr     ||                    ||      time: mean|| 
    12 ||#             ||                ||       || depth            || CMIP5_Oyr     ||                    |||| 
    13 ||#             ||                ||       || sigma            || CMIP5_Oyr     ||                    |||| 
    14 ||#             ||                ||       || sigma_bnds       || CMIP5_Oyr     ||                    |||| 
    15 ||#             ||                ||       || zlev             || CMIP5_Oyr     ||                    |||| 
    16 ||#             ||                ||       || zlev_bnds        || CMIP5_Oyr     ||                    |||| 
    17 ||#             ||                ||       || depth_c          || CMIP5_Oyr     ||                    |||| 
    18 ||#             ||                ||       || a                || CMIP5_Oyr     ||                    |||| 
    19 ||#             ||                ||       || b                || CMIP5_Oyr     ||                    |||| 
    20 ||#             ||                ||       || nsigma           || CMIP5_Oyr     ||                    |||| 
    21 ||#             ||                ||       || z1               || CMIP5_Oyr     ||                    |||| 
    22 ||#             ||                ||       || z2               || CMIP5_Oyr     ||                    |||| 
    23 ||#             ||                ||       || href             || CMIP5_Oyr     ||                    |||| 
    24 ||#             ||                ||       || k_c              || CMIP5_Oyr     ||                    |||| 
     4||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    255||DIC           || mol C l-1      ||       || dissic           || CMIP5_Oyr     ||          ocnBgchem ||       time: mean area: mean where sea  || 
    266||DOC           || mol C l-1      ||       || dissoc           || CMIP5_Oyr     ||          ocnBgchem ||       time: mean area: mean where sea  || 
     
    7959||GRAZ          || mol C l-1 s-1  ||       || graz             || CMIP5_Oyr     ||          ocnBgchem ||       time: mean area: mean where sea  || 
    8060== Liste des variables pour la table : Omon == 
    81 # 
    82 # Tableau de correspondance entre 
    83 # les noms des variables du modele 
    84 # ipsl et des variables CMIP5 
    85 # 
    86 ||# Nom IPSL         || unites IPSL    || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    87 ||#                  ||                ||positif||                  ||               ||                    ||                 || 
    88 ||#                  ||                ||       || eta              || CMIP5_Omon    ||                    ||      time: mean || 
    89 ||#                  ||                ||       || depth            || CMIP5_Omon    ||                    ||  || 
    90 ||#                  ||                ||       || sigma            || CMIP5_Omon    ||                    ||  || 
    91 ||#                  ||                ||       || sigma_bnds       || CMIP5_Omon    ||                    ||  || 
    92 ||#                  ||                ||       || zlev             || CMIP5_Omon    ||                    ||  || 
    93 ||#                  ||                ||       || zlev_bnds        || CMIP5_Omon    ||                    ||  || 
    94 ||#                  ||                ||       || depth_c          || CMIP5_Omon    ||                    ||  || 
    95 ||#                  ||                ||       || a                || CMIP5_Omon    ||                    ||  || 
    96 ||#                  ||                ||       || b                || CMIP5_Omon    ||                    ||  || 
    97 ||#                  ||                ||       || nsigma           || CMIP5_Omon    ||                    ||  || 
    98 ||#                  ||                ||       || z1               || CMIP5_Omon    ||                    ||  || 
    99 ||#                  ||                ||       || z2               || CMIP5_Omon    ||                    ||  || 
    100 ||#                  ||                ||       || href             || CMIP5_Omon    ||                    ||  || 
    101 ||#                  ||                ||       || k_c              || CMIP5_Omon    ||                    ||  || 
     61||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    10262||DIC                || mol C l-1      ||       || dissic           || CMIP5_Omon    ||          ocnBgchem ||       time: mean area: mean where sea|| 
    10363||DOC                || mol C l-1      ||       || dissoc           || CMIP5_Omon    ||          ocnBgchem ||       time: mean area: mean where sea|| 
     
    262222|| 0                 ||                ||       || tauvcorr         || CMIP5_Omon    ||              ocean ||       time: mean area: mean where sea|| 
    263223== Liste des variables pour la table : OImon == 
    264 # 
    265 # Tableau de correspondance entre 
    266 # les noms des variables du modele 
    267 # ipsl et des variables CMIP5 
    268 # 
    269 ||# Nom IPSL || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    270 ||#          ||              ||positif||                  ||               ||                    ||                 || 
     224||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    271225||ileadfra   ||              ||       || sic              || CMIP5_OImon   ||             seaIce             ocean ||       time: mean || 
    272226||iicethic   ||              ||       || sit              || CMIP5_OImon   ||             seaIce             ocean ||       time: mean area: mean where sea || 
     
    308262||           ||              ||       || ridgice          || CMIP5_OImon   ||             seaIce ||       time: mean || 
    309263== Liste des variables pour la table : Oclim == 
    310 # 
    311 # Tableau de correspondance entre 
    312 # les noms des variables du modele 
    313 # ipsl et des variables CMIP5 
    314 # 
    315 ||# Nom IPSL                || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    316 ||#                         ||              ||positif||                  ||               ||                    ||                 || 
    317 ||#                         ||              ||       || eta              || CMIP5_Oclim   ||                    ||      time: mean || 
    318 ||#                         ||              ||       || depth            || CMIP5_Oclim   ||                    ||  || 
    319 ||#                         ||              ||       || sigma            || CMIP5_Oclim   ||                    ||  || 
    320 ||#                         ||              ||       || sigma_bnds       || CMIP5_Oclim   ||                    ||  || 
    321 ||#                         ||              ||       || zlev             || CMIP5_Oclim   ||                    ||  || 
    322 ||#                         ||              ||       || zlev_bnds        || CMIP5_Oclim   ||                    ||  || 
    323 ||#                         ||              ||       || depth_c          || CMIP5_Oclim   ||                    ||  || 
    324 ||#                         ||              ||       || a                || CMIP5_Oclim   ||                    ||  || 
    325 ||#                         ||              ||       || b                || CMIP5_Oclim   ||                    ||  || 
    326 ||#                         ||              ||       || nsigma           || CMIP5_Oclim   ||                    ||  || 
    327 ||#                         ||              ||       || z1               || CMIP5_Oclim   ||                    ||  || 
    328 ||#                         ||              ||       || z2               || CMIP5_Oclim   ||                    ||  || 
    329 ||#                         ||              ||       || href             || CMIP5_Oclim   ||                    ||  || 
    330 ||#                         ||              ||       || k_c              || CMIP5_Oclim   ||                    ||  || 
     264||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    331265||votkeavt                  ||              ||       || difvho           || CMIP5_Oclim   ||              ocean ||       time: mean within years time: mean over years || 
    332266||voddmavs                  ||              ||       || difvso           || CMIP5_Oclim   ||              ocean ||       time: mean within years time: mean over years || 
     
    352286||                          ||              ||       || dispkexyfo       || CMIP5_Oclim   ||              ocean ||       time: mean within years time: mean over years || 
    353287== Liste des variables pour la table : Lmon == 
    354 # 
    355 # Tableau de correspondance entre 
    356 # les noms des variables du modele 
    357 # ipsl et des variables CMIP5 
    358 # 
    359 ||# Nom IPSL   || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    360 ||#            ||              ||positif||                  ||               ||                    ||                 || 
     288||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    361289||mrsos        ||              ||       || mrsos            || CMIP5_Lmon    ||               land ||       time: mean area: mean where land || 
    362290||mrso         ||              ||       || mrso             || CMIP5_Lmon    ||               land ||       time: mean area: mean where land || 
     
    419347||nep        ||              || down  || nep              || CMIP5_Lmon    ||               land ||       time: mean area: mean where land|| 
    420348== Liste des variables pour la table : LImon == 
    421 # 
    422 # Tableau de correspondance entre 
    423 # les noms des variables du modele 
    424 # ipsl et des variables CMIP5 
    425 # 
    426 ||# Nom IPSL || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    427 ||#          ||              ||positif||                  ||               ||                    ||                 || 
     349||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    428350||           ||              ||       || snc              || CMIP5_Limon   ||            landIce              land ||       time: mean || 
    429351||           ||              ||       || snw              || CMIP5_Limon   ||            landIce              land ||       time: mean area: mean where land || 
     
    441363||           ||              ||       || pflw             || CMIP5_Limon   ||            landIce              land ||       time: mean area: mean where land || 
    442364== Liste des variables pour la table : fx == 
    443 # 
    444 # Tableau de correspondance entre 
    445 # les noms des variables du modele 
    446 # ipsl et des variables CMIP5 
    447 # 
    448 ||long_name:         Atmosphere Grid-Cell Area|| 
    449 ||long_name:         Surface Altitude|| 
    450 ||long_name:         Land Area Fraction|| 
    451 ||long_name:         Fraction of Grid Cell Covered with Glacier|| 
    452 ||long_name:         Capacity of Soil to Store Water|| 
    453 ||long_name:         Maximum Root Depth|| 
    454 ||long_name:         Sea Floor Depth|| 
    455 ||long_name:         Ocean Grid-Cell Volume|| 
    456 ||long_name:         Ocean Grid-Cell Area|| 
    457 ||long_name:         Sea Area Fraction|| 
    458 ||long_name:         Region Selection Index|| 
    459 ||long_name:         Region Selection Index|| 
    460 ||# Nom IPSL    || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    461 ||#             ||              ||positif||                  ||               ||                    ||                 || 
     365||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    462366||              ||              ||       || eta              || CMIP5_fx      ||                    ||      time: mean || 
    463367||              ||              ||       || depth            || CMIP5_fx      ||                    ||  || 
     
    474378||              ||              ||       || href             || CMIP5_fx      ||                    ||  || 
    475379||              ||              ||       || k_c              || CMIP5_fx      ||                    ||  || 
    476 ||OK phys       ||              ||       || areacella        || CMIP5_fx      ||         atmos land ||  || 
    477 ||OK altitude   ||              ||       || orog             || CMIP5_fx      ||              atmos ||  || 
    478 ||OK pourc_ter  ||              ||       || sftlf            || CMIP5_fx      ||              atmos ||  || 
    479 ||OK pourc_lic  ||              ||       || sftgif           || CMIP5_fx      ||               land ||  || 
    480 ||OK            ||              ||       || mrsofc           || CMIP5_fx      ||               land ||  || 
    481 ||OK            ||              ||       || rootd            || CMIP5_fx      ||               land ||  || 
    482 ||OK            ||              ||       || deptho           || CMIP5_fx      ||              ocean ||  || 
    483 ||OK            ||              ||       || areacello        || CMIP5_fx      ||              ocean ||  || 
    484 ||OK pourc_oce  ||              ||       || sftof            || CMIP5_fx      ||              ocean ||  || 
     380||aire          ||              ||       || areacella        || CMIP5_fx      ||         atmos land ||  || 
     381||phis          ||              ||       || orog             || CMIP5_fx      ||              atmos ||  || 
     382||contfracATM   ||              ||       || sftlf            || CMIP5_fx      ||              atmos ||  || 
     383||pourc_lic     ||              ||       || sftgif           || CMIP5_fx      ||               land ||  || 
     384||BATHY         ||              ||       || deptho           || CMIP5_fx      ||              ocean |||| 
     385||VOL           ||              ||       || volcello         || CMIP5_fx      ||              ocean ||  || 
     386||AREA          ||              ||       || areacello        || CMIP5_fx      ||              ocean ||  || 
     387||MASKDRAW_SRF  ||              ||       || sftof            || CMIP5_fx      ||              ocean ||  || 
    485388||              ||              ||       || basin            || CMIP5_fx      ||              ocean ||  || 
    486389||              ||              ||       || basinv           || CMIP5_fx      ||              ocean ||  || 
    487390== Liste des variables pour la table : day == 
    488 #********* table.def.CFMIP5_da **************************************************************************** 
    489 # Nom du fichier LMDZ : histday.nc 
    490 # Tableau de correspondance entre 
    491 # les noms des variables du modele 
    492 # ipsl et des variables CMIP5 
    493 ||# *********************************************************************************************************|| 
    494 ||#|| 
    495 ||# Nom IPSL || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    496 ||#          ||              ||positif||                  ||               ||                    ||                 || 
     391||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    497392||q2m        || Kg Kg-1      ||       || huss             || CMIP5_day     ||              atmos ||    time: mean || 
    498393||t2m_min    || K            ||       || tasmin           || CMIP5_day     ||              atmos ||    time: minimum || 
     
    538433||zg         || m            ||       || zg               || CMIP5_day     ||              atmos ||    time: mean|| 
    539434== Liste des variables pour la table : cfSites == 
    540 # 
    541 # Tableau de correspondance entre 
    542 # les noms des variables du modele 
    543 # ipsl et des variables CMIP5 
    544 # 
    545 ||# Nom IPSL || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    546 ||#          ||              ||positif||                  ||               ||                    ||                 || 
     435||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    547436||           ||              ||       || orog             || CMIP5_cfSites ||              atmos ||  || 
    548437||           ||              ||       || p0               || CMIP5_cfSites ||                    ||  || 
     
    633522||           ||              ||       || edt              || CMIP5_cfSites ||              atmos ||       time: point || 
    634523== Liste des variables pour la table : cfOff == 
    635 # 
    636 # Tableau de correspondance entre 
    637 # les noms des variables du modele 
    638 # ipsl et des variables CMIP5 
    639 # 
    640 ||# Nom IPSL  || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    641 ||#           ||              ||positif||                  ||               ||                    ||                 || 
     524||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    642525||clcalipso   || 1            ||       || clcalipso        || CMIP5_cfOff   ||              atmos ||       time: mean || 
    643526||            ||              ||       || clcalipso2       || CMIP5_cfOff   ||              atmos ||       time: mean || 
     
    650533||clhcalipso  || 1            ||       || clhcalipso       || CMIP5_cfOff   ||              atmos ||       time: mean || 
    651534== Liste des variables pour la table : cfMon == 
    652 # 
    653 # Tableau de correspondance entre 
    654 # les noms des variables du modele 
    655 # ipsl et des variables CMIP5 
    656 # 
    657 ||# Nom IPSL   || unites IPSL|| sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    658 ||#            ||            ||positif||                  ||               ||                    ||                 || 
     535||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    659536||             ||            ||       || orog             || CMIP5_cfMon   ||              atmos |||| 
    660537||             ||            ||       || p0               || CMIP5_cfMon   ||                    |||| 
     
    698575||lcc3dstra    ||            ||       || clws             || CMIP5_cfMon   ||              atmos ||       time: mean || 
    699576||             ||            ||       || clis             || CMIP5_cfMon   ||              atmos ||       time: mean || 
    700 ||upwd         ||            ||       || mcu              || CMIP5_cfMon   ||              atmos ||       time: mean || 
     577||upwd         ||            || up    || mcu              || CMIP5_cfMon   ||              atmos ||       time: mean || 
    701578||             ||            ||       || mcd              || CMIP5_cfMon   ||              atmos ||       time: mean || 
    702579||             ||            ||       || smc              || CMIP5_cfMon   ||              atmos ||       time: mean || 
     
    754631||parasol_refl || 1          ||       || parasolRefl      || CMIP5_cfMon   ||              atmos ||       time: mean || 
    755632== Liste des variables pour la table : cfDay == 
    756 # 
    757 # Tableau de correspondance entre 
    758 # les noms des variables du modele 
    759 # ipsl et des variables CMIP5 
    760 # 
    761 ||# Nom IPSL  || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    762 ||#           ||              ||positif||                  ||               ||                    ||                 || 
    763 ||            ||              ||       || orog             || CMIP5_cfDa    ||              atmos |||| 
    764 ||            ||              ||       || p0               || CMIP5_cfDa    ||                    |||| 
    765 ||            ||              ||       || ptop             || CMIP5_cfDa    ||                    |||| 
    766 ||            ||              ||       || a                || CMIP5_cfDa    ||                    |||| 
    767 ||            ||              ||       || b                || CMIP5_cfDa    ||                    |||| 
    768 ||            ||              ||       || a_bnds           || CMIP5_cfDa    ||                    |||| 
    769 ||            ||              ||       || b_bnds           || CMIP5_cfDa    ||                    |||| 
    770 ||            ||              ||       || ap               || CMIP5_cfDa    ||                    |||| 
    771 ||            ||              ||       || ap_bnds          || CMIP5_cfDa    ||                    |||| 
    772 ||            ||              ||       || ztop             || CMIP5_cfDa    ||                    |||| 
    773 ||psol        || Pa           ||       || ps               || CMIP5_cfDa    ||              atmos ||       time: mean || 
    774 ||SWdnTOA     || W m-2        || down  || rsdt             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    775 ||SWupTOA     || W m-2        || up    || rsut             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    776 ||SWdnSFCclr  || W m-2        || down  || rsdscs           || CMIP5_cfDa    ||              atmos ||       time: mean || 
    777 ||SWupSFCclr  || W m-2        || up    || rsuscs           || CMIP5_cfDa    ||              atmos ||       time: mean || 
    778 ||LWdnSFCclr  || W m-2        || down  || rldscs           || CMIP5_cfDa    ||              atmos ||       time: mean || 
    779 ||topl0       || W m-2        || up    || rlutcs           || CMIP5_cfDa    ||              atmos ||       time: mean || 
    780 ||SWupTOAclr  || W m-2        || up    || rsutcs           || CMIP5_cfDa    ||              atmos ||       time: mean || 
    781 ||cldt        || 1            ||       || clt              || CMIP5_cfDa    ||              atmos ||       time: mean || 
    782 ||lwp         || kg m-2       ||       || clwvi            || CMIP5_cfDa    ||              atmos ||       time: mean || 
    783 ||iwp         || kg m-2       ||       || clivi            || CMIP5_cfDa    ||              atmos ||       time: mean || 
    784 ||w500        || Pa/s         ||       || wap500           || CMIP5_cfDa    ||              atmos ||       time: mean || 
    785 ||t700        || K            ||       || ta700            || CMIP5_cfDa    ||              atmos ||       time: mean || 
    786 ||pbase       || Pa           ||       || pccb             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    787 ||ptop        || Pa           ||       || pcct             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    788 ||pluc        || kg m-2 s-1   ||       || prc              || CMIP5_cfDa    ||              atmos ||       time: mean || 
    789 ||flat        || W m-2        || down  || hfls             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    790 ||sens        || W m-2        || down  || hfss             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    791 ||LWdnSFC     || W m-2        || down  || rlds             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    792 ||LWupSFCclr  || W m-2        || up    || rlus             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    793 ||SWdnSFC     || W m-2        || down  || rsds             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    794 ||SWupSFC     || W m-2        || up    || rsus             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    795 ||topl        || W m-2        || up    || rlut             || CMIP5_cfDa    ||              atmos ||       time: mean || 
    796 ||tclisccp    || 1            ||       || cltisccp         || CMIP5_cfDa    ||              atmos ||       time: mean || 
    797 ||albisccp    || 1            ||       || albisccp         || CMIP5_cfDa    ||              atmos ||       time: mean || 
    798 ||ctpisccp    || Pa           ||       || pctisccp         || CMIP5_cfDa    ||              atmos ||       time: mean || 
    799 ||parasol_refl|| 1            ||       || parsolRefl       || CMIP5_cfDa    ||              atmos ||       time: mean || 
    800 ||cltcalipso  || 1            ||       || cltcalipso       || CMIP5_cfDa    ||              atmos ||       time: mean || 
    801 ||cllcalipso  || 1            ||       || cllcalipso       || CMIP5_cfDa    ||              atmos ||       time: mean || 
    802 ||clmcalipso  || 1            ||       || clmcalipso       || CMIP5_cfDa    ||              atmos ||       time: mean || 
    803 ||clhcalipso  || 1            ||       || clhcalipso       || CMIP5_cfDa    ||              atmos ||       time: mean || 
    804 ||vitu        || m s-1        ||       || ua               || CMIP5_cfDa    ||              atmos ||       time: mean || 
    805 ||vitv        || m s-1        ||       || va               || CMIP5_cfDa    ||              atmos ||       time: mean || 
    806 ||temp        || K            ||       || ta               || CMIP5_cfDa    ||              atmos ||       time: mean || 
    807 ||ovap        || Kg Kg-1      ||       || hus              || CMIP5_cfDa    ||              atmos ||       time: mean || 
    808 ||vitw        || Pa s-1       ||       || wap              || CMIP5_cfDa    ||              atmos ||       time: mean || 
    809 ||geop        || m-2 s-2      ||       || zg               || CMIP5_cfDa    ||              atmos ||       time: mean || 
    810 ||rhum        || 1            ||       || hur              || CMIP5_cfDa    ||              atmos ||       time: mean || 
    811 ||rneb        || %            ||       || cl               || CMIP5_cfDa    ||              atmos ||       time: mean || 
    812 ||lwcon       || Kg Kg-1      ||       || clw              || CMIP5_cfDa    ||              atmos ||       time: mean || 
    813 ||iwcon       || Kg Kg-1      ||       || cli              || CMIP5_cfDa    ||              atmos ||       time: mean || 
    814 ||mc          || Kg m-2 s-1   || up    || mc               || CMIP5_cfDa    ||              atmos ||       time: mean || 
    815 ||clcalipso   || 1            ||       || clcalipso        || CMIP5_cfDa    ||              atmos ||       time: mean || 
    816 ||clisccp2_*  || 1            ||       || clisccp          || CMIP5_cfDa    ||              atmos ||       time: mean || 
    817 ||pres        || Pa           ||       || pfull            || CMIP5_cfDa    ||              atmos ||       time: mean || 
    818 ||paprs       || Pa           ||       || phalf            || CMIP5_cfDa    ||              atmos ||       time: mean || 
     633||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
     634||            ||              ||       || orog             || CMIP5_cfDay    ||              atmos |||| 
     635||            ||              ||       || p0               || CMIP5_cfDay    ||                    |||| 
     636||            ||              ||       || ptop             || CMIP5_cfDay    ||                    |||| 
     637||            ||              ||       || a                || CMIP5_cfDay    ||                    |||| 
     638||            ||              ||       || b                || CMIP5_cfDay    ||                    |||| 
     639||            ||              ||       || a_bnds           || CMIP5_cfDay    ||                    |||| 
     640||            ||              ||       || b_bnds           || CMIP5_cfDay    ||                    |||| 
     641||            ||              ||       || ap               || CMIP5_cfDay    ||                    |||| 
     642||            ||              ||       || ap_bnds          || CMIP5_cfDay    ||                    |||| 
     643||            ||              ||       || ztop             || CMIP5_cfDay    ||                    |||| 
     644||psol        || Pa           ||       || ps               || CMIP5_cfDay    ||              atmos ||       time: mean || 
     645||SWdnTOA     || W m-2        || down  || rsdt             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     646||SWupTOA     || W m-2        || up    || rsut             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     647||SWdnSFCclr  || W m-2        || down  || rsdscs           || CMIP5_cfDay    ||              atmos ||       time: mean || 
     648||SWupSFCclr  || W m-2        || up    || rsuscs           || CMIP5_cfDay    ||              atmos ||       time: mean || 
     649||LWdnSFCclr  || W m-2        || down  || rldscs           || CMIP5_cfDay    ||              atmos ||       time: mean || 
     650||topl0       || W m-2        || up    || rlutcs           || CMIP5_cfDay    ||              atmos ||       time: mean || 
     651||SWupTOAclr  || W m-2        || up    || rsutcs           || CMIP5_cfDay    ||              atmos ||       time: mean || 
     652||cldt        || 1            ||       || clt              || CMIP5_cfDay    ||              atmos ||       time: mean || 
     653||lwp         || kg m-2       ||       || clwvi            || CMIP5_cfDay    ||              atmos ||       time: mean || 
     654||iwp         || kg m-2       ||       || clivi            || CMIP5_cfDay    ||              atmos ||       time: mean || 
     655||w500        || Pa/s         ||       || wap500           || CMIP5_cfDay    ||              atmos ||       time: mean || 
     656||t700        || K            ||       || ta700            || CMIP5_cfDay    ||              atmos ||       time: mean || 
     657||pbase       || Pa           ||       || pccb             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     658||ptop        || Pa           ||       || pcct             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     659||pluc        || kg m-2 s-1   ||       || prc              || CMIP5_cfDay    ||              atmos ||       time: mean || 
     660||flat        || W m-2        || down  || hfls             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     661||sens        || W m-2        || down  || hfss             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     662||LWdnSFC     || W m-2        || down  || rlds             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     663||LWupSFCclr  || W m-2        || up    || rlus             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     664||SWdnSFC     || W m-2        || down  || rsds             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     665||SWupSFC     || W m-2        || up    || rsus             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     666||topl        || W m-2        || up    || rlut             || CMIP5_cfDay    ||              atmos ||       time: mean || 
     667||tclisccp    || 1            ||       || cltisccp         || CMIP5_cfDay    ||              atmos ||       time: mean || 
     668||albisccp    || 1            ||       || albisccp         || CMIP5_cfDay    ||              atmos ||       time: mean || 
     669||ctpisccp    || Pa           ||       || pctisccp         || CMIP5_cfDay    ||              atmos ||       time: mean || 
     670||parasol_refl|| 1            ||       || parsolRefl       || CMIP5_cfDay    ||              atmos ||       time: mean || 
     671||cltcalipso  || 1            ||       || cltcalipso       || CMIP5_cfDay    ||              atmos ||       time: mean || 
     672||cllcalipso  || 1            ||       || cllcalipso       || CMIP5_cfDay    ||              atmos ||       time: mean || 
     673||clmcalipso  || 1            ||       || clmcalipso       || CMIP5_cfDay    ||              atmos ||       time: mean || 
     674||clhcalipso  || 1            ||       || clhcalipso       || CMIP5_cfDay    ||              atmos ||       time: mean || 
     675||vitu        || m s-1        ||       || ua               || CMIP5_cfDay    ||              atmos ||       time: mean || 
     676||vitv        || m s-1        ||       || va               || CMIP5_cfDay    ||              atmos ||       time: mean || 
     677||temp        || K            ||       || ta               || CMIP5_cfDay    ||              atmos ||       time: mean || 
     678||ovap        || Kg Kg-1      ||       || hus              || CMIP5_cfDay    ||              atmos ||       time: mean || 
     679||vitw        || Pa s-1       ||       || wap              || CMIP5_cfDay    ||              atmos ||       time: mean || 
     680||geop        || m-2 s-2      ||       || zg               || CMIP5_cfDay    ||              atmos ||       time: mean || 
     681||rhum        || 1            ||       || hur              || CMIP5_cfDay    ||              atmos ||       time: mean || 
     682||rneb        || %            ||       || cl               || CMIP5_cfDay    ||              atmos ||       time: mean || 
     683||lwcon       || Kg Kg-1      ||       || clw              || CMIP5_cfDay    ||              atmos ||       time: mean || 
     684||iwcon       || Kg Kg-1      ||       || cli              || CMIP5_cfDay    ||              atmos ||       time: mean || 
     685||mc          || Kg m-2 s-1   || up    || mc               || CMIP5_cfDay    ||              atmos ||       time: mean || 
     686||clcalipso   || 1            ||       || clcalipso        || CMIP5_cfDay    ||              atmos ||       time: mean || 
     687||clisccp2_*  || 1            ||       || clisccp          || CMIP5_cfDay    ||              atmos ||       time: mean || 
     688||pres        || Pa           ||       || pfull            || CMIP5_cfDay    ||              atmos ||       time: mean || 
     689||paprs       || Pa           ||       || phalf            || CMIP5_cfDay    ||              atmos ||       time: mean || 
    819690== Liste des variables pour la table : cf3hr == 
    820 # 
    821 # Tableau de correspondance entre 
    822 # les noms des variables du modele 
    823 # ipsl et des variables CMIP5 
    824 # 
    825 ||# Nom IPSL       || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm       ||    cell_methods || 
    826 ||#                ||              ||positif||                  ||               ||                    ||                 || 
     691||  Nom IPSL || unites IPSL  || sens positif ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods ||  
    827692||                 ||              ||       || orog             || CMIP5_cf3hr   ||              atmos |||| 
    828693||                 ||              ||       || p0               || CMIP5_cf3hr   ||                    |||| 
     
    921786||                 ||              ||       || demc             || CMIP5_cf3hr   ||              atmos ||       time: point || 
    922787== Liste des variables pour la table : Amon == 
    923 # Tableau de correspondance entre 
    924 # les noms des variables du modele 
    925 # ipsl et des variables CMIP5 
    926 # 
    927 # Nom IPSL || unites IPSL  || sens  ||     nom IPCC     ||   table IPCC  ||        realm    ||    cell_methods  
    928 ||#          ||              ||positif||                  ||               ||                 ||                 || 
