Changes between Version 147 and Version 148 of IPSLCMIP5/Centennal/IPSLCM5A-LR


Ignore:
Timestamp:
05/31/12 13:42:07 (12 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal/IPSLCM5A-LR

    v147 v148  
    8585|| aqua planet plus 4K anomaly || aqua4K || 6.7c || tier 1 ||  '''v3.aqua4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/aqua4K/v3.aqua4K/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/aqua4K/v3.aqua4K/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K dodss]  || '''Done''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    8686|| AMIP plus 4K anomaly || amip4K || 6.8 || tier 2 || '''v3.amip4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip4K/v3.amip4K/v3.amip4K ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip4K/v3.amip4K/v3.amip4K  Dods]|| CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K dods]  || '''Done''' ||[http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    87 || aqua planet control || aquaControl || 6.7a || tier 1 || '''v3cf.aquaControl''' || Ended || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ Dods] || '''TSC OK''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    88 || aqua planet plus 4K anomaly || aqua4K || 6.7a || tier 1 || '''v3cf.aqua4K''' || Ended || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ Dods] || '''TSC OK''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48) || 
     87|| aqua planet control || aquaControl || 6.7a || tier 1 || '''v3cf.aquaControl''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ Dods] || '''TSC OK''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     88|| aqua planet plus 4K anomaly || aqua4K || 6.7a || tier 1 || '''v3cf.aqua4K''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ Dods] || '''TSC OK''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48) || 
    8989|| 4xCO2 aqua planet || aqua4xCO2 || 6.7a || tier 1 || '''v3cf.aqua4xCO2''' || Ended || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ Dods] || '''TSC OK''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    9090|| control SST climatology || sstClim || 6.2a || core || '''v3cf.sstClim''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ Dods] || '''TSC OK''' ||  || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     
    104104|| GHG only || historicalGHG || 7.2 || tier 1 || '''v3.historicalGHG3''' || '''Ended 2012''' || IPSL [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/historicalGHG/v3.historicalGHG3/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/work/p86denv/IPSLCM5A/PROD/historicalGHG/v3.historicalGHG3/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalGHG ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalGHG dods] || '''Done''' ||  [wiki:IPSLCMIP5/Centennal/Table7#a72:historicalGHG More ...] || GHG, LU|| || || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
    105105|| No Land Use || Misc/historicalNoLU || 7.3 || tier 2 || '''v3.historicalNoLU1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU1/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Done''' || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoLU More ...] || Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA || '''label=r1i1p1''' [[BR]] move-and-rename v2.historicalNolU1 puis poursuite 1995-2005 avec aerosols v3 ||  || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
    106 || No Land Use || Misc/historicalNoLU || 7.3 E || tier 2 || '''v3.historicalNoLU2''' || Ended (vargas) || IPSL [http://dodsp.idris.fr/rtgw001/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rtgw001/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU2/ Dods]  || '''TSC OK''' ||  || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoLU More ...] || Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA || '''label=r2i1p1''' [[BR]] sur vargas ||  || mrso KO (facteur 48)  || 
     106|| No Land Use || Misc/historicalNoLU || 7.3 E || tier 2 || '''v3.historicalNoLU2''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rtgw001/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rtgw001/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU2/ Dods]  || '''TSC OK''' ||  || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoLU More ...] || Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA || '''label=r2i1p1''' [[BR]] sur vargas ||  || mrso KO (facteur 48)  || 
    107107|| No Land Use || Misc/historicalNoLU || 7.3 || tier 2 || '''v3.historicalNoLU3''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU3/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU3/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Done''' || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoLU More ...] || Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA || '''label=r3i1p1''' ||  || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
    108108|| Anthropogenic forcing || Misc/historicalAnt || 7.3 || tier 2 || '''v3.historicalAnt1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalAnt/v3.historicalAnt1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/historicalAnt/v3.historicalAnt1/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Done''' || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalAnt More ...] || Ant || '''label=r1i1p2''' [[BR]] avec diag aerosols OK || || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
     
    114114|| No Anthropogenic aerosols || Misc/historicalNoAA || 7.3-E || tier 2 || '''v3.historicalNoAA3''' || Ended ||  IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historicalNoAA/v3.historicalNoAA3/ ftp] and  [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/historicalNoAA/v3.historicalNoAA3/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Done''' || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoAA More ...] ||  Nat, Ant, GHG, Oz, LU || '''label=r3i1p4''' || ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    115115|| No Anthropogenic aerosols || Misc/historicalNoAA || 7.3-E || tier 2 || '''v3.historicalNoAA4''' || Ended ||  IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historicalNoAA/v3.historicalNoAA4/ ftp] and  [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/historicalNoAA/v3.historicalNoAA4/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Done''' || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoAA More ...] ||  Nat, Ant, GHG, Oz, LU || '''label=r4i1p4''' || ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    116 || No Ozone || Misc/historicalNoOz || 7.3-E || tier 2 || '''v3.historicalNoOz1''' || Ended ||  IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz1/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz1/ Dods] || '''TSC OK''' ||  ||  ||  Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA || '''label=r1i1p5''' [[BR]] sur vargas  ||  ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    117 || No Ozone || Misc/historicalNoOz || 7.3-E || tier 2 || '''v3.historicalNoOz2''' || Ended ||  IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz2/ Dods] || '''TSC OK'''||  ||  ||  Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA || '''label=r2i1p5''' [[BR]] sur vargas ||  ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    118 || No Ozone || Misc/historicalNoOz || 7.3-E || tier 2 || '''v3.historicalNoOz3''' || Ended ||  IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz3/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz3/ Dods] || '''TSC OK''' ||  ||  ||  Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA || '''label=r3i1p5''' [[BR]] sur vargas ||  ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    119 || No Ozone || Misc/historicalNoOz || 7.3-E || tier 2 || '''v3.historicalNoOz4''' || Ended ||  IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz4/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz4/ Dods] || '''TSC OK''' ||  ||  ||  Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA || '''label=r4i1p5''' [[BR]] sur vargas ||  || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    120 || Sulfate || Misc/historicalGHGSulf || 7.3 || tier 2 || '''v3.historicalGHGSulf1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historicalGHGSulf/v3.historicalGHGSulf1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/historicalGHGSulf/v3.historicalGHGSulf1/ Dods]  || '''TSC OK''' || - ||  ||  Ant, GHG, SA || '''label=r1i1p6''' || || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic , umo, vmo (use of wrong scale factor)|| 
    121 || Sulfate || Misc/historicalGHGSulf || 7.3 || tier 2 || '''v3.historicalGHGSulf2''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historicalGHGSulf/v3.historicalGHGSulf1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/historicalGHGSulf/v3.historicalGHGSulf2/ Dods]  || '''TSC OK''' || - ||  ||  Ant, GHG, SA || '''label=r2i1p6''' || || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
     116|| No Ozone || Misc/historicalNoOz || 7.3-E || tier 2 || '''v3.historicalNoOz1''' || Ended '''vargas''' ||  IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz1/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz1/ Dods] || '''TSC OK''' ||  ||  ||  Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA || '''label=r1i1p5''' [[BR]] sur vargas  ||  ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     117|| No Ozone || Misc/historicalNoOz || 7.3-E || tier 2 || '''v3.historicalNoOz2''' || Ended '''vargas''' ||  IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz2/ Dods] || '''TSC OK'''||  ||  ||  Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA || '''label=r2i1p5''' [[BR]] sur vargas ||  ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     118|| No Ozone || Misc/historicalNoOz || 7.3-E || tier 2 || '''v3.historicalNoOz3''' || Ended '''vargas''' ||  IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz3/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz3/ Dods] || '''TSC OK''' ||  ||  ||  Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA || '''label=r3i1p5''' [[BR]] sur vargas ||  ||  mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     119|| No Ozone || Misc/historicalNoOz || 7.3-E || tier 2 || '''v3.historicalNoOz4''' || Ended '''vargas''' ||  IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz4/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/historicalNoOz/v3.historicalNoOz4/ Dods] || '''TSC OK''' ||  ||  ||  Nat, Ant, GHG, SA, LU, SS, Ds, BC, MD, OC, AA || '''label=r4i1p5''' [[BR]] sur vargas ||  || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     120|| Sulfate || Misc/historicalGHGSulf || 7.3 || tier 2 || '''v3.historicalGHGSulf1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historicalGHGSulf/v3.historicalGHGSulf1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/historicalGHGSulf/v3.historicalGHGSulf1/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Waiting JLD validation''' ||  ||  Ant, GHG, SA || '''label=r1i1p6''' || || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic , umo, vmo (use of wrong scale factor)|| 
     121|| Sulfate || Misc/historicalGHGSulf || 7.3 || tier 2 || '''v3.historicalGHGSulf2''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historicalGHGSulf/v3.historicalGHGSulf1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/historicalGHGSulf/v3.historicalGHGSulf2/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Waiting JLD validation''' ||  ||  Ant, GHG, SA || '''label=r2i1p6''' || || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) ||