Changes between Version 155 and Version 156 of IPSLCMIP5/Centennal/IPSLCM5A-LR


Ignore:
Timestamp:
07/02/12 17:31:13 (12 years ago)
Author:
cpipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal/IPSLCM5A-LR

    v155 v156  
    6262|| ESM historical || [wiki:IPSLCM5/CMP5_design_short#Exp5.2 esmHistorical] || 5.2 || core || '''Chistorical01''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86cadul/IPSLCM5A_C/PROD/historical/Chistorical01/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86cadul/IPSLCM5A_C/PROD/historical/Chistorical01/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmHistorical ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmHistorical dods] || '''Done''' || ||Starting year: 1849 of the cpiControl1 simulation || TS for TOTAL_TURN '''Done'''|| mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    6363|| ESM RCP 8.5 || [wiki:IPSLCM5/CMP5_design_short#Exp5.3 esmrcp85] || 5.3 || core || '''Crcp8.5''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86cadul/IPSLCM5A_C/PROD/Crcp85/Crcp85.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86cadul/IPSLCM5A_C/PROD/Crcp85/Crcp85.1/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmrcp85 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmrcp85 dods] except 6hrLev || '''Done''' ||'''Issue encountered when reading fossil fuel emissions of CO2 for the following dates: 2051-01-01, 2059-01-01, 2079-01-01''' || || TS for TOTAL_TURN '''Done''' || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    64 || ESM RCP 8.5 || [wiki:IPSLCM5/CMP5_design_short#Exp5.3 esmrcp85] || 5.3 || core || '''Crcp8.5''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86cadul/IPSLCM5A_C/PROD/Crcp85/Crcp85.2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86cadul/IPSLCM5A_C/PROD/Crcp85/Crcp85.2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmrcp85 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmrcp85 dods] except 6hrLev || '''ON GOING''' || '''TSC OK'''|| || TS for TOTAL_TURN '''Done''' || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
     64|| ESM RCP 8.5 || [wiki:IPSLCM5/CMP5_design_short#Exp5.3 esmrcp85] || 5.3 || core || '''Crcp8.5''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86cadul/IPSLCM5A_C/PROD/Crcp85/Crcp85.2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86cadul/IPSLCM5A_C/PROD/Crcp85/Crcp85.2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmrcp85 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmrcp85 dods] except 6hrLev || '''DONE''' || '''TSC OK'''|| || TS for TOTAL_TURN '''Done''' || mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    6565|| ESM fixed Climate 1|| [wiki:IPSLCM5/CMP5_design_short#Exp5.4-1 esmFixClim1] || 5.4-1 || tier 1 || '''esmFixClim12''' || Ended || IPSL [http://dods.extra.cea.fr/data/p48bopp/IPSLCM5A/PROD/esmFixClim1/esmFixClim12/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p48bopp/IPSLCM5A/PROD/esmFixClim1/esmFixClim12/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmFixClim1 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmFixClim1 dods] || '''Done''' ||  [wiki:IPSLCMIP5/Centennal/Table5#a54-1 More ...] || start year 1850 of piControl2  || TS for TOTAL_TURN || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
    6666|| ESM fixed Climate 2|| [wiki:IPSLCM5/CMP5_design_short#Exp5.4-2 esmFixClim2] || 5.4-2 || tier 1 ||'''v3.esmFixClim21''' || Ended (2100) || IPSL [http://dods.extra.cea.fr/data/p48bopp/IPSLCM5A/PROD/esmFixClim2/v3.esmFixClim21/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p48bopp/IPSLCM5A/PROD/esmFixClim2/v3.esmFixClim21/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmFixClim2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmFixClim2 dods] || '''Done''' ||  [wiki:IPSLCMIP5/Centennal/Table5#a5.5-2:esmFixClim2 More ...] ||  ||  TS for TOTAL_TURN || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
     
    107107|| No Land Use || Misc/historicalNoLU || 7.3 E || tier 2 || '''v3.historicalNoLU2''' || Ended '''vargas''' || IPSL [http://dodsp.idris.fr/rtgw001/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rtgw001/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU2/ Dods]  || '''TSC OK''' ||  || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoLU More ...] || Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA || '''label=r2i1p1''' [[BR]] sur vargas ||  || mrso KO (facteur 48)  || 
    108108|| No Land Use || Misc/historicalNoLU || 7.3 || tier 2 || '''v3.historicalNoLU3''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU3/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU3/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Done''' || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoLU More ...] || Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA || '''label=r3i1p1''' ||  || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
     109|| ESM historical no Land Use || Misc/ChistoricalNoLU || 7.3 || tier 2 || '''ChistoricalNoLU.1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86cadul/IPSLCM5A_C/PROD/historical/ChistoricalNoLU.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86cadul/IPSLCM5A_C/PROD/historical/ChistoricalNoLU.1/ Dods] || - || '''Done''' || ||Starting year: 1849 of the cpiControl1 simulation, emission-driven, Land use fixed to yr 1850 || TS for TOTAL_TURN '''Done'''|| mrso KO (facteur 48), umo, vmo (use of wrong scale factor) || 
    109110|| Anthropogenic forcing || Misc/historicalAnt || 7.3 || tier 2 || '''v3.historicalAnt1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalAnt/v3.historicalAnt1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/historicalAnt/v3.historicalAnt1/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Done''' || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalAnt More ...] || Ant || '''label=r1i1p2''' [[BR]] avec diag aerosols OK || || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) || 
    110111|| Anthropogenic forcing || Misc/historicalAnt || 7.3 || tier 2 || '''v3.historicalAnt2''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalAnt/v3.historicalAnt2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/historicalAnt/v3.historicalAnt2/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || '''Done''' || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalAnt More ...] || Ant ||  '''label=r2i1p2''' [[BR]] start year 1860 of piControl2 || ||  mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic, umo, vmo (use of wrong scale factor) ||