Changes between Version 98 and Version 99 of IPSLCMIP5/Centennal/IPSLCM5A-LR


Ignore:
Timestamp:
12/07/11 20:42:19 (12 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal/IPSLCM5A-LR

    v98 v99  
    11 
    2 = CMIP5 simulations performed with the IPSLCM5A-LR model at IPSL  = 
     2= CMIP5 simulations performed with the IPSL-CM5A-LR model at IPSL  = 
    33 
    44[[PageOutline]] 
     
    1818 
    1919|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || data IPSL format || '''data in __CMOR format__''' || ESG published || Infos || Remark || To do || Bad variables || 
    20 || pre-industrial control  (1800-)|| [wiki:IPSLCM5/CMP5_design_short#Exp3.1 piControl] || 3.1 || core || '''piControl2''' || Running || IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/piControl ftp] and  [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/piControl dods]|| Done ||    [wiki:IPSLCMIP5/Centennal/Table3#a31:piControl More ...] || > 1000 years. CMOR period:180001-279912 || TS for TOTAL_TURN, variables fLUC and nbp après 2889 || sohtatl, sohtpac, sohtind, sohtipic || 
     20|| pre-industrial control  (1800-)|| [wiki:IPSLCM5/CMP5_design_short#Exp3.1 piControl] || 3.1 || core || '''piControl2''' || '''Running''' || IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/piControl ftp] and  [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/piControl dods]|| Done ||    [wiki:IPSLCMIP5/Centennal/Table3#a31:piControl More ...] || > 1000 years. CMOR period:180001-279912 || TS for TOTAL_TURN, variables fLUC and nbp après 2889 || sohtatl, sohtpac, sohtind, sohtipic || 
    2121|| historical (1850-2005)||  [wiki:IPSLCM5/CMP5_design_short#Exp3.2 historical] || 3.2 || core || '''v3.historical1''' || Ended (2005) ||  IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v3.historical1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/historical/v3.historical1 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historical ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historical dods]  || Done ||  [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || '''label=r1i1p1''' start year 1850 of piControl2 || - || sohtatl, sohtpac, sohtind, sohtipic || 
    2222|| historical Ensemble || historical || 3.2 E|| tier 1 || '''v3.historical2''' || Ended (2005) ||  IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v3.historical2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/historical/v3.historical2 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historical ftp] and  [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historical dods] || Done ||  [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || '''label=r2i1p1''' start year 1860 of piControl2  || - || sohtatl, sohtpac, sohtind, sohtipic || 
     
    3434|| AMIP Ensemble || amip || 3.3-E || tier 1 || '''v3cf.amip3''' || Runing || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3cf.amip3 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip/v3cf.amip3 Dods] || || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
    3535|| mid-Holocene ||  [wiki:IPSLCM5/CMP5_design_short#Exp3.4 midHolocene] || 3.4 || tier 1 ||'''CM5H6K02''' || Ended || IPSL [http://dods.extra.cea.fr/data/p25pasb/IPSLCM5A/PROD/midHolocene/CM5H6KO2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p25pasb/IPSLCM5A/PROD/midHolocene/CM5H6KO2 Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/midHolocene ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/midHolocene dods] || Done || || Start year 1861 of piControl2, with 6ka's trace gazes, CFC and orbital parameters. Aerosols as in piControl2 || TS for TOTAL_TURN || sohtatl, sohtpac, sohtind, sohtipic || 
    36 || last glacial minimum ||  [wiki:IPSLCM5/CMP5_design_short#Exp3.5 lgm] || 3.5 || tier 1 || '''lgm8''' || Running ||  IPSL [http://dods.extra.cea.fr/data/p25masa/IPSLCM5A/PROD/lgm/lgm8/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p25masa/IPSLCM5A/PROD/lgm/lgm8/ Dods] || - || || [http://xxx More ...] ||  || TS for TOTAL_TURN || sohtatl, sohtpac, sohtind, sohtipic || 
     36|| last glacial minimum ||  [wiki:IPSLCM5/CMP5_design_short#Exp3.5 lgm] || 3.5 || tier 1 || '''lgm8''' || '''Running''' ||  IPSL [http://dods.extra.cea.fr/data/p25masa/IPSLCM5A/PROD/lgm/lgm8/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p25masa/IPSLCM5A/PROD/lgm/lgm8/ Dods] || - || || [http://xxx More ...] ||  || TS for TOTAL_TURN || sohtatl, sohtpac, sohtind, sohtipic || 
    3737|| last millenium || [wiki:IPSLCM5/CMP5_design_short#Exp3.6 past1000] || 3.6 || tier 2 || ||  || [http://dods.extra.cea.fr/data/xxx Dods] || - || || - ||  || TS for TOTAL_TURN || sohtatl, sohtpac, sohtind, sohtipic || 
    3838 
     
    5959|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || '''data in __CMOR format__''' || ESG published || Infos || Remark || To do || Bad variables || 
    6060|| ESM pre-industrial control || esmControl || 5.1 || core || '''cpiControl01''' || Ended (2100) || IPSL [http://dods.extra.cea.fr/data/p48ethe/IPSLCM5A_C/PROD/CpiControl/CpiControl01/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p48ethe/IPSLCM5A_C/PROD/CpiControl/CpiControl01/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmControl ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmControl dods] || Done || [wiki:IPSLCMIP5/Centennal/Table5#a5.6:cpiControl01 More ...]|| start year 1850 of piControl2|| TS for TOTAL_TURN || || 
    61 || ESM historical || esmHistorical || 5.2 || core || '''Chistorical01''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86cadul/IPSLCM5A_C/PROD/historical/Chistorical01/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86cadul/IPSLCM5A_C/PROD/historical/Chistorical01/ Dods] || '''TSC ONGOING''' || || || || || || 
    62 || ESM RCP 8.5 || esmrcp85 || 5.3 || core || || || || || || || || || || 
     61|| ESM historical || esmHistorical || 5.2 || core || '''Chistorical01''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86cadul/IPSLCM5A_C/PROD/historical/Chistorical01/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86cadul/IPSLCM5A_C/PROD/historical/Chistorical01/ Dods] || '''TSC ONGOING''' || || || || TS for TOTAL_TURN || || 
     62|| ESM RCP 8.5 || esmrcp85 || 5.3 || core || '''Crcp8.5''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86cadul/IPSLCM5A_C/PROD/Crcp85/Crcp85.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86cadul/IPSLCM5A_C/PROD/Crcp85/Crcp85.1/ Dods] || '''TSC ONGOING''' || || || || TS for TOTAL_TURN || || 
    6363|| ESM fixed Climate 1|| esmFixClim1 || 5.4-1 || tier 1 || '''esmFixClim12''' || Ended || IPSL [http://dods.extra.cea.fr/data/p48bopp/IPSLCM5A/PROD/esmFixClim1/esmFixClim12/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p48bopp/IPSLCM5A/PROD/esmFixClim1/esmFixClim12/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmFixClim1 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmFixClim1 dods] || Done ||  [wiki:IPSLCMIP5/Centennal/Table5#a54-1 More ...] || start year 1850 of piControl2  || TS for TOTAL_TURN || sohtatl, sohtpac, sohtind, sohtipic || 
    6464|| ESM fixed Climate 2|| esmFixClim2 || 5.4-2 || tier 1 ||'''v3.esmFixClim21''' || Ended (2100) || IPSL [http://dods.extra.cea.fr/data/p48bopp/IPSLCM5A/PROD/esmFixClim2/v3.esmFixClim21/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p48bopp/IPSLCM5A/PROD/esmFixClim2/v3.esmFixClim21/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmFixClim2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/esmFixClim2 dods] || Done ||  [wiki:IPSLCMIP5/Centennal/Table5#a5.5-2:esmFixClim2 More ...] ||  ||  TS for TOTAL_TURN || sohtatl, sohtpac, sohtind, sohtipic || 
     
    7272|| control SST climatology || sstClim || 6.2a || core || '''v3.sstClim''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim/v3.sstClim/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim/v3.sstClim/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim ftp] and  [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClim dods] || Done || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN ||  || 
    7373|| CO2 forcing || sstClim4xCO2 || 6.2b || core || '''v3.sstClim4xCO2''' || Ended || IPSL  [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3.sstClim4xCO2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3.sstClim4xCO2/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/1pctCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/1pctCO2 dods]  || Done || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN||  || 
    74 || abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''abrupt4xCO22''' || Running || ''' Until 2109''' IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/abrupt4xCO2/abrupt4xCO22 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/abrupt4xCO2/abrupt4xCO22 dods] || Done ||  [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || 260 ans || - || variables TS_MO_YE SRF, TS_MO_YE NEMO sohtpac, sohtatl, sohtpac, sohtind, sohtipic || 
     74|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''abrupt4xCO22''' || '''Running''' || ''' Until 2109''' IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/abrupt4xCO2/abrupt4xCO22 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/abrupt4xCO2/abrupt4xCO22 dods] || Done ||  [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || 260 ans || - || variables TS_MO_YE SRF, TS_MO_YE NEMO sohtpac, sohtatl, sohtpac, sohtind, sohtipic || 
    7575|| abrupt 4XCO2 || abrupt4xCO2 || 6.3-E || tier 1 || '''abrupt4xCO22r?t3''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/abrupt4xCO2 ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/abrupt4xCO2 dods] || Done || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 More ...] || 11x5 yr, climoz_v2 ||  TS for TOTAL_TURN || variables TS_MO_YE SRF, TS_MO_YE NEMO sohtpac, sohtatl, sohtpac, sohtind, sohtipic || 
    7676|| all aerosol forcing || sstClimAerosol || 6.4a || tier 1 ||  '''v3.sstClimAerosol''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3.sstClimAerosol/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3.sstClimAerosol/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimAerosol ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/sstClimAerosol dods] || '''ERROR Has been unpublished''' || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN || || 
     
    8282|| aqua planet plus 4K anomaly || aqua4K || 6.7c || tier 1 ||  '''v3.aqua4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/aqua4K/v3.aqua4K/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/aqua4K/v3.aqua4K/ Dods] || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/aqua4K dodss]  || Done || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN || || 
    8383|| AMIP plus 4K anomaly || amip4K || 6.8 || tier 2 || '''v3.amip4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip4K/v3.amip4K/v3.amip4K ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip4K/v3.amip4K/v3.amip4K  Dods]|| CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/amip4K dods]  || Done ||[http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || TS for TOTAL_TURN || || 
    84 || aqua planet control || aquaControl || 6.7a || tier 1 || '''v3cf.aquaControl''' || Ended || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ Dods] || || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
    85 || aqua planet plus 4K anomaly || aqua4K || 6.7a || tier 1 || '''v3cf.aqua4K''' || Ended || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ Dods] || || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
    86 || 4xCO2 aqua planet || aqua4xCO2 || 6.7a || tier 1 || '''v3cf.aqua4xCO2''' || Ended || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ Dods] || || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
    87 || control SST climatology || sstClim || 6.2a || core || '''v3cf.sstClim''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ Dods] || ||  || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || ||  || 
    88 || all aerosol forcing || sstClimAerosol || 6.4a || tier 1 ||  '''v3cf.sstClimAerosol''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3cf.sstClimAerosol/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3cf.sstClimAerosol/ Dods] || || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
    89 || sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 1 || '''v3cf.sstClimSulfate''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClimSulfate/v3cf.sstClimSulfate/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClimSulfate/v3cf.sstClimSulfate/ Dods] || || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
    90 || 4xCO2 SST climatology || sstClim4xCO2 || 6.2a || core || '''v3cf.sstClim4xCO2''' || Running  || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3cf.sstClim4xCO2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3cf.sstClim4xCO2/ Dods] || ||  || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || ||  || 
    91 || AMIP plus 4K anomaly || amip4K || 6.8 || tier 2 || '''v3cf.amip4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip4K/v3cf.amip4K/v3cf.amip4K ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip4K/v3cf.amip4K/v3cf.amip4K  Dods]|| || ||[http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
    92 || 4xCO2 AMIP || amip4xCO2 || 6.5 || tier 1 || '''v3cf.amip4xCO2''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip4xCO2/v3cf.amip4xCO2/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip4xCO2/v3cf.amip4xCO2 Dods]  || || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
     84|| aqua planet control || aquaControl || 6.7a || tier 1 || '''v3cf.aquaControl''' || Ended || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aquaControl/v3cf.aquaControl/ Dods] || '''TSC ONGOING''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
     85|| aqua planet plus 4K anomaly || aqua4K || 6.7a || tier 1 || '''v3cf.aqua4K''' || Ended || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4K/v3cf.aqua4K/ Dods] || '''TSC ONGOING''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
     86|| 4xCO2 aqua planet || aqua4xCO2 || 6.7a || tier 1 || '''v3cf.aqua4xCO2''' || Ended || IPSL [http://dodsp.idris.fr/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rlmd093/LMDZOR/PROD/aqua4xCO2/v3cf.aqua4xCO2/ Dods] || '''TSC ONGOING''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
     87|| control SST climatology || sstClim || 6.2a || core || '''v3cf.sstClim''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim/v3cf.sstClim/ Dods] || '''TSC ONGOING''' ||  || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || ||  || 
     88|| all aerosol forcing || sstClimAerosol || 6.4a || tier 1 ||  '''v3cf.sstClimAerosol''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3cf.sstClimAerosol/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClimAerosol/v3cf.sstClimAerosol/ Dods] || '''TSC ONGOING''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
     89|| sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 1 || '''v3cf.sstClimSulfate''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClimSulfate/v3cf.sstClimSulfate/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClimSulfate/v3cf.sstClimSulfate/ Dods] || '''TSC ONGOING''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
     90|| 4xCO2 SST climatology || sstClim4xCO2 || 6.2a || core || '''v3cf.sstClim4xCO2''' || '''Running'''  || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3cf.sstClim4xCO2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/sstClim4xCO2/v3cf.sstClim4xCO2/ Dods] || '''TSC ONGOING''' ||  || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || ||  || 
     91|| AMIP plus 4K anomaly || amip4K || 6.8 || tier 2 || '''v3cf.amip4K''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip4K/v3cf.amip4K/v3cf.amip4K ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip4K/v3cf.amip4K/v3cf.amip4K  Dods]|| '''TSC ONGOING''' || ||[http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
     92|| 4xCO2 AMIP || amip4xCO2 || 6.5 || tier 1 || '''v3cf.amip4xCO2''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip4xCO2/v3cf.amip4xCO2/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86musat/LMDZOR/PROD/amip4xCO2/v3cf.amip4xCO2 Dods] || '''TSC ONGOING''' || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] || || || || 
    9393 
    9494== Table 7 : Simulations for climate change detection and attribution studies. == 
     
    100100|| No Land Use || Misc/historicalNoLU || 7.3 || tier 2 || '''v3.historicalNoLU1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/historicalNoLU/v3.historicalNoLU1/ Dods]  || CMOR [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc ftp] and [http://dods.ipsl.jussieu.fr/cgi-bin/nph-dods/mc2ipsl/CMIP5/output1/IPSL/IPSL-CM5A-LR/historicalMisc dods] || Done || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoLU More ...] || Nat, Ant, GHG, SA, Oz, SS, Ds, BC, MD, OC, AA || '''label=r1i1p1''' [[BR]] move-and-rename v2.historicalNolU1 puis poursuite 1995-2005 avec aerosols v3 ||  || sohtatl, sohtpac, sohtind, sohtipic || 
