Changes between Version 9 and Version 10 of IPSLCMIP5/Centennal/IPSLCM5B-LR


Ignore:
Timestamp:
02/16/12 18:58:47 (12 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal/IPSLCM5B-LR

    v9 v10  
    2323|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || data IPSL format || '''data in __CMOR format__''' || ESG published || Infos || Remark || To do || Bad variables || 
    2424 
    25 || pre-industrial control  (1830-2129)|| [wiki:IPSLCM5/CMP5_design_short#Exp3.1 piControl] || 3.1 || core || '''v5.PiCtrlNP1''' || Ended (2129) || IPSL [http://dods.extra.cea.fr/data/p86fair/IPSLCM5B/PROD/piControl/v5.PiCtrlNP1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86fair/IPSLCM5B/PROD/piControl/v5.PiCtrlNP1 Dods] || '''TSC OK'''  ||  ||    [wiki:IPSLCMIP5B/Centennal/Table3#a31:piControl More ...] ||  ||  || ICE 1D variables || 
    26 || historical (1850-2005)||  [wiki:IPSLCM5/CMP5_design_short#Exp3.2 historical] || 3.2 || core || '''v5.histNP1''' || Ended (2005) || IPSL [http://dods.extra.cea.fr/data/p86fair/IPSLCM5B/PROD/historical/v5.histNP1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86fair/IPSLCM5B/PROD/historical/v5.histNP1 Dods] || '''TSC OK''' ||  ||  [wiki:IPSLCMIP5B/Centennal/Table3#a32:historical More ...] ||  ||  || COSP monthly variables, 3H variables || 
     25|| pre-industrial control  (1830-2129)|| [wiki:IPSLCM5/CMP5_design_short#Exp3.1 piControl] || 3.1 || core || '''v5.PiCtrlNP1''' || Ended (2129) || IPSL [http://dods.extra.cea.fr/data/p86fair/IPSLCM5B/PROD/piControl/v5.PiCtrlNP1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86fair/IPSLCM5B/PROD/piControl/v5.PiCtrlNP1 Dods] || '''TSC OK'''  ||  ||    [wiki:IPSLCMIP5B/Centennal/Table3#a31:piControl More ...] ||  ||  || mrso KO (facteur 48), ICE 1D variables || 
     26|| historical (1850-2005)||  [wiki:IPSLCM5/CMP5_design_short#Exp3.2 historical] || 3.2 || core || '''v5.histNP1''' || Ended (2005) || IPSL [http://dods.extra.cea.fr/data/p86fair/IPSLCM5B/PROD/historical/v5.histNP1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86fair/IPSLCM5B/PROD/historical/v5.histNP1 Dods] || '''TSC OK''' ||  ||  [wiki:IPSLCMIP5B/Centennal/Table3#a32:historical More ...] ||  ||  || mrso KO (facteur 48), COSP monthly variables, 3H variables || 
    2727 
    2828[[BR]] 
     
    3232 
    3333|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || '''data in __CMOR format__''' ||  ESG published || Infos ||Remark || To do || Bad variables || 
    34 || RCP 4.5 (2006-2100) || [wiki:IPSLCM5/CMP5_design_short#Exp4.1 rcp45] ||4.1||core||'''v5.rcp45.1'''|| Ended (2100) ||  ||  ||  ||  [wiki:IPSLCMIP5B/Centennal/Table4 More ...] ||  ||  || || 
    35 || RCP 8.5 (2006-2100) || [wiki:IPSLCM5/CMP5_design_short#Exp4.2 rcp85] ||4.2||core||'''v5.rcp85.1'''|| Ended (2100) ||  ||  ||  ||  [wiki:IPSLCMIP5B/Centennal/Table4 More ...] ||  ||  || || 
     34|| RCP 4.5 (2006-2100) || [wiki:IPSLCM5/CMP5_design_short#Exp4.1 rcp45] ||4.1||core||'''v5.rcp45.1'''|| Ended (2100) ||  ||  ||  ||  [wiki:IPSLCMIP5B/Centennal/Table4 More ...] ||  ||  || mrso KO (facteur 48) || 
     35|| RCP 8.5 (2006-2100) || [wiki:IPSLCM5/CMP5_design_short#Exp4.2 rcp85] ||4.2||core||'''v5.rcp85.1'''|| Ended (2100) ||  ||  ||  ||  [wiki:IPSLCMIP5B/Centennal/Table4 More ...] ||  ||  || mrso KO (facteur 48) || 
    3636 
    3737[[BR]] 
     
    4141 
    4242|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || '''data in __CMOR format__''' || ESG published ||  Infos || Remark || To do || Bad variables || 
    43 || 1 percent per year CO2 || 1pctCO2 || 6.1 || core || '''v5.1pctCO2NP1''' || Ended (2000) ||  || '''TSC ONGOING''' ||  ||  [wiki:IPSLCMIP5B/Centennal/Table6#a61:1pctCO2 More ...] ||  ||  || LWupTOA, LWupTOAclr missing, ovapinit DA missing (needed?) || 
    44 || abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''v5.abrpt4CO2NP1''' || Ended (2009) ||  || '''TSC ONGOING''' ||  ||  [wiki:IPSLCMIP5B/Centennal/Table6#a63:abrupt4xCO2 More ...] ||  ||   ||   || 
     43|| 1 percent per year CO2 || 1pctCO2 || 6.1 || core || '''v5.1pctCO2NP1''' || Ended (2000) ||  || '''TSC ONGOING''' ||  ||  [wiki:IPSLCMIP5B/Centennal/Table6#a61:1pctCO2 More ...] ||  ||  || mrso KO (facteur 48), LWupTOA, LWupTOAclr missing, ovapinit DA missing (needed?) || 
     44|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''v5.abrpt4CO2NP1''' || Ended (2009) ||  || '''TSC ONGOING''' ||  ||  [wiki:IPSLCMIP5B/Centennal/Table6#a63:abrupt4xCO2 More ...] ||  ||   ||   mrso KO (facteur 48)  ||