Changes between Version 121 and Version 122 of IPSLCMIP5/Centennal


Ignore:
Timestamp:
12/22/10 16:34:33 (13 years ago)
Author:
jldufres
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal

    v121 v122  
    2121|| historical || historical || 3.2 E|| tier 1 || '''v3.historical2''' || Ended (2005) ||  [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v3.historical2 Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1860 of piControl2, ozone v2, aerosol v3  || 
    2222|| historical || historical || 3.2 E|| tier 1 || '''v3.historical3''' || Ended (2005) ||  [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v3.historical3 Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1870 of piControl2, ozone v2, aerosol v3 || 
    23 || AMIP || amip || 3.3 || core || '''v3.amip1''' || running || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip1 Dods] || - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  ozone v2, aerosol v3 || 
    24 || AMIP || amip || 3.3 || core || || || || || || || || 
     23|| AMIP || amip || 3.3 || core || '''v3.amip1''' || running || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip1 Dods] || - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5_122010.html More ...] ||  ozone v2, aerosol v3 || 
    2524|| mid-Holocene || midHolocene || 3.4 || tier 1 ||'''CM5H6K02''' || running || [http://dods.extra.cea.fr/data/p25pasb/IPSLCM5A/PROD/midHolocene/CM5H6KO2 Dods] || - || || [http://xxx More ...] || Sart year 1861 of piControl2, with trace gazes, CFC and orbital parameters set to those of 6ka, aerosols as in pi || 
    2625|| last glacial minimum || lgm || 3.5 || tier 1 || || ||  [http://dods.extra.cea.fr/data/xxx Dods] || - || || [http://xxx More ...] ||  || 
     
    5049|| all aerosol forcing || sstClimAerosol || 6.4a || tier 1 || || || || || || || || 
    5150|| sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 1 || || || || || || || || 
    52 || 4xCO2 AMIP || amip4xCO2 || 6.5 || tier 1 |||| || || || || || || 
    53 || AMIP plus patterned anomaly || amipFuture || 6.6 || tier 1 || || || || || || || ||  || || 
     51|| 4xCO2 AMIP || amip4xCO2 || 6.5 || tier 1 || '''v3.amip4xCO2''' || running  || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amip4xCO2/MONITORING Dods] || || ||  || || 
     52|| AMIP plus patterned anomaly || amipFuture || 6.6 || tier 1 || '''v3.amipFuture''' || running || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/v3.amipFuture/MONITORING/ dods] || || || || ||  || || 
    5453|| aqua planet control || aquaControl || 6.7a || tier 1 || '''v3.aquaControl''' || finished || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/aquaControl/v3.aquaControl/ Dods]|| || || || || 
    5554||4xCO2 aqua planet || aqua4xCO2 || 6.7b || tier 1 || '''v3.aqua4xCO2''' || finished || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/aquaControl/v3.aqua4xCO2/ Dods]|| || || || ||