Changes between Version 28 and Version 29 of IPSLCMIP5/Centennal


Ignore:
Timestamp:
08/30/10 17:35:45 (14 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal

    v28 v29  
    2121|| AMIP || amip || 3,3 E || tier 1 || '''amip2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip2 Dods] || - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    2222|| AMIP || amip || 3,3 E || tier 1|| '''amip3''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip3 Dods] || - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     23|| mid-Holocene || midHolocene || 3,4 || tier 1 || ||  [http://dods.extra.cea.fr/data/xxx Dods] || - || [xxx More ...] ||  || 
     24|| last glacial minimum || lgm || 3,5 || tier 1 || ||  [http://dods.extra.cea.fr/data/xxx Dods] || - || [xxx More ...] ||  || 
     25|| last millenium || past1000 || 3,6 || tier 2 || ||  [http://dods.extra.cea.fr/data/xxx Dods] || - || [xxx More ...] ||  || 
    2326 
    2427== Table 4 : Future climate projections with models forced by RCP concentrations. == 
     
    3740|| abrupt 4XCO2 || abrupt4xCO2 || 6,3 E || tier 1 || '''abrupt4xCO22r1'''  || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 More ...] || restart 1/2/1850 on 1/1/1850 || 
    3841|| abrupt 4XCO2 || abrupt4xCO2 || 6,3 E || tier 1 || '''abrupt4xCO22r1t2'''  || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63E:abrupt4xCO2 More ...] || restart on 1/2/1850  || 
     42||control SST climatology || sstClim || 6.2a || core || '''sstClim''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     43||CO2 forcing || sstClim4xCO2 || 6.2b || core || '''sstClim4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
     44||CO2 forcing || sstClim4xCO2 || 6.2b || core || '''sstClim4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    3945 
    4046