Changes between Version 46 and Version 47 of IPSLCMIP5/Centennal


Ignore:
Timestamp:
09/17/10 14:24:05 (14 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal

    v46 v47  
    3636|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data access || CMOR data || Infos || Remark || 
    3737|| 1 percent per year CO2 || 1pctCO2 || 6.1 || core || '''1pctCO22''' || Ended || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/1pctCO2/1pctCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a61:1pctCO2 More ...] || start year 1850 of piControl2 || 
     38|| 1 percent per year CO2 || 1pctCO2 || 6.1 E || core || '''1pctCO22B''' || Running || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/1pctCO2/1pctCO22B/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a61:1pctCO2 More ...] || start year 1850 of piControl2, without CO2 augmentation known by Orchidee || 
    3839||control SST climatology || sstClim || 6.2a || core || '''sstClim''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    3940||CO2 forcing || sstClim4xCO2 || 6.2b || core || '''sstClim4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim4xCO2 Dods] ||  - || [http://web.lmd.jussieu.fr/~idelkadi/README_runs_forces_CMIP5.html More ...] ||  || 
    4041|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''abrupt4xCO22''' || Running || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || start year 1850 of piControl2 || 
     42|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''abrupt4xCO22B''' || Running || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22B/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || start year 1850 of piControl2, without CO2 augmentation known by Orchidee || 
    4143|| all aerosol forcing || sstClimAerosol || 6.4a || tier 1 || '''sstClimAerosol''' || - || - ||  - || - || - || 
    4244|| sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 1 || '''sstClimSulfate''' || - || - ||  - ||  - ||  || 
     
    5254|| natural only || historicalNat || 7.1 || tier 1 || '''historicalNat2''' || Running || [http://dods.extra.cea.fr/data/p86manci/IPSLCM5A/PROD/historical/historicalNat2/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table7#a71:historicalNat More ...] || || 
    5355|| GHG only || historicalGHG || 7.2 || tier 1 || '''historicalGHG2''' || Running || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historicalGHG/historicalGHG2/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table7#a72:historicalGHG More ...] || || 
     56|| No Land Use || historicalNOLU || 7.3 || tier 2 || '''historical2NOLU''' || Running || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/historicalNOLU/historical2NOLU/ Dods] || - || [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalxxx More ...] || || 
    5457 
    5558------------