Changes between Version 91 and Version 92 of IPSLCMIP5/Centennal


Ignore:
Timestamp:
11/16/10 18:25:27 (13 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/Centennal

    v91 v92  
    1212 
    1313|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data access || CMOR data || Config files || Infos || Remark || 
    14 || pre-industrial control || piControl || 3.1 || core || '''piControl2''' || Running || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ Dods] || [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/piControl CMOR files] || ||  [wiki:IPSLCMIP5/Centennal/Table3#a31:piControl More ...] || > 700 years  || 
     14|| pre-industrial control || piControl || 3.1 || core || '''piControl2''' || Running || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/piControl/piControl2/ Dods] || [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/piControl CMOR files]|| ||  [wiki:IPSLCMIP5/Centennal/Table3#a31:piControl More ...] || > 700 years  || 
    1515|| historical || historical || 3.2 || core || '''v2.historical1''' || Ended (2005) ||  [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v2.historical1 Dods] || [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/historical CMOR files] || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1850 of piControl2, ozone v2 to be confirmed || 
    1616|| historical || historical || 3.2 E|| tier 1 || '''v2.historical2''' || Running ||  [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v2.historical2 Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1860 of piControl2, ozone v2 to be confirmed || 
    1717|| historical || historical || 3.2 E|| tier 1 || '''v2.historical3''' || Running ||  [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v2.historical3 Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1870 of piControl2, ozone v2 to be confirmed || 
    18 || historical || historical || 3.2 E || tier 1 || '''historical2''' || Ended (2005) ||  [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historical/historical2/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1850 of piControl2 || 
     18|| historical || historical || 3.2 E || tier 1 || '''historical2''' || Ended (2005) ||  [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historical/historical2/ Dods] || TSC OK Wait CMOR2.5 || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1850 of piControl2 || 
    1919|| historical || historical || 3.2 E || tier 1 || '''historical3''' || Stand by (1950) ||  [http://dods.extra.cea.fr/data/p86manci/IPSLCM5A/PROD/historical/historical3/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1860 of piControl2 || 
    20 || historical || historical || 3.2 E || tier 1 || '''historical4''' || Ended (2005) ||  [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historical/historical4/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1870 of piControl2 || 
     20|| historical || historical || 3.2 E || tier 1 || '''historical4''' || Ended (2005) ||  [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historical/historical4/ Dods] || TSC OK Wait CMOR2.5 || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1870 of piControl2 || 
    2121|| historical || historical || 3.2 E || tier 1 || '''historical5''' || Stand by (1900) ||  [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/historical/historical5/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table3#a32:historical More ...] || start year 1880 of piControl2 || 
    2222|| AMIP || amip || 3.3 || core || '''amip1''' || Stand by (1995) || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip1 Dods] || - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
     
    3636== Table 5 : Additional simulations with fully coupled carbon/climate models only. == 
    3737|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data access || CMOR data || Config files || Infos || Remark || 
    38 || ESM fixed Climate 1|| esmFixClim1 || 5.4-1|| tier 1 || '''esmFixClim12''' || Ended|| [http://dods.extra.cea.fr/data/p48bopp/IPSLCM5A/PROD/esmFixClim1/esmFixClim12/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table5#a54-1 More ...] || start year 1850 of piControl2  || 
     38|| ESM fixed Climate 1|| esmFixClim1 || 5.4-1|| tier 1 || '''esmFixClim12''' || Ended|| [http://dods.extra.cea.fr/data/p48bopp/IPSLCM5A/PROD/esmFixClim1/esmFixClim12/ Dods] || TSC ?|| || [wiki:IPSLCMIP5/Centennal/Table5#a54-1 More ...] || start year 1850 of piControl2  || 
    3939|| ESM fixed Climate 2|| esmFixClim2 || 5.4-2|| tier 1 || '''v2.esmFixClim21''' || Running|| [http://dods.extra.cea.fr/data/p48bopp/IPSLCM5A/PROD/esmFixClim2/v2.esmFixClim21/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table5#a54-2 More ...] || start year 1850 of piControl2  || 
    40 || ESM feedback 1|| esmFdbk1 || 5.5-1|| tier 2 || '''esmFdbk12''' || Ended|| [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/esmFdbk1/esmFdbk12/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table5#a55-1 More ...] || -  || 
     40|| ESM feedback 1|| esmFdbk1 || 5.5-1|| tier 2 || '''esmFdbk12''' || Ended|| [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/esmFdbk1/esmFdbk12/ Dods] || TSC OK Wait CMOR2.5 || || [wiki:IPSLCMIP5/Centennal/Table5#a55-1 More ...] || -  || 
    4141|| ESM feedback 2|| esmFdbk1 || 5.5-2|| tier 2 || '''v2.esmFdbk21''' || Running|| [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/esmFdbk2/v2.esmFdbk21/ Dods] || - || [browser:https://forge.ipsl.jussieu.fr/igcmg/browser/CMIP5/esmFdbk2/v2.esmFdbk21 v2.esmFdbk21] || [wiki:IPSLCMIP5/Centennal/Table5#a55-2 More ...] || -  || 
    4242 
     
    4545|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data access || CMOR data || Config files || Infos || Remark || 
    4646|| 1 percent per year CO2 || 1pctCO2 || 6.1 || core || '''1pctCO22''' || Ended || [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/1pctCO2/1pctCO22/ Dods] || [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/1pctCO2 CMOR files] || || [wiki:IPSLCMIP5/Centennal/Table6#a61:1pctCO2 More ...] || start year 1850 of piControl2 || 
    47 ||control SST climatology || sstClim || 6.2a || core || '''sstClim''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim Dods] ||  - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
    48 ||CO2 forcing || sstClim4xCO2 || 6.2b || core || '''sstClim4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim4xCO2 Dods] ||  - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
     47||control SST climatology || sstClim || 6.2a || core || '''sstClim''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim Dods] || TSC? || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
     48||CO2 forcing || sstClim4xCO2 || 6.2b || core || '''sstClim4xCO2''' || Ended || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/sstClim4xCO2 Dods] || TSC? || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
    4949|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''abrupt4xCO22''' || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22/ Dods] || [http://dods.ipsl.jussieu.fr/mc2ipsl/CMIP5/output/IPSL/IPSL-CM5A-LR/abrupt4xCO2 CMOR files] || || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || 260 ans || 
    5050|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''abrupt4xCO22C''' || Ended || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22C/ Dods] || - || || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || 150 ans, without CO2 augmentation known by Carbon cycle (Orchidee and Pisces) || 
    5151|| all aerosol forcing || sstClimAerosol || 6.4a || tier 1 || '''sstClimAerosol''' || To be redone || - ||  - || - || - || - || 
    5252|| sulfate aerosol forcing || sstClimSulfate || 6.4b || tier 1 || '''sstClimSulfate''' || To be redone || - ||  - ||  - ||  - || - ||  
    53 || 4xCO2 AMIP || amip4xCO2 || 6.5 || tier 1 || '''amip4xCO2''' || Stand by (1995) || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip4xCO2 Dods] ||  - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
    54 || AMIP plus patterned anomaly || amipFuture || 6.6 || tier 1 || '''amipFuture''' || Stand by (1995) || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amipFuture Dods] ||  - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
     53|| 4xCO2 AMIP || amip4xCO2 || 6.5 || tier 1 || '''amip4xCO2''' || Stand by (1995) || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amip4xCO2 Dods] || TSC? || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
     54|| AMIP plus patterned anomaly || amipFuture || 6.6 || tier 1 || '''amipFuture''' || Stand by (1995) || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/amipFuture Dods] || - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
    5555|| aqua planet control || aquaControl || 6.7a || tier 1 || '''aquaControl''' || To be redone || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/aquaControl Dods] ||  - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  || 
    5656||4xCO2 aqua planet || aqua4xCO2 || 6.7b || tier 1 || '''aqua4xCO2''' ||To be redone || [http://dods.extra.cea.fr/data/p86musat/LMDZOR/PROD/amip/aqua4xCO2 Dods] ||  - || || [http://web.lmd.jussieu.fr/~musat/README_runs_forces_CMIP5.html More ...] ||  ||