Changes between Version 92 and Version 93 of IPSLCMIP5/SimulationsIPSL


Ignore:
Timestamp:
01/22/14 09:36:10 (10 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IPSLCMIP5/SimulationsIPSL

    v92 v93  
    1010 
    1111|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || data CMOR format || Infos || Remark || To do || Bad variables || 
    12 || piControl pmagic|| piControl || 3.1 || core || '''piControl2pm01''' || Ended (1850-2349) || [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/DEVT/piControl/piControl2pm01 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/DEVT/piControl/piControl2pm01/ Dods] || TSC OK || same as piControl2 but pmagic=-0.01 || 500 years done ||  || mrso KO (facteur 48) || 
    13 || historical pmagic|| historical || 7.3 || tiers2 || '''v5.histpm01.1''' || Finished ||  [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v5.histpm01.1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods//data/p86denv/IPSLCM5A/PROD/historical/v5.histpm01.1 Dods] || TSC OK || start year 1980 from piControl2pm01, aerosol v5 ||  ||  || mrso KO (facteur 48) || 
    14 || historical pmagic|| historical || 7.3 || tiers2 || '''v5.histpm01.2''' || Finished || [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v5.histpm01.2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods//data/p86denv/IPSLCM5A/PROD/historical/v5.histpm01.2 Dods] || TSC OK || start year 2000 from piControl2pm01, aerosol v5 ||  ||  || mrso KO (facteur 48) || 
    15 || historical v5 aerosols|| historical Misc || 7.3 || tier2 || '''v5.historical1''' || Finished || [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v5.historical1 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods//data/p86denv/IPSLCM5A/PROD/historical/v5.historical1 Dods] || TSC OK || same as v3.historical1, but with v5 aerosols ||  ||  || mrso KO (facteur 48) || 
    16 || historical v5 aerosols|| historical Misc || 7.3 || tier2 || '''v5.historical2''' || Finished || [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/historical/v5.historical2 ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods//data/p86denv/IPSLCM5A/PROD/historical/v5.historical2 Dods] || TSC OK || same as v3.historical2, but with v5 aerosols ||  ||  || mrso KO (facteur 48) || 
     12|| piControl pmagic|| piControl || 3.1 || core || '''piControl2pm01''' || Ended (1850-2349) || [http://dods.extra.cea.fr/store/p86maf/IPSLCM5A/DEVT/piControl/piControl2pm01 ftp] and [http://dods.extra.cea.fr/work/p86maf/IPSLCM5A/DEVT/piControl/piControl2pm01/ ATLAS and MONITORING] || TSC OK || same as piControl2 but pmagic=-0.01 || 500 years done ||  || mrso KO (facteur 48) || 
     13|| historical pmagic|| historical || 7.3 || tiers2 || '''v5.histpm01.1''' || Finished ||  [http://dods.extra.cea.fr/store/p86denv/IPSLCM5A/PROD/historical/v5.histpm01.1 ftp] and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/historical/v5.histpm01.1 ATLAS and MONITORING] || TSC OK || start year 1980 from piControl2pm01, aerosol v5 ||  ||  || mrso KO (facteur 48) || 
     14|| historical pmagic|| historical || 7.3 || tiers2 || '''v5.histpm01.2''' || Finished || [http://dods.extra.cea.fr/store/p86denv/IPSLCM5A/PROD/historical/v5.histpm01.2 ftp] and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/historical/v5.histpm01.2 ATLAS and MONITORING] || TSC OK || start year 2000 from piControl2pm01, aerosol v5 ||  ||  || mrso KO (facteur 48) || 
     15|| historical v5 aerosols|| historical Misc || 7.3 || tier2 || '''v5.historical1''' || Finished || [http://dods.extra.cea.fr/store/p86denv/IPSLCM5A/PROD/historical/v5.historical1 ftp] and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/historical/v5.historical1 ATLAS and MONITORING] || TSC OK || same as v3.historical1, but with v5 aerosols ||  ||  || mrso KO (facteur 48) || 
     16|| historical v5 aerosols|| historical Misc || 7.3 || tier2 || '''v5.historical2''' || Finished || [http://dods.extra.cea.fr/store/p86denv/IPSLCM5A/PROD/historical/v5.historical2 ftp] and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/historical/v5.historical2 ATLAS and MONITORING] || TSC OK || same as v3.historical2, but with v5 aerosols ||  ||  || mrso KO (facteur 48) || 
    1717|| historical (1850-2005)|| historical || 3.2-E || tier1 || '''v3.historicalT33''' || Ended||  [http://dods.extra.cea.fr/work/p86maf/IPSLCM5A/PROD/historical/v3.historicalT33 ATLAS et MONITORING],  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86maf/IPSLCM5A/PROD/historical/v3.historicalT33 Dods for Analyse]  || TSC OK ||  titane, start year 1995 of piControl2, libIGCM v2 beta ||  ||  || mrso KO (facteur 48), CPL/Analyse/TS_MO/* KO (bad time axis) || 
    1818|| historical (1850-2005)|| historical || 3.2-E || tier1 || '''v3.historicalC74''' || Ended||  [http://dods.extra.cea.fr/work/p86maf/IPSLCM5A/PROD/historical/v3.historicalC74 ATLAS et MONITORING],  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86maf/IPSLCM5A/PROD/historical/v3.historicalC74 Dods for Analyse]  ||  ||  curie, start year 2000 of piControl2, libIGCM v2 beta ||  ||  || mrso KO (facteur 48), not reproductible on curie || 
     
    2424|| RCP 2.6 (2006-2100) || rcp26 || ||IPSL||'''v3.rcp26.!NoOz1'''|| Ended || IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/rcp26NoOz/v3.rcp26NoOz1/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/rcp26NoOz/v3.rcp26NoOz1/ Dods]  ||  TSC OK || RCP 2.6 following v3.historicalNoOz1  || ATM TS_HF are missing for the last years because  210011 and 210012 histhf are missing ||  mrso KO (facteur 48) || 
    2525|| RCP 8.5 (2006-2100) || rcp85 || ||IPSL||'''v3.rcp85.!NoOz1'''|| Ended || IPSL [http://dodsp.idris.fr/rces673/IPSLCM5A/PROD/rcp85NoOz/v3.rcp85NoOz1/ ftp] and [http://dodsp.idris.fr/cgi-bin/nph-dods/rces673/IPSLCM5A/PROD/rcp85NoOz/v3.rcp85NoOz1/ Dods] ||  TSC OK || RCP 8.5 following v3.historicalNoOz1  ||  ||  mrso KO (facteur 48) || 
    26 || RCP 4.5 with No Anthropogenic aerosols || Misc/rcp45NoAA ||  ||  || '''v3.rcp45NoAA1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/rcp45NoAA/v3.rcp45NoAA1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/rcp45NoAA/v3.rcp45NoAA1/ Dods]  || TSC OK || RCP 4.5 following historicalNoAA [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoAA More ...] ||  Nat, Ant, GHG, SA, Oz, LU, SS, Ds, BC, MD, OC || mrso KO (facteur 48) || 
    27 || RCP 4.5 with No Anthropogenic aerosols || Misc/rcp45NoAA ||  ||  || '''v3.rcp45NoAA2''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86caub/IPSLCM5A/PROD/rcp45NoAA/v3.rcp45NoAA2/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86caub/IPSLCM5A/PROD/rcp45NoAA/v3.rcp45NoAA2/ Dods]  || TSC OK || RCP 4.5 following historicalNoAA [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoAA More ...] ||  Nat, Ant, GHG, SA, Oz, LU, SS, Ds, BC, MD, OC || mrso KO (facteur 48) || 
     26|| RCP 4.5 with No Anthropogenic aerosols || Misc/rcp45NoAA ||  ||  || '''v3.rcp45NoAA1''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86caub/IPSLCM5A/PROD/rcp45NoAA/v3.rcp45NoAA1/ ftp] and [http://dods.extra.cea.fr/work/p86caub/IPSLCM5A/PROD/rcp45NoAA/v3.rcp45NoAA1/ ATLAS and MONITORING]  || TSC OK || RCP 4.5 following historicalNoAA [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoAA More ...] ||  Nat, Ant, GHG, SA, Oz, LU, SS, Ds, BC, MD, OC || mrso KO (facteur 48) || 
     27|| RCP 4.5 with No Anthropogenic aerosols || Misc/rcp45NoAA ||  ||  || '''v3.rcp45NoAA2''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86caub/IPSLCM5A/PROD/rcp45NoAA/v3.rcp45NoAA2/ ftp] and [http://dods.extra.cea.fr/work/p86caub/IPSLCM5A/PROD/rcp45NoAA/v3.rcp45NoAA2/ ATLAS and MONITORING]  || TSC OK || RCP 4.5 following historicalNoAA [wiki:IPSLCMIP5/Centennal/Table7#a73:historicalNoAA More ...] ||  Nat, Ant, GHG, SA, Oz, LU, SS, Ds, BC, MD, OC || mrso KO (facteur 48) || 
    2828|| RCP 4.5 with No Anthropogenic aerosols || Misc/rcp45NoAA ||  ||  || v3.rcp45NoAA3 || To be done ||   ||  ||  ||  Nat, Ant, GHG, SA, Oz, LU, SS, Ds, BC, MD, OC || || 
    2929|| RCP 4.5 with GHG and LU || rcp45GHG ||  ||  || '''v3.rcp45GHG1''' || '''Ended'''|| [http://dods.extra.cea.fr/work/p86caub/IPSLCM5A/PROD/rcp45GHG/v3.rcp45GHG1 MONITORING],  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86caub/IPSLCM5A/PROD/rcp45GHG/v3.rcp45GHG1 Dods for Analyse]  || TSC OK || RCP 4.5 following historicalGHG [wiki:IPSLCMIP5/Centennal/Table7#a72:historicalGHG More ...] || GHG, LU || mrso KO (facteur 48) || 
     
    4040== Related to Table 5 : Additional simulations with fully coupled carbon/climate models only. == 
    4141|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || data CMOR format  || Infos || Remark || To do || Bad variables || 
    42 || ESM fixed Climate 1|| esmFixClim1 || 5-4-1 || Tiers || '''v5.esmFixClim1pm01.1''' || Ended ||  IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/esmFixClim1/v5.esmFixClim1pm01.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/esmFixClim1/v5.esmFixClim1pm01.1/ Dods]|| ||  ||  ||  ||  mrso KO (facteur 48) || 
    43 || ESM fixed Climate 3|| esmFixClim3 ||  ||IPSL ||'''v3.esmFixClim31''' || Ended ||  IPSL [http://dods.extra.cea.fr/data/p48bopp/IPSLCM5A/PROD/esmFixClim3/v3.esmFixClim31/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p48bopp/IPSLCM5A/PROD/esmFixClim3/v3.esmFixClim31/ Dods]|| '''TSC OK''' ||  ||  idem esmFixClim2 but RCP 8.5 ||  ||  mrso KO (facteur 48) || 
    44 || ESM feedback 3|| esmFdbk3 ||||IPSL|| '''v3.esmFdbk31''' || Ended ||   IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/esmFdbk3/v3.esmFdbk31/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/esmFdbk3/v3.esmFdbk31/ Dods]  || '''TSC OK''' ||  || idem esmFdbk2 but RCP 8.5  ||  || mrso KO (facteur 48) || 
     42|| ESM fixed Climate 1|| esmFixClim1 || 5-4-1 || Tiers || '''v5.esmFixClim1pm01.1''' || Ended ||  IPSL [http://dods.extra.cea.fr/store/p86denv/IPSLCM5A/PROD/esmFixClim1/v5.esmFixClim1pm01.1/ ftp] and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/esmFixClim1/v5.esmFixClim1pm01.1/ ATLAS and MONITORING]|| ||  ||  ||  ||  mrso KO (facteur 48) || 
     43|| ESM fixed Climate 3|| esmFixClim3 ||  ||IPSL ||'''v3.esmFixClim31''' || Ended ||  IPSL [http://dods.extra.cea.fr/store/p48bopp/IPSLCM5A/PROD/esmFixClim3/v3.esmFixClim31/ ftp] and [http://dods.extra.cea.fr/work/p48bopp/IPSLCM5A/PROD/esmFixClim3/v3.esmFixClim31/ ATLAS and MONITORING]|| '''TSC OK''' ||  ||  idem esmFixClim2 but RCP 8.5 ||  ||  mrso KO (facteur 48) || 
     44|| ESM feedback 3|| esmFdbk3 ||||IPSL|| '''v3.esmFdbk31''' || Ended ||   IPSL [http://dods.extra.cea.fr/store/p86maf/IPSLCM5A/PROD/esmFdbk3/v3.esmFdbk31/ ftp] and [http://dods.extra.cea.fr/work/p86maf/IPSLCM5A/PROD/esmFdbk3/v3.esmFdbk31/ ATLAS and MONITORING]  || '''TSC OK''' ||  || idem esmFdbk2 but RCP 8.5  ||  || mrso KO (facteur 48) || 
    4545 
    4646 
    4747== Related to Table 6 : Diagnostic experiments for understanding the long-term simulations. == 
    4848|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || data CMOR format  ||  Infos || Remark || To do || Bad variables || 
    49 || 1pctCO2 || 1pctCO2 || 6.1 || core || '''v5.1pctCO2pm01.1''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/1pctCO2/v5.1pctCO2pm01.1 ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/1pctCO2/v5.1pctCO2pm01.1/ Dods]  ||  || || 140 ans || || mrso KO (facteur 48) || 
    50 || abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''v5.abrupt4xCO2pm01.1''' || Ended || IPSL [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/abrupt4xCO2/v5.abrupt4xCO2pm01.1/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/work/p86denv/IPSLCM5A/PROD/abrupt4xCO2/v5.abrupt4xCO2pm01.1/ Dods]  || '''TSC Ongoing''' || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || - || || mrso KO (facteur 48) || 
    51 || abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''abrupt4xCO22C''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22C/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22C/ Dods]  || Not in CMIP5 design : pending || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || 150 ans, without CO2 augmentation known by Carbon cycle (Orchidee and Pisces) || || mrso KO (facteur 48) || 
    52 || abrupt 2XCO2 || abrupt2xCO2 || 6.3 || IPSL || '''abrupt2xCO22''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt2xCO22/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt2xCO22/ Dods]  || '''TSC OK''' Not in CMIP5 design || - || 150 ans || || mrso KO (facteur 48) || 
    53 || abrupt4xCO2Up140Dwn || abrupt4xCO2Up140Dwn || 6.3 || IPSL || '''abrupt4xCO2Up140Dwn''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt4xCO2Up140Dwn/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt4xCO2Up140Dwn/ Dods]  || '''TSC OK''' Not in CMIP5 design || - || 150 ans || || mrso KO (facteur 48) || 
    54 || abrupt4xCO2Up70Dwn || abrupt4xCO2Up70Dwn || 6.3 || IPSL || '''abrupt4xCO2Up70Dwn''' || Ended || IPSL [http://dods.extra.cea.fr/data/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt4xCO2Up70Dwn/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt4xCO2Up70Dwn/ Dods]  || '''TSC OK''' Not in CMIP5 design || - || 150 ans || || mrso KO (facteur 48) || 
    55 || abruptSOLAR || abruptSOLAR || 6.3 || IPSL || '''abruptSOLAR.1''' || Ended || IPSL [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/abruptSOLAR/abruptSOLAR.1/ ftp]  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/work/p86denv/IPSLCM5A/PROD/abruptSOLAR/abruptSOLAR/ Dods]  || '''TSC Ongoing''' Not in CMIP5 design || - || 150 ans || || mrso KO (facteur 48) || 
    56 || abrupt 6XCO2 || abrupt6xCO2 || 6.3 || IPSL || '''abrupt6xCO22''' || Running (ada) || IPSL [http://dodsp.idris.fr/rpsl003/IPSLCM5A/PROD/abrupt6xCO2/abrupt6xCO22/ ftp]  and [http://dodsp.idris.fr/cgi-bin/nph-dods/rpsl003/IPSLCM5A/PROD/abrupt2xCO2/abrupt2xCO22/ Dods]  ||Not in CMIP5 design || [wiki:IPSLCMIP5/Centennal/Table6#IPSL:abrupt6xCO2 More ...] ||  || || mrso KO (facteur 48) || 
     49|| 1pctCO2 || 1pctCO2 || 6.1 || core || '''v5.1pctCO2pm01.1''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86denv/IPSLCM5A/PROD/1pctCO2/v5.1pctCO2pm01.1 ftp]  and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/1pctCO2/v5.1pctCO2pm01.1/ ATLAS and MONITORING]  ||  || || 140 ans || || mrso KO (facteur 48) || 
     50|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''v5.abrupt4xCO2pm01.1''' || Ended || IPSL [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/abrupt4xCO2/v5.abrupt4xCO2pm01.1/ ftp]  and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/abrupt4xCO2/v5.abrupt4xCO2pm01.1/ ATLAS and MONITORING]  || '''TSC Ongoing''' || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || - || || mrso KO (facteur 48) || 
     51|| abrupt 4XCO2 || abrupt4xCO2 || 6.3 || core || '''abrupt4xCO22C''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22C/ ftp]  and [http://dods.extra.cea.fr/work/p86maf/IPSLCM5A/PROD/abrupt4xCO2/abrupt4xCO22C/ ATLAS and MONITORING]  || Not in CMIP5 design : pending || [wiki:IPSLCMIP5/Centennal/Table6#a63:abrupt4xCO2 More ...] || 150 ans, without CO2 augmentation known by Carbon cycle (Orchidee and Pisces) || || mrso KO (facteur 48) || 
     52|| abrupt 2XCO2 || abrupt2xCO2 || 6.3 || IPSL || '''abrupt2xCO22''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt2xCO22/ ftp]  and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt2xCO22/ ATLAS and MONITORING]  || '''TSC OK''' Not in CMIP5 design || - || 150 ans || || mrso KO (facteur 48) || 
     53|| abrupt4xCO2Up140Dwn || abrupt4xCO2Up140Dwn || 6.3 || IPSL || '''abrupt4xCO2Up140Dwn''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt4xCO2Up140Dwn/ ftp]  and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt4xCO2Up140Dwn/ ATLAS and MONITORING]  || '''TSC OK''' Not in CMIP5 design || - || 150 ans || || mrso KO (facteur 48) || 
     54|| abrupt4xCO2Up70Dwn || abrupt4xCO2Up70Dwn || 6.3 || IPSL || '''abrupt4xCO2Up70Dwn''' || Ended || IPSL [http://dods.extra.cea.fr/store/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt4xCO2Up70Dwn/ ftp]  and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/abrupt2xCO2/abrupt4xCO2Up70Dwn/ ATLAS and MONITORING]  || '''TSC OK''' Not in CMIP5 design || - || 150 ans || || mrso KO (facteur 48) || 
     55|| abruptSOLAR || abruptSOLAR || 6.3 || IPSL || '''abruptSOLAR.1''' || Ended || IPSL [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/abruptSOLAR/abruptSOLAR.1/ ftp]  and [http://dods.extra.cea.fr/work/p86denv/IPSLCM5A/PROD/abruptSOLAR/abruptSOLAR/ ATLAS and MONITORING]  || '''TSC Ongoing''' Not in CMIP5 design || - || 150 ans || || mrso KO (facteur 48) || 
     56|| abrupt 6XCO2 || abrupt6xCO2 || 6.3 || IPSL || '''abrupt6xCO22''' || Running (ada) || IPSL [http://dodsp.idris.fr/rpsl003/IPSLCM5A/PROD/abrupt6xCO2/abrupt6xCO22/ ftp]  and [http://dodsp.idris.fr/cgi-bin/nph-dods/rpsl003/IPSLCM5A/PROD/abrupt2xCO2/abrupt2xCO22/ ATLAS and MONITORING]  ||Not in CMIP5 design || [wiki:IPSLCMIP5/Centennal/Table6#IPSL:abrupt6xCO2 More ...] ||  || || mrso KO (facteur 48) || 
    5757 
    5858== Related to Table 7 : Simulations for climate change detection and attribution studies. == 
    5959|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || data CMOR format ||  Infos || Remark || To do || Bad variables || 
    60 || abrupt 10XBC || pi10xBC || 7.3 || tier 2 || pi10XBC || Running || IPSL [http://dods.extra.cea.fr/data/p24balk/IPSLCM5A/PROD/piControl/pi10xBC/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p24balk/IPSLCM5A/PROD/piControl/pi10xBC/ Dods]  || Not in CMIP5 design || || Abrupt 10xBC present equivalent 2XCO2 || || mrso KO (facteur 48) || 
     60|| abrupt 10XBC || pi10xBC || 7.3 || tier 2 || pi10XBC || Running || IPSL [http://dods.extra.cea.fr/store/p24balk/IPSLCM5A/PROD/piControl/pi10xBC/ ftp] and [http://dods.extra.cea.fr/work/p24balk/IPSLCM5A/PROD/piControl/pi10xBC/ Dods]  || Not in CMIP5 design || || Abrupt 10xBC present equivalent 2XCO2 || || mrso KO (facteur 48) || 
    6161|| GHG only (with no LU) || historicalGHGNOLU || || || '''v3.historicalGHG1NOLU''' || '''Ended''' || [http://dods.extra.cea.fr/work/p86caub/IPSLCM5A/PROD/historicalGHGNOLU/v3.historicalGHG1NOLU MONITORING],  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86caub/IPSLCM5A/PROD/historicalGHGNOLU/v3.historicalGHG1NOLU Dods for Analyse] || '''TSC OK'''|| || GHG, Oz || || mrso KO (facteur 48), sohtatl, sohtpac, sohtind, sohtipic || 
    6262|| GHG only (with no LU) || historicalGHGNOLU || || || '''v3.historicalCGHG2NOLU''' || '''Ended''' || [http://dods.extra.cea.fr/work/p86maf/IPSLCM5A/PROD/historicalGHGNOLU/v3.historicalCGHG2NOLU ATLAS et MONITORING],  and [http://dods.extra.cea.fr/cgi-bin/nph-dods/store/p86maf/IPSLCM5A/PROD/historicalGHGNOLU/v3.historicalCGHG2NOLU Dods for Analyse]  || '''TSC OK''' || || GHG, Oz || On Curie || mrso KO (facteur 48), not reproductible on curie || 
     
    7474 
    7575|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || data CMOR format ||  Infos || Remark || To do || Bad variables || 
    76 || historical sres || historical sres || || ||'''w2.historicalsres.1''' || Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/w2.historicalsres/w2.historicalsres.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/w2.historicalsres/w2.historicalsres.1/ Dods]  || No CMOR || HISTORICAL SRES || 1850 - 2000|| || mrso KO (facteur 48) ||  
    77 || sres a1b || sresa1b || || ||'''w2.sresa1b.1''' || Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/w2.sresa1b/w2.sresa1b.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/w2.sresa1b/w2.sresa1b.1/ Dods]  ||  || SRES A1B || 2001 - 2105|| || mrso KO (facteur 48) || 
    78 || sres a2 || sresa2 || || ||'''w2.sresa2.1''' || Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/w2.sresa2/w2.sresa2.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/w2.sresa2/w2.sresa2.1/ Dods]  || || SRES A2 || 2001 - 2105|| || mrso KO (facteur 48) || 
    79 || sres b1 || sresb1 || || ||'''w2.sresb1.1''' || Finished || IPSL [http://dods.extra.cea.fr/data/p86ghatt/IPSLCM5A/PROD/w2.sresb1/w2.sresb1.1/ ftp] and [http://dods.extra.cea.fr/cgi-bin/nph-dods/data/p86ghatt/IPSLCM5A/PROD/w2.sresb1/w2.sresb1.1/ Dods]  || || SRES B1 || 2001 - 2105|| || mrso KO (facteur 48) || 
     76|| historical sres || historical sres || || ||'''w2.historicalsres.1''' || Finished || IPSL [http://dods.extra.cea.fr/store/p86ghatt/IPSLCM5A/PROD/w2.historicalsres/w2.historicalsres.1/ ftp] and [http://dods.extra.cea.fr/work/p86ghatt/IPSLCM5A/PROD/w2.historicalsres/w2.historicalsres.1/ ATLAS and MONITORING]  || No CMOR || HISTORICAL SRES || 1850 - 2000|| || mrso KO (facteur 48) ||  
     77|| sres a1b || sresa1b || || ||'''w2.sresa1b.1''' || Finished || IPSL [http://dods.extra.cea.fr/store/p86ghatt/IPSLCM5A/PROD/w2.sresa1b/w2.sresa1b.1/ ftp] and [http://dods.extra.cea.fr/work/p86ghatt/IPSLCM5A/PROD/w2.sresa1b/w2.sresa1b.1/ ATLAS and MONITORING]  ||  || SRES A1B || 2001 - 2105|| || mrso KO (facteur 48) || 
     78|| sres a2 || sresa2 || || ||'''w2.sresa2.1''' || Finished || IPSL [http://dods.extra.cea.fr/store/p86ghatt/IPSLCM5A/PROD/w2.sresa2/w2.sresa2.1/ ftp] and [http://dods.extra.cea.fr/work/p86ghatt/IPSLCM5A/PROD/w2.sresa2/w2.sresa2.1/ ATLAS and MONITORING]  || || SRES A2 || 2001 - 2105|| || mrso KO (facteur 48) || 
     79|| sres b1 || sresb1 || || ||'''w2.sresb1.1''' || Finished || IPSL [http://dods.extra.cea.fr/store/p86ghatt/IPSLCM5A/PROD/w2.sresb1/w2.sresb1.1/ ftp] and [http://dods.extra.cea.fr/work/p86ghatt/IPSLCM5A/PROD/w2.sresb1/w2.sresb1.1/ ATLAS and MONITORING]  || || SRES B1 || 2001 - 2105|| || mrso KO (facteur 48) || 
    8080 
    8181 
    8282In following three simulations only the SO4 and green house gazes changes according to AR4 SRES scenarios. All other aersols, ozone and landuse is kept at the level for year 2000.  
    8383|| Experiment || Short Name || Exp Nb ||  Tier || Simu Name || Status || Data IPSL format || data CMOR format ||  Infos || Remark || To do || Bad variables || 
