Changes between Version 85 and Version 86 of PerformancesIPSLCM6


Ignore:
Timestamp:
10/11/16 11:36:34 (8 years ago)
Author:
mafoipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PerformancesIPSLCM6

    v85 v86  
    7070|| IPSLCM6-LR et aérosols interactifs ||  362 || 332 || 75 || || 144 || 142|| 79 || || 8 || 47 || || 180 ||  || 1 || || 560 ||  
    7171|| IPSLCM6-MR  ||  362 || 332 || 75 || || 256 || 256|| 79 || || 8 || 86 || || 180 || || 1 || || (869) 880 || 
    72 || IPSLCM6-MR / ORCA025  ||  1442 || 1021 || 75 || || 256 || 256|| 79 || || 8 || 86 || || ??? || || 1 || || ??? || 
    7372|| IPSLCM6-HR  / atmosphère seule ||   ||  || || || 512 || 360|| 79 || || 8 ||120 || || || || 1 || || (961) 976 ||  
    7473 
     
    8180|| IPSLCM6-LR et aérosols interactifs   ||   560 || 130 h || 72800 h  || 
    8281|| IPSLCM6-MR  ||  880 || 80 h || 76 000 h (estimation revue en 2016) || 
    83 || IPSLCM6-MR / ORCA025   ||  ??? || ??? ||  (estimation revue en 2016) || 
    8482|| IPSLCM6-HR / atmosphère seule ||  976 || 180 h || 195 000 h (estimation revue en 2016) || 
    8583 
     
    9492|| '''eORCA1-LIM3-PISCES''' ||   512 ( 496 nemo + 16 xios ) || 14 h || '''7200 h''' || 
    9593|| '''eORCA1-OFF-PISCES'''  ||   498 ( 496 nemo +   2 xios ) ||   4 h || '''2000 h''' || 
    96  
    9794 
    9895