Changes between Version 157 and Version 158 of ResolutionIPSLCM5


Ignore:
Timestamp:
08/07/09 18:26:31 (15 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ResolutionIPSLCM5

    v157 v158  
    244244|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS2  HIDISS2]        || 144x142x'''39'''|| tetagrot=18000.                             || '''RUNNING'''                 || .        ||    .     ||    .     ||    .    ||   .    || 
    245245|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS3  HIDISS3]        || 144x142x'''39'''|| tetatemp=18000.                             || '''RUNNING'''                 || .        ||    .     ||    .     ||    .    ||   .    || 
    246 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS4  HIDISS4]        || 144x142x'''39'''|| tetagrot=10800. tetatemp=10800.             || '''92 mois && Hgardfou'''     || .        ||    .     ||    .     ||    .    ||   .    || 
     246|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS4  HIDISS4]        || 144x142x'''39'''|| tetagrot=10800. tetatemp=10800.             || '''92 mois && HGARDFOU'''     || .        ||    .     ||    .     ||    .    ||   .    || 
    247247|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS5  HIDISS5]        || 144x142x'''39'''|| tetagrot=18000. tetatemp=18000.             || '''RUNNING'''                 || .        ||    .     ||    .     ||    .    ||   .    || 
    248 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS6  HIDISS6]        || 144x142x'''39'''|| nitergdiv=2 tetagdiv=7200.                  || '''36 mois && Hgardfou'''     || .        ||    .     ||    .     ||    .    ||   .    || 
     248|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS6  HIDISS6]        || 144x142x'''39'''|| nitergdiv=2 tetagdiv=7200.                  || '''36 mois && HGARDFOU'''     || .        ||    .     ||    .     ||    .    ||   .    || 
    249249|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS7  HIDISS7]        || 144x142x'''39'''|| nitergdiv=2 tetagrot=18000.                 || '''291 mois && PS négative''' || .        ||    .     ||    .     ||    .    ||   .    || 
    250250|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS8  HIDISS8]        || 144x142x'''39'''|| nitergdiv=2 tetatemp=18000.                 || '''RUNNING'''                 || .        ||    .     ||    .     ||    .    ||   .    || 
    251251|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS9  HIDISS9]        || 144x142x'''39'''|| nitergdiv=2 tetagrot=10800. tetatemp=10800. || '''264 mois && DEXP -> ARG''' || .        ||    .     ||    .     ||    .    ||   .    || 
    252252|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS10 HIDISS10]       || 144x142x'''39'''|| nitergdiv=2 tetagrot=18000. tetatemp=18000. || '''RUNNING'''                 || .        ||    .     ||    .     ||    .    ||   .    || 
    253 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS11 HIDISS11]       || 144x142x'''39'''|| dissip_factz=2.                             || '''93 mois && Hgardfou'''     || .        ||    .     ||    .     ||    .    ||   .    || 
    254 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS12 HIDISS12]       || 144x142x'''39'''|| tau_top_bound=.5e-5                         || '''128 mois && Hgardfou'''    || .        ||    .     ||    .     ||    .    ||   .    || 
     253|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS11 HIDISS11]       || 144x142x'''39'''|| dissip_factz=2.                             || '''93 mois && HGARDFOU'''     || .        ||    .     ||    .     ||    .    ||   .    || 
     254|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/HIDISS12 HIDISS12]       || 144x142x'''39'''|| tau_top_bound=.5e-5                         || '''128 mois && HGARDFOU'''    || .        ||    .     ||    .     ||    .    ||   .    || 
    255255 
    256256= Tests couplés sur le journal de bord lmdz =