Changes between Version 188 and Version 189 of ResolutionIPSLCM5


Ignore:
Timestamp:
09/18/09 13:19:31 (15 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ResolutionIPSLCM5

    v188 v189  
    277277|| '''RUN'''                                                            ||'''.def'''                         ||'''Status'''||'''fnet'''||'''topsad'''||'''topsai'''||'''tops'''||'''topl'''||'''eva'''||'''pr'''|| 
    278278|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/REFERENCE REFERENCE]   ||                                   || Completed  || 0.2523   ||     .      ||     .      || 247.0    || 246.7    || 2.973   || 2.974  || 
    279 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIACT05 LM6DIACT05] || ok_ade=y, ok_aie=y, period=actuel || Completed  || -1.265   ||  -0.4860   || -0.2503    || 245.2    || 246.5    || 2.924   || 2.925  || 
    280 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIPRE05 LM6DIPRE05] || ok_ade=y, ok_aie=y, period=preind || Completed  || -0.4501  ||  0.0000    || 2.459E-17  || 245.8    || 246.2    || 2.929   || 2.930  || 
    281 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDIACT05  LMDIACT05]  || ok_ade=y, ok_aie=y, period=actuel || Completed  || -0.1158  ||  -0.5631   || -0.2782    || 245.8    || 245.9    || 2.939   || 2.941  || 
    282 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDIPRE05  LMDIPRE05]  || ok_ade=y, ok_aie=y, period=preind || Completed  || 0.7204   ||  0.0000    || 1.082E-16  || 246.8    || 246.0    || 2.942   || 2.944  || 
     279|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIACT05 LM6DIACT05] || ALL aerosols, ok_ade=y, ok_aie=y, period=actuel || Completed  || -1.265   ||  -0.4860   || -0.2503    || 245.2    || 246.5    || 2.924   || 2.925  || 
     280|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LM6DIPRE05 LM6DIPRE05] || ALL aerosols, ok_ade=y, ok_aie=y, period=preind || Completed  || -0.4501  ||  0.0000    || 2.459E-17  || 245.8    || 246.2    || 2.929   || 2.930  || 
     281|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDIACT05  LMDIACT05]  || SO4 Only, ok_ade=y, ok_aie=y, period=actuel || Completed  || -0.1158  ||  -0.5631   || -0.2782    || 245.8    || 245.9    || 2.939   || 2.941  || 
     282|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/LMDIPRE05  LMDIPRE05]  || SO4 Only, ok_ade=y, ok_aie=y, period=preind || Completed  || 0.7204   ||  0.0000    || 1.082E-16  || 246.8    || 246.0    || 2.942   || 2.944  || 
    283283 
    284284= Tests de stabilité HGARDFOU sur la dissipation en 144x142x39 =