Changes between Version 25 and Version 26 of ResolutionIPSLCM5


Ignore:
Timestamp:
06/12/09 19:04:49 (15 years ago)
Author:
sdipsl
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ResolutionIPSLCM5

    v25 v26  
    1818|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L1900/ X8L1900] || 96x95x'''19''' || 480       ||'''n'''/n/n|| 5400(it=2)|| 7200(it=2) || 7200(it=2) || 0.02       ||                             || -1W/m² || 721 mois || 
    1919|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3900/ X8L3900] || 96x95x'''39''' || 480       || Y/N/N     || 5400(it=2)|| 7200(it=2) || 7200(it=2) || 0.02       ||                             || -8W/m² || 82 mois || 
    20 || [http://dodsp.idris.fr/rces452/LMDZOR/P6L3900/ P6L3900]         || 96x95x'''39''' || 480       || Y/N/N     || 5400(it=2)|| 7200(it=2) || 7200(it=2) || 0.02       ||                             || -8W/m² || Running || 
     20|| [http://dodsp.idris.fr/rces452/LMDZOR/P6L3900/ P6L3900]         || 96x95x'''39''' || 480       || Y/N/N     || 5400(it=2)|| 7200(it=2) || 7200(it=2) || 0.02       ||                             || -8W/m² || '''Running''' || 
    2121|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3901/ X8L3901] || 96x95x'''39''' || 480       || Y/N/N     || 5400(it=2)|| 7200(it=2) || 7200(it=2) || 0.02       || cld_lc_[lsc][con]=1.3 10-4  || -4W/m² || 73 mois || 
    2222|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3902/ X8L3902] || 96x95x'''39''' || 480       || Y/N/N     || 5400(it=2)|| 7200(it=2) || 7200(it=2) || 0.02       || cld_tau_[lsc][con]=1800.    || -2W/m² || 73 mois || 
     
    3636|| [http://dodsp.idris.fr/rces452/LMDZOR/X8L3916/ X8L3916]         || 96x95x'''39''' || 480       || Y/N/N     || 5400'''(it=1)'''|| 7200(it=2) || 7200(it=2) || 0.02 ||                                                      || -8W/m² || 157 mois || 
    3737|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3917/ X8L3917] || 96x95x'''39''' || 480       || Y/N/N     || '''3600(it=1)'''|| 7200(it=2) || 7200(it=2) || 0.02 ||                                                      || -8W/m² || 128 mois || 
    38 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3918/ X8L3918] || 96x95x'''39''' || 480       || Y/N/N     || 5400'''(it=1)'''|| '''5400'''(it=2) || '''5400'''(it=2) || 0.02  ||                                         || -8W/m² || Running || 
     38|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3918/ X8L3918] || 96x95x'''39''' || 480       || Y/N/N     || 5400'''(it=1)'''|| '''5400'''(it=2) || '''5400'''(it=2) || 0.02  ||                                         || -8W/m² || '''Running''' || 
    3939|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3919/ X8L3919] || 96x95x'''39''' || 480       || Y/N/N     || 5400'''(it=1)'''|| '''5400'''(it=2) || 7200(it=2) || 0.02 ||                                                || -8W/m² || 19 mois || 
    40 || [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3920/ X8L3920] || 96x95x'''39''' || 480       || Y/N/N     || 5400'''(it=1)'''|| 7200(it=2) || '''5400'''(it=2) || 0.02 ||                                                || -8W/m² || Running || 
    41 || [http://dodsp.idris.fr/rces452/LMDZOR/X8L3921/ X8L3921]         || 96x95x'''39''' || 480       ||'''Y/Y/Y'''|| '''3600'''(it=2)|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -8W/m² || Running || 
    42 || [http://dodsp.idris.fr/rces452/LMDZOR/X8L3922/ X8L3922]         || 96x95x'''39''' || 480       ||'''Y/N/Y'''|| '''3600'''(it=2)|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -8W/m² || Running || 
     40|| [http://dods.extra.cea.fr/data/p86denv/LMDZOR/X8L3920/ X8L3920] || 96x95x'''39''' || 480       || Y/N/N     || 5400'''(it=1)'''|| 7200(it=2) || '''5400'''(it=2) || 0.02 ||                                                || -8W/m² || '''Running''' || 
     41|| [http://dodsp.idris.fr/rces452/LMDZOR/X8L3921/ X8L3921]         || 96x95x'''39''' || 480       ||'''Y/Y/Y'''|| '''3600'''(it=2)|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -8W/m² || '''Running''' || 
     42|| [http://dodsp.idris.fr/rces452/LMDZOR/X8L3922/ X8L3922]         || 96x95x'''39''' || 480       ||'''Y/N/Y'''|| '''5400'''(it=1)|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -8W/m² || '''Running''' || 
     43|| [http://dodsp.idris.fr/rces452/LMDZOR/X8L3923/ X8L3923]         || 96x95x'''39''' || 480       ||'''Y/Y/Y'''|| '''5400(it=1)'''|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -8W/m² || '''Running''' || 
     44|| [http://dodsp.idris.fr/rces452/LMDZOR/X8L3924/ X8L3924]         || 96x95x'''39''' || 480       ||'''Y/N/Y'''|| '''5400(it=1)'''|| '''5400'''(it=2)|| '''5400'''(it=2)|| 0.02 ||                                            || -8W/m² || '''Running''' || 
    4345 
    4446== Commentaires / Mémos ==