| 1 | |
| 2 | ||= Variable name =||= Meaning =||= Comments =|| |
| 3 | ||= NoIt =||= Number of the iteration =||= =|| |
| 4 | ||= Tyr =||= Time of the output (in years) =||= =|| |
| 5 | ||= EgAjC =||= Energy dissipated by convective adjustment =||= =|| |
| 6 | ||= V_AjC =||= Volume of the ocean involve in convective adjustment (%) =||= =|| |
| 7 | ||= D_Eta =||= Time derivative of the sea surface elevation =||= =|| |
| 8 | ||= M_Eta =||= Mean sea surface elevation (m) =||= =|| |
| 9 | ||= DrHSF =||= Transport through the Drake passage (Sv) =||= =|| |
| 10 | ||= InHSF =||= Transport through the Indonesian Passage (Sv) =||= =|| |
| 11 | ||= BeHSF =||= Transport through the Bering Strait (Sv) =||= =|| |
| 12 | ||= FLO =||= Transport through the Florida Strait (Sv) =||= This no longer exists =|| |
| 13 | ||= DANS =||= Transport through the Danemark Strait towards the South (Sv) =||= =|| |
| 14 | ||= DANN =||= Transport through the Danemark Strait towards the North (Sv) =||= =|| |
| 15 | ||= ISCS =||= Transport between Iceland and Norway towards the South (Sv) =||= =|| |
| 16 | ||= ISCN =||= Transport between Iceland and Norway towards the North (Sv) =||= =|| |
| 17 | ||= FRAS =||= Transport through the Fram Strait towards the South (Sv) =||= =|| |
| 18 | ||= FRAN =||= Transport through the Fram Strait towards the North (Sv) =||= =|| |
| 19 | ||= PNWS =||= Transport through the Canadian Archipelago towards the South (Sv) =||= =|| |
| 20 | ||= PNWN =||= Transport through the Canadian Archipelago towards the North (Sv) =||= =|| |
| 21 | ||= ADGIN =||= NADW exported southward in the Atlantic at 20°S (Sv) =||= =|| |
| 22 | ||= ADPro =||= Maximum of the meridional overturning streamfunction in the North (Sv) =||= =|| |
| 23 | ||= ADOut =||= Maximum of the meridional overturning streamfunction in the GIN seas (Sv) =||= =|| |
| 24 | ||= AABpr =||= Maximum of the meridional overturning streamfunction in the Southern Ocean (Sv) =||= =|| |
| 25 | ||= AABex =||= Maximum of the meridional overturning streamfunction in the bottom cell (Sv) =||= =|| |
| 26 | ||= AABat =||= AABW exported northward in the Atlantic at 20°S (Sv) =||= =|| |
| 27 | ||= Fc30A =||= Meridional heat flux in the ocean at 30°S (PW) =||= =|| |
| 28 | ||= Fs30A =||= ??? =||= =|| |
| 29 | ||= Fsber =||= ??? =||= Heat flux through the Bering strait? =|| |
| 30 | ||= Tmc =||= Mean ocean temperature (°C) =||= =|| |
| 31 | ||= T1mo =||= Difference of sea surface temeperature between model and observation (°C) =||= =|| |
| 32 | ||= aTmo =||= Mean error on the temperature =||= =|| |
| 33 | ||= Sm30 =||= Mean ocean salinity (psu -30) =||= =|| |
| 34 | ||= S1mo =||= Difference of sea surface salinity between model and observation (°C) =||= =|| |
| 35 | ||= aSmo =||= Mean error on the salinity (psu) =||= =|| |
| 36 | ||= a_w =||= Mean oceanic vertical velocity (m/s) =||= =|| |
| 37 | ||= a_u =||= Mean oceanic horizontal velocity (direction X) (m/s) =||= =|| |
| 38 | ||= a_v =||= Mean oceanic horizontal velocity (direction Y) (m/s) =||= =|| |
| 39 | ||= K_E =||= Kinetic enrgy (m 2 /s 2 ) =||= =|| |
| 40 | ||= Tmo1...Tmo20 =||= Mean error on the temperature at every level (°C) =||= =|| |
| 41 | ||= Smo1...Smo20 =||= Mean error on the salinity at every level (psu) =||= =|| |
| 42 | ||= AIEFN =||= Sea ice area in the Northern Hemisphere (10 12 km 2 ) =||= =|| |
| 43 | ||= AIEFS =||= Sea ice area in the Southern Hemisphere (10 12 km 2 ) =||= =|| |
| 44 | ||= A15N =||= Sea ice extent (15%) in the Northern Hemisphere (10 12 km 2 ) =||= =|| |
| 45 | ||= A15S =||= Sea ice extent (15%) in the Southern Hemisphere (10 12 km 2 ) =||= =|| |
| 46 | ||= A85N =||= Sea ice extent (85%) in the Northern Hemisphere (10 12 km 2 ) =||= =|| |
| 47 | ||= A85S =||= Sea ice extent (85%) in the Southern Hemisphere (10 12 km 2 ) =||= =|| |
| 48 | ||= ALEN =||= Leads area in the Northern Hemisphere (10 12 km 2 ) =||= =|| |
| 49 | ||= ALES =||= Leads area in the Southern Hemisphere (10 12 km 2 ) =||= =|| |
| 50 | ||= VOLN =||= Sea ice volume in the Northern Hemisphere (10 3 km 3 ) =||= =|| |
| 51 | ||= VOLS =||= Sea ice volume in the Southern Hemisphere (10 3 km 3 ) =||= =|| |
| 52 | ||= VONN =||= Snow volume over sea ice in the Northern Hemisphere (10 3 km 3 ) =||= =|| |
| 53 | ||= VONS =||= Snow volume over sea ice in the Southern Hemisphere (10 3 km 3 ) =||= =|| |
| 54 | ||= ECGN =||= Mean sea ice velocity in the Northern Hemisphere (m/s) =||= =|| |
| 55 | ||= ECGS =||= Mean sea ice velocity in the Southern Hemisphere (m/s) =||= =|| |
| 56 | ||= FRAG =||= Sea ice transport through Fram Strait (Sv) =||= =|| |
| 57 | ||= SPNG =||= Sea ice transport between Spitzbergen and Norway (Sv) =||= =|| |
| 58 | ||= BERG =||= Sea ice transport trough Bering Strait (Sv) =||= =|| |
| 59 | ||= ThEx =||= ??? =||= =|| |
| 60 | ||= ISMM =||= ??? =||= =|| |
| 61 | ||= IcbN =||= ??? =||= Icebergs North???? =|| |
| 62 | ||= IcbS =||= ??? =||= Icebergs South???? =|| |
| 63 | |