New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
2011WP/2011Action_institutions_Met_Office (diff) – NEMO

Changes between Version 3 and Version 4 of 2011WP/2011Action_institutions_Met_Office


Ignore:
Timestamp:
2010-10-07T10:26:56+02:00 (14 years ago)
Author:
idcatukmo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 2011WP/2011Action_institutions_Met_Office

    v3 v4  
    1616Summary: 
    1717||Action||Brief description||Status||Branch name||Trac ticket n°||Wiki page name||Reviewer(s)||Review status||Ready for merge|| 
    18 ||UKMET-1|| AMM+ Coastal shelf modelling ||  ||  ||  ||  ||  ||  ||  || 
    19 ||UKMET-2|| BDY updates for sea-ice? ||  ||  ||  ||  ||  ||  ||  || 
    20 ||UKMET-3|| Atmos pressure forcing? ||  ||  ||  ||  ||  ||  ||  || 
    21 ||UKMET-4|| GODAE metrics ||  ||  ||  ||  ||  ||  ||  || 
    22 ||UKMET-5|| NVTK examination? ||  ||  ||  ||  ||  ||  ||  || 
    23 ||UKMET-6|| NEMO - CICE/LIM3 interface ||  ||  ||  ||  ||  ||  ||  || 
     18||UKMET-1|| AMM + Coastal shelf modelling ||  ||  ||  ||  ||  ||  ||  || 
     19||UKMET-2|| Atmospheric pressure forcing? ||  ||  ||  ||  ||  ||  ||  || 
     20||UKMET-3|| GODAE metrics ||  ||  ||  ||  ||  ||  ||  || 
     21||UKMET-4|| NVTK examination? ||  ||  ||  ||  ||  ||  ||  || 
     22||UKMET-5|| NEMO - CICE/LIM3 interface ||  ||  ||  ||  ||  ||  ||  || 
     23||UKMET-6|| Top interface to HadOCCRSEM ||  ||  ||  ||  ||  ||  ||  || 
    2424||UKMET-7|| NEMO-WAVE model coupling via OASIS ||  ||  ||  ||  ||  ||  ||  || 
    2525||UKMET-8|| Sub ice-shelf modelling ||  ||  ||  ||  ||  ||  ||  || 
    2626||UKMET-9|| Subtimestepping in TOP? ||  ||  ||  ||  ||  ||  ||  || 
    27 ||UKMET-10|| OCEAN-VAR interface ||  ||  ||  ||  ||  ||  ||  || 
     27||UKMET-10|| Ocean-VAR interface ||  ||  ||  ||  ||  ||  ||  || 
    2828||UKMET-11|| Light models ||  ||  ||  ||  ||  ||  ||  || 
    2929