New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
2011WP/2011Action_institutions_NOC (diff) – NEMO

Changes between Version 19 and Version 20 of 2011WP/2011Action_institutions_NOC


Ignore:
Timestamp:
2010-10-27T14:41:43+02:00 (13 years ago)
Author:
acc
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 2011WP/2011Action_institutions_NOC

    v19 v20  
    1818 
    1919Summary: 
    20 ||Action ||Brief description              ||Status||Branch name||Trac ticket n°||Wiki page name||Reviewer(s)||Review status||Ready for merge|| 
    21 ||NOCS-01||User Interface                 ||      || N/A ||  ||  ||  ||  ||  || 
    22 ||NOCS-02||System Maintenance             ||      || N/A ||  ||  ||  ||  ||  || 
    23 ||NOCS-03||Prather Advection              ||      ||     ||  ||  ||  ||  ||  || 
    24 ||NOCS-04||Salt and Mass fluxes           ||      ||     ||  ||  ||  ||  ||  || 
    25 ||NOCS-05||Embedded Sea-ice               ||      ||     ||  ||  ||  ||  ||  || 
    26 ||NOCS-06||Griffies + TOP                 ||      ||     ||  ||  ||  ||  ||  || 
    27 ||NOCS-07||Configuration rationalisation  ||      ||     ||  ||  ||  ||  ||  || 
    28 ||NOCS-08||Timestepping vertical diffusion||      ||     ||  ||  ||  ||  ||  || 
    29 ||NOCS-09||MPP scalability                ||      ||     ||  ||  ||  ||  ||  || 
    30 ||NOCS-10||Neptune Effect                 ||      ||     ||  ||  ||  ||  ||  || 
    31 ||NOCS-11||Spectral Nudging               ||      ||     ||  ||  ||  ||  ||  || 
    32 ||       ||                               ||      ||     ||  ||  ||  ||  ||  || 
    33 ||NOCL-01||Horizontal Pressure gradient   ||      ||  ?  ||  ||  ||  ||  ||  || 
    34 ||NOCL-02||Wetting and Drying             ||      ||  ?  ||  ||  ||  ||  ||  || 
    35 ||NOCL-03||Smagorinsky viscosity          ||      ||  ?  ||  ||  ||  ||  ||  || 
     20||Action ||Brief description              ||Status     ||Branch name||Trac ticket n°||Wiki page name||Reviewer(s)||Review status||Ready for merge|| 
     21||NOCS-01||User Interface                 ||           || N/A ||  ||  ||  ||  ||  || 
     22||NOCS-02||System Maintenance             ||           || N/A ||  ||  ||  ||  ||  || 
     23||NOCS-03||Prather Advection              || due Apr.  ||     ||  ||  ||  ||  ||  || 
     24||NOCS-04||Salt and Mass fluxes           || due Feb.  ||     ||  ||  ||  ||  ||  || 
     25||NOCS-05||Embedded Sea-ice               || due Sep.  ||     ||  ||  ||  ||  ||  || 
     26||NOCS-06||Griffies + TOP                 || due Mar.  ||     ||  ||  ||  ||  ||  || 
     27||NOCS-07||Configuration rationalisation  || due Aug.  ||     ||  ||  ||  ||  ||  || 
     28||NOCS-08||Timestepping vertical diffusion|| due Feb.  ||     ||  ||  ||  ||  ||  || 
     29||NOCS-09||MPP scalability                || due June  ||     ||  ||  ||  ||  ||  || 
     30||NOCS-10||Neptune Effect                 || due Feb.  ||     ||  ||  ||  ||  ||  || 
     31||NOCS-11||Spectral Nudging               || due Apr.  ||     ||  ||  ||  ||  ||  || 
     32||       ||                               ||           ||     ||  ||  ||  ||  ||  || 
     33||NOCL-01||Horizontal Pressure gradient   || ?         ||     ||  ||  ||  ||  ||  || 
     34||NOCL-02||Wetting and Drying             || due 2012  ||     ||  ||  ||  ||  ||  || 
     35||NOCL-03||Smagorinsky viscosity          || ?         ||     ||  ||  ||  ||  ||  || 
     36||NOCL-04||Semi implicit bottom friction  || due Jan.  ||     ||  ||  ||  ||  ||  || 
     37||NOCL-05||Vertical PPM advection scheme  || due Feb.  ||     ||  ||  ||  ||  ||  || 
    3638 
    3739 
     
    173175=== '''NOCL.1 —  Horizontal Pressure gradient'''   ===   
    174176   '''Motivation:''' Develop a new horizontal pressure gradient module for s-coordinate/partial s-coordinate with Pressure Jacobian formulation  [[BR]] 
    175    '''Status: ''' [[Coded in v3.2. Requires review, documenting and porting to v3.4]] 
     177   '''Status: ''' Coded in v3.2. Requires review, documenting and porting to v3.4 
    176178   '''Main task''' (2 wk)[[BR]] 
    177179   '''Deadline :''' [[BR]]