New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
2011WP/2011Action_institutions_NOC (diff) – NEMO

Changes between Version 8 and Version 9 of 2011WP/2011Action_institutions_NOC


Ignore:
Timestamp:
2010-10-18T16:18:27+02:00 (14 years ago)
Author:
acc
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 2011WP/2011Action_institutions_NOC

    v8 v9  
    1717 
    1818Summary: 
    19 ||Action||Brief description||Status||Branch name||Trac ticket n°||Wiki page name||Reviewer(s)||Review status||Ready for merge|| 
    20 ||NOCS-01||User Interface               ||  || N/A ||  ||  ||  ||  ||  || 
    21 ||NOCS-02||System Maintenance           ||  || N/A ||  ||  ||  ||  ||  || 
    22 ||NOCS-03||Prather Advection            ||  ||     ||  ||  ||  ||  ||  || 
    23 ||NOCS-04||Salt and Mass fluxes         ||  ||     ||  ||  ||  ||  ||  || 
    24 ||NOCS-05||Embedded Sea-ice             ||  ||     ||  ||  ||  ||  ||  || 
    25 ||NOCS-06||Griffies + TOP               ||  ||     ||  ||  ||  ||  ||  || 
    26 ||NOCS-07||Configuration rationalisation||  ||     ||  ||  ||  ||  ||  || 
    27 ||NOCS-08||Timestepping in the vertical ||  ||     ||  ||  ||  ||  ||  || 
    28 ||NOCS-09||MPP scalability              ||  ||     ||  ||  ||  ||  ||  || 
    29 ||NOCS-10||Neptune Effect               ||  ||     ||  ||  ||  ||  ||  || 
    30 ||NOCS-11||Spectral Nudging             ||  ||     ||  ||  ||  ||  ||  || 
    31 ||NOCL-01||Horizontal Pressure gradient ||  ||  ?  ||  ||  ||  ||  ||  || 
    32 ||NOCL-02||Wetting and Drying           ||  ||  ?  ||  ||  ||  ||  ||  || 
    33 ||NOCL-03||Smagorinsky viscosity        ||  ||  ?  ||  ||  ||  ||  ||  || 
     19||Action ||Brief description              ||Status||Branch name||Trac ticket n°||Wiki page name||Reviewer(s)||Review status||Ready for merge|| 
     20||NOCS-01||User Interface                 ||      || N/A ||  ||  ||  ||  ||  || 
     21||NOCS-02||System Maintenance             ||      || N/A ||  ||  ||  ||  ||  || 
     22||NOCS-03||Prather Advection              ||      ||     ||  ||  ||  ||  ||  || 
     23||NOCS-04||Salt and Mass fluxes           ||      ||     ||  ||  ||  ||  ||  || 
     24||NOCS-05||Embedded Sea-ice               ||      ||     ||  ||  ||  ||  ||  || 
     25||NOCS-06||Griffies + TOP                 ||      ||     ||  ||  ||  ||  ||  || 
     26||NOCS-07||Configuration rationalisation  ||      ||     ||  ||  ||  ||  ||  || 
     27||NOCS-08||Timestepping vertical diffusion||      ||     ||  ||  ||  ||  ||  || 
     28||NOCS-09||MPP scalability                ||      ||     ||  ||  ||  ||  ||  || 
     29||NOCS-10||Neptune Effect                 ||      ||     ||  ||  ||  ||  ||  || 
     30||NOCS-11||Spectral Nudging               ||      ||     ||  ||  ||  ||  ||  || 
     31||NOCL-01||Horizontal Pressure gradient   ||      ||  ?  ||  ||  ||  ||  ||  || 
     32||NOCL-02||Wetting and Drying             ||      ||  ?  ||  ||  ||  ||  ||  || 
     33||NOCL-03||Smagorinsky viscosity          ||      ||  ?  ||  ||  ||  ||  ||  || 
    3434 
    3535