New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
2019WP (diff) – NEMO

Changes between Version 35 and Version 36 of 2019WP


Ignore:
Timestamp:
2019-01-11T15:42:07+01:00 (5 years ago)
Author:
nicolasmartin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 2019WP

    v35 v36  
    110110== Staff 
    111111 
    112 ||= Name ||= Institution ||= %   ||= Position || 
    113 ||  ...  ||  ...         ||  ... ||  ...      || 
    114 ||  ...  ||  ...         ||  ... ||  ...      || 
    115 ||  ...  ||  ...         ||  ... ||  ...      || 
    116 ||  ...  ||  ...         ||  ... ||  ...      || 
    117 || Pierre Mathiot || UKMO || 25 || NEMO officer || 
    118 || Dave Storkey || UKMO || 25 || system team || 
    119 || Mike Bell || UKMO || 25 || system team || 
    120 || Mireck Andrejczuk || UKMO || 25 || system team || 
    121 || Dorotea Iovino  || CMCC           ||  40 ||  NEMO officer      || 
    122 || Stefania Ciliberti  || CMCC         ||  20 ||  system team       || 
    123 || Emanuela Clementi  || CMCC         || 20 ||  system team      || 
    124 || Massimiliano Drudi  || CMCC         ||  20 ||  system team      || 
    125 || Italo Epicoco  || CMCC       ||  40 || system team      || 
    126 || Tomas Lovato  || CMCC         ||  20 ||  system team      || 
    127 || Francesca Mele  || CMCC     || 20 ||  system team      || 
    128 || Andrew Coward || NOC        ||  40 ||  NEMO officer     || 
    129 || Simon Müller || NOC   || 60 || system team      || 
    130 || George Nurser || NOC   || 10 || system team      || 
    131 || James Harle || NOC   || 10 || system team      || 
    132 || Nico Bruneau || NOC   || 20 || system team      || 
    133 || Claire Lévy  || CNRS   || 100 || Project manager   || 
    134 || Sebastien Masson || CNRS  ||  50 ||  NEMO officer  || 
    135 || Clement Rousset || CNRS  ||  50 ||  system team      || 
    136 || Gurvan Madec  ||  CNRS ||  50 ||  system team  || 
    137 || Christian Ethé  ||  CNRS ||  50 ||  system team  || 
    138 || Nicolas Martin ||  CNRS ||  50 ||  system team  || 
    139 || Martin Vancoppenolle  ||  CNRS ||  30 ||  system team  || 
    140 || Sibylle Techene   ||  CNRS ||  10 ||  system team  || 
     112||= Name                ||= Institution ||= %   ||= Position       || 
     113|| Pierre Mathiot       ||         UKMO ||   25 || Officer         || 
     114|| Dave Storkey         ||         UKMO ||   25 ||                 || 
     115|| Mike Bell            ||         UKMO ||   25 ||                 || 
     116|| Mireck Andrejczuk    ||         UKMO ||   25 ||                 || 
     117|| Dorotea Iovino       ||         CMCC ||   40 || Officer         || 
     118|| Stefania Ciliberti   ||         CMCC ||   20 ||                 || 
     119|| Emanuela Clementi    ||         CMCC ||   20 ||                 || 
     120|| Massimiliano Drudi   ||         CMCC ||   20 ||                 || 
     121|| Italo Epicoco        ||         CMCC ||   40 ||                 || 
     122|| Tomas Lovato         ||         CMCC ||   20 ||                 || 
     123|| Francesca Mele       ||         CMCC ||   20 ||                 || 
     124|| Andrew Coward        ||          NOC ||   40 || Officer         || 
     125|| Simon Müller         ||          NOC ||   60 ||                 || 
     126|| George Nurser        ||          NOC ||   10 ||                 || 
     127|| James Harle          ||          NOC ||   10 ||                 || 
     128|| Nico Bruneau         ||          NOC ||   20 ||                 || 
     129|| Claire Lévy          ||         CNRS ||  100 || Project manager || 
     130|| Sebastien Masson     ||         CNRS ||   50 || Officer         || 
     131|| Clement Rousset      ||         CNRS ||   50 ||                 || 
     132|| Gurvan Madec         ||         CNRS ||   50 ||                 || 
     133|| Christian Ethé       ||         CNRS ||   50 ||                 || 
     134|| Nicolas Martin       ||         CNRS ||   50 ||                 || 
     135|| Martin Vancoppenolle ||         CNRS ||   30 ||                 || 
     136|| Sibylle Techene      ||         CNRS ||   10 ||                 || 
    141137 
    142138