New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
2020WP (diff) – NEMO

Changes between Version 45 and Version 46 of 2020WP


Ignore:
Timestamp:
2020-01-21T15:59:07+01:00 (4 years ago)
Author:
clevy
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 2020WP

    v45 v46  
    191191 
    192192||= Name                  ||= Institution ||= %   ||= Position       || 
    193 || Guillaume Samson       ||          MOI ||   30 || Officer         || 
     193|| Guillaume Samson       ||          MOI ||   30 || MOI Officer         || 
    194194|| Chanut Jerome          ||          MOI ||   70 ||                 || 
    195195|| Romain Bourdalle Badie ||          MOI ||   20 ||                 || 
    196196|| Clement Bricaud        ||          MOI ||   20 ||                 || 
    197197|| Olga Hernandez         ||          MOI ||   50 ||                 ||    
    198 || Andrew Coward       ||          NOC ||   50 || Officer              ||  
     198|| Andrew Coward       ||          NOC ||   50 || NOC Officer              ||  
    199199|| Simon Müller       ||          NOC ||   60 ||                ||  
    200200|| Stefanie Rynders       ||          NOC ||  20 ||                ||  
     
    203203|| James Harle       ||          NOC ||  20 ||                || 
    204204|| Claire Lévy            ||         CNRS ||  100 || Project manager || 
    205 || Sebastien Masson       ||         SU (part of CNRS contribution) ||   50 || Officer         || 
     205|| Sebastien Masson       ||         SU (part of CNRS contribution) ||   50 || CNRS Officer         || 
    206206|| Clement Rousset        ||         CNRS ||   50 ||                 || 
    207207|| Gurvan Madec           ||         CNRS ||   50 ||                 || 
     
    211211|| Sibylle Techene        ||         CNRS ||   50 ||                 || 
    212212|| Renaud Person          ||         IRD (part of CNRS contribution) ||   50 ||                 || 
    213 || Amy Young              ||    MetO    ||    50    || Officer   || 
    214 || Davi Carneiro          ||    MetO    ||    50    ||            || 
    215 || Daley Calvert          ||    MetO    ||    30    ||            || 
    216 || Mike Bell              ||    MetO    ||    20    ||            || 
    217 || Dave Storkey           ||    MetO    ||    20    ||            || 
    218 || Pierre Mathiot         ||    MetO    ||    20    ||            || 
    219 || Dan Lea                ||    MetO    ||    20    ||            || 
    220 || David Ford             ||    MetO    ||    20    ||            || 
    221 || Enda O'dea             ||    MetO    ||    20    ||            || 
    222 || Mireck Miroslaw        ||    MetO    ||    20    ||            || 
    223 || Emma Fiedler           ||    MetO    ||    20    ||            || 
    224 || Dorotea Iovino       ||   CMCC || 30 ||  Officer||   
     213|| Amy Young              ||MetO    ||    50    ||MetO Officer   || 
     214|| Davi Carneiro          ||MetO    ||    50    ||            || 
     215|| Daley Calvert          ||MetO    ||    30    ||            || 
     216|| Mike Bell              ||MetO    ||    20    ||            || 
     217|| Dave Storkey           ||MetO    ||    20    ||            || 
     218|| Pierre Mathiot         ||MetO    ||    20    ||            || 
     219|| Dan Lea                ||MetO    ||    20    ||            || 
     220|| David Ford             ||MetO    ||    20    ||            || 
     221|| Enda O'dea             ||MetO    ||    20    ||            || 
     222|| Mireck Miroslaw        ||MetO    ||    20    ||            || 
     223|| Emma Fiedler           ||MetO    ||    20    ||            || 
     224|| Dorotea Iovino       ||   CMCC || 30 ||CMCC Officer||   
    225225|| Italo Epicoco ||   CMCC || 30        || ||  
    226226|| Emanuela Clementi    ||   CMCC || 20 || ||  
     
    230230|| Massimiliano Drudi  ||   CMCC ||  20 ||  ||  
    231231|| Silvia Mocavero  ||   CMCC ||  20 ||  ||  
    232 ||     ||     ||    || || 
    233 ||     ||     ||    || || 
    234 ||     ||     ||    || || 
    235 || Developers from other institutions than Consortium members    ||   
     232|| '''From other institutions'''    ||   
    236233|| Laurent Brodeau     || Ocean Next    ||    || || 
    237234|| Miguel Castrillo    || BSC           ||    || ||