New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
2021WP (diff) – NEMO

Changes between Version 9 and Version 10 of 2021WP


Ignore:
Timestamp:
2021-02-01T22:30:29+01:00 (3 years ago)
Author:
nicolasmartin
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 2021WP

    v9 v10  
    130130|| Guillaume Reffray      ||          MOI ||   20 ||                 || 
    131131|| Stéphane Law-Chune     ||          MOI ||   20 ||                 || 
    132 || || || || || 
     132||                        ||              ||      ||                || 
    133133|| Miroslav Andrejczuk    ||         UKMO ||      ||                 || 
    134134|| Daley Calvert          ||         UKMO ||      ||                 || 
     
    142142|| Dave Storkey           ||         UKMO ||      ||                 || 
    143143|| Amy Young              ||         UKMO ||   40 ||   Officer       ||  
    144 || || || || || 
     144||                        ||              ||      ||                || 
    145145|| Italo Epicoco          ||         CMCC ||   20 ||                 ||  
    146146|| Francesca Mele         ||         CMCC ||   20 ||                 ||  
    147147|| Aimie Moulin           ||         CMCC ||   20 ||                 ||  
    148148|| Stefania Ciliberti     ||         CMCC ||   40 ||   Officer       || 
    149 || || || || || 
    150 || Simon Müller   ||         NOC ||  45 ||           || 
    151 || George Nurser     ||         NOC ||   10 ||         ||  
    152 || James Harle     ||        NOC ||  10 ||          ||   
    153 || Stefanie Rynders     ||         NOC ||     ||       ||  
    154 || Andrew Coward    ||         NOC ||   50 ||   Officer       ||  
    155 || || || || || 
     149||                        ||              ||      ||                || 
     150|| Simon Müller           ||          NOC ||   45 ||                 || 
     151|| George Nurser          ||          NOC ||   10 ||                 ||  
     152|| James Harle            ||          NOC ||   10 ||                 ||   
     153|| Stefanie Rynders       ||          NOC ||      ||                 ||  
     154|| Andrew Coward          ||          NOC ||   50 ||   Officer       ||  
     155||                        ||              ||      ||                || 
    156156 
    157157== Specific actions