New URL for NEMO forge!   http://forge.nemo-ocean.eu

Since March 2022 along with NEMO 4.2 release, the code development moved to a self-hosted GitLab.
This present forge is now archived and remained online for history.
user/flavoni/libIGCM (diff) – NEMO

Changes between Version 94 and Version 95 of user/flavoni/libIGCM


Ignore:
Timestamp:
2009-01-22T13:07:08+01:00 (15 years ago)
Author:
flavoni
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • user/flavoni/libIGCM

    v94 v95  
    261261                                                             || '''365 d'''         || to do || to do || to do || 
    262262                                                                ||    '''bissextile'''    || to do || to do || to do || 
     263altra tabella 
     264 
     265 
     266                                                                       ||'''Runs'''             || '''PHC_1''' || '''PHC_2''' || '''PHC_3''' || '''PHC_5''' || '''PHC_6''' || '''PHC_7''' || '''PHC_8''' || '''PHC_9''' || '''PHC_10''' || '''PHC_11''' || '''PHC_15''' || '''PHC_16''' || 
     267                                                                       || '''Precip'''          || / || -10% || -12% || / || -8% || -10% || -8% || -8% || -8%  || -8% || -8% || -9% || 
     268                                                                       || '''Evap'''            || / || / || / || +10% || +5% || +10% || +10% || +10% || +10% || +10% || +10% || +10% || 
     269                                                                       || '''Empold'''  (Sv)      ||+1.88  || +0.26  || -0.06  || +1.37  || +0.31  || -0.25  || +0.07 || +0.13 || +0.1 || +0.12 || +0.13 || -0.02 || 
     270                                                                       || '''SST/rt PHC3''' || / || / || / || ++ || + || ++ || ++ || ?? || ?? || ?? || ?? || ?? || 
     271                                                                       || '''SSH drift'''   (m)    || / || / || -0.006 || +0.12 || +0.028 || -0.022 || +0.006 || +0.01 || +0.008 || +0.01 || +0.01 || -0.002 || 
    263272[[BR]] 
    264273