source: altifloat/exp_nemed/rfloat_div.dat @ 222

Last change on this file since 222 was 222, checked in by jbrlod, 8 years ago

add legend to figures

File size: 10.8 KB
Line 
10 0 0.000000 0.000000
21 0 30.041812 67.285507
32 0 29.930235 67.299753
43 0 29.818078 67.305617
54 0 29.705184 67.301362
65 0 29.591460 67.286495
76 0 29.476902 67.260648
87 0 29.362391 67.223605
98 0 29.251583 67.176246
109 0 29.144638 67.119084
1110 0 29.041781 67.052775
1211 0 28.943280 66.978105
1312 0 28.849701 66.897722
1413 0 28.761739 66.813934
1514 0 28.679183 66.726804
1615 0 28.601866 66.637382
1716 0 28.529607 66.546661
1817 0 28.462207 66.455557
1918 0 28.398788 66.363404
2019 0 28.339053 66.268820
2120 0 28.283101 66.171854
2221 0 28.231252 66.072472
2322 0 28.183795 65.970652
2423 0 28.140308 65.866377
2524 0 28.099269 65.759633
2625 0 28.060857 65.650374
2726 0 28.025270 65.538454
2827 0 27.992652 65.423850
2928 0 27.963120 65.309238
3029 0 27.936726 65.195631
3130 0 27.913477 65.082776
3231 0 27.893353 64.970483
3332 0 27.877304 64.860522
3433 0 27.867478 64.752861
3534 0 27.863475 64.647702
3635 0 27.864849 64.545330
3736 0 27.871116 64.446091
3837 0 27.881769 64.347383
3938 0 27.896816 64.245428
4039 0 27.916012 64.140473
4140 0 27.939079 64.032738
4241 0 27.965713 63.922421
4342 0 27.997385 63.809693
4443 0 28.035075 63.694827
4544 0 28.078644 63.578314
4645 0 28.128667 63.460770
4746 0 28.185839 63.346286
4847 0 28.250695 63.241291
4948 0 28.323348 63.144652
5049 0 28.404068 63.055223
5150 0 28.493406 62.971881
5251 0 28.587898 62.893477
5352 0 28.677972 62.818714
5453 0 28.764404 62.746086
5554 0 28.848020 62.674268
5655 0 28.929551 62.602045
5756 0 29.009825 62.529653
5857 0 29.089498 62.456513
5958 0 29.169221 62.390498
6059 0 29.249645 62.333845
6160 0 29.331323 62.285559
6261 0 29.414712 62.244803
6362 0 29.500608 62.210001
6463 0 29.589358 62.180642
6564 0 29.681777 62.156299
6665 0 29.777849 62.136633
6766 0 29.877571 62.121361
6867 0 29.980951 62.110251
6968 0 30.087613 62.102577
7069 0 30.197587 62.100908
7170 0 30.310862 62.105803
7271 0 30.427420 62.117271
7372 0 0.000000 0.000000
7473 0 30.620676 62.108081
7574 0 30.721546 62.140274
7675 0 30.820537 62.169248
7776 0 30.917571 62.194741
7877 0 31.012565 62.216576
7978 0 31.105441 62.235592
8079 0 31.196156 62.257978
8180 0 31.284843 62.285011
8281 0 31.371693 62.316529
8382 0 31.456874 62.352427
8483 0 31.540536 62.392647
8584 0 31.622758 62.437178
8685 0 31.703547 62.486053
8786 0 31.783601 62.538360
8887 0 31.862875 62.596530
8988 0 31.941368 62.661333
9089 0 32.019070 62.732624
9190 0 32.095937 62.809352
9291 0 32.171874 62.888771
9392 0 32.246244 62.970710
9493 0 32.318905 63.054979
9594 0 32.388594 63.141373
9695 0 32.454854 63.229680
9796 0 32.517908 63.319683
9897 0 32.578224 63.411172
9998 0 32.636154 63.503334
10099 0 32.691698 63.595956
101100 0 32.744862 63.690781
102101 0 32.795639 63.788296
103102 0 32.844017 63.888998
104103 0 32.889981 63.993394
105104 0 32.933674 64.102910
106105 0 32.972626 64.218129
107106 0 33.006699 64.339599
108107 0 33.035899 64.467282
109108 0 33.060222 64.599347
110109 0 33.079723 64.732903
111110 0 33.094840 64.866189
112111 0 33.105731 64.999499
113112 0 33.112538 65.133138
114113 0 33.113622 65.267418
115114 0 33.109142 65.402801
116115 0 33.099197 65.539766
117116 0 33.083618 65.677911
118117 0 33.062418 65.814449
119118 0 33.035686 65.949780
120119 0 33.003448 66.084243
121120 0 32.965784 66.218139
122121 0 32.922441 66.349233
123122 0 32.873284 66.477698
124123 0 32.817862 66.604095
125124 0 32.755607 66.725802
126125 0 32.686006 66.842661
127126 0 32.608481 66.955223
128127 0 32.522335 67.064054
129128 0 32.430992 67.170031
130129 0 32.339055 67.273725
131130 0 32.246592 67.375626
132131 0 32.152948 67.476208
133132 0 32.057461 67.575944
134133 0 31.959444 67.673786
135134 0 31.858226 67.766471
136135 0 31.753184 67.851149
137136 0 31.643810 67.928610
138137 0 31.529614 67.999549
139138 0 31.410107 68.064572
140139 0 31.294366 68.124208
141140 0 31.183155 68.178786
142141 0 31.075921 68.228948
143142 0 30.972200 68.275232
144143 0 30.871597 68.318037
145144 0 0.000000 0.000000
146145 0 30.408459 68.403587
147146 0 30.288756 68.421993
148147 0 30.167975 68.436403
149148 0 30.046003 68.446924
150149 0 29.922779 68.453574
151150 0 29.798288 68.453763
152151 0 29.672645 68.445669
153152 0 29.546636 68.430413
154153 0 29.420614 68.407803
155154 0 29.296668 68.377712
156155 0 29.175622 68.340186
157156 0 29.057043 68.295368
158157 0 28.940339 68.243424
159158 0 28.824787 68.185725
160159 0 28.709502 68.124318
161160 0 28.593507 68.058695
162161 0 28.475721 67.988267
163162 0 28.359674 67.912350
164163 0 28.263185 67.830255
165164 0 28.182197 67.741177
166165 0 28.113768 67.644754
167166 0 28.055495 67.540578
168167 0 28.005406 67.428199
169168 0 27.961881 67.309551
170169 0 27.923588 67.189600
171170 0 27.889516 67.069289
172171 0 27.858808 66.948175
173172 0 27.834249 66.825882
174173 0 27.819737 66.701937
175174 0 27.814167 66.575760
176175 0 27.816615 66.446895
177176 0 27.826758 66.316400
178177 0 27.843817 66.186028
179178 0 27.867013 66.055490
180179 0 27.895688 65.924491
181180 0 27.928248 65.792734
182181 0 27.964275 65.659966
183182 0 28.004448 65.524974
184183 0 28.049710 65.387767
185184 0 28.101186 65.258075
186185 0 28.159592 65.136771
187186 0 28.225717 65.022949
188187 0 28.300544 64.915704
189188 0 28.374364 64.814341
190189 0 28.445120 64.717944
191190 0 28.513406 64.625712
192191 0 28.579540 64.536938
193192 0 28.643333 64.450992
194193 0 28.705457 64.368317
195194 0 28.766608 64.290137
196195 0 28.827317 64.216378
197196 0 28.888077 64.146939
198197 0 28.949356 64.081701
199198 0 29.011600 64.020533
200199 0 29.075241 63.963964
201200 0 29.139648 63.914933
202201 0 29.204384 63.872616
203202 0 29.269537 63.836280
204203 0 29.335204 63.805299
205204 0 29.401491 63.779137
206205 0 29.468510 63.757334
207206 0 29.536629 63.738513
208207 0 29.604150 63.722423
209208 0 29.669710 63.708790
210209 0 29.733524 63.697327
211210 0 29.795770 63.687795
212211 0 29.856596 63.679987
213212 0 29.916038 63.674005
214213 0 29.974214 63.669680
215214 0 30.031224 63.666868
216215 0 30.087153 63.665927
217216 0 0.000000 0.000000
2180 1 0.000000 0.000000
2191 1 30.242148 61.902889
2202 1 30.342790 61.923619
2213 1 30.446295 61.949265
2224 1 30.553098 61.979961
2235 1 30.659654 62.015900
2246 1 30.761096 62.057101
2257 1 30.856754 62.103321
2268 1 30.947327 62.154602
2279 1 31.033508 62.210731
22810 1 31.115987 62.270897
22911 1 31.195441 62.334105
23012 1 31.272528 62.400466
23113 1 31.347888 62.470135
23214 1 31.422422 62.543233
23315 1 31.496748 62.621314
23416 1 31.571539 62.705377
23517 1 31.645048 62.795489
23618 1 31.716896 62.891608
23719 1 31.786776 62.993661
23820 1 31.854301 63.101636
23921 1 31.913513 63.215409
24022 1 31.964952 63.334569
24123 1 32.009448 63.458736
24224 1 32.047718 63.586863
24325 1 32.080396 63.716090
24426 1 32.107924 63.845858
24527 1 32.130797 63.976210
24628 1 32.149407 64.107216
24729 1 32.161099 64.238964
24830 1 32.165443 64.371710
24931 1 32.162542 64.505795
25032 1 32.152308 64.642837
25133 1 32.134494 64.780193
25234 1 32.108858 64.918279
25335 1 32.075000 65.057523
25436 1 32.033400 65.198368
25537 1 31.985123 65.341232
25638 1 31.930226 65.483590
25739 1 31.868404 65.621432
25840 1 31.799491 65.750396
25941 1 31.723497 65.870707
26042 1 31.640413 65.983214
26143 1 31.550186 66.088768
26244 1 31.456274 66.188382
26345 1 31.359548 66.282985
26446 1 31.260084 66.373479
26547 1 31.157924 66.460723
26648 1 31.053104 66.545550
26749 1 30.945667 66.627579
26850 1 30.835729 66.700338
26951 1 30.723338 66.759204
27052 1 30.608511 66.805272
27153 1 30.491242 66.839310
27254 1 30.371799 66.861771
27355 1 30.253773 66.872826
27456 1 30.137177 66.873990
27557 1 30.022005 66.865209
27658 1 29.908396 66.846153
27759 1 29.796624 66.818610
27860 1 29.687053 66.783064
27961 1 29.580135 66.739645
28062 1 29.476588 66.687392
28163 1 29.377475 66.626692
28264 1 29.284502 66.558108
28365 1 29.197625 66.482387
28466 1 29.116767 66.400644
28567 1 29.041807 66.314179
28668 1 28.972217 66.222399
28769 1 28.907868 66.126462
28870 1 28.848604 66.028284
28971 1 28.794215 65.927890
29072 1 0.000000 0.000000
29173 1 28.745285 65.683801
29274 1 28.718903 65.574154
29375 1 28.701918 65.450078
29476 1 28.694452 65.316191
29577 1 28.696320 65.181744
29678 1 28.706764 65.047231
29779 1 28.725068 64.912665
29880 1 28.751285 64.779313
29981 1 28.785158 64.646346
30082 1 28.826414 64.512556
30183 1 28.875012 64.376361
30284 1 28.931169 64.248967
30385 1 28.994376 64.130114
30486 1 29.064604 64.017051
30587 1 29.141763 63.911955
30688 1 29.216634 63.815688
30789 1 29.290177 63.728819
30890 1 29.364825 63.651596
30991 1 29.442650 63.584037
31092 1 29.525064 63.525910
31193 1 29.613009 63.476980
31294 1 29.705416 63.435380
31395 1 29.802321 63.399080
31496 1 29.903829 63.367722
31597 1 30.010035 63.340971
31698 1 30.120745 63.318943
31799 1 30.235952 63.306521
318100 1 30.355271 63.302919
319101 1 30.478270 63.307798
320102 1 30.604435 63.321235
321103 1 30.728211 63.343732
322104 1 30.848430 63.376834
323105 1 30.964950 63.421540
324106 1 31.077830 63.479407
325107 1 31.187327 63.546994
326108 1 31.294072 63.618453
327109 1 31.399004 63.692267
328110 1 31.503477 63.767622
329111 1 31.608373 63.844875
330112 1 31.709021 63.924413
331113 1 31.805774 64.006471
332114 1 31.898729 64.091279
333115 1 31.985301 64.179068
334116 1 32.065577 64.270261
335117 1 32.139879 64.363774
336118 1 32.208540 64.459772
337119 1 32.271859 64.558677
338120 1 32.330094 64.660594
339121 1 32.383476 64.765375
340122 1 32.431912 64.873403
341123 1 32.475618 64.984601
342124 1 32.514799 65.098891
343125 1 32.546662 65.216194
344126 1 32.570745 65.336301
345127 1 32.587378 65.458962
346128 1 32.596908 65.584174
347129 1 32.599548 65.710413
348130 1 32.595533 65.836730
349131 1 32.585092 65.962900
350132 1 32.568408 66.088817
351133 1 32.544424 66.214492
352134 1 32.512661 66.340048
353135 1 32.472858 66.465674
354136 1 32.424818 66.591687
355137 1 32.368632 66.714852
356138 1 32.304635 66.834194
357139 1 32.233255 66.950161
358140 1 32.154790 67.062740
359141 1 32.072714 67.172466
360142 1 31.989029 67.279848
361143 1 31.903105 67.384678
362144 1 0.000000 0.000000
363145 1 31.660187 67.308338
364146 1 31.557791 67.381275
365147 1 31.450737 67.451557
366148 1 31.341303 67.518919
367149 1 31.232006 67.582535
368150 1 31.122478 67.640980
369151 1 31.012426 67.694539
370152 1 30.902078 67.744800
371153 1 30.791192 67.787371
372154 1 30.679714 67.822348
373155 1 30.567658 67.850280
374156 1 30.455096 67.871571
375157 1 30.342467 67.886489
376158 1 30.230605 67.894004
377159 1 30.119836 67.894155
378160 1 30.010466 67.886850
379161 1 29.902788 67.871860
380162 1 29.797082 67.850350
381163 1 29.693567 67.822408
382164 1 29.592050 67.787501
383165 1 29.492741 67.745614
384166 1 29.395635 67.696774
385167 1 29.298390 67.641044
386168 1 29.201051 67.578414
387169 1 29.103626 67.508917
388170 1 29.006071 67.433730
389171 1 28.908334 67.352906
390172 1 28.810330 67.266678
391173 1 28.711933 67.175026
392174 1 28.612988 67.077877
393175 1 28.513303 66.975168
394176 1 28.414110 66.866833
395177 1 28.331667 66.752861
396178 1 28.266221 66.633806
397179 1 28.216014 66.510224
398180 1 28.179481 66.382601
399181 1 28.155235 66.253466
400182 1 28.141851 66.122489
401183 1 28.138183 65.990071
402184 1 28.143336 65.856522
403185 1 28.157939 65.722080
404186 1 28.181448 65.586945
405187 1 28.213771 65.451246
406188 1 28.254930 65.318413
407189 1 28.305361 65.193611
408190 1 28.365392 65.076049
409191 1 28.435681 64.964891
410192 1 28.512416 64.859258
411193 1 28.586065 64.758243
412194 1 28.656409 64.661586
413195 1 28.724244 64.568589
414196 1 28.790266 64.478637
415197 1 28.855100 64.391803
416198 1 28.919328 64.309881
417199 1 28.983522 64.232767
418200 1 29.048275 64.160764
419201 1 29.114083 64.096941
420202 1 29.181430 64.041541
421203 1 29.250749 63.993686
422204 1 29.322152 63.952633
423205 1 29.394208 63.917745
424206 1 29.467278 63.887383
425207 1 29.541469 63.861118
426208 1 29.614556 63.838585
427209 1 29.684964 63.819384
428210 1 29.753007 63.803104
429211 1 29.818945 63.789404
430212 1 29.882907 63.778290
431213 1 29.945088 63.769497
432214 1 30.005654 63.762800
433215 1 30.064741 63.758086
434216 1 0.000000 0.000000
Note: See TracBrowser for help on using the repository browser.