Changes between Version 2 and Version 3 of filtrel/exp1


Ignore:
Timestamp:
08/09/11 17:32:26 (13 years ago)
Author:
berrada
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • filtrel/exp1

    v2 v3  
    88 
    99== Résultats == 
     10 
     11 * Paramètre t  
     12||Name  ||bias|| RMS || rel. err || r2    || 
     13||t FG-true || 9.430e-02 ||  4.178e-01 ||   0.008  || 0.997 || 
     14||t obs-forwFG || 9.264e-02 ||  4.038e-01 ||   0.008  || 0.997 || 
     15||t true-rest || 4.991e-02 ||  2.387e-01 ||   0.006  || 0.999 || 
     16||t obs-forwPA || 3.402e-02 ||  1.925e-01 ||   0.005  || 0.999 || 
     17 
     18 
     19 * Paramètre s  
     20||Name  ||bias|| RMS || rel. err || r2    || 
     21||s FG-true || 1.818e-03 ||  2.111e-02 ||   0.000  || 0.999 || 
     22||s obs-forwFG || 2.408e-03 ||  2.692e-02 ||   0.000  || 0.999 || 
     23||s true-rest || 1.818e-03 ||  2.111e-02 ||   0.000  || 0.999 || 
     24||s obs-forwPA || -3.926e-03 ||  3.997e-02 ||   0.000  || 0.997 || 
     25 
     26 
     27 * Paramètre u  
     28||Name  ||bias|| RMS || rel. err || r2    || 
     29||u FG-true || -1.918e-04 ||  2.895e-02 ||    NaN  || 0.145 || 
     30||u obs-forwFG || -6.647e-05 ||  2.414e-02 ||    NaN  || 0.213 || 
     31||u true-rest || -1.918e-04 ||  2.895e-02 ||    NaN  || 0.145 || 
     32||u obs-forwPA || -1.381e-04 ||  2.468e-02 ||    NaN  || 0.175 || 
     33 
     34 
     35 * Paramètre v  
     36||Name  ||bias|| RMS || rel. err || r2    || 
     37||v FG-true || 1.397e-04 ||  2.901e-02 ||    NaN  || 0.216 || 
     38||v obs-forwFG || 1.723e-04 ||  2.403e-02 ||    NaN  || 0.307 || 
     39||v true-rest || 1.397e-04 ||  2.901e-02 ||    NaN  || 0.216 || 
     40||v obs-forwPA || 1.445e-04 ||  2.496e-02 ||    NaN  || 0.255 || 
     41 
     42 
     43 * Paramètre ssh  
     44||Name  ||bias|| RMS || rel. err || r2    || 
     45||ssh FG-true || -3.874e-18 ||  8.265e-02 ||   0.369  || 0.487 || 
     46||ssh obs-forwFG || -1.651e-17 ||  8.811e-02 ||   0.442  || 0.504 || 
     47||ssh true-rest || -3.874e-18 ||  8.265e-02 ||   0.369  || 0.487 || 
     48||ssh obs-forwPA || -8.024e-17 ||  7.408e-02 ||   0.388  || 0.726 || 
     49 
     50 
     51 
     52 
    1053 
    1154 * Paramètre t