Changes between Initial Version and Version 1 of filtrez/exp1


Ignore:
Timestamp:
07/29/11 15:23:11 (13 years ago)
Author:
berrada
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • filtrez/exp1

    v1 v1  
     1== Configuration de l'expérience d'assimilation == 
     2 * obs : T(2D) à t=48 
     3 * paramètre de contrôle : T(3D) à t=0 
     4 * état vrai : tourbillon (restart 424) 
     5 * état init : sans tourbillon (restart 400) 
     6 
     7== Résultats == 
     8 
     9 * Paramètre t  
     10||Name  ||bias|| RMS || rel. err || r2    || 
     11||t FG-true || 9.430e-02 ||  4.178e-01 ||   0.008  || 0.997 || 
     12||t obs-forwFG || 9.264e-02 ||  4.038e-01 ||   0.008  || 0.997 || 
     13||t true-rest || 3.287e-02 ||  1.733e-01 ||   0.005  || 0.999 || 
     14||t obs-forwPA || 2.445e-02 ||  1.645e-01 ||   0.004  || 0.999 || 
     15 
     16 
     17 * Paramètre s  
     18||Name  ||bias|| RMS || rel. err || r2    || 
     19||s FG-true || 1.818e-03 ||  2.111e-02 ||   0.000  || 0.999 || 
     20||s obs-forwFG || 2.408e-03 ||  2.692e-02 ||   0.000  || 0.999 || 
     21||s true-rest || 1.818e-03 ||  2.111e-02 ||   0.000  || 0.999 || 
     22||s obs-forwPA || -3.561e-03 ||  3.445e-02 ||   0.000  || 0.998 || 
     23 
     24 
     25 * Paramètre u  
     26||Name  ||bias|| RMS || rel. err || r2    || 
     27||u FG-true || -1.918e-04 ||  2.895e-02 ||    NaN  || 0.145 || 
     28||u obs-forwFG || -6.647e-05 ||  2.414e-02 ||    NaN  || 0.213 || 
     29||u true-rest || -1.918e-04 ||  2.895e-02 ||    NaN  || 0.145 || 
     30||u obs-forwPA || 1.115e-05 ||  2.104e-02 ||    NaN  || 0.458 || 
     31 
     32 
     33 * Paramètre v  
     34||Name  ||bias|| RMS || rel. err || r2    || 
     35||v FG-true || 1.397e-04 ||  2.901e-02 ||    NaN  || 0.216 || 
     36||v obs-forwFG || 1.723e-04 ||  2.403e-02 ||    NaN  || 0.307 || 
     37||v true-rest || 1.397e-04 ||  2.901e-02 ||    NaN  || 0.216 || 
     38||v obs-forwPA || 1.687e-04 ||  2.161e-02 ||    NaN  || 0.475 || 
     39 
     40 
     41 * Paramètre ssh  
     42||Name  ||bias|| RMS || rel. err || r2    || 
     43||ssh FG-true || -3.874e-18 ||  8.265e-02 ||   0.369  || 0.487 || 
     44||ssh obs-forwFG || -1.651e-17 ||  8.811e-02 ||   0.442  || 0.504 || 
     45||ssh true-rest || -3.874e-18 ||  8.265e-02 ||   0.369  || 0.487 || 
     46||ssh obs-forwPA || -3.897e-17 ||  6.529e-02 ||   0.328  || 0.831 ||