Changes between Version 3 and Version 4 of filtrezl/exp1


Ignore:
Timestamp:
08/16/11 13:08:13 (13 years ago)
Author:
berrada
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • filtrezl/exp1

    v3 v4  
    99== Résultats == 
    1010 
     11 * Paramètre t  
     12||Name  ||bias|| RMS || rel. err || r2    || 
     13||t FG-true || 9.430e-02 ||  4.178e-01 ||   0.008  || 0.997 || 
     14||t obs-forwFG || 9.264e-02 ||  4.038e-01 ||   0.008  || 0.997 || 
     15||t true-rest || 4.434e-02 ||  1.813e-01 ||   0.005  || 0.999 || 
     16||t obs-forwPA || 3.306e-02 ||  1.877e-01 ||   0.005  || 0.999 || 
    1117 
     18 
     19 * Paramètre s  
     20||Name  ||bias|| RMS || rel. err || r2    || 
     21||s FG-true || 1.818e-03 ||  2.111e-02 ||   0.000  || 0.999 || 
     22||s obs-forwFG || 2.408e-03 ||  2.692e-02 ||   0.000  || 0.999 || 
     23||s true-rest || 1.818e-03 ||  2.111e-02 ||   0.000  || 0.999 || 
     24||s obs-forwPA || -5.533e-03 ||  3.888e-02 ||   0.000  || 0.997 || 
     25 
     26 
     27 * Paramètre u  
     28||Name  ||bias|| RMS || rel. err || r2    || 
     29||u FG-true || -1.918e-04 ||  2.895e-02 ||    NaN  || 0.145 || 
     30||u obs-forwFG || -6.647e-05 ||  2.414e-02 ||    NaN  || 0.213 || 
     31||u true-rest || -1.918e-04 ||  2.895e-02 ||    NaN  || 0.145 || 
     32||u obs-forwPA || -1.082e-04 ||  2.012e-02 ||    NaN  || 0.524 || 
     33 
     34 
     35 * Paramètre v  
     36||Name  ||bias|| RMS || rel. err || r2    || 
     37||v FG-true || 1.397e-04 ||  2.901e-02 ||    NaN  || 0.216 || 
     38||v obs-forwFG || 1.723e-04 ||  2.403e-02 ||    NaN  || 0.307 || 
     39||v true-rest || 1.397e-04 ||  2.901e-02 ||    NaN  || 0.216 || 
     40||v obs-forwPA || 2.648e-04 ||  2.040e-02 ||    NaN  || 0.536 || 
     41 
     42 
     43 * Paramètre ssh  
     44||Name  ||bias|| RMS || rel. err || r2    || 
     45||ssh FG-true || -3.874e-18 ||  8.265e-02 ||   0.369  || 0.487 || 
     46||ssh obs-forwFG || -1.651e-17 ||  8.811e-02 ||   0.442  || 0.504 || 
     47||ssh true-rest || -3.874e-18 ||  8.265e-02 ||   0.369  || 0.487 || 
     48||ssh obs-forwPA || -9.992e-18 ||  6.400e-02 ||   0.405  || 0.873 || 
     49 
     50 
     51