Changes between Version 59 and Version 60 of DevelopmentActivities/ORCHIDEE-MICT-IMBALANCE-P/Modules


Ignore:
Timestamp:
2016-09-16T13:32:32+02:00 (8 years ago)
Author:
ajornet
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DevelopmentActivities/ORCHIDEE-MICT-IMBALANCE-P/Modules

    v59 v60  
    5151|| || GRM_N_EFFECT || 0.6 || Maximum additive N fertilization effect on Vcmax25. || 
    5252|| || GRM_F_AUTOGESTION || 0 || 1 : automaticly cut/mown for cut-and-carry forage (for managed but not cut not grazed grass PFT only) || 
    53 || || || ||             2: automatically grazing by livestock to optimize (potential) livestock density (for managed but not cut not grazed grass PFT only) || 
     53|| || || ||     2: automatically grazing by livestock to optimize (potential) livestock density (for managed but not cut not grazed grass PFT only) || 
    5454|| || || ||     3: searching for the curve of extra-feed requirement with increasing stocking rate (cut and grazed grass PFT) || 
    55 || || || ||             4: searching for the curve of extra-feed requirement with constant stocking rate (cut and grazed grass PFT) || 
    56 || || || ||             5: automatically grazing by wild animal (grazed grass PFT only; used for LGM simulation; need update with Dan's improvement) || 
    57 || || GRM_F_POSTAUTO || 0 ||  
    58 || || || || 1. start from GRM_F_AUTOGESTION=2, running with variable optimized potential livestock density (cut and grazed grass PFT) || 
     55|| || || ||     4: searching for the curve of extra-feed requirement with constant stocking rate (cut and grazed grass PFT) || 
     56|| || || ||     5: automatically grazing by wild animal (grazed grass PFT only; used for LGM simulation; need update with Dan's improvement) || 
     57|| || GRM_F_POSTAUTO || 0  || 1. start from GRM_F_AUTOGESTION=2, running with variable optimized potential livestock density (cut and grazed grass PFT) || 
    5958|| || || || 2. start from GRM_F_POSTAUTO=1, running with variable optimized potential livestock density (cut and grazed grass PFT)  || 
    6059|| || || || 3. running with constant livestock density (cut and grazed grass PFT)  || 
     
    6463|| || GRM_F_DEPOSITION_MAP || 0 || Active prescribed N deposition rate || 
    6564|| || GRM_F_GRAZING_MAP || 0 || Active prescribed stocking rate || 
    66 || || GRM_MANAGEMENT_MAP || GRM_input.nc || "map containing management information (organic and mineral N fertilization rate-kgN/ha/yr, fertilizer application time-day of year); NOTE: in COMP/stomate.card [BoundaryFiles],  
    67 {{{  
    68 [BoundaryFiles] 
    69 List=   (/ccc/work/cont003/dsm/p529chan/input_gm/grm_input/grm_input_halfdeg_${year}.nc, GRM_input.nc))" 
    70 }}} || 
     65|| || GRM_MANAGEMENT_MAP || GRM_input.nc || !"map containing management information (organic and mineral N fertilization rate-kgN/ha/yr, fertilizer application time-day of year); NOTE: in COMP/stomate.card ![BoundaryFiles!],  
     66![BoundaryFiles!] 
     67List=(/ccc/work/cont003/dsm/p529chan/input_gm/grm_input/grm_input_halfdeg_!${year}.nc, GRM_input.nc))!" || 
    7168|| || GRM_DEPOSITION_MAP || GRM_input.nc || map containing N deposition rate (kg N/ha/yr) || 
    7269|| || GRM_GRAZING_MAP || GRM_input.nc || map containing stocking rate (Livestock Unit/ha) ||